Del Mar | 2026 Bing Crosby Standings
| Rank | User | Qualified Races | Net Winnings |
|---|---|---|---|
| 1 | horizonracing * | 7 | $884.35 |
| 2 | stampede * | 6 | $842.80 |
| 3 | DanB474 * | 8 | $809.00 |
| 4 | sasstables * | 3 | $751.00 |
| 5 | fresca6 * | 8 | $717.00 |
| 6 | richardhedder * | 3 | $715.00 |
| 7 | oneanddone * | 8 | $696.00 |
| 8 | gglover * | 8 | $691.50 |
| 9 | CoachLarry23 * | 7 | $659.55 |
| 10 | folgers * | 5 | $655.00 |
| 11 | z-man * | 6 | $635.00 |
| 12 | PhilipM * | 8 | $631.00 |
| 12 | Amarmed * | 4 | $631.00 |
| 14 | toostudly * | 8 | $586.00 |
| 15 | petac * | 8 | $585.00 |
| 16 | SPARKY8016 * | 8 | $581.00 |
| 17 | gt95angel * | 8 | $574.00 |
| 18 | Pathfinder * | 8 | $571.00 |
| 19 | Bfchuckles * | 8 | $565.50 |
| 20 | colt19 * | 8 | $548.00 |
| 21 | rmarino * | 8 | $538.00 |
| 22 | cangel47 * | 8 | $537.00 |
| 23 | chooch * | 8 | $528.00 |
| 24 | sgtmajor * | 8 | $525.20 |
| 25 | Horseplayer58 * | 3 | $516.00 |
| 26 | wwstpaul * | 4 | $499.00 |
| 27 | lmm918 * | 6 | $460.20 |
| 28 | philivey777 * | 8 | $460.00 |
| 29 | vortex * | 8 | $455.00 |
| 30 | HeathrowD * | 8 | $438.00 |
| 31 | CindyG * | 8 | $435.00 |
| 32 | bangtailbettor * | 8 | $430.00 |
| 33 | STREETROAD * | 8 | $417.00 |
| 34 | eric69 * | 8 | $413.00 |
| 35 | Tobe * | 2 | $378.00 |
| 36 | Czeslaw * | 1 | $373.00 |
| 37 | GaryPenn31 * | 8 | $366.00 |
| 38 | Tradewinds * | 8 | $358.00 |
| 39 | kendrajo * | 5 | $356.00 |
| 40 | RedTailJet * | 8 | $355.00 |
| 40 | JackB * | 3 | $355.00 |
| 40 | macattac71 * | 3 | $355.00 |
| 43 | Mince * | 8 | $351.00 |
| 44 | Foreignersuite * | 8 | $350.00 |
| 44 | SIRGILLY * | 8 | $350.00 |
| 46 | ak1lano * | 5 | $340.60 |
| 47 | gslemel * | 8 | $337.00 |
| 48 | CBSMarchMadness1 * | 8 | $331.00 |
| 48 | deadhead * | 8 | $331.00 |
| 48 | perristables * | 8 | $331.00 |
| 48 | thenorth * | 5 | $331.00 |
| 52 | FISHMANN * | 5 | $305.30 |
| 53 | banker41 * | 8 | $303.10 |
| 54 | Pmac77 * | 7 | $299.30 |
| 55 | stickman333 * | 1 | $296.00 |
| 56 | Mikelda * | 6 | $287.40 |
| 57 | Bear * | 8 | $282.00 |
| 58 | Heisman * | 5 | $278.00 |
| 58 | charismatic1999 * | 3 | $278.00 |
| 58 | RibsKing * | 3 | $278.00 |
| 58 | tony4davis * | 3 | $278.00 |
| 62 | molson * | 8 | $276.00 |
| 62 | Pennypicker * | 7 | $276.00 |
| 64 | ddemuro * | 6 | $275.00 |
| 65 | Giddyuppony * | 8 | $273.00 |
| 65 | chickycap * | 2 | $273.00 |
| 65 | LandGStables * | 2 | $273.00 |
| 65 | oldned * | 2 | $273.00 |
| 69 | TheMusch * | 7 | $271.00 |
| 70 | Bigreddevil * | 4 | $269.75 |
| 71 | Frank279 * | 8 | $256.00 |
| 72 | Stretchcall * | 8 | $252.00 |
| 73 | Merc75 * | 8 | $251.00 |
| 73 | smcjim * | 8 | $251.00 |
| 75 | jimmyb * | 8 | $247.75 |
| 76 | Aroundtheturn * | 8 | $243.00 |
| 77 | dreddred * | 3 | $241.00 |
| 78 | frumonce * | 8 | $235.00 |
| 79 | Chromie * | 2 | $234.50 |
| 80 | SempaTenta75 * | 8 | $231.80 |
| 81 | Nogoodbets1 * | 8 | $227.50 |
| 82 | FusaichiPegasus2000 * | 5 | $218.90 |
| 83 | BaronGene * | 7 | $209.70 |
| 84 | kyoung37 * | 2 | $208.00 |
| 85 | Scrappytampa * | 6 | $203.50 |
| 86 | ronvito * | 7 | $202.00 |
| 87 | jaehawke * | 7 | $199.40 |
| 88 | jennedennis * | 5 | $198.50 |
| 89 | Broadway148 * | 8 | $196.50 |
| 90 | Spike77 * | 6 | $195.00 |
| 91 | Markopolis * | 8 | $192.60 |
| 92 | doctore0421 * | 8 | $188.00 |
| 93 | MRFRISKY6 * | 2 | $186.00 |
| 94 | SpinClark * | 6 | $179.00 |
| 95 | marklw * | 5 | $177.00 |
| 96 | JFPATTEN * | 4 | $173.50 |
| 97 | Fastfred * | 3 | $173.00 |
| 97 | Lizclaredan * | 3 | $173.00 |
| 97 | OZONE22 * | 3 | $173.00 |
| 100 | pebbleboys * | 3 | $168.00 |
| 101 | carm * | 8 | $165.60 |
| 102 | Shooterz * | 7 | $161.00 |
| 103 | Snoopyusa5 * | 6 | $160.25 |
| 104 | Mush812 * | 6 | $159.00 |
| 105 | gjp317 * | 8 | $158.00 |
| 105 | JohnSweet * | 8 | $158.00 |
| 105 | MustangValie * | 4 | $158.00 |
| 108 | firstovr * | 6 | $157.80 |
| 109 | rock71 * | 5 | $151.50 |
| 110 | frankag21 * | 8 | $150.80 |
| 111 | kenpitch * | 5 | $150.50 |
| 112 | Hominda * | 7 | $150.00 |
| 113 | tbirkett5 * | 0 | $148.00 |
| 114 | bodemuro * | 6 | $147.00 |
| 115 | DelMarDan01 * | 8 | $141.00 |
| 115 | opstable * | 8 | $141.00 |
| 117 | mkelet11 * | 0 | $139.00 |
| 118 | DRRUSCO * | 7 | $138.40 |
| 119 | Buddygirl22 * | 8 | $138.00 |
| 120 | Marty Funkhauser * | 0 | $123.25 |
| 121 | sandrocento * | 7 | $123.00 |
| 122 | chartsndarts * | 4 | $122.45 |
| 123 | DerekD6288 * | 0 | $119.15 |
| 124 | Roberto * | 8 | $117.00 |
| 125 | Leemac * | 7 | $116.00 |
| 126 | Shelby * | 6 | $103.90 |
| 127 | Samfalcon * | 1 | $102.25 |
| 128 | Professor * | 6 | $102.00 |
| 129 | Centaur27 * | 7 | $101.00 |
| 130 | phoenix * | 8 | $99.05 |
| 131 | Heartmaster * | 6 | $97.00 |
| 132 | VegasDCIA * | 3 | $96.00 |
| 133 | atmbowker * | 8 | $90.00 |
| 134 | alipski * | 5 | $87.44 |
| 135 | cimfel53 * | 3 | $87.40 |
| 136 | SRVegas * | 8 | $86.50 |
| 137 | VONHAYES30 * | 8 | $84.00 |
| 138 | okeydokey * | 2 | $80.50 |
| 139 | henmike * | 4 | $79.00 |
| 140 | shadowstable * | 8 | $77.00 |
| 141 | tleewatkins * | 8 | $74.00 |
| 142 | kenmay * | 4 | $73.00 |
| 143 | Zeeplaneboss * | 3 | $71.00 |
| 144 | manosduras * | 7 | $70.00 |
| 144 | jimmybee * | 3 | $70.00 |
| 146 | ggib813 * | 7 | $68.80 |
| 147 | Oregon22 * | 7 | $68.65 |
| 148 | The1Wiz21 * | 1 | $68.45 |
| 149 | tworiver * | 8 | $65.80 |
| 150 | Dutchmaster * | 7 | $63.00 |
| 151 | crstable * | 7 | $62.00 |
| 151 | WALKER * | 7 | $62.00 |
| 153 | salcarafello * | 1 | $58.20 |
| 154 | mcginty7 * | 8 | $58.00 |
| 155 | Gotothewindow * | 7 | $56.50 |
| 156 | sams57 * | 7 | $55.00 |
| 157 | DOUXROUX * | 8 | $54.40 |
| 158 | closerjoe * | 7 | $54.00 |
| 159 | 101010 * | 8 | $52.00 |
| 159 | surf&turf * | 8 | $52.00 |
| 159 | Shelby's Best Pal * | 1 | $52.00 |
| 162 | DelMarJim * | 0 | $51.86 |
| 163 | 52twin * | 0 | $51.30 |
| 164 | DIALYSIS * | 8 | $51.05 |
| 165 | Mean Jeanne * | 8 | $49.50 |
| 166 | Jockey63 * | 0 | $44.50 |
| 167 | rschne * | 2 | $42.20 |
| 168 | Richy * | 7 | $40.00 |
| 169 | Sjburnite * | 6 | $37.75 |
| 170 | horseracingwoman * | 8 | $35.50 |
| 171 | kyleob15 * | 8 | $34.00 |
| 171 | Reggals * | 8 | $34.00 |
| 173 | Redhorse1 * | 3 | $29.25 |
| 174 | pennyc * | 4 | $28.20 |
| 175 | Clipboard * | 8 | $27.00 |
| 176 | HorseU * | 7 | $26.75 |
| 177 | jbpc11 * | 4 | $26.00 |
| 177 | tkadino * | 4 | $26.00 |
| 179 | DDDaved * | 7 | $25.60 |
| 180 | Happy4day * | 2 | $23.00 |
| 181 | rugboyIII * | 7 | $20.00 |
| 182 | GerryT * | 5 | $18.20 |
| 183 | Fannie * | 7 | $18.00 |
| 184 | gdd * | 2 | $14.00 |
| 185 | joemillion * | 8 | $13.20 |
| 186 | jckey1 * | 8 | $11.50 |
| 187 | baskets22 * | 8 | $5.00 |
| 187 | Wavelength * | 8 | $5.00 |
| 187 | azwldcatfan * | 6 | $5.00 |
| 190 | Bob4747 * | 7 | $4.50 |
| 191 | skyler * | 1 | $3.50 |
| 192 | concrete4art * | 8 | $3.40 |
| 193 | tttrifecta * | 5 | $3.00 |
| 194 | CubPfan * | 3 | $2.00 |
| 195 | mcdidge * | 7 | $1.50 |
| 196 | NYNJRACING2021 * | 8 | $1.32 |
| 197 | vsfletcher * | 0 | $1.20 |
| 198 | Queue * | 2 | $1.00 |
| 199 | Henriguybradley * | 0 | $-0.65 |
| 200 | jcc * | 0 | $-1.00 |
| 201 | ashayler * | 5 | $-2.00 |
| 201 | diggermeister * | 5 | $-2.00 |
| 203 | dcrucker * | 3 | $-5.00 |
| 204 | bru771 * | 8 | $-5.50 |
| 205 | Hndicap * | 3 | $-7.50 |
| 206 | Tools * | 5 | $-10.30 |
| 207 | dabberz * | 2 | $-10.80 |
| 208 | SatinTouch * | 3 | $-11.00 |
| 209 | d4jcgb * | 8 | $-13.00 |
| 209 | princessdee * | 0 | $-13.00 |
| 211 | zenodog * | 6 | $-14.00 |
| 212 | MichMK * | 1 | $-16.70 |
| 213 | alyrob * | 2 | $-18.00 |
| 213 | kbullard37 * | 2 | $-18.00 |
| 215 | BigDaddy18 * | 8 | $-20.00 |
| 216 | EDLEE * | 8 | $-21.00 |
| 216 | nickirwin * | 8 | $-21.00 |
| 216 | Bigjer47 * | 2 | $-21.00 |
| 216 | delmardaddy * | 2 | $-21.00 |
| 220 | KingPackyBumDrop * | 3 | $-21.40 |
| 221 | [email protected] * | 2 | $-22.25 |
| 222 | petgalVFV * | 3 | $-22.50 |
| 223 | mytwosons * | 8 | $-23.50 |
| 224 | sammy numbers * | 7 | $-24.00 |
| 224 | ducksrule2025 * | 5 | $-24.00 |
| 226 | Nate98goody * | 8 | $-26.64 |
| 227 | Coachholland * | 5 | $-27.69 |
| 228 | composerx * | 0 | $-29.60 |
| 229 | jrybarczyk * | 3 | $-35.10 |
| 230 | crazyhawkfly * | 0 | $-35.20 |
| 231 | italianstallion * | 8 | $-37.00 |
| 232 | Rormonster * | 0 | $-37.20 |
| 233 | BlitzkreigBop * | 0 | $-38.61 |
| 234 | ponypam * | 7 | $-40.00 |
| 234 | bajario * | 0 | $-40.00 |
| 236 | emerald * | 7 | $-42.00 |
| 237 | mikesr * | 7 | $-43.00 |
| 238 | OneHorsePower * | 2 | $-43.70 |
| 239 | IsraelIbanez * | 1 | $-46.25 |
| 240 | xbludwulfx * | 0 | $-50.00 |
| 241 | rrd1951 * | 6 | $-51.50 |
| 242 | Lawdawg * | 1 | $-52.00 |
| 243 | tomzipp * | 0 | $-54.50 |
| 244 | jakeandme * | 0 | $-60.00 |
| 245 | Montero1 * | 7 | $-60.75 |
| 245 | MATEOINTJ * | 6 | $-60.75 |
| 247 | Lilulicious * | 1 | $-61.60 |
| 248 | Jauntyjet * | 6 | $-63.00 |
| 249 | GeoffreyLoud * | 4 | $-65.00 |
| 250 | moliveri1 * | 0 | $-67.00 |
| 251 | Lucyluv1956 * | 5 | $-69.00 |
| 252 | frosty812 * | 4 | $-70.00 |
| 253 | jessyszulc * | 8 | $-70.40 |
| 254 | putitback * | 2 | $-74.70 |
| 255 | NickO * | 2 | $-75.00 |
| 255 | LemonDropKid * | 0 | $-75.00 |
| 257 | BraketheBank * | 8 | $-76.00 |
| 258 | Tesox * | 4 | $-76.80 |
| 259 | 167pick3 * | 7 | $-78.50 |
| 260 | bronksbum * | 7 | $-81.00 |
| 261 | Backdraft54 * | 3 | $-86.80 |
| 262 | Katwolski * | 0 | $-90.20 |
| 263 | ThreeWood * | 8 | $-91.40 |
| 264 | Kathy37 * | 2 | $-93.00 |
| 265 | snarskiwa * | 2 | $-95.00 |
| 266 | brandywine22 * | 4 | $-99.38 |
| 267 | LLegend * | 2 | $-99.50 |
| 268 | carvinm * | 0 | $-99.60 |
| 269 | 9876543210 * | 1 | $-100.00 |
| 269 | bjmax10 * | 1 | $-100.00 |
| 269 | BOOBOO * | 1 | $-100.00 |
| 269 | catalinachuck * | 1 | $-100.00 |
| 269 | codyman * | 1 | $-100.00 |
| 269 | CompmanPa * | 1 | $-100.00 |
| 269 | Coney2424 * | 1 | $-100.00 |
| 269 | Dickdoc * | 1 | $-100.00 |
| 269 | Hailee * | 1 | $-100.00 |
| 269 | Jacckk8 * | 1 | $-100.00 |
| 269 | JerryMac17 * | 1 | $-100.00 |
| 269 | JFATTORE24 * | 1 | $-100.00 |
| 269 | Landaluce * | 1 | $-100.00 |
| 269 | surfjoe65 * | 1 | $-100.00 |
| 269 | tdf8869 * | 1 | $-100.00 |
| 269 | TheRedWolf * | 1 | $-100.00 |
| 269 | Tonka * | 1 | $-100.00 |
| 269 | TriTip * | 1 | $-100.00 |
| 269 | wizard57 * | 1 | $-100.00 |
| 269 | yossarian * | 1 | $-100.00 |
| 289 | WESTERNCOLTS * | 7 | $-103.70 |
| 290 | MKlodnicki * | 7 | $-107.60 |
| 291 | djh5398 * | 7 | $-109.00 |
| 291 | Fourstardave * | 7 | $-109.00 |
| 291 | Hotwalker * | 1 | $-109.00 |
| 294 | recart10x * | 7 | $-110.75 |
| 295 | twinfan * | 8 | $-111.00 |
| 296 | cimfel * | 1 | $-114.00 |
| 297 | Chifan55 * | 8 | $-115.00 |
| 298 | GlassSandwich * | 8 | $-117.57 |
| 299 | aceturf27 * | 3 | $-118.00 |
| 299 | CdaWdaShda * | 3 | $-118.00 |
| 299 | Chewy57 * | 3 | $-118.00 |
| 299 | ConcordJet * | 3 | $-118.00 |
| 299 | craigthepresident * | 3 | $-118.00 |
| 299 | gregfriesen * | 3 | $-118.00 |
| 299 | kepi5oh * | 3 | $-118.00 |
| 299 | rjf1943 * | 3 | $-118.00 |
| 299 | Saratogakevin * | 3 | $-118.00 |
| 299 | StingerGT * | 3 | $-118.00 |
| 299 | timbotis * | 3 | $-118.00 |
| 299 | Wildcatter * | 3 | $-118.00 |
| 311 | Caveat * | 0 | $-120.00 |
| 312 | Zuma41 * | 5 | $-121.00 |
| 313 | [email protected] * | 5 | $-122.40 |
| 314 | Levartttom * | 8 | $-124.00 |
| 315 | sweetie55 * | 6 | $-127.00 |
| 316 | johngar67 * | 3 | $-128.50 |
| 317 | jerjaf * | 8 | $-133.10 |
| 318 | queenodelmar * | 5 | $-134.50 |
| 319 | thenunu * | 3 | $-135.00 |
| 320 | exenesrad * | 3 | $-135.75 |
| 321 | ricksousa10 * | 8 | $-136.00 |
| 322 | gadams * | 7 | $-138.00 |
| 322 | wcarter3 * | 7 | $-138.00 |
| 324 | Supercarl1 * | 5 | $-138.20 |
| 325 | Hulapopper * | 5 | $-140.25 |
| 326 | razorbackcharlie * | 2 | $-141.20 |
| 327 | hoodahooda * | 4 | $-141.25 |
| 328 | stouter * | 3 | $-141.64 |
| 329 | Sasstables1 * | 8 | $-145.00 |
| 330 | ChromeStache73 * | 3 | $-145.10 |
| 331 | HorseDoc * | 1 | $-149.00 |
| 332 | Blinkers On * | 1 | $-150.00 |
| 333 | Rondini * | 7 | $-151.50 |
| 334 | Dbacks * | 8 | $-156.00 |
| 335 | onebestpal * | 5 | $-160.20 |
| 336 | hermantims * | 3 | $-164.00 |
| 337 | meganf22 * | 8 | $-169.00 |
| 337 | Phandk14 * | 7 | $-169.00 |
| 339 | Exheadhunter * | 7 | $-169.40 |
| 340 | pmiller66 * | 8 | $-171.65 |
| 341 | 756884 * | 3 | $-173.00 |
| 342 | chuckster6868 * | 8 | $-180.50 |
| 343 | mgutier * | 8 | $-181.00 |
| 344 | rojo2041 * | 3 | $-183.20 |
| 345 | shanaenae999 * | 8 | $-184.00 |
| 346 | CactusJuice * | 8 | $-190.50 |
| 347 | SeattleSlewKnew * | 8 | $-191.40 |
| 348 | gohorseygo2 * | 8 | $-192.80 |
| 349 | rrutt * | 3 | $-193.00 |
| 350 | Caboscott * | 5 | $-195.00 |
| 351 | Pat1122 * | 5 | $-195.75 |
| 352 | Burnout13 * | 7 | $-196.00 |
| 353 | Boppanana * | 4 | $-199.00 |
| 353 | suzamiller * | 4 | $-199.00 |
| 355 | LEYKIS101 * | 8 | $-199.40 |
| 356 | therealgoody * | 8 | $-199.50 |
| 357 | 1TimmyJ * | 3 | $-200.00 |
| 357 | Aries59 * | 2 | $-200.00 |
| 357 | buck555 * | 2 | $-200.00 |
| 357 | buddy37 * | 2 | $-200.00 |
| 357 | BullStreet * | 2 | $-200.00 |
| 357 | bwrossi * | 2 | $-200.00 |
| 357 | colinmags * | 2 | $-200.00 |
| 357 | Dloside * | 2 | $-200.00 |
| 357 | DonnaLynn * | 2 | $-200.00 |
| 357 | ElCibernetico * | 2 | $-200.00 |
| 357 | gfordon * | 2 | $-200.00 |
| 357 | huru * | 2 | $-200.00 |
| 357 | jackstoots * | 2 | $-200.00 |
| 357 | Joelewisesq * | 2 | $-200.00 |
| 357 | ladyclever * | 2 | $-200.00 |
| 357 | lvstevep * | 2 | $-200.00 |
| 357 | lwestby * | 2 | $-200.00 |
| 357 | Nichols * | 2 | $-200.00 |
| 357 | Phyllistracy * | 2 | $-200.00 |
| 357 | sanibelisland * | 2 | $-200.00 |
| 357 | SeattleSue * | 2 | $-200.00 |
| 357 | stevec * | 2 | $-200.00 |
| 379 | GB Racing * | 8 | $-202.70 |
| 380 | matt437 * | 8 | $-203.00 |
| 380 | rterch * | 8 | $-203.00 |
| 380 | siggy11 * | 8 | $-203.00 |
| 383 | midland * | 6 | $-204.00 |
| 383 | capoisok * | 3 | $-204.00 |
| 385 | Purpleporsche * | 7 | $-204.05 |
| 386 | exactaexpressnet * | 5 | $-205.08 |
| 387 | cavonnier * | 5 | $-205.80 |
| 388 | ToddInnes * | 7 | $-206.30 |
| 389 | tmcallister * | 8 | $-206.39 |
| 390 | martyn * | 8 | $-206.45 |
| 391 | Mheckbert * | 5 | $-207.00 |
| 392 | markfmb * | 7 | $-209.30 |
| 393 | hornhiacedeuce * | 7 | $-209.50 |
| 394 | kbertram * | 5 | $-212.15 |
| 395 | jmattfolk * | 3 | $-217.50 |
| 396 | longballhall * | 4 | $-218.00 |
| 397 | Kellm * | 5 | $-219.50 |
| 398 | amy7531 * | 8 | $-220.00 |
| 398 | pat1 * | 8 | $-220.00 |
| 400 | dlmrbjb * | 7 | $-221.00 |
| 400 | Partsnut177 * | 7 | $-221.00 |
| 400 | griffin47 * | 4 | $-221.00 |
| 400 | thegriffin47 * | 4 | $-221.00 |
| 404 | alldelivered * | 8 | $-222.00 |
| 404 | jjlbtnj * | 8 | $-222.00 |
| 404 | magicman * | 8 | $-222.00 |
| 407 | regalpaar25 * | 5 | $-224.50 |
| 408 | DeepImpact * | 8 | $-225.00 |
| 408 | Stogie * | 2 | $-225.00 |
| 410 | CTAGjr4545 * | 6 | $-226.00 |
| 411 | philster0202 * | 7 | $-227.00 |
| 412 | Steven1 * | 6 | $-229.50 |
| 413 | pittspaul11 * | 7 | $-231.30 |
| 414 | hollyjolly * | 5 | $-234.90 |
| 415 | A1Lomardi * | 8 | $-238.00 |
| 415 | Garymsoftball * | 8 | $-238.00 |
| 415 | rsg0713 * | 8 | $-238.00 |
| 415 | Tahini * | 8 | $-238.00 |
| 419 | CoraCora * | 8 | $-239.00 |
| 419 | WhyteLotus1 * | 8 | $-239.00 |
| 419 | juice18 * | 6 | $-239.00 |
| 422 | gnpeder * | 5 | $-240.50 |
| 423 | TRACKSIDETOMMY * | 4 | $-241.75 |
| 424 | SandraD * | 8 | $-242.00 |
| 424 | taxman * | 8 | $-242.00 |
| 426 | spopkoff * | 4 | $-244.00 |
| 427 | Serenassong * | 8 | $-248.80 |
| 428 | suesch * | 7 | $-253.20 |
| 429 | nesscv3 * | 6 | $-254.92 |
| 430 | sandcapper * | 8 | $-266.45 |
| 431 | GIDDYYAP * | 8 | $-266.62 |
| 432 | kckenny * | 6 | $-267.00 |
| 433 | dakokomo * | 8 | $-268.00 |
| 433 | alypaly * | 4 | $-268.00 |
| 435 | mikeybomp * | 7 | $-271.00 |
| 436 | naples132 * | 7 | $-274.00 |
| 437 | Starside7 * | 6 | $-277.32 |
| 438 | FIREMEDIC13 * | 8 | $-277.55 |
| 439 | markies * | 8 | $-284.00 |
| 440 | phlierfreak * | 5 | $-285.60 |
| 441 | deedee * | 7 | $-288.00 |
| 442 | Luckylynn * | 5 | $-292.50 |
| 443 | calipp * | 5 | $-299.00 |
| 443 | mlong * | 5 | $-299.00 |
| 445 | Abbydad1 * | 3 | $-300.00 |
| 445 | amber4ever * | 3 | $-300.00 |
| 445 | Armada Moe * | 3 | $-300.00 |
| 445 | barpon * | 3 | $-300.00 |
| 445 | Billycee * | 3 | $-300.00 |
| 445 | dawnsangel8397 * | 3 | $-300.00 |
| 445 | gordyd * | 3 | $-300.00 |
| 445 | Ideagirl13 * | 3 | $-300.00 |
| 445 | joevtino * | 3 | $-300.00 |
| 445 | LenD * | 3 | $-300.00 |
| 445 | Longshotj * | 3 | $-300.00 |
| 445 | neubie * | 3 | $-300.00 |
| 445 | Nicksucks * | 3 | $-300.00 |
| 445 | Pbucko * | 3 | $-300.00 |
| 445 | phillysal * | 3 | $-300.00 |
| 445 | sacpac140 * | 3 | $-300.00 |
| 445 | sentry * | 3 | $-300.00 |
| 445 | tom garbarini * | 3 | $-300.00 |
| 463 | Whitedaiay1121 * | 8 | $-302.00 |
| 464 | kbw178 * | 8 | $-304.75 |
| 465 | cap824 * | 7 | $-305.50 |
| 466 | niners4227 * | 6 | $-313.00 |
| 467 | ratino * | 7 | $-317.00 |
| 468 | congo43052 * | 8 | $-321.00 |
| 468 | hallwl * | 8 | $-321.00 |
| 468 | boknows * | 7 | $-321.00 |
| 468 | CapeCodDoug * | 7 | $-321.00 |
| 468 | good-night-now * | 5 | $-321.00 |
| 473 | billhobo * | 8 | $-324.00 |
| 473 | collin8 * | 8 | $-324.00 |
| 473 | eclemenic * | 8 | $-324.00 |
| 473 | sixjs * | 8 | $-324.00 |
| 477 | Mwalsh * | 8 | $-327.00 |
| 477 | stemath * | 8 | $-327.00 |
| 479 | concertguy * | 8 | $-328.15 |
| 480 | Gaston * | 8 | $-332.00 |
| 481 | draker * | 8 | $-337.00 |
| 482 | jaquil1 * | 7 | $-339.00 |
| 482 | jimmyv * | 7 | $-339.00 |
| 482 | joedirt05 * | 7 | $-339.00 |
| 482 | Saratoga6 * | 7 | $-339.00 |
| 486 | HollywoodRn * | 8 | $-347.50 |
| 487 | lyle40 * | 7 | $-349.00 |
| 488 | cudsy * | 8 | $-352.70 |
| 489 | Bajagran * | 5 | $-360.25 |
| 490 | Tiznow77 * | 8 | $-361.00 |
| 491 | Bella23 * | 8 | $-363.00 |
| 491 | gunmen * | 8 | $-363.00 |
| 493 | goffmj * | 7 | $-368.00 |
| 494 | Scooter66 * | 8 | $-371.60 |
| 495 | suepon * | 8 | $-373.00 |
| 496 | howardthetileguy * | 8 | $-374.00 |
| 496 | jbshoulda * | 8 | $-374.00 |
| 498 | 2myownspot * | 8 | $-377.60 |
| 499 | deadducks * | 7 | $-378.50 |
| 500 | AmyEuler * | 7 | $-379.40 |
| 501 | manowar41 * | 6 | $-385.60 |
| 502 | manilow67 * | 8 | $-387.50 |
| 503 | racoonlodge * | 8 | $-393.25 |
| 504 | oneg12 * | 7 | $-394.00 |
| 505 | Perez1970 * | 4 | $-400.00 |
| 505 | ROJOYARA * | 4 | $-400.00 |
| 505 | weasel9 * | 4 | $-400.00 |
| 508 | deadman * | 7 | $-403.00 |
| 509 | solisterj * | 7 | $-404.30 |
| 510 | Catergory5 * | 8 | $-413.50 |
| 511 | sunday * | 8 | $-420.00 |
| 512 | artiegug * | 8 | $-421.00 |
| 512 | magict1966 * | 8 | $-421.00 |
| 512 | molly1 * | 8 | $-421.00 |
| 515 | spectre00700 * | 8 | $-428.00 |
| 516 | 2Rainbowz * | 8 | $-430.00 |
| 517 | sledge * | 8 | $-431.50 |
| 518 | freddydiz * | 8 | $-439.00 |
| 518 | gundaroo * | 8 | $-439.00 |
| 518 | jsabertsch * | 8 | $-439.00 |
| 518 | kmccar2 * | 8 | $-439.00 |
| 522 | tnktravel * | 6 | $-449.50 |
| 523 | krashkitty * | 4 | $-450.00 |
| 524 | MariaAtTheTrack * | 4 | $-459.00 |
| 525 | rube49 * | 7 | $-463.50 |
| 526 | daddywags * | 7 | $-465.25 |
| 527 | robbaker * | 7 | $-471.10 |
| 528 | cruzan2002 * | 8 | $-472.70 |
| 529 | SteveBrady * | 8 | $-473.00 |
| 530 | coraltree * | 8 | $-474.00 |
| 531 | SockofrmAtl * | 7 | $-475.20 |
| 532 | PigSkinGuru3 * | 7 | $-476.70 |
| 533 | Pauliejohn * | 8 | $-478.95 |
| 534 | LINDAMARIE222 * | 8 | $-479.20 |
| 535 | mshsandiego * | 8 | $-497.00 |
| 536 | BroLantis * | 7 | $-499.00 |
| 536 | jcarr11 * | 7 | $-499.00 |
| 536 | Surin59 * | 7 | $-499.00 |
| 539 | adh * | 5 | $-500.00 |
| 539 | alespo1 * | 5 | $-500.00 |
| 539 | dlisenberg * | 5 | $-500.00 |
| 539 | francap * | 5 | $-500.00 |
| 539 | Glathem * | 5 | $-500.00 |
| 539 | GoKingsGo * | 5 | $-500.00 |
| 539 | ipanema * | 5 | $-500.00 |
| 539 | jbaldari * | 5 | $-500.00 |
| 539 | kelso kid * | 5 | $-500.00 |
| 539 | NativeDiver65 * | 5 | $-500.00 |
| 539 | Tom55 * | 5 | $-500.00 |
| 539 | zakzwang * | 5 | $-500.00 |
| 551 | fourstar2000 * | 8 | $-503.00 |
| 551 | Gavjek * | 8 | $-503.00 |
| 553 | JJMOONYA * | 8 | $-511.80 |
| 554 | blunny * | 7 | $-518.00 |
| 554 | BRIDGEJUMPER * | 7 | $-518.00 |
| 554 | Metaguitar60 * | 7 | $-518.00 |
| 554 | ugino1 * | 7 | $-518.00 |
| 558 | longshotlouie * | 8 | $-519.50 |
| 559 | pegasuspen * | 7 | $-521.00 |
| 560 | aqua * | 8 | $-521.46 |
| 561 | mickmick * | 6 | $-523.50 |
| 562 | FPThree * | 6 | $-542.00 |
| 563 | pettycookjohnson * | 8 | $-569.20 |
| 564 | coalthecat * | 7 | $-571.00 |
| 565 | brooktown * | 7 | $-592.70 |
| 566 | Bellaboo * | 8 | $-599.00 |
| 566 | horseyharriet * | 8 | $-599.00 |
| 566 | lisaj * | 8 | $-599.00 |
