Meet Leaderboard

Powered by SeatGeek Logo
Last Update: Wednesday, September 23rd
Ordered by most wins
Drag to View Full Table
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Joel Rosario 217 42 38 31 19% 51% $2,964,832
2 Juan J. Hernandez 162 37 24 14 23% 46% $3,263,592
3 Antonio Fresu 174 32 25 35 18% 53% $2,174,588
4 Umberto Rispoli 117 27 11 24 23% 53% $2,248,196
5 Emisael Jaramillo 168 25 21 18 15% 38% $1,780,522
6 Kazushi Kimura 185 23 17 26 12% 36% $1,417,916
7 Armando Ayuso 165 16 33 11 10% 36% $1,268,462
8 Hector Isaac Berrios 93 14 13 11 15% 41% $1,114,096
9 Tyler Baze 75 9 7 8 12% 32% $532,726
10 Tiago Josue Pereira 95 8 13 14 8% 37% $561,598
11 Ricardo Gonzalez 106 7 13 7 7% 25% $628,720
12 Joe Bravo 56 7 4 8 13% 34% $431,880
13 Kyle Frey 116 6 7 8 5% 18% $640,134
14 Julien R. Leparoux 75 5 11 10 7% 35% $490,974
15 Abel Lezcano 56 5 7 8 9% 36% $399,720
16 Mike E. Smith 39 4 6 3 10% 33% $404,084
17 Edgar Payeras 47 4 0 3 9% 15% $127,240
18 Victor Espinoza 27 3 3 3 11% 33% $358,100
19 Armando Aguilar 98 3 8 6 3% 17% $289,332
20 Cesar Belmont 54 3 3 8 6% 26% $230,218
21 Drayden Van Dyke 38 3 6 3 8% 32% $223,190
22 Edwin A. Maldonado 71 3 3 6 4% 17% $207,840
23 Welfin R. Orantes 34 3 2 5 9% 29% $132,460
24 Junior Alvarado 5 2 0 1 40% 60% $794,500
25 Diego A. Herrera 21 2 0 1 10% 14% $126,980
26 Micah J. Husbands 3 1 1 0 33% 67% $256,700
27 Alfredo L. Bautista 52 1 3 8 2% 23% $137,060
28 Cristobal Herrera 32 1 3 2 3% 19% $83,826
29 Francisco Monroy 24 1 1 2 4% 17% $66,680
30 Epifanio Garcia 24 1 0 2 4% 13% $56,660
31 Roxane Liegeois 5 1 0 1 20% 40% $24,020
32 Kent J. Desormeaux 9 0 1 1 0% 22% $153,800
33 Adrian Escobedo 34 0 5 2 0% 21% $107,820
34 Jeremy Laprida 30 0 3 4 0% 23% $53,960
35 Ramon A. Vazquez 2 0 2 0 0% 100% $50,000
36 John R. Velazquez 2 0 0 2 0% 100% $39,600
37 Florent Geroux 6 0 1 0 0% 17% $38,200
38 Yedsit Hazlewood 1 0 1 0 0% 100% $30,000
39 Jose E. Morelos 1 0 1 0 0% 100% $28,500
40 Ben Curtis 3 0 0 1 0% 33% $26,120
41 Sonny Leon 1 0 0 0 0% 0% $24,000
42 Assael Espinoza 2 0 0 1 0% 50% $21,000
43 Jose Valdivia, Jr. 9 0 1 0 0% 11% $20,300
44 Ali Husain 11 0 0 1 0% 9% $10,500
45 Ricardo S. Ramirez 4 0 1 0 0% 25% $7,900
46 Adam Beschizza 1 0 0 0 0% 0% $4,000
47 Wandryck Cardoso Franco 3 0 0 0 0% 0% $2,800
48 Henry Reynoso Lopez 3 0 0 0 0% 0% $1,800
49 David Charles Lopez 2 0 0 0 0% 0% $1,100
50 Keita Tosaki 1 0 0 0 0% 0% $500
51 Edwin Gonzalez 1 0 0 0 0% 0% $500
52 Jose L. Verenzuela 1 0 0 0 0% 0% $500
53 Rasheed Hughes 1 0 0 0 0% 0% $500
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Doug F. O'Neill 127 27 14 20 21% 48% $1,632,836
2 Bob Baffert 56 17 10 4 30% 55% $1,613,400
3 Philip D'Amato 116 16 17 16 14% 42% $2,010,656
4 Peter Miller 90 15 16 14 17% 50% $1,092,584
5 John W. Sadler 82 14 13 14 17% 50% $1,145,492
6 George Papaprodromou 96 14 12 22 15% 50% $907,776
7 Mark Glatt 82 12 8 13 15% 40% $858,646
8 Michael W. McCarthy 95 11 12 12 12% 37% $1,150,960
9 Jeff Mullins 52 10 7 6 19% 44% $783,466
10 Antonio C. Garcia 45 7 3 7 16% 38% $503,140
11 Brian J. Koriner 31 7 9 2 23% 58% $464,576
12 Tim Yakteen 33 7 5 8 21% 61% $386,680
13 Craig Anthony Lewis 35 7 4 1 20% 34% $335,220
14 Carla Gaines 34 6 5 4 18% 44% $498,576
15 Robert B. Hess, Jr. 46 6 4 3 13% 28% $247,724
16 Richard E. Mandella 48 5 7 6 10% 38% $564,520
17 Peter Eurton 38 5 5 7 13% 45% $419,140
18 Andy Mathis 38 5 6 4 13% 39% $344,684
19 Hector O. Palma 27 5 2 2 19% 33% $212,140
20 Mike Puype 48 4 6 9 8% 40% $298,386
21 Val Brinkerhoff 51 4 4 6 8% 27% $233,080
22 H. Graham Motion 3 3 0 0 100% 100% $360,000
23 Dan Blacker 22 3 3 4 14% 45% $298,720
24 Steve R. Knapp 73 3 9 6 4% 25% $280,078
25 Simon Callaghan 23 3 3 4 13% 43% $269,200
26 Aggie Ordonez 14 3 2 1 21% 43% $250,200
27 Neil D. Drysdale 39 3 3 4 8% 26% $245,256
28 Steven Miyadi 30 3 4 2 10% 30% $223,160
29 Sean McCarthy 21 3 1 3 14% 33% $183,960
30 Jeff Bonde 22 3 3 0 14% 27% $119,880
31 Jesus J. Uranga 18 3 2 2 17% 39% $80,660
32 Richard Baltas 46 2 8 6 4% 35% $263,680
33 Ryan Hanson 58 2 8 3 3% 22% $235,580
34 Edward R. Freeman 10 2 2 0 20% 40% $189,360
35 Edwin G. Alvarez 41 2 3 4 5% 22% $171,640
36 Vladimir Cerin 20 2 3 3 10% 40% $164,300
37 Bill McLean 26 2 5 5 8% 46% $157,180
38 Jena M. Antonucci 4 2 1 0 50% 75% $138,500
39 Luis Mendez 23 2 0 4 9% 26% $113,560
40 Sean Williams 14 2 1 1 14% 29% $92,120
41 Adam Kitchingman 12 2 0 2 17% 33% $88,806
42 Gary Stute 12 2 0 1 17% 25% $86,860
43 Mark Rheinford 10 2 2 3 20% 70% $81,360
44 Blaine D. Wright 13 2 2 0 15% 31% $71,500
45 Patrick Gallagher 17 2 1 0 12% 18% $70,720
46 Paul G. Aguirre 10 2 2 0 20% 40% $69,900
47 Vann Belvoir 20 2 0 0 10% 10% $63,560
48 Victor L. Garcia 13 2 1 2 15% 38% $60,200
49 William I. Mott 1 1 0 0 100% 100% $600,000
50 Leonard Powell 56 1 7 3 2% 20% $316,544
51 Saffie A. Joseph, Jr. 4 1 0 0 25% 25% $241,500
52 Philip A. Bauer 1 1 0 0 100% 100% $180,000
53 Jose Francisco D'Angelo 19 1 2 3 5% 32% $147,480
54 Dean Pederson 7 1 2 1 14% 57% $131,780
55 Craig Dollase 19 1 4 3 5% 42% $103,376
56 Paula S. Capestro 16 1 1 2 6% 25% $101,080
57 Felix Rondan 18 1 1 4 6% 33% $95,200
58 Mick Ruis, Sr. 11 1 4 1 9% 55% $87,200
59 Ronald W. Ellis 16 1 2 2 6% 31% $78,166
60 Brendan W. Galvin 16 1 0 1 6% 13% $75,380
61 Genaro Vallejo 28 1 4 0 4% 18% $72,660
62 Ian Kruljac 16 1 1 1 6% 19% $66,698
63 Debbie Winick 4 1 1 0 25% 50% $65,800
64 Jonathan Thomas 1 1 0 0 100% 100% $60,000
65 Alberto Ruvalcaba 10 1 2 1 10% 40% $58,060
66 D. Wayne Baker 18 1 0 2 6% 17% $52,780
67 Christopher Davis 14 1 1 2 7% 29% $50,800
68 Sam Wilensky 15 1 2 3 7% 40% $49,640
69 Jose R. Valdez 9 1 0 1 11% 22% $47,880
70 Charles S. Treece 12 1 2 0 8% 25% $46,800
71 Cesar De Alba 3 1 0 1 33% 67% $46,220
72 Rolando Quinonez 7 1 2 0 14% 43% $36,700
73 Daniel M. Jensen 6 1 0 1 17% 33% $32,720
74 Brian T. Cunningham 7 1 0 1 14% 29% $32,060
75 Manuel P. Badilla 5 1 1 0 20% 40% $27,620
76 Steve M. Sherman 7 1 0 0 14% 14% $25,960
77 O. J. Jauregui 9 1 0 1 11% 22% $23,700
78 George L. Lopez 4 1 0 1 25% 50% $19,660
79 Clifford W. Sise, Jr. 1 1 0 0 100% 100% $18,600
80 Brendan P. Walsh 6 0 1 1 0% 33% $226,000
81 Wesley A. Ward 2 0 2 0 0% 100% $70,000
82 Anthony K. Saavedra 10 0 1 3 0% 40% $50,540
83 Gloria Haley 13 0 1 3 0% 31% $45,402
84 Librado Barocio 14 0 1 1 0% 14% $38,298
85 Tim McCanna 20 0 1 5 0% 30% $38,180
86 Isidro Tamayo 23 0 0 2 0% 9% $33,780
87 Karen Headley 6 0 0 2 0% 33% $27,020
88 Jorge Periban 15 0 3 0 0% 20% $26,900
89 David VanWinkle 1 0 0 0 0% 0% $24,000
90 Adan Farias 13 0 0 2 0% 15% $23,420
91 Daniel Dunham 10 0 1 0 0% 10% $22,300
92 Gary Mandella 2 0 1 0 0% 50% $22,000
93 Brad H. Cox 2 0 0 0 0% 0% $20,500
94 Ruben Gomez 21 0 0 1 0% 5% $18,140
95 Joseph Patrick O'Brien 1 0 0 0 0% 0% $18,000
96 Sergio Morfin 11 0 0 1 0% 9% $17,260
97 Francisco Rodriguez 11 0 2 0 0% 18% $16,780
98 Lauren Robson 2 0 0 1 0% 50% $14,400
99 Michael J. Maker 1 0 0 0 0% 0% $12,000
100 Joe Herrick 2 0 2 0 0% 100% $10,800
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Reddam Racing LLC 47 9 7 6 19% 47% $810,040
2 Hronis Racing LLC 26 6 3 7 23% 62% $411,260
3 Eclipse Thoroughbred Partners 9 5 1 0 56% 67% $268,500
4 Run Fast Racing 7 5 0 0 71% 71% $133,120
5 Harris Farms, Inc. 25 4 3 4 16% 44% $411,776
6 Dutch Girl Holdings LLC and Irving Ventures LLC 7 4 1 0 57% 71% $403,600
7 Pegram, Michael E., Watson, Karl and Weitman, Paul 7 4 0 1 57% 71% $392,200
8 Nicholas B. Alexander 24 4 5 1 17% 42% $338,136
9 Great Friends Stables and Run Fast Racing 4 4 0 0 100% 100% $321,600
10 Les Blake 21 4 1 5 19% 48% $195,780
11 Calumet Farm 15 3 2 3 20% 53% $427,920
12 Amerman Racing, LLC 4 3 0 1 75% 100% $288,000
13 By Talla Racing LLC 5 3 1 1 60% 100% $250,200
14 Legacy Ranch, Inc. 14 3 3 3 21% 64% $249,180
15 Muir Hut Stables LLC 19 3 2 3 16% 42% $222,940
16 Donald R. Dizney LLC 6 3 0 0 50% 50% $116,820
17 Rainmaker Racing LLC 10 3 1 0 30% 40% $96,320
18 Front Row Club LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Albaugh Family Stables, LLC, Masterson, Robert E., Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine 3 2 1 0 67% 100% $290,000
19 Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy 2 2 0 0 100% 100% $240,000
20 C R K Stable LLC 6 2 0 2 33% 67% $218,560
21 Bass II, Perry R. and Bass, Ramona S. 14 2 3 1 14% 43% $178,700
22 Michael McMillan 11 2 1 2 18% 45% $159,800
23 Giddyup JR LLC 11 2 1 3 18% 55% $153,696
24 Wilson, Holly and Wilson, David 16 2 2 3 13% 44% $146,600
25 Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC 3 2 1 0 67% 100% $146,600
26 Michael Lund Petersen 2 2 0 0 100% 100% $138,600
27 Zephyr Racing LLC 3 2 0 0 67% 67% $134,600
28 Baoma Corp 5 2 0 0 40% 40% $132,860
29 Williamson Racing LLC 8 2 1 0 25% 38% $124,580
30 George Krikorian 7 2 0 3 29% 71% $113,800
31 Saints or Sinners and Agnew, Dan J. 5 2 0 0 40% 40% $109,460
32 Cami L. Cottam 8 2 2 2 25% 75% $104,720
33 Integrity Thoroughbred Racing LLC, SpergerWay Stables LLC, Arroyo, Juan Miguel M., Gredvig, Edwin, Parker, Gary and Principe, Ruskin 4 2 0 0 50% 50% $97,600
34 Royalty Stable 13 2 1 0 15% 23% $95,960
35 R. B. Shapiro Racing LLC 3 2 0 1 67% 100% $88,200
36 S Samdow, Inc. 6 2 0 0 33% 33% $69,700
37 Mark D. and Patricia L. Cofer Trust 3 2 0 0 67% 67% $68,300
38 Amo Racing USA LLC 6 2 1 0 33% 50% $60,000
39 Superfecta King Stable (Margolis) and The Del Mar Group 4 2 1 0 50% 75% $57,300
40 Rancho Temescal LLC and Rancho Temescal Thoroughbred Partners 2 2 0 0 100% 100% $52,800
41 Spirit of Citation, LLC 2 2 0 0 100% 100% $48,600
42 Cady, Todd and Leatherman, Ty 3 2 0 1 67% 100% $40,080
43 Godolphin, LLC 1 1 0 0 100% 100% $600,000
44 St. Elias Stables LLC and WSS Racing, LLC 1 1 0 0 100% 100% $240,000
45 Richard Barton 35 1 5 5 3% 31% $189,060
46 Little Red Feather Racing and Madaket Stables LLC 2 1 0 1 50% 100% $186,000
47 Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5, LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. 1 1 0 0 100% 100% $180,000
48 Rigney Racing LLC 1 1 0 0 100% 100% $180,000
49 Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha 2 1 0 0 50% 50% $168,000
50 Kretz Racing LLC 15 1 2 1 7% 27% $137,340
51 Alice Bamford 9 1 3 2 11% 67% $132,556
52 Tom Kagele 5 1 1 3 20% 100% $131,600
53 Benowitz Family Trust, CYBT, McLean Racing Stables, Gevertz, Saul, Lantzman, Marc and Nentwig, Michael 2 1 0 1 50% 100% $130,080
54 Keith Abrahams 3 1 0 1 33% 67% $125,300
55 Juddmonte 4 1 1 0 25% 50% $110,200
56 Spendthrift Farm LLC 6 1 2 0 17% 50% $108,140
57 Cicero Farms LLC 10 1 2 1 10% 40% $104,160
58 James E. Downey 4 1 1 1 25% 75% $101,500
59 Paula S. Capestro 14 1 1 2 7% 29% $95,720
60 Gray Farms Inc. 15 1 1 4 7% 40% $93,700
61 Ruis Racing LLC 11 1 4 1 9% 55% $87,200
62 Griffin Racing LLC 3 1 1 0 33% 67% $86,512
63 Jay Em Ess Stable and Koriner, Brian J. 2 1 1 0 50% 100% $84,240
64 Zedan Racing Stables, Inc. 6 1 1 1 17% 50% $83,400
65 Pay2Day Thoroughbreds LLC 8 1 1 0 13% 25% $82,200
66 Slugo Racing 8 1 2 1 13% 50% $81,400
67 Altamira Racing Stable 4 1 2 0 25% 75% $80,700
68 Debbie Lanni 2 1 1 0 50% 100% $80,000
69 P and G Stables LLC 2 1 0 1 50% 100% $79,200
70 Pamela C. Ziebarth 5 1 1 0 20% 40% $78,820
71 Sareen Family Trust 3 1 0 2 33% 100% $78,000
72 BAG Racing Stables LLC and Barber, Gary 3 1 1 1 33% 100% $77,436
73 Linear Bannasch 2 1 0 1 50% 100% $76,752
74 Bushman Thoroughbreds 2 1 1 0 50% 100% $76,500
75 BAG Racing Stables LLC and WSS Racing LLC 2 1 0 0 50% 50% $75,000
76 Flores, Victor M., Lovingier, Terry C. and Moroney, John 3 1 0 2 33% 100% $69,600
77 Desert Sun Stables, Saints or Sinners, Tier Racing LLC, U Racing Stables LLC, Barker, Edwin S., Haines, John, Kostoff, Christopher, Kostoff, Monica and Levinson, Jeffrey 2 1 0 1 50% 100% $69,000
78 Four Quarters Corp. 10 1 0 1 10% 20% $68,080
79 Bridlewood Farm, Eclipse Thoroughbred Partners and LaPenta, Robert V. 4 1 0 0 25% 25% $67,300
80 Dana Stevens Lessee 2 1 1 0 50% 100% $67,000
81 Resolute Racing 6 1 0 0 17% 17% $66,840
82 Slugo Racing and Lovingier, Terry C. 3 1 1 0 33% 67% $66,420
83 Augustin Stables and Stone Farm, LLC 2 1 0 0 50% 50% $66,000
84 River Bend Farm (Winick), Tannyhill, William Michael and Weeks, Gregory L. 2 1 1 0 50% 100% $64,800
85 Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving 2 1 1 0 50% 100% $64,800
86 Davis Racing, Mattias, Robert and Rodriguez, Lawerence A. 2 1 1 0 50% 100% $64,800
87 Spartan Equine Racing LLC and West Point Thoroughbreds 2 1 1 0 50% 100% $64,800
88 Saints or Sinners 8 1 0 3 13% 50% $64,754
89 Brown, Edward Rusty J., Klein, Alan M., Lebherz, Philip and Meister, Richard 3 1 1 0 33% 67% $64,700
90 Irving Ventures LLC 2 1 1 0 50% 100% $64,200
91 CYBT, McLean Racing Stables, Strand Beach LLC, Aldabbagh, Omar, McClanahan, Jerry and Nentwig, Michael 2 1 1 0 50% 100% $64,200
92 KAS Stables 2 1 0 0 50% 50% $60,500
93 Andrew Stone 1 1 0 0 100% 100% $60,000
94 horseOlogy Racing, Copper Thoroughbreds LLC, John Grossi's Racing Corp., Reed Margaret Stars Aligned Racing Stable 1 1 0 0 100% 100% $60,000
95 Augustin Stables and Stone Farm, LLC 1 1 0 0 100% 100% $60,000
96 Superfecta King Stable (Margolis) 3 1 0 1 33% 67% $59,540
97 Rockingham Ranch 3 1 0 1 33% 67% $58,640
98 Klein, Alan Phillip and Lebherz, Philip 3 1 0 0 33% 33% $58,320
99 Thor-Bred Stables LLC 13 1 0 0 8% 8% $57,860
100 R L Stables 2 1 0 1 50% 100% $57,600