2024 Bing Crosby Season Stakes Nominations
RACE | CLOSED | RUNS | FILES | ||
---|---|---|---|---|---|
Let It Ride Stakes * | Thu. Oct. 24th | Thu. Oct. 31st | - | - | - |
THOROUGHBRED AFTERCARE ALLIANCE STAKES | Thu. Oct. 24th | Fri. Nov. 1st | - | - | - |
SENATOR KEN MADDY STAKES | Thu. Oct. 24th | Fri. Nov. 1st | - | - | - |
GOLDEN STATE JUVENILE STAKES | Thu. Oct. 24th | Fri. Nov. 1st | - | - | - |
GOLDEN STATE JUVENILE FILLIES STAKES | Thu. Oct. 24th | Fri. Nov. 1st | - | - | - |
GOLDIKOVA STAKES (GR. III) | Thu. Oct. 24th | Sat. Nov. 2nd | - | - | - |
BAYAKOA STAKES (GR. III) | Thu. Oct. 24th | Sat. Nov. 2nd | - | - | - |
CARY GRANT STAKES | Thu. Oct. 31st | Sat. Nov. 9th | - | - | - |
BETTY GRABLE STAKES | Thu. Oct. 31st | Sun. Nov. 10th | - | - | - |
DESI ARNAZ STAKES | Thu. Nov. 7th | Sat. Nov. 16th | - | - | - |
BOB HOPE STAKES (Gr. III) | Thu. Nov. 7th | Sun. Nov. 17th | - | - | - |
NATIVE DIVER STAKES (Gr. III) | Thu. Nov. 14th | Sat. Nov. 23rd | - | - | - |
RED CARPET STAKES (Gr. III) | Thu. Nov. 14th | Sun. Nov. 24th | - | - | - |
HOLLYWOOD TURF CUP (Gr. II) | Thu. Nov. 21st | Fri. Nov. 29th | - | - | - |
HOLLYWOOD DERBY (Gr. I) | Thu. Nov. 21st | Sat. Nov. 30th | - | - | - |
SEABISCUIT HANDICAP (Gr. II) | Thu. Nov. 21st | Sat. Nov. 30th | - | - | - |
JIMMY DURANTE STAKES (Gr. III) | Thu. Nov. 21st | Sat. Nov. 30th | - | - | - |
MATRIARCH STAKES (Gr. I) | Thu. Nov. 21st | Sun. Dec. 1st | - | - | - |
CECIL B. DEMILLE STAKES (Gr. III) | Thu. Nov. 21st | Sun. Dec. 1st | - | - | - |
STORMY LIBERAL STAKES | Thu. Nov. 21st | Sun. Dec. 1st | - | - | - |
* Overnight Stakes