Del Mar | 2025 Summer Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | droller02 | 35 | $4,785.00 |
2 | rye5252 | 28 | $4,210.00 |
3 | dannydiggins | 22 | $3,780.00 |
4 | pav123 | 35 | $3,760.00 |
5 | grandmaginger | 20 | $3,740.00 |
6 | blunny | 33 | $3,580.00 |
7 | Tarzan * | 18 | $3,405.00 |
8 | vince p | 22 | $3,342.00 |
9 | mournfulmeeker | 32 | $3,250.00 |
10 | Harveypack * | 13 | $3,040.00 |
11 | ohsohappy | 32 | $2,870.00 |
12 | stickman333 | 28 | $2,867.50 |
13 | horseyharriet | 33 | $2,680.00 |
14 | ladyjumpers | 20 | $2,670.00 |
15 | thirtysomething7 | 29 | $2,560.00 |
16 | tjkernz | 32 | $2,495.00 |
17 | genehighland | 35 | $2,480.00 |
18 | josephivar | 33 | $2,470.00 |
19 | blondie55 | 31 | $2,420.00 |
20 | justgonnabedead7 | 32 | $2,340.00 |
21 | twinfan | 34 | $2,260.00 |
22 | Fastfred | 31 | $2,240.00 |
23 | magicman | 35 | $2,160.00 |
23 | Acarmona83 * | 2 | $2,160.00 |
25 | Ponypalooza | 27 | $2,145.00 |
26 | Bruce Rothschild | 35 | $2,090.00 |
27 | collin8 | 30 | $2,080.00 |
28 | BiscuitsAndGravy | 34 | $2,040.00 |
29 | slob15 * | 9 | $2,026.00 |
30 | Tom55 | 35 | $2,010.00 |
31 | aaziggy | 27 | $1,940.00 |
32 | TheBarniss * | 1 | $1,930.00 |
32 | wadco911 * | 1 | $1,930.00 |
34 | SCOTTY | 35 | $1,880.00 |
35 | Phandk14 | 28 | $1,860.00 |
36 | buddyboy | 34 | $1,818.00 |
37 | skyler | 30 | $1,802.50 |
38 | suebird | 33 | $1,797.50 |
39 | gordyd | 24 | $1,770.00 |
40 | atmbowker | 35 | $1,760.00 |
41 | emmatt * | 3 | $1,730.00 |
42 | emerald | 35 | $1,710.00 |
43 | kendrajo | 30 | $1,706.00 |
44 | davidjchen | 26 | $1,700.00 |
45 | Cookie6464 | 30 | $1,670.00 |
46 | CBSMarchMadness1 | 32 | $1,660.00 |
46 | Iceman | 32 | $1,660.00 |
48 | BUBBA4 | 31 | $1,630.00 |
48 | zonaspidey * | 10 | $1,630.00 |
50 | tims70ar | 26 | $1,623.00 |
51 | slewpan | 28 | $1,620.00 |
52 | Reggals | 31 | $1,615.00 |
53 | donna6788 | 34 | $1,602.50 |
54 | imtonysoprano | 29 | $1,530.00 |
55 | maria12721 | 31 | $1,470.00 |
56 | Fieldins1 | 33 | $1,450.00 |
57 | lmm918 | 33 | $1,435.50 |
58 | rjp1923@gmail.com | 32 | $1,435.00 |
59 | SWEETBETTY | 23 | $1,430.00 |
60 | jlr1954 | 26 | $1,410.00 |
61 | Fred765 | 35 | $1,407.50 |
62 | Reeseparker | 34 | $1,380.00 |
63 | CdaWdaShda | 32 | $1,370.00 |
64 | craigthepresident | 20 | $1,358.50 |
65 | metalhead | 24 | $1,346.00 |
66 | jdubya23 | 24 | $1,330.00 |
67 | magict1966 | 35 | $1,320.00 |
68 | wbafan2 * | 11 | $1,315.00 |
69 | trak4chun * | 19 | $1,310.00 |
70 | formatiwal | 23 | $1,300.00 |
71 | MRJD3 | 27 | $1,285.00 |
72 | TheBugPatVal | 30 | $1,283.00 |
73 | Bfchuckles | 34 | $1,276.00 |
74 | s4nco * | 3 | $1,270.00 |
75 | BARBWIRE | 23 | $1,252.00 |
76 | crazyd13 | 31 | $1,250.00 |
77 | ak1lano | 29 | $1,244.20 |
78 | SatinTouch | 31 | $1,239.00 |
79 | TALLYBUGZ * | 14 | $1,208.50 |
80 | Nialator1b | 33 | $1,207.60 |
81 | SparkPlug107 | 25 | $1,195.00 |
82 | rleoni | 30 | $1,194.00 |
83 | HOOFBEATS | 25 | $1,190.00 |
84 | Rboss2155 | 27 | $1,184.00 |
85 | todko | 23 | $1,162.50 |
86 | edgeisbak | 32 | $1,155.00 |
87 | teteanne | 30 | $1,130.00 |
88 | Tfritz * | 11 | $1,110.00 |
89 | gunmen | 29 | $1,090.00 |
89 | tanis2 | 25 | $1,090.00 |
91 | Boppanana | 31 | $1,080.00 |
92 | Horseplayer58 * | 17 | $1,067.00 |
93 | dbgeek | 30 | $1,060.00 |
94 | pickemmick | 32 | $1,031.25 |
95 | hkimmelman | 31 | $1,030.00 |
96 | ktg2469 | 32 | $1,020.00 |
97 | Bean1980 | 30 | $1,015.00 |
98 | kelso kid | 33 | $1,000.00 |
98 | daveydog * | 16 | $1,000.00 |
100 | barred1 | 24 | $990.00 |
101 | wig | 28 | $985.50 |
102 | silvercharm0 | 27 | $980.00 |
102 | RYates32 | 21 | $980.00 |
104 | carolineharper * | 14 | $970.00 |
104 | kalikidtowin * | 12 | $970.00 |
106 | matt437 | 34 | $966.00 |
107 | pdewey * | 6 | $962.00 |
108 | rock71 | 32 | $960.00 |
109 | joefindley | 34 | $955.00 |
109 | EDLEE | 28 | $955.00 |
111 | cardigan bay | 30 | $950.00 |
111 | Parimutual | 27 | $950.00 |
113 | brownie65 | 33 | $949.00 |
114 | Skinhead | 20 | $945.50 |
115 | jiggs7 | 33 | $934.40 |
116 | Bubbaw74 | 28 | $920.00 |
116 | Carlsbad D * | 4 | $920.00 |
118 | edbrown | 29 | $910.00 |
119 | 5wide | 24 | $907.50 |
120 | JRomano * | 18 | $900.00 |
120 | kasowik * | 12 | $900.00 |
122 | Charliehorses * | 16 | $897.50 |
123 | SMEDSMO | 31 | $895.00 |
124 | Kentmo | 28 | $888.00 |
125 | lump99 * | 4 | $886.00 |
126 | CactusJuice | 35 | $880.00 |
127 | dlmrbjb | 34 | $870.00 |
127 | Frankiesal * | 18 | $870.00 |
129 | sidewinder | 28 | $865.00 |
130 | colt19 | 35 | $855.00 |
130 | rugboyIII | 33 | $855.00 |
132 | ththth | 30 | $851.50 |
133 | SharkB8oohhaha | 32 | $850.00 |
134 | yipieio | 31 | $847.00 |
135 | rube49 | 30 | $845.00 |
136 | LawnmowerMan | 32 | $840.00 |
137 | joefrommo | 35 | $835.00 |
138 | Pitapatta | 34 | $830.00 |
138 | ghostangel * | 12 | $830.00 |
140 | ReisingSon4 | 30 | $825.00 |
141 | myttie1 | 35 | $820.00 |
141 | RDH | 23 | $820.00 |
141 | slimhope * | 17 | $820.00 |
141 | DGMMAN * | 2 | $820.00 |
145 | 420allstars | 35 | $810.00 |
146 | schaad | 34 | $800.00 |
146 | tunzarun | 27 | $800.00 |
146 | Xbourne * | 13 | $800.00 |
149 | BigP | 34 | $797.50 |
150 | bobbyb | 27 | $797.20 |
151 | delmarnate * | 3 | $795.00 |
152 | turtlex15 * | 17 | $787.00 |
153 | kingsmiley | 35 | $780.00 |
153 | Fusaichi | 32 | $780.00 |
155 | cratobal01 * | 14 | $770.00 |
155 | mrbf * | 3 | $770.00 |
157 | Pathfinder | 34 | $759.00 |
158 | Jacckk8 * | 7 | $755.00 |
159 | rgbroughton | 28 | $750.75 |
160 | mamazz23 | 34 | $742.50 |
161 | swifty | 35 | $737.00 |
162 | SpdRater | 27 | $734.50 |
163 | kevpetros | 30 | $734.30 |
164 | perdog | 31 | $733.75 |
165 | calipp | 35 | $730.00 |
165 | Endrun | 24 | $730.00 |
167 | aamagallanes * | 15 | $720.00 |
168 | gerald605 * | 3 | $715.00 |
169 | tdbronx | 20 | $714.20 |
170 | DaveA | 20 | $714.00 |
171 | weebles | 33 | $710.00 |
171 | wcarter3 | 32 | $710.00 |
171 | chrissilveri * | 17 | $710.00 |
174 | onofiro8 | 28 | $700.00 |
174 | Llllll | 24 | $700.00 |
174 | shal4922 | 24 | $700.00 |
174 | congo43052 * | 14 | $700.00 |
178 | Heartmaster | 31 | $692.50 |
179 | devo24 | 28 | $687.00 |
180 | frumonce | 33 | $673.50 |
181 | ManicHispanic051 * | 7 | $670.00 |
182 | ROKINROBIN | 31 | $666.00 |
183 | ConcordJet | 34 | $665.00 |
184 | tomm1 * | 10 | $660.50 |
185 | yzguy | 23 | $660.00 |
186 | prairieboy2009 | 33 | $655.00 |
186 | gt95angel | 29 | $655.00 |
188 | DeepImpact | 35 | $650.00 |
188 | Mc2saw14 | 31 | $650.00 |
188 | ador34 * | 7 | $650.00 |
191 | joeyjv | 34 | $646.00 |
192 | Coyote755 | 34 | $641.30 |
193 | stormin1315 | 30 | $640.00 |
194 | Wewin9923 | 26 | $637.00 |
195 | filth | 26 | $634.00 |
196 | simbaralph | 33 | $632.50 |
197 | ral1126 | 30 | $620.00 |
198 | sroot * | 15 | $618.00 |
199 | Saratoga6 | 28 | $617.00 |
200 | Ivette64 | 35 | $610.00 |
200 | debbiejake * | 19 | $610.00 |
202 | zarbycat | 34 | $607.75 |
203 | lukilari * | 19 | $600.00 |
204 | WESTERNCOLTS | 35 | $598.00 |
205 | CaboTom | 24 | $597.90 |
206 | wwulfwh | 20 | $596.00 |
207 | bobsitter | 29 | $595.00 |
208 | swain | 30 | $590.00 |
209 | Mush812 | 33 | $580.00 |
210 | ricksousa10 | 34 | $578.50 |
211 | DelMarSam | 23 | $571.50 |
212 | TeeJayDee * | 15 | $570.00 |
213 | ipanema | 26 | $566.50 |
214 | tinac | 24 | $564.50 |
215 | Richy | 30 | $560.00 |
215 | peter0428 * | 7 | $560.00 |
217 | cobra22 | 26 | $550.00 |
217 | devil123 * | 13 | $550.00 |
219 | coraltree | 35 | $549.00 |
219 | Lavengro1 | 24 | $549.00 |
221 | magnum150 | 29 | $540.00 |
221 | kathie661 * | 11 | $540.00 |
223 | BigRedD1962 | 23 | $535.00 |
224 | Service1963 | 26 | $530.00 |
224 | jeffmc1 * | 15 | $530.00 |
226 | Clipboard | 29 | $528.00 |
227 | Broadway148 | 33 | $524.50 |
228 | Jersey * | 5 | $520.00 |
229 | cardiganjack | 22 | $516.20 |
230 | smithkent | 23 | $515.00 |
231 | tplbge * | 3 | $512.00 |
232 | niners4227 | 34 | $510.00 |
232 | Pelazini | 34 | $510.00 |
232 | lindabrotski | 32 | $510.00 |
232 | drew42e * | 16 | $510.00 |
236 | Bobbym * | 16 | $500.00 |
236 | DelMarEd * | 11 | $500.00 |
238 | Jackattrack1 | 32 | $497.70 |
239 | feelup1963 | 34 | $490.00 |
239 | vegasjim52 | 34 | $490.00 |
239 | jackstoots | 24 | $490.00 |
242 | Kgator1 | 24 | $486.40 |
243 | bealman | 33 | $486.00 |
244 | MJAmja | 24 | $484.50 |
245 | slewster | 34 | $480.00 |
246 | Ronaldfox48 * | 0 | $472.50 |
247 | lime53 | 25 | $470.50 |
248 | slhardee3 | 35 | $470.00 |
248 | ok2win * | 1 | $470.00 |
250 | JonMNunez123 | 26 | $469.00 |
251 | troyj26 | 32 | $460.00 |
252 | jorge7t | 22 | $456.25 |
253 | Pbucko | 29 | $455.00 |
253 | Franksi * | 15 | $455.00 |
255 | kelticpryde | 21 | $452.00 |
256 | Snoopyusa5 | 30 | $448.25 |
257 | Yatagon | 21 | $447.50 |
258 | regalpaar25 | 29 | $443.00 |
258 | dtt4762 | 25 | $443.00 |
260 | mrirudy | 29 | $439.00 |
261 | Aries59 | 34 | $438.00 |
262 | Plastekman | 31 | $435.10 |
263 | CherokeeScot17 * | 16 | $430.00 |
264 | desertrick * | 5 | $425.00 |
265 | phoenix * | 16 | $422.50 |
266 | Oregon22 * | 15 | $421.20 |
267 | avmongoosevfv | 29 | $420.00 |
268 | joef | 26 | $416.00 |
269 | randscott | 25 | $415.00 |
270 | delmar2015 | 20 | $413.10 |
271 | SierraHiker | 33 | $410.00 |
272 | artiegug | 31 | $400.00 |
272 | djc | 31 | $400.00 |
272 | zendog9 * | 17 | $400.00 |
272 | ARK * | 10 | $400.00 |
276 | TommyTri | 32 | $397.80 |
277 | Bigreddevil | 35 | $395.00 |
278 | mgutier | 31 | $388.00 |
279 | dayton | 33 | $384.70 |
280 | MBOZZZ666 * | 10 | $384.20 |
281 | bryk * | 15 | $380.00 |
281 | Stone91279 * | 0 | $380.00 |
283 | deadheadoz | 33 | $375.00 |
284 | endlessboater * | 7 | $374.00 |
285 | kandoken | 24 | $373.00 |
286 | amy7531 | 35 | $370.00 |
286 | pat1 | 35 | $370.00 |
286 | dnltss | 27 | $370.00 |
286 | alangreyhound * | 14 | $370.00 |
286 | robertsb01 * | 14 | $370.00 |
291 | sharkman7169 * | 7 | $366.00 |
292 | richouse05 * | 19 | $365.00 |
292 | badbrew * | 6 | $365.00 |
294 | boyers488 | 33 | $360.00 |
294 | Mwalsh | 31 | $360.00 |
294 | boilerlawyer | 28 | $360.00 |
294 | kckenny | 26 | $360.00 |
294 | Space Cowboy | 23 | $360.00 |
299 | Spam55 | 35 | $350.00 |
299 | Stretchcall | 34 | $350.00 |
299 | arod52 | 27 | $350.00 |
299 | PMPNY9 * | 14 | $350.00 |
299 | bpgolf59 * | 6 | $350.00 |
304 | 9876543210 * | 18 | $349.50 |
305 | Shellyqueen | 28 | $347.50 |
306 | hoofmaster | 34 | $340.00 |
307 | Nogoodbets1 | 31 | $338.50 |
308 | DelMarDan01 | 34 | $330.00 |
308 | John922 | 28 | $330.00 |
308 | 236337 * | 1 | $330.00 |
311 | tmjinlm | 28 | $327.00 |
312 | JOE WHO | 32 | $320.00 |
312 | sammy numbers | 31 | $320.00 |
312 | hmarchetti | 27 | $320.00 |
312 | murrayslough | 22 | $320.00 |
312 | Swamni79 * | 13 | $320.00 |
312 | Chewy57 * | 5 | $320.00 |
318 | dean | 28 | $315.00 |
318 | MartyBobJohnson | 23 | $315.00 |
320 | souza | 34 | $310.00 |
320 | katsikas2022 | 27 | $310.00 |
320 | DelMarJunkie * | 8 | $310.00 |
323 | aqua | 35 | $309.80 |
324 | lway07 | 35 | $308.00 |
325 | Dmk59 | 35 | $305.00 |
325 | racoonlodge | 35 | $305.00 |
327 | Moosh | 35 | $303.50 |
328 | mikeovalo | 31 | $300.00 |
329 | Longshotj | 22 | $290.00 |
329 | pettycookjohnson | 20 | $290.00 |
331 | Backdraft54 | 27 | $287.00 |
332 | MusicalRomance | 23 | $284.00 |
333 | Tahini | 31 | $283.50 |
334 | kenkusa | 31 | $282.00 |
335 | cherries | 29 | $280.00 |
335 | Retribution | 27 | $280.00 |
335 | jfair * | 1 | $280.00 |
338 | turfeyejoe | 23 | $275.00 |
339 | maleko17 | 25 | $270.00 |
339 | wizardofoz11329 * | 7 | $270.00 |
341 | frosty812 | 33 | $267.50 |
341 | golferpa1 * | 19 | $267.50 |
343 | Diddyk831 | 27 | $265.00 |
344 | stlrocker * | 3 | $260.00 |
344 | toots10463 * | 1 | $260.00 |
346 | Scrappytampa | 30 | $256.00 |
347 | cavonnier | 23 | $253.00 |
348 | 1columbiasky | 35 | $252.00 |
349 | tuck69 | 35 | $250.00 |
349 | kanudopoor | 20 | $250.00 |
351 | JJMOONYA | 32 | $249.50 |
352 | SilverCharm88 * | 6 | $245.00 |
353 | Jbren58257 | 29 | $243.75 |
354 | cap824 | 35 | $240.00 |
354 | z-man | 33 | $240.00 |
354 | cmeola | 28 | $240.00 |
354 | Nicksucks | 20 | $240.00 |
358 | PWAT1 | 35 | $237.50 |
359 | dfazio | 32 | $230.00 |
359 | zman300 | 20 | $230.00 |
359 | Dead-eye * | 1 | $230.00 |
359 | Kschatzle * | 1 | $230.00 |
363 | medina2u * | 13 | $225.00 |
364 | hermantims | 32 | $221.50 |
365 | Hellcow | 34 | $220.00 |
365 | robertss | 27 | $220.00 |
365 | lobanoff | 26 | $220.00 |
365 | mrloki14 | 25 | $220.00 |
369 | Psyyndr1957 | 28 | $219.75 |
370 | hattrick98841 | 20 | $217.50 |
371 | pickerz | 34 | $215.00 |
371 | barbiedoll49 | 33 | $215.00 |
373 | hyessian * | 19 | $213.00 |
374 | gerryv | 35 | $210.50 |
375 | Kiri1515 | 33 | $210.00 |
375 | Pennypicker | 31 | $210.00 |
375 | lephecan * | 19 | $210.00 |
375 | rybear92 * | 5 | $210.00 |
379 | fldavis | 35 | $208.50 |
380 | macpete56 * | 18 | $206.00 |
381 | Montero1 | 29 | $204.00 |
382 | BigO | 23 | $203.75 |
383 | wwstpaul | 20 | $200.50 |
384 | NoChalk4me * | 19 | $200.00 |
384 | Mjone01 * | 0 | $200.00 |
386 | danstep1963 | 32 | $198.50 |
387 | CindyG | 28 | $198.00 |
388 | Chifan55 | 35 | $197.50 |
389 | paswad2854 | 33 | $196.00 |
390 | mejordan * | 6 | $190.50 |
391 | hoser926 * | 6 | $189.85 |
392 | Gregberg * | 13 | $187.50 |
393 | Teamqt * | 17 | $185.00 |
393 | Dstepovi22 * | 0 | $185.00 |
395 | manowar41 | 22 | $183.75 |
396 | zachkropf17 | 34 | $182.50 |
397 | Ruffian17 | 22 | $180.00 |
397 | Tommyg805 * | 2 | $180.00 |
399 | AlbertDav * | 12 | $175.00 |
400 | rononit | 33 | $172.50 |
400 | jaehawke | 32 | $172.50 |
402 | Aslak * | 2 | $170.00 |
403 | Zeepower | 33 | $165.00 |
403 | galdieri46 * | 1 | $165.00 |
405 | Fourstardave * | 4 | $164.50 |
406 | Iggy619 | 27 | $162.00 |
407 | samzetts | 34 | $160.00 |
407 | delmarann | 27 | $160.00 |
407 | fudd1236 * | 17 | $160.00 |
407 | Dogpack * | 3 | $160.00 |
411 | WILLYWOP | 31 | $155.00 |
412 | VictGallop | 21 | $151.00 |
413 | blacksheep | 35 | $150.00 |
413 | Zuffe | 32 | $150.00 |
413 | MIKEMIKE * | 11 | $150.00 |
416 | MarleneGarten | 35 | $148.50 |
417 | Coakster * | 1 | $146.50 |
418 | PhillyCheeser * | 2 | $144.00 |
419 | Ulfheron | 32 | $143.50 |
420 | jas1954 * | 18 | $142.00 |
420 | chgeditz * | 15 | $142.00 |
422 | CrazyAido | 32 | $140.00 |
423 | Brutus50 * | 14 | $137.00 |
424 | Swordfish | 24 | $135.10 |
425 | daleholman | 29 | $135.00 |
425 | cimfel * | 18 | $135.00 |
425 | rodneyd1 * | 14 | $135.00 |
428 | Garp69 | 31 | $134.00 |
429 | Sportfreak2414 | 30 | $130.00 |
429 | bzag1 * | 2 | $130.00 |
429 | Coroned64 * | 2 | $130.00 |
429 | pops39 * | 2 | $130.00 |
429 | post1958 * | 2 | $130.00 |
429 | redrooster * | 2 | $130.00 |
435 | Roberto * | 15 | $125.00 |
436 | cornhusker22 * | 10 | $123.50 |
437 | Whitedaiay1121 | 32 | $122.50 |
437 | FIREMEDIC13 * | 8 | $122.50 |
439 | trinialaskan | 29 | $122.25 |
440 | SHENY | 32 | $120.00 |
440 | Deepcloserdug | 28 | $120.00 |
440 | zevets * | 4 | $120.00 |
443 | Reegecat * | 15 | $119.50 |
444 | queenodelmar | 34 | $118.50 |
445 | marchandsd * | 17 | $117.50 |
446 | wesley123 | 35 | $116.50 |
447 | racetrackdave * | 1 | $116.00 |
448 | 1217zowie * | 1 | $115.00 |
449 | Gasman1000 * | 19 | $110.00 |
449 | cker000 * | 4 | $110.00 |
451 | Ezgoer1 * | 4 | $109.10 |
452 | mrbill * | 16 | $105.00 |
452 | pricerosie * | 9 | $105.00 |
454 | foos63 | 34 | $102.50 |
455 | mh23 | 33 | $100.00 |
455 | Gonzos28 * | 18 | $100.00 |
455 | shotmakerjim * | 18 | $100.00 |
458 | majorinvitation1 | 27 | $91.00 |
459 | cnollfan | 33 | $90.00 |
459 | tmazanec | 22 | $90.00 |
459 | 89swift * | 6 | $90.00 |
462 | firstovr | 23 | $89.00 |
463 | bigbadbill * | 5 | $88.50 |
464 | danbarron | 34 | $83.00 |
465 | CDragon | 24 | $82.00 |
466 | hombreboof * | 13 | $80.00 |
466 | bailey24 * | 3 | $80.00 |
466 | billsecor * | 3 | $80.00 |
466 | Fredf1014d * | 3 | $80.00 |
466 | dpiper1959 * | 1 | $80.00 |
466 | KAMULZEKE * | 1 | $80.00 |
472 | melcary | 33 | $78.75 |
473 | cwilsie | 24 | $75.10 |
474 | Explorers1 * | 2 | $70.00 |
475 | Silky57 | 27 | $69.00 |
476 | RayRay26 | 35 | $68.00 |
477 | ChromeStache73 | 35 | $65.00 |
477 | seapalmer * | 2 | $65.00 |
479 | amandaoranda * | 3 | $64.95 |
480 | Usockem * | 15 | $60.00 |
480 | SPACKL * | 13 | $60.00 |
480 | dental_floss_tycoon * | 2 | $60.00 |
480 | SPickoftheDay * | 2 | $60.00 |
480 | ttruex0 * | 2 | $60.00 |
485 | ctaugust7 * | 15 | $55.00 |
485 | Crisco62 * | 10 | $55.00 |
487 | Riley * | 0 | $54.00 |
488 | mrkeninnv1 | 32 | $51.50 |
489 | Longestshot * | 0 | $49.80 |
490 | tejanorun * | 15 | $49.50 |
491 | Licia * | 1 | $49.00 |
492 | captainron | 27 | $46.00 |
493 | bonbon * | 19 | $45.50 |
494 | TROCK | 34 | $45.00 |
495 | minicupsdad | 20 | $41.00 |
496 | llsplan | 33 | $40.00 |
496 | ackssecret | 31 | $40.00 |
496 | Ballzee | 21 | $40.00 |
496 | JackMansour * | 14 | $40.00 |
500 | CharlieH * | 1 | $38.00 |
501 | Scooter66 | 34 | $35.00 |
502 | SKNGRLY * | 4 | $32.00 |
503 | nickirwin | 31 | $30.00 |
503 | hyperinflation | 28 | $30.00 |
503 | LugerspielWTM | 26 | $30.00 |
503 | smcjim | 24 | $30.00 |
503 | eodonnell | 21 | $30.00 |
503 | DUKKBUDAPE1234 * | 3 | $30.00 |
503 | frostyrat * | 3 | $30.00 |
503 | jringo22 * | 3 | $30.00 |
511 | ian | 26 | $29.00 |
511 | HarryVerizon * | 15 | $29.00 |
513 | lunatech | 29 | $27.20 |
514 | TipYourCap * | 11 | $25.00 |
514 | sstars * | 1 | $25.00 |
516 | leeleelee | 34 | $22.50 |
517 | decay707 | 30 | $20.50 |
518 | Cetto888 * | 1 | $20.00 |
519 | josh3325 | 23 | $18.00 |
520 | vigors78 * | 13 | $16.50 |
521 | gcos1129 * | 10 | $15.00 |
521 | JustifyinAZ * | 0 | $15.00 |
523 | atonymania * | 17 | $10.00 |
523 | mnhaha * | 16 | $10.00 |
525 | wgeisler60 * | 3 | $7.65 |
526 | bigjoelucky1 * | 1 | $5.50 |
527 | real0000 | 35 | $5.00 |
527 | heavyrain89 * | 6 | $5.00 |
529 | JTjoecool * | 0 | $4.75 |
530 | mopp1227 * | 1 | $4.00 |
531 | 250007 | 23 | $0.00 |
531 | MichMK | 21 | $0.00 |
531 | eddiedee * | 14 | $0.00 |
531 | coughlin * | 11 | $0.00 |
531 | patsstable * | 7 | $0.00 |
531 | paulamie1 * | 7 | $0.00 |
531 | JennaO * | 0 | $0.00 |
538 | robber | 26 | $-1.00 |
539 | ChicagoBrady * | 2 | $-2.00 |
539 | Curtis * | 0 | $-2.00 |
539 | MAROG777 * | 0 | $-2.00 |
542 | Dart * | 5 | $-2.50 |
543 | RememberRumbo | 35 | $-5.00 |
543 | VONHAYES30 | 33 | $-5.00 |
543 | KATYDOLL73 * | 0 | $-5.00 |
543 | rude12 * | 0 | $-5.00 |
547 | eromeo | 31 | $-5.50 |
548 | Bobbyboucher | 32 | $-6.05 |
549 | smooth1 * | 0 | $-7.00 |
550 | tom | 31 | $-10.00 |
550 | theatrical | 29 | $-10.00 |
550 | LookinAtLucky859 | 23 | $-10.00 |
550 | drsolo05 * | 10 | $-10.00 |
550 | suzyblm * | 10 | $-10.00 |
550 | darbert * | 6 | $-10.00 |
550 | BOOBOO * | 5 | $-10.00 |
550 | 56chrome * | 4 | $-10.00 |
550 | bootoo * | 3 | $-10.00 |
550 | Rickdvst * | 0 | $-10.00 |
560 | mcblue | 24 | $-12.50 |
561 | jimsbest | 32 | $-15.00 |
561 | wardoi * | 18 | $-15.00 |
561 | jonette * | 3 | $-15.00 |
561 | skipawayfan24 * | 1 | $-15.00 |
561 | tominator215 * | 0 | $-15.00 |
566 | MerryP * | 0 | $-17.90 |
567 | CojayMy | 22 | $-18.00 |
568 | padres3002 | 30 | $-20.00 |
568 | Jimbo * | 4 | $-20.00 |
568 | tony4davis * | 2 | $-20.00 |
568 | Jbones21 * | 0 | $-20.00 |
568 | JMarlaire * | 0 | $-20.00 |
568 | lfiler * | 0 | $-20.00 |
574 | msatterlee | 35 | $-24.20 |
575 | jmandel21 * | 0 | $-25.00 |
575 | wonderpony * | 0 | $-25.00 |
577 | morgomadness | 23 | $-27.50 |
578 | JimOn * | 0 | $-28.70 |
579 | erik12721 | 28 | $-30.00 |
579 | cussac | 23 | $-30.00 |
581 | Housebuster | 31 | $-31.50 |
582 | jersykid | 29 | $-32.00 |
583 | punter1 | 28 | $-33.00 |
584 | strappy1005 | 21 | $-34.50 |
585 | wildchild * | 17 | $-35.75 |
586 | sspecmedia * | 0 | $-37.50 |
587 | DAHolden | 21 | $-39.25 |
588 | allanb * | 18 | $-40.00 |
588 | matt1345 * | 1 | $-40.00 |
590 | Rockbottomred * | 1 | $-44.00 |
591 | RogerWaite | 33 | $-45.00 |
591 | jeffthebaker | 22 | $-45.00 |
593 | Muleears * | 4 | $-50.00 |
593 | Turkey1978 * | 2 | $-50.00 |
593 | CraigerD * | 0 | $-50.00 |
593 | theslone * | 0 | $-50.00 |
597 | Bal1966 | 30 | $-52.00 |
598 | Djcsec | 22 | $-54.00 |
599 | Xjiadus11 | 32 | $-55.00 |
599 | theGunner * | 10 | $-55.00 |
601 | Twindsor7 * | 1 | $-56.50 |
602 | MATEOINTJ * | 18 | $-57.00 |
603 | jddmr | 29 | $-60.00 |
603 | Minicup | 22 | $-60.00 |
603 | JEsquer * | 5 | $-60.00 |
606 | mcsmythe44 * | 12 | $-63.00 |
607 | JDBarn * | 5 | $-66.25 |
608 | mickeymantle660 | 27 | $-67.00 |
609 | TheProfessor | 32 | $-70.00 |
609 | sober42004 | 21 | $-70.00 |
609 | slf1219 * | 8 | $-70.00 |
609 | mikeb * | 6 | $-70.00 |
613 | mytwosons | 30 | $-70.50 |
614 | Horseplayer600 * | 0 | $-73.00 |
615 | Zenyatta422 * | 11 | $-73.50 |
616 | DelMarmonkey6369 * | 4 | $-75.00 |
617 | Wirebeater * | 1 | $-76.00 |
618 | Lucyluv1956 | 35 | $-76.50 |
619 | roger1 * | 15 | $-77.00 |
620 | Terryfox * | 0 | $-78.35 |
621 | Gigo4923 * | 9 | $-78.50 |
622 | dendon | 35 | $-80.00 |
622 | sacpac140 | 20 | $-80.00 |
622 | tomesr * | 19 | $-80.00 |
622 | Chiefs65 * | 2 | $-80.00 |
622 | rfceresko * | 0 | $-80.00 |
622 | vinnie1177 * | 0 | $-80.00 |
628 | Thisashleyis4u * | 2 | $-81.00 |
629 | weasel9 | 31 | $-84.00 |
629 | estrapade | 24 | $-84.00 |
631 | Longhorn57 | 35 | $-85.00 |
632 | manilow67 | 34 | $-89.00 |
633 | Devilhisdue17 | 33 | $-90.00 |
633 | Glen28 | 32 | $-90.00 |
633 | putdowntheforkson | 21 | $-90.00 |
633 | pastordc8 | 20 | $-90.00 |
633 | byrobal * | 16 | $-90.00 |
638 | itskaz | 31 | $-91.00 |
639 | Sammy413 | 34 | $-92.50 |
640 | JerryMac17 * | 16 | $-94.00 |
640 | donnaseecof * | 0 | $-94.00 |
642 | Pgog10 * | 0 | $-95.00 |
643 | Spotsgone | 32 | $-96.00 |
644 | pvdiaz * | 0 | $-99.00 |
645 | Softballredbull * | 0 | $-99.50 |
646 | cangel47 | 33 | $-100.00 |
646 | TVernk | 23 | $-100.00 |
646 | delmardennis * | 7 | $-100.00 |
646 | 11brown * | 1 | $-100.00 |
646 | 30TO1 * | 1 | $-100.00 |
646 | 99silvers * | 1 | $-100.00 |
646 | A1313v * | 1 | $-100.00 |
646 | Alex27perez27 * | 1 | $-100.00 |
646 | animalheck * | 1 | $-100.00 |
