Santa Anita | Winter Spring 2025 Standings

Rank User Qualified Races Net Winnings
1 deadhead 79 $3,366.00
2 izbyron1 83 $3,287.00
3 indianhemp 61 $3,023.00
4 quigley 84 $3,010.00
5 Pudman 42 $2,859.00
6 timbotis 55 $2,837.00
7 STAS37A 64 $2,640.00
8 suepon 72 $2,530.00
9 Phyllistracy 45 $2,476.00
10 candyman620 81 $2,400.00
11 bigliar952 80 $2,173.50
12 hollysonemanfanclub 62 $2,140.00
13 StanVFV 64 $2,118.00
14 hoyaah 63 $2,053.00
15 snackman 83 $2,029.00
16 z-man 86 $1,941.00
17 Tio Pedro 81 $1,894.00
18 Lougiann 74 $1,795.25
19 Steelers6rings 76 $1,784.00
20 dendon 73 $1,783.50
21 dnltss 59 $1,770.00
22 Markopolis 86 $1,759.50
23 killerzip 81 $1,660.00
24 Judyb1968 83 $1,640.00
25 dfburke 84 $1,570.00
26 bronksbum 82 $1,562.50
27 pat1 89 $1,519.00
28 alldelivered 77 $1,480.00
28 oldned 38 $1,480.00
30 DanB474 83 $1,453.25
31 mcginty7 80 $1,428.00
32 jo74hns  * 28 $1,420.00
33 Pathfinder 79 $1,386.00
34 Longshotj 44 $1,370.00
35 SandraD 86 $1,357.00
36 jcoughlin46 69 $1,304.60
37 Whitedaiay1121 80 $1,292.50
38 fredbamm777 72 $1,275.50
39 identical105 55 $1,275.00
40 amy7531 89 $1,239.00
41 Saratoga6 61 $1,235.00
42 Frankiesal 31 $1,180.00
43 daleholman 81 $1,110.00
44 sbwest 72 $1,098.00
45 space3462 76 $1,080.00
46 mrharness45 74 $1,078.00
47 mikebrown  * 14 $1,060.00
48 BDHP 61 $1,050.00
49 chippers 71 $1,045.00
49 Pachecokid 67 $1,045.00
51 ceasar 49 $1,029.50
52 naples132 79 $1,017.00
53 djc 81 $1,005.00
54 BRIDGEJUMPER 65 $944.70
55 Broncos60 82 $920.00
56 gglover 67 $910.00
57 brooklyn777 83 $902.50
58 nko1230 72 $889.00
59 Lawdawg  * 29 $876.00
60 ladyclever 36 $837.00
61 2myownspot 82 $827.80
62 tleewatkins 48 $824.70
63 janpab 86 $820.00
63 tgielata 72 $820.00
65 dhatch 76 $785.00
66 FINLANDIA65 64 $763.00
67 Mrbilld 55 $736.90
68 stevec 54 $734.50
69 mrluck49 72 $723.00
70 pebbleboys 86 $700.00
71 Pitapatta 85 $695.00
71 Overskate 49 $695.00
73 pmiller66 85 $670.50
74 macattac71 62 $640.00
75 ashayler 65 $638.00
76 johnjet 42 $632.50
77 MRFRISKY6 63 $630.00
77 Caveat 51 $630.00
79 Asombrother 65 $623.00
80 Hamlet6464 67 $619.00
81 HOJI 87 $587.50
82 horseyharriet 80 $561.00
83 YUMUHURU 81 $560.00
84 bbaloha 86 $550.00
85 sandtmunro 66 $528.00
86 mpdogtrackman 44 $515.00
87 Jeanie  * 28 $509.00
88 RayRay26 86 $490.00
89 4leafclover 61 $474.00
90 firstovr 50 $455.50
91 eddiemush 80 $453.40
92 ggib813 71 $413.00
93 cigar 53 $410.90
94 scrich  * 4 $405.00
95 Loco36  * 2 $380.00
96 mannercigar  * 4 $360.00
97 ian 35 $344.00
98 Zobi  * 27 $330.00
99 BigDaddy18 49 $321.50
100 BADDGUY1956  * 3 $320.00
101 Pauliejohn 32 $313.20
102 WALKER 78 $310.00
102 mournfulmeeker 76 $310.00
104 gcutty 79 $300.00
105 Pittsburghphil13 39 $297.80
106 Piglet6464 69 $285.00
107 longballhall 71 $272.50
108 jimbo444  * 3 $270.00
109 oldelmar 63 $268.00
110 magict1966 86 $267.50
111 slhardee3  * 8 $260.00
111 KennyM  * 1 $260.00
111 MaumeeRiverAngler  * 1 $260.00
111 TurfMonster  * 1 $260.00
115 zenyadayadayada  * 6 $239.70
116 briantg  * 20 $228.00
117 SFSBR  * 10 $220.00
118 bpiets 80 $219.75
119 samzetts 83 $210.00
119 dragonturf  * 14 $210.00
119 Hokies56  * 4 $210.00
122 GoKingsGo 35 $204.50
123 756884  * 15 $204.00
124 fasty  * 2 $200.00
125 Buddygirl22 41 $190.00
126 fastfreddy1969 78 $182.00
127 Muleears  * 2 $180.00
128 dhitz  * 9 $172.00
129 burke16  * 4 $170.00
129 tbred917  * 4 $170.00
131 morris99 80 $167.60
132 fourstar2000  * 2 $160.00
132 jcbear12  * 2 $160.00
134 LighthouseDM  * 6 $158.00
135 Partsnut177 78 $157.00
136 Bigreddevil 86 $150.50
137 Heisman 78 $143.80
138 joeamigo  * 4 $143.50
139 SilverCharm88  * 4 $133.77
140 rechenault  * 3 $130.00
141 dbdrive78  * 7 $125.00
141 papacongo  * 5 $125.00
143 delmarann 47 $120.00
144 tkadino 76 $110.00
144 Shamo  * 8 $110.00
144 Brutus50  * 1 $110.00
147 FIRINRED 48 $107.00
148 MsWinnah1  * 15 $95.00
149 MikeRanger  * 3 $90.00
150 mavjwalters 34 $71.00
151 fsoule  * 5 $70.00
152 TheBobtailnag 76 $60.00
152 swvjeff  * 1 $60.00
154 luckylarkagain  * 3 $50.00
154 cooker  * 2 $50.00
154 FISHMANN  * 1 $50.00
157 Longshot09 71 $45.00
158 mcdidge  * 2 $40.00
158 CrawfCH  * 1 $40.00
160 johnnyv  * 7 $32.00
161 Sidsgirl 85 $28.00
162 racingandsmileing1  * 8 $25.00
163 hoosir1223  * 3 $20.00
164 1412 75 $10.00
164 StoleitBreezing 35 $10.00
164 Hammytown8  * 4 $10.00
164 DaisyL  * 2 $10.00
168 nickirwin 71 $9.00
169 taskinner  * 0 $8.40
170 mark4999  * 1 $8.00
171 antman823 82 $2.00
172 huru  * 8 $0.00
172 itfigures  * 3 $0.00
172 Bart03  * 0 $0.00
172 betoelgallo03  * 0 $0.00
176 Bobbyv123ok  * 0 $-5.00
177 Cboys22  * 2 $-10.00
178 ADEEUU880  * 11 $-10.20
179 Yatagon  * 9 $-15.00
179 Horseplayer58  * 7 $-15.00
181 donnieboy44  * 11 $-20.00
181 Az107Kid  * 3 $-20.00
181 bojack  * 2 $-20.00
184 Tesox  * 6 $-23.50
185 tthdoc2  * 2 $-25.00
185 ubermach  * 0 $-25.00
187 Purpleporsche 84 $-27.15
188 glopes 75 $-30.00
188 colt19 67 $-30.00
188 pdewey  * 5 $-30.00
191 Dallasbob  * 4 $-40.00
191 emmatt  * 4 $-40.00
193 Icegold  * 1 $-42.50
194 richardhedder 59 $-48.30
195 TY1823  * 8 $-50.00
195 Diane126  * 3 $-50.00
195 terryjbridges  * 2 $-50.00
198 sswitt1  * 4 $-55.00
199 eagleeye7721 75 $-60.00
200 0101have1togo  * 2 $-68.00
201 dmhc  * 9 $-69.80
202 101010 34 $-70.00
203 jbshoulda 70 $-80.00
204 augie581  * 1 $-84.00
205 stutsolicitor 79 $-86.80
206 tomm1  * 18 $-90.00
206 DeltaForce  * 5 $-90.00
208 Lilulicious  * 2 $-92.00
209 Fourstardave  * 6 $-97.50
210 stacilovesfries  * 5 $-100.00
210 Ankara  * 1 $-100.00
210 BargainBob  * 1 $-100.00
210 betalotjoe  * 1 $-100.00
210 Big Floyd  * 1 $-100.00
210 bjspar3  * 1 $-100.00
210 Brandonkup  * 1 $-100.00
210 CactusLRT  * 1 $-100.00
210 cdax  * 1 $-100.00
210 chopper2  * 1 $-100.00
210 croatian  * 1 $-100.00
210 danishpastry  * 1 $-100.00
210 DOLLARSALLOVER  * 1 $-100.00
210 dyson  * 1 $-100.00
210 forego1973  * 1 $-100.00
210 Fouriron  * 1 $-100.00
210 Franksi  * 1 $-100.00
210 garyfitz57  * 1 $-100.00
210 Happy4day  * 1 $-100.00
210 harryo  * 1 $-100.00
210 Humley  * 1 $-100.00
210 Jfaria59  * 1 $-100.00
210 jimivonn  * 1 $-100.00
210 jjwon  * 1 $-100.00
210 KAMULZEKE  * 1 $-100.00
210 kid48  * 1 $-100.00
210 klampenborg  * 1 $-100.00
210 Libertus1  * 1 $-100.00
210 markcons  * 1 $-100.00
210 MickyK  * 1 $-100.00
210 mike92504  * 1 $-100.00
210 nappchamp  * 1 $-100.00
210 nets300  * 1 $-100.00
210 pf6514  * 1 $-100.00
210 punter1  * 1 $-100.00
210 Ranjie  * 1 $-100.00
210 robertss  * 1 $-100.00
210 RudiG  * 1 $-100.00
210 rye5252  * 1 $-100.00
210 sewilk  * 1 $-100.00
210 Tradewinds  * 1 $-100.00
210 williamsakaki  * 1 $-100.00
252 westchcpr 51 $-105.00
253 jo889710  * 13 $-110.00
253 cavonnier  * 1 $-110.00
255 lenben  * 4 $-113.60
256 vermy26  * 5 $-115.00
256 ldm10dog  * 4 $-115.00
258 droller02 85 $-120.00
258 myttie1 76 $-120.00
258 Djricky  * 3 $-120.00
261 yander6729  * 7 $-121.40
262 volker  * 4 $-122.00
263 preciousbunny 85 $-123.50
264 crazyd13 71 $-127.00
265 Gregberg 36 $-127.50
266 kbertram 83 $-127.85
267 tonyralph  * 23 $-130.00
268 auburn 80 $-150.00
268 zonaspidey  * 17 $-150.00
268 kapper24  * 1 $-150.00
268 shipoopi  * 1 $-150.00
272 Coakster  * 7 $-150.50
273 Phylndr  * 2 $-152.00
274 nickned 82 $-160.00
275 Vanessa17512  * 9 $-170.00
275 jeffmc1  * 8 $-170.00
277 Uptown504  * 2 $-173.40
278 hollyjolly 59 $-178.00
279 Badfish  * 5 $-180.00
279 coalthecat  * 5 $-180.00
281 PhillyCheeser  * 4 $-186.00
281 hdreizen  * 3 $-186.00
283 Tellitlikeitis  * 13 $-190.00
283 vince23daleo  * 4 $-190.00
285 Villa5423  * 5 $-192.00
286 racoonlodge 77 $-194.00
287 West44 71 $-195.10
288 Nickb334  * 2 $-198.50
289 wbfrog  * 8 $-200.00
289 ZenCy48  * 8 $-200.00
289 realquiet98  * 6 $-200.00
289 ak1lano  * 2 $-200.00
289 ALMAROSO  * 2 $-200.00
289 bahrly  * 2 $-200.00
289 bglen0103  * 2 $-200.00
289 bill3649  * 2 $-200.00
289 brettminogue  * 2 $-200.00
289 bruces  * 2 $-200.00
289 comody88  * 2 $-200.00
289 Dabouch1988  * 2 $-200.00
289 DelMarDan01  * 2 $-200.00
289 dragonway  * 2 $-200.00
289 ecmatthew  * 2 $-200.00
289 HeathrowD  * 2 $-200.00
289 HWC  * 2 $-200.00
289 Jts5522  * 2 $-200.00
289 kingofpoland  * 2 $-200.00
289 Nappy  * 2 $-200.00
289 ndunham70  * 2 $-200.00
289 pelican1  * 2 $-200.00
289 Robbyrob  * 2 $-200.00
289 ssetsky  * 2 $-200.00
289 SWALE  * 2 $-200.00
289 tazelaar  * 2 $-200.00
289 theatrical  * 2 $-200.00
289 thenunu  * 2 $-200.00
289 Weylin  * 2 $-200.00
289 WILLYWOP  * 2 $-200.00
289 Doctorluli  * 1 $-200.00
320 lilredcap  * 9 $-201.00
321 alans  * 5 $-210.00
321 bjmax10  * 4 $-210.00
321 jungian  * 4 $-210.00
324 griffin47 75 $-220.00
324 swigart  * 16 $-220.00
326 atomizer  * 18 $-230.00
326 Aslak  * 9 $-230.00
328 lwestby 65 $-230.50
329 Hotshot 71 $-232.50
330 pbrancazio  * 22 $-233.50
331 padres3002 71 $-235.00
331 TracyLepisto  * 10 $-235.00
333 ral1126 75 $-242.00
334 WESTERNCOLTS 82 $-243.00
335 pharmtech 44 $-250.00
336 TULO22 77 $-251.00
337 panch393  * 12 $-255.00
338 josephfreyberger  * 8 $-258.40
339 steventurf  * 25 $-260.00
339 luckylou  * 16 $-260.00
341 sanibelisland  * 10 $-265.00
342 sweetlife 65 $-269.45
343 tperrot 41 $-270.00
344 drchicago  * 6 $-280.00
345 JDBarn  * 9 $-281.50
346 Oladocura 83 $-290.00
346 DDDaved  * 8 $-290.00
346 bobburke  * 4 $-290.00
349 maxmushu  * 5 $-292.00
350 bruegger 75 $-293.00
351 tbornottb61 86 $-295.00
351 Dingo  * 23 $-295.00
353 stephenpenick  * 4 $-297.50
354 Tobe 67 $-300.00
354 mnhaha  * 28 $-300.00
354 Cyrus10  * 3 $-300.00
354 dean  * 3 $-300.00
354 farmington  * 3 $-300.00
354 gingo257  * 3 $-300.00
354 Hooder  * 3 $-300.00
354 jmmrc  * 3 $-300.00
354 joedirt05  * 3 $-300.00
354 justgonnabedead7  * 3 $-300.00
354 mickmick  * 3 $-300.00
354 philster0202  * 3 $-300.00
354 shbamberg  * 3 $-300.00
354 ThrillofVictory  * 3 $-300.00
368 vvicki 32 $-305.00
369 bigcap  * 9 $-307.50
370 abbey2003  * 4 $-310.00
371 jkop66  * 11 $-312.00
372 pbrguy 81 $-315.00
373 delmarkid18 41 $-316.00
374 DYNAMITE  * 15 $-317.50
375 CindyG  * 17 $-318.00
376 patrickpavilonis  * 14 $-320.00
376 SpdRater  * 5 $-320.00
378 daveydog  * 20 $-330.00
378 bobboul23  * 8 $-330.00
380 kanudopoor 54 $-335.00
381 TOMH444 73 $-339.00
382 madjoe101 51 $-340.00
383 TowerTee  * 3 $-343.60
384 amandaoranda  * 4 $-344.50
385 GeoffreyLoud 76 $-349.70
386 A1Lomardi 78 $-355.00
387 Jockey63  * 0 $-358.00
388 WessTijuana  * 10 $-360.00
389 gnpeder 31 $-365.50
390 Ballzee 56 $-370.00
390 Minicup 56 $-370.00
392 Matthen  * 7 $-380.00
392 beforepost  * 6 $-380.00
392 bonbon  * 4 $-380.00
395 baroncuda  * 17 $-390.00
396 MarkoM69 52 $-391.10
397 Bruce Rothschild  * 4 $-400.00
397 bwrossi  * 4 $-400.00
397 GRAYED  * 4 $-400.00
397 hwess  * 4 $-400.00
397 nerkahia  * 4 $-400.00
397 postpicker  * 4 $-400.00
397 sdguahan  * 4 $-400.00
397 thpill  * 4 $-400.00
405 alyrob  * 5 $-408.00
406 theheiress  * 5 $-409.80
407 andreaflorez  * 26 $-410.00
407 Cheltenham3  * 8 $-410.00
409 scutermon  * 21 $-411.00
410 beamen23  * 16 $-419.00
411 calipp 86 $-430.00
411 SPickoftheDay  * 15 $-430.00
413 MASturf 60 $-434.00
414 hcr79  * 7 $-434.15
415 Oregon22  * 29 $-437.50
416 NativeDiver65 46 $-439.00
417 kyleob15 53 $-440.00
417 phoenix  * 7 $-440.00
419 trackbob876  * 7 $-444.00
420 willowstable91 77 $-447.00
421 knutey2001Ct 86 $-447.40
422 cweiss 34 $-450.00
422 Gollohorse  * 8 $-450.00
424 kelvinboy77 37 $-453.50
425 Steven1 34 $-455.00
426 4abs 74 $-460.00
426 daddywags 51 $-460.00
426 sainlasv  * 25 $-460.00
429 stopsix  * 10 $-470.00
430 AceUp  * 8 $-480.00
431 gkclemens22  * 22 $-480.50
432 cudsy 82 $-482.00
433 tyoutzy 61 $-482.50
433 hombreboof  * 17 $-482.50
435 razorbackcharlie  * 9 $-486.50
436 Ponypalooza  * 14 $-490.00
436 allanb  * 7 $-490.00
436 dreddred  * 7 $-490.00
439 shout1966 37 $-492.00
440 baskets22  * 18 $-500.00
440 9876543210  * 5 $-500.00
440 DELMARBEN  * 5 $-500.00
440 jefftune  * 5 $-500.00
440 jekatshst  * 5 $-500.00
440 jerrudo  * 5 $-500.00
440 jrq2  * 5 $-500.00
440 Kinley2017  * 5 $-500.00
440 mdiane  * 5 $-500.00
440 Mikaboy  * 5 $-500.00
440 Strav  * 5 $-500.00
451 SeattleSlewKnew 33 $-502.50
452 tensonly 35 $-510.00
452 Toninadler  * 7 $-510.00
454 cramtaylor2 75 $-511.50
455 katsikas2022 68 $-515.00
456 greeny 76 $-520.00
456 JohnnyBAngry 34 $-520.00
456 kvanlan  * 14 $-520.00
459 Joanielb 32 $-528.80
460 bru771  * 12 $-530.00
461 delgador 61 $-530.50
462 jimmybee 79 $-531.00
463 Onehockeydad 57 $-538.00
464 Anastacia  * 10 $-547.00
465 WmJimro 30 $-549.60
466 jsabertsch 73 $-550.00
467 shawnivers  * 5 $-556.00
468 rrutt  * 16 $-560.00
469 MinT1 66 $-565.00
470 teamstaff81 66 $-575.50
471 Roberto 42 $-580.00
472 jumperky 74 $-586.00
473 hpps7401 80 $-590.00
473 roanteetwo 80 $-590.00
473 skullyspice 49 $-590.00
476 Rothtan  * 12 $-592.00
477 GrandmaIna 78 $-593.70
478 Fullumrick 68 $-595.50
479 SugarBaby  * 10 $-597.50
480 Zeeplaneboss 67 $-600.00
480 CDragon  * 6 $-600.00
480 icanpicksix  * 6 $-600.00
480 jjv123  * 6 $-600.00
480 RYates32  * 6 $-600.00
485 Donald100 40 $-602.50
486 Jeff24 76 $-610.00
486 Richy  * 8 $-610.00
488 DeepImpact 87 $-611.00
489 RealMcCoy43 68 $-611.80
490 Sludge1 42 $-615.00
491 Duke65  * 8 $-616.00
492 Skinhead 78 $-616.40
493 chuck22xx 88 $-619.55
494 joemillion 76 $-621.20
495 Crisco62  * 11 $-625.50
496 Landaluce  * 22 $-630.00
497 Parsonly72 74 $-633.50
498 Chunk135 36 $-637.00
499 Kvorndran  * 29 $-638.40
500 Elrx45  * 10 $-640.00
501 thankhank 77 $-642.00
502 zendog9 32 $-650.00
502 RCMAT  * 12 $-650.00
502 Zekedos  * 10 $-650.00
505 animalheck  * 8 $-653.00
506 1jackpot  * 20 $-658.00
507 HOOFBEATS 79 $-660.00
507 parshooter 75 $-660.00
507 ador34  * 11 $-660.00
510 hotcashews2003 67 $-667.75
511 stemath 83 $-675.00
512 jjhoff 55 $-680.00
513 fourstarpiks  * 18 $-690.00
514 Gaston 84 $-697.00
515 Joelewisesq 32 $-700.00
515 weavr2000  * 7 $-700.00
517 sammy numbers 74 $-702.00
518 OZONE22 79 $-707.50
519 Smokethrower 69 $-710.00
520 jckey1 30 $-715.00
521 seapalmer  * 7 $-718.00
522 weasel9 65 $-728.20
523 turtlex15 34 $-730.40
524 dlmrbjb 75 $-736.00
525 mikeybomp 42 $-740.00
526 Kcender 54 $-742.00
527 mustang814 71 $-745.30
528 matt437  * 11 $-748.00
529 Gummoo 37 $-759.00
530 jimmyjumpup 79 $-760.00
530 gtboscamp 71 $-760.00
532 wiliamchad 73 $-762.50
533 gregaltieri  * 23 $-764.00
534 oldmiler77  * 22 $-775.50
535 Chuck73t 79 $-778.00
536 THIRTYSIXRED  * 11 $-780.00
537 trakfst 46 $-790.00
538 EDLEE 71 $-796.50
539 rjf1943 72 $-800.00
539 chiefwiggum126 57 $-800.00
539 lookingtowin  * 13 $-800.00
539 atonymania  * 8 $-800.00
539 Centaur27  * 8 $-800.00
539 Matticapper9  * 8 $-800.00
539 mccpat  * 8 $-800.00
539 midland  * 8 $-800.00
547 Mark4250 33 $-805.00
548 Mince 83 $-810.00
548 lisaj 56 $-810.00
548 TRACKSIDETOMMY  * 20 $-810.00
551 minicupsdad 57 $-811.90
552 MMcCoy24 45 $-816.50
553 ronvito 45 $-830.00
554 Jimmieboy  * 20 $-832.00
555 hornhiacedeuce 44 $-840.00
556 sober42004 57 $-844.60
557 jeffthebaker 57 $-846.50
558 sagepoland 71 $-850.00
559 Stogie  * 15 $-855.00
560 composerx  * 11 $-863.50
561 meganf22  * 18 $-865.00
562 canesjohn 80 $-870.00
562 threeofour 45 $-870.00
562 craigsmen1  * 29 $-870.00
565 shotmakerjim 48 $-872.00
566 rudechild 82 $-875.00
567 frankag21 56 $-877.50
568 Zuma41 79 $-880.00
568 yossarian  * 20 $-880.00
570 dlerwood 84 $-890.00
571 raycracer 74 $-896.00
572 Deepcloserdug  * 9 $-900.00
573 gadams 55 $-902.00
573 dc888 39 $-902.00
575 Northyorkdancer  * 15 $-910.00
576 Professor 79 $-914.50
577 tmazanec 52 $-915.00
578 johngar67  * 10 $-920.00
579 JRomano 34 $-925.00
580 Wiseowl 50 $-925.50
581 Krogh 66 $-928.30
582 cleto 37 $-930.00
583 michaeltom45 45 $-939.00
584 pettycookjohnson 34 $-940.00
584 timtamfan  * 13 $-940.00
586 dogmeat01 47 $-941.75
587 lucky guy 83 $-945.00
588 MATEOINTJ 33 $-947.40
589 Bottlecaps 82 $-949.30
590 GaryPenn31 84 $-950.00
590 mweaver007 63 $-950.00
590 rag11 60 $-950.00
590 zzub27  * 27 $-950.00
590 Chrisybaby  * 14 $-950.00
595 rmarino 77 $-952.50
596 jerjaf 76 $-955.00
597 pastordc8 39 $-957.00
598 marklw 73 $-960.00
598 firlong 38 $-960.00
598 Tinkerbell123  * 14 $-960.00
601 nickname 57 $-960.40
602 Groffie  * 12 $-969.50
603 Rgrable1 43 $-970.00
603 Giddyuppony  * 20 $-970.00
605 tony4davis  * 17 $-980.00
606 walmar  * 12 $-990.00
607 Diddyk831 59 $-993.00
608 funkness  * 8 $-998.00
609 sasstables  * 14 $-1,000.00
609 runnerup2nd  * 10 $-1,000.00
611 manilow67 84 $-1,001.00
612 zenodog 38 $-1,009.00
613 CdaWdaShda  * 27 $-1,010.00
614 Bear 68 $-1,011.00
615 Sportfreak2414  * 18 $-1,016.00
616 veronadave 85 $-1,019.13
617 raymondbrotski 70 $-1,020.00
617 Sasstables1  * 22 $-1,020.00
619 Ezgoer1 33 $-1,031.75
620 scott122269 72 $-1,036.00
621 tizteq 31 $-1,040.00
622 Foreignersuite 67 $-1,042.00
623 pricerosie  * 15 $-1,045.20
624 joeyjv 77 $-1,047.00
625 mgutier 59 $-1,047.50
626 djh5398 82 $-1,050.00
627 ALLBULLSHIP  * 12 $-1,055.00
628 LandGStables 79 $-1,060.00
628 6886NewAlbion 76 $-1,060.00
630 jfkelly55 76 $-1,062.00
631 SockofrmAtl  * 12 $-1,068.00
632 SERICM72 64 $-1,070.00
633 Lkraut  * 13 $-1,077.00
634 rick193 41 $-1,079.00
635 aztecft 36 $-1,080.00
635 randallhico  * 14 $-1,080.00
637 best pal 77 $-1,080.50
638 Lola 41 $-1,082.80
639 chooch 67 $-1,084.00
640 Davemic1  * 25 $-1,097.50
641 tapegunlove69  * 23 $-1,100.00
642 putdowntheforkson 57 $-1,109.00
643 suzguy 38 $-1,110.00
644 eyeman2020  * 15 $-1,111.00
645 ggater 35 $-1,112.00
646 folgers 58 $-1,116.50
647 faraway 84 $-1,120.00
647 taxman 76 $-1,120.00
647 ktg2469 72 $-1,120.00
650 nizly 73 $-1,130.00
650 golfer11354  * 26 $-1,130.00
650 rjp1923@gmail.com  * 17 $-1,130.00
653 Dbacks 66 $-1,131.50
654 dakokomo 82 $-1,134.50
655 Darleneeugene 66 $-1,135.00
656 Rednal 35 $-1,137.00
657 SharkB8oohhaha 69 $-1,140.00
658 meanmistermustard  * 14 $-1,142.50
659 Ivette64 84 $-1,144.50
660 bsquare 63 $-1,147.00
661 cimfel 41 $-1,148.50
662 egielata 70 $-1,150.00
663 bbob28  * 22 $-1,151.80
664 SWEETBETTY 68 $-1,155.00
665 philivey777 86 $-1,160.00
665 chickycap  * 26 $-1,160.00
667 speedratic 44 $-1,173.80
668 jorge7t 66 $-1,175.00
668 capeshark 56 $-1,175.00
670 regalpaar25 50 $-1,175.30
671 Harold 62 $-1,180.00
672 Surin59 58 $-1,190.00
672 holiday923 51 $-1,190.00
674 CoachLarry23 84 $-1,194.90
675 BoChamp  * 19 $-1,195.00
675 danstep1963  * 16 $-1,195.00
677 Bigboy1 45 $-1,195.50
678 rgerow 37 $-1,197.00
679 ciaranthornton  * 12 $-1,200.00
680 thegilam  * 27 $-1,206.20
681 wizard57 81 $-1,210.00
681 MathTeacher  * 16 $-1,210.00
683 robin31 44 $-1,220.00
684 trevormo  * 27 $-1,225.00
685 DelMarJim 87 $-1,226.00
686 Catergory5 50 $-1,227.50
687 motrcit 47 $-1,230.00
688 thenorth 52 $-1,236.30
689 ZenMaster 60 $-1,237.50
690 jaclyn  * 14 $-1,240.00
691 Este1952 84 $-1,252.25
692 upforthird  * 29 $-1,253.00
693 Macfish30 68 $-1,263.25
694 thegriffin47 73 $-1,263.50
695 CANxIxBUS 34 $-1,269.00
696 Space Cowboy 74 $-1,270.00
697 DIEASU 81 $-1,280.00
698 PhilipM 77 $-1,281.00
699 Big2badbrown  * 16 $-1,281.80
700 rickthetrick 63 $-1,286.50
701 Kellm 54 $-1,290.00
702 CheeseGrits  * 13 $-1,300.00
703 vman 84 $-1,301.00
704 40ozChris 68 $-1,305.00
705 jerseygirl 84 $-1,307.60
706 nashua 42 $-1,320.00
707 mh23 75 $-1,322.00
708 Bellaboo 81 $-1,330.00
708 alespo1 77 $-1,330.00
710 TxRailbird  * 22 $-1,341.00
711 DIALYSIS 64 $-1,344.50
712 Vikingbruce 89 $-1,348.00
712 manowar41 67 $-1,348.00
714 Dloside 84 $-1,350.00
715 Wavelength 85 $-1,360.00
715 wdstck77 79 $-1,360.00
717 sweetie55 81 $-1,362.50
718 avsurf1 75 $-1,365.50
719 VONHAYES30 79 $-1,374.00
720 Aries59 30 $-1,380.00
721 leshen3 67 $-1,382.00
722 prettyboy 53 $-1,389.10
723 Luckybob 55 $-1,390.00
724 shamanalix 80 $-1,392.30
725 JerryMac17 48 $-1,392.50
726 Swamni79  * 14 $-1,400.00
726 TOM24  * 14 $-1,400.00
728 BRONCOS 67 $-1,400.50
729 BigRedD1962 52 $-1,402.90
730 CatsAnnie 43 $-1,407.30
731 Tahini 77 $-1,411.70
732 peteski479  * 20 $-1,414.50
733 HollywoodRn 85 $-1,415.00
733 dhb8754 66 $-1,415.00
735 rleoni 65 $-1,418.00
736 TizMae 77 $-1,425.00
737 Onecasual1 58 $-1,435.00
738 KingPackyBumDrop  * 2 $-1,441.75
739 ROBX 34 $-1,443.00
740 BettyGrayBell 83 $-1,450.00
741 rickspics 85 $-1,451.10
742 hiimron 31 $-1,452.50
743 plumerrman 64 $-1,458.55
744 cap824 82 $-1,460.00
744 speedrules 78 $-1,460.00
746 jeanacollins 41 $-1,470.00
747 cashemcad 35 $-1,473.00
748 Nietche 32 $-1,475.00
749 Jimmithegreek 68 $-1,480.00
749 philippinesrus 63 $-1,480.00
749 route34 52 $-1,480.00
752 LOOGANK 49 $-1,481.00
753 JohnnyMush 53 $-1,485.00
754 catt1 74 $-1,489.00
755 SpinClark 83 $-1,490.00
756 TROCK 72 $-1,492.00
757 Superfectaman  * 26 $-1,500.00
757 Chelsie  * 15 $-1,500.00
757 mikeb  * 15 $-1,500.00
757 talldave  * 15 $-1,500.00
761 butch47 74 $-1,512.00
762 vinnie251 81 $-1,518.00
763 bshamas 73 $-1,520.00
763 yesterdaysnews 64 $-1,520.00
765 jennedennis 87 $-1,523.50
766 tworiver 68 $-1,524.00
767 atmbowker 41 $-1,525.00
768 FUN16 67 $-1,530.00
769 DerekD6288  * 11 $-1,535.90
770 watermelon 68 $-1,542.00
771 t400m 70 $-1,545.00
772 LivermoreBob 30 $-1,549.00
773 flashman 46 $-1,550.00
774 FDNorvici 53 $-1,556.50
775 zeke49 75 $-1,559.00
776 bones  * 23 $-1,570.00
777 dglvr1  * 26 $-1,575.00
778 ParrotSID 84 $-1,580.00
778 bdfilson 57 $-1,580.00
780 keeper  * 27 $-1,585.00
781 rock71  * 27 $-1,595.00
782 nitaglynn8 37 $-1,597.00
783 emerald 85 $-1,600.00
783 kathie661 40 $-1,600.00
783 patbyanose  * 16 $-1,600.00
786 Valderrama 77 $-1,603.00
787 Rboss2155 58 $-1,604.00
788 bigich13 34 $-1,604.80
789 ipanema 63 $-1,611.00
790 sircapperr 83 $-1,620.00
791 barred1 72 $-1,622.00
792 UncleBobot 38 $-1,623.50
793 BoomerMo 56 $-1,630.00
794 PigSkinGuru3 67 $-1,632.20
795 bblack 78 $-1,636.00
796 mytwosons 74 $-1,638.30
797 OldGrayMare 34 $-1,640.00
798 johnerad 81 $-1,652.50
799 Whodoyoulike 45 $-1,658.00
800 david patrick 34 $-1,665.50
