Santa Anita | Winter Spring 2025 Standings

Rank User Qualified Races Net Winnings
1 indianhemp 53 $3,473.00
2 deadhead 73 $3,186.00
3 STAS37A 58 $2,920.00
4 timbotis 49 $2,887.00
5 candyman620 72 $2,870.00
6 Pudman 36 $2,797.00
7 izbyron1 74 $2,737.00
8 snackman 76 $2,651.00
9 suepon 72 $2,530.00
10 Tio Pedro 72 $2,474.00
11 StanVFV 58 $2,448.00
12 Steelers6rings 67 $2,354.00
13 SandraD 77 $2,257.00
14 bigliar952 71 $2,208.50
15 hoyaah 54 $2,099.00
16 Whitedaiay1121 72 $1,997.50
17 alldelivered 68 $1,950.00
18 Judyb1968 74 $1,840.00
19 brooklyn777 74 $1,802.50
20 bronksbum 73 $1,782.50
21 killerzip 74 $1,735.00
22 dendon 65 $1,663.50
23 sbwest 63 $1,568.00
24 tgielata 65 $1,520.00
25 Longshotj 37 $1,480.00
26 DanB474 75 $1,473.25
27 jo74hns  * 28 $1,420.00
28 daleholman 72 $1,410.00
29 dfburke 75 $1,390.00
30 pat1 80 $1,339.00
31 ceasar 48 $1,329.50
32 Lawdawg  * 23 $1,286.00
33 ladyclever 32 $1,237.00
34 chippers 64 $1,195.00
35 Pachecokid 61 $1,190.00
36 FINLANDIA65 57 $1,182.40
37 magict1966 77 $1,167.50
38 johnjet 37 $1,132.50
39 Hamlet6464 60 $1,129.00
40 janpab 77 $1,125.00
41 gglover 65 $1,110.00
42 Overskate 45 $1,095.00
43 mrharness45 65 $1,073.50
44 mikebrown  * 14 $1,060.00
45 amy7531 80 $1,059.00
46 YUMUHURU 72 $1,030.00
47 Broncos60 75 $1,020.00
48 Lougiann 65 $947.75
49 BRIDGEJUMPER 65 $944.70
50 Markopolis 77 $871.50
51 Mrbilld 47 $832.00
52 tleewatkins 48 $824.70
53 Phyllistracy 38 $816.00
54 1412 67 $810.00
55 droller02 76 $780.00
56 naples132 70 $777.00
57 longballhall 63 $747.50
58 space3462 69 $700.00
59 sandtmunro 60 $698.00
60 glopes 68 $670.00
61 cigar 48 $656.90
62 nickned 74 $640.00
62 macattac71 62 $640.00
64 mcginty7 72 $638.00
65 tkadino 69 $620.00
66 mournfulmeeker 67 $610.00
67 dhatch 67 $605.00
68 eddiemush 72 $601.40
69 antman823 73 $582.00
70 pebbleboys 77 $570.00
71 mpdogtrackman 44 $515.00
72 Jeanie  * 28 $509.00
73 fredbamm777 64 $485.50
74 4leafclover 61 $474.00
75 gcutty 70 $472.00
76 padres3002 64 $465.00
77 nko1230 63 $464.00
78 Partsnut177 72 $437.00
79 morris99 71 $435.10
80 identical105 50 $431.00
81 TheBobtailnag 68 $430.00
82 scrich  * 4 $405.00
83 firstovr 46 $400.50
84 quigley 75 $380.00
84 myttie1 71 $380.00
84 Loco36  * 2 $380.00
87 hollyjolly 51 $362.00
88 mannercigar  * 4 $360.00
89 ral1126 69 $358.00
90 RayRay26 77 $352.00
91 colt19 59 $340.00
92 ian 31 $330.00
92 Zobi  * 27 $330.00
94 BigDaddy18 49 $321.50
95 jbshoulda 66 $320.00
95 delmarann 45 $320.00
95 tonyralph  * 15 $320.00
95 BADDGUY1956  * 3 $320.00
99 oldned 33 $310.00
100 racoonlodge 72 $306.00
101 Saratoga6 52 $305.00
102 756884  * 14 $304.00
103 WALKER 69 $270.00
103 jimbo444  * 3 $270.00
105 dnltss 55 $260.00
105 slhardee3  * 8 $260.00
105 KennyM  * 1 $260.00
105 MaumeeRiverAngler  * 1 $260.00
105 TurfMonster  * 1 $260.00
110 stevec 53 $244.50
111 zenyadayadayada  * 6 $239.70
112 horseyharriet 71 $235.00
113 SilverCharm88  * 3 $233.77
114 oldelmar 54 $228.00
114 briantg  * 20 $228.00
116 Caveat 42 $216.00
117 eagleeye7721 68 $210.00
117 dragonturf  * 14 $210.00
117 Hokies56  * 4 $210.00
120 fasty  * 2 $200.00
121 Buddygirl22 41 $190.00
122 Muleears  * 2 $180.00
123 Sidsgirl 76 $178.00
124 lwestby 58 $172.00
124 dhitz  * 9 $172.00
126 weasel9 56 $171.80
127 burke16  * 4 $170.00
127 tbred917  * 4 $170.00
129 mavjwalters 33 $161.00
130 BDHP 54 $160.00
130 fourstar2000  * 2 $160.00
130 jcbear12  * 2 $160.00
133 LighthouseDM  * 6 $158.00
134 Hotshot 62 $156.50
135 Pauliejohn  * 24 $146.70
136 joeamigo  * 4 $143.50
137 rechenault  * 3 $130.00
138 dbdrive78  * 7 $125.00
138 papacongo  * 5 $125.00
140 hpps7401 73 $110.00
140 Shamo  * 8 $110.00
140 Brutus50  * 1 $110.00
143 taskinner  * 0 $96.00
144 MsWinnah1  * 15 $95.00
145 MikeRanger  * 3 $90.00
146 Skinhead 71 $83.60
147 SFSBR  * 3 $80.00
148 fsoule  * 5 $70.00
149 HOJI 78 $67.50
150 GoKingsGo 31 $64.50
151 swvjeff  * 1 $60.00
152 Gregberg 31 $55.00
153 luckylarkagain  * 3 $50.00
153 cooker  * 2 $50.00
153 FISHMANN  * 1 $50.00
156 kelvinboy77 32 $46.50
157 ggib813 62 $41.00
158 mcdidge  * 2 $40.00
158 CrawfCH  * 1 $40.00
160 MinT1 60 $35.00
161 johnnyv  * 7 $32.00
162 jcoughlin46 61 $30.60
163 racingandsmileing1  * 8 $25.00
164 hoosir1223  * 3 $20.00
165 StoleitBreezing 35 $10.00
165 Hammytown8  * 4 $10.00
165 DaisyL  * 2 $10.00
168 mark4999  * 1 $8.00
169 auburn 71 $0.00
169 huru  * 8 $0.00
169 itfigures  * 3 $0.00
169 Bart03  * 0 $0.00
169 betoelgallo03  * 0 $0.00
174 sammy numbers 67 $-2.00
175 kbertram 76 $-4.85
176 Bobbyv123ok  * 0 $-5.00
177 Cboys22  * 2 $-10.00
178 ADEEUU880  * 11 $-10.20
179 z-man 77 $-14.00
180 Yatagon  * 9 $-15.00
180 Horseplayer58  * 7 $-15.00
182 greeny 71 $-20.00
182 donnieboy44  * 11 $-20.00
182 Az107Kid  * 3 $-20.00
182 bojack  * 2 $-20.00
186 djc 72 $-25.00
186 tthdoc2  * 2 $-25.00
186 ubermach  * 0 $-25.00
189 pdewey  * 5 $-30.00
190 Dallasbob  * 4 $-40.00
190 emmatt  * 4 $-40.00
192 Icegold  * 1 $-42.50
193 TY1823  * 8 $-50.00
193 Diane126  * 3 $-50.00
193 terryjbridges  * 2 $-50.00
196 sswitt1  * 4 $-55.00
197 0101have1togo  * 2 $-68.00
198 dmhc  * 9 $-69.80
199 delmarkid18 38 $-73.50
200 Frankiesal  * 26 $-80.00
200 101010  * 25 $-80.00
202 augie581  * 1 $-84.00
203 nickirwin 69 $-90.00
203 tomm1  * 18 $-90.00
203 DeltaForce  * 5 $-90.00
206 Lilulicious  * 2 $-92.00
207 Fourstardave  * 6 $-97.50
208 stacilovesfries  * 5 $-100.00
208 Ankara  * 1 $-100.00
208 BargainBob  * 1 $-100.00
208 betalotjoe  * 1 $-100.00
208 Big Floyd  * 1 $-100.00
208 bjspar3  * 1 $-100.00
208 Brandonkup  * 1 $-100.00
208 CactusLRT  * 1 $-100.00
208 cdax  * 1 $-100.00
208 chopper2  * 1 $-100.00
208 croatian  * 1 $-100.00
208 danishpastry  * 1 $-100.00
208 DOLLARSALLOVER  * 1 $-100.00
208 dyson  * 1 $-100.00
208 forego1973  * 1 $-100.00
208 Fouriron  * 1 $-100.00
208 Franksi  * 1 $-100.00
208 garyfitz57  * 1 $-100.00
208 Happy4day  * 1 $-100.00
208 harryo  * 1 $-100.00
208 Humley  * 1 $-100.00
208 Jfaria59  * 1 $-100.00
208 jimivonn  * 1 $-100.00
208 jjwon  * 1 $-100.00
208 KAMULZEKE  * 1 $-100.00
208 kid48  * 1 $-100.00
208 klampenborg  * 1 $-100.00
208 Libertus1  * 1 $-100.00
208 markcons  * 1 $-100.00
208 MickyK  * 1 $-100.00
208 mike92504  * 1 $-100.00
208 nappchamp  * 1 $-100.00
208 nets300  * 1 $-100.00
208 pf6514  * 1 $-100.00
208 Phylndr  * 1 $-100.00
208 punter1  * 1 $-100.00
208 Ranjie  * 1 $-100.00
208 robertss  * 1 $-100.00
208 RudiG  * 1 $-100.00
208 rye5252  * 1 $-100.00
208 sewilk  * 1 $-100.00
208 Tradewinds  * 1 $-100.00
208 williamsakaki  * 1 $-100.00
251 westchcpr 51 $-105.00
252 jo889710  * 13 $-110.00
252 cavonnier  * 1 $-110.00
254 lenben  * 4 $-113.60
255 vermy26  * 5 $-115.00
255 ldm10dog  * 4 $-115.00
257 griffin47 68 $-120.00
257 Djricky  * 3 $-120.00
259 yander6729  * 7 $-121.40
260 volker  * 4 $-122.00
261 calipp 77 $-130.00
261 Aslak  * 8 $-130.00
263 mustang814 63 $-135.30
264 FIRINRED 46 $-139.00
265 Bigreddevil 77 $-142.00
266 zonaspidey  * 17 $-150.00
266 kapper24  * 1 $-150.00
266 shipoopi  * 1 $-150.00
269 Coakster  * 7 $-150.50
270 bpiets 72 $-157.75
271 Oladocura 75 $-160.00
271 marklw 65 $-160.00
271 Roberto 34 $-160.00
274 RealMcCoy43 60 $-161.80
275 Vanessa17512  * 9 $-170.00
275 jeffmc1  * 8 $-170.00
277 bruegger 67 $-173.00
278 Uptown504  * 2 $-173.40
279 richardhedder 52 $-173.80
280 Badfish  * 5 $-180.00
280 coalthecat  * 5 $-180.00
282 PhillyCheeser  * 4 $-186.00
282 hdreizen  * 3 $-186.00
284 dlerwood 77 $-190.00
284 Tellitlikeitis  * 13 $-190.00
284 vince23daleo  * 4 $-190.00
287 stutsolicitor 72 $-191.80
288 Villa5423  * 5 $-192.00
289 Nickb334  * 2 $-198.50
290 wbfrog  * 8 $-200.00
290 ZenCy48  * 8 $-200.00
290 realquiet98  * 6 $-200.00
290 ak1lano  * 2 $-200.00
290 ALMAROSO  * 2 $-200.00
290 bahrly  * 2 $-200.00
290 bglen0103  * 2 $-200.00
290 bill3649  * 2 $-200.00
290 brettminogue  * 2 $-200.00
290 bruces  * 2 $-200.00
290 Centaur27  * 2 $-200.00
290 comody88  * 2 $-200.00
290 Dabouch1988  * 2 $-200.00
290 DelMarDan01  * 2 $-200.00
290 dragonway  * 2 $-200.00
290 ecmatthew  * 2 $-200.00
290 HeathrowD  * 2 $-200.00
290 HWC  * 2 $-200.00
290 Jts5522  * 2 $-200.00
290 kingofpoland  * 2 $-200.00
290 Nappy  * 2 $-200.00
290 ndunham70  * 2 $-200.00
290 pelican1  * 2 $-200.00
290 Robbyrob  * 2 $-200.00
290 ssetsky  * 2 $-200.00
290 SWALE  * 2 $-200.00
290 tazelaar  * 2 $-200.00
290 theatrical  * 2 $-200.00
290 thenunu  * 2 $-200.00
290 ThrillofVictory  * 2 $-200.00
290 Weylin  * 2 $-200.00
290 WILLYWOP  * 2 $-200.00
290 Doctorluli  * 1 $-200.00
323 lilredcap  * 9 $-201.00
324 alans  * 5 $-210.00
324 bjmax10  * 4 $-210.00
324 jungian  * 4 $-210.00
327 swigart  * 16 $-220.00
328 SockofrmAtl  * 3 $-222.00
329 knutey2001Ct 77 $-227.40
330 atomizer  * 18 $-230.00
331 delgador 58 $-230.50
332 pbrancazio  * 22 $-233.50
333 TracyLepisto  * 10 $-235.00
334 Oregon22  * 27 $-237.50
335 bbaloha 78 $-240.00
335 kyleob15 51 $-240.00
337 mweaver007 56 $-250.00
337 pharmtech 44 $-250.00
339 TULO22 77 $-251.00
340 Tesox  * 5 $-253.50
341 panch393  * 12 $-255.00
342 josephfreyberger  * 8 $-258.40
343 parshooter 71 $-260.00
343 4abs 66 $-260.00
343 steventurf  * 25 $-260.00
343 luckylou  * 16 $-260.00
347 sanibelisland  * 10 $-265.00
348 Ballzee 55 $-270.00
348 Minicup 55 $-270.00
348 tperrot 41 $-270.00
351 GeoffreyLoud 72 $-278.20
352 drchicago  * 6 $-280.00
353 JDBarn  * 9 $-281.50
354 EDLEE 64 $-286.50
355 roanteetwo 71 $-290.00
355 jsabertsch 65 $-290.00
355 DDDaved  * 8 $-290.00
355 bobburke  * 4 $-290.00
359 maxmushu  * 5 $-292.00
360 Dingo  * 23 $-295.00
361 stephenpenick  * 4 $-297.50
362 fastfreddy1969 72 $-298.00
363 mnhaha  * 28 $-300.00
363 Cyrus10  * 3 $-300.00
363 dean  * 3 $-300.00
363 farmington  * 3 $-300.00
363 gingo257  * 3 $-300.00
363 Hooder  * 3 $-300.00
363 jmmrc  * 3 $-300.00
363 joedirt05  * 3 $-300.00
363 justgonnabedead7  * 3 $-300.00
363 mickmick  * 3 $-300.00
363 philster0202  * 3 $-300.00
363 shbamberg  * 3 $-300.00
375 manilow67 77 $-301.00
376 thankhank 69 $-302.00
377 vvicki 32 $-305.00
378 bigcap  * 9 $-307.50
379 HOOFBEATS 72 $-310.00
379 abbey2003  * 4 $-310.00
381 jkop66  * 11 $-312.00
382 CindyG  * 17 $-318.00
383 ktg2469 64 $-320.00
383 katsikas2022 60 $-320.00
383 SpdRater  * 5 $-320.00
386 2myownspot 74 $-324.20
387 Jeff24 70 $-330.00
387 bobboul23  * 8 $-330.00
389 DeepImpact 78 $-331.00
390 Jockey63  * 0 $-343.00
391 TowerTee  * 3 $-343.60
392 amandaoranda  * 4 $-344.50
393 cweiss 33 $-350.00
394 ashayler 59 $-352.00
395 MRFRISKY6 57 $-360.00
395 madjoe101 48 $-360.00
395 WessTijuana  * 10 $-360.00
398 gnpeder  * 28 $-375.50
399 Matthen  * 7 $-380.00
399 beforepost  * 6 $-380.00
399 bonbon  * 4 $-380.00
402 trakfst 42 $-390.00
402 baroncuda  * 17 $-390.00
404 sweetlife 57 $-393.20
405 theheiress  * 5 $-397.80
406 rjf1943 68 $-400.00
406 Joelewisesq  * 29 $-400.00
406 Bruce Rothschild  * 4 $-400.00
406 bwrossi  * 4 $-400.00
406 GRAYED  * 4 $-400.00
406 hwess  * 4 $-400.00
406 nerkahia  * 4 $-400.00
406 postpicker  * 4 $-400.00
406 sdguahan  * 4 $-400.00
406 thpill  * 4 $-400.00
416 Bear 60 $-401.00
417 A1Lomardi 69 $-404.00
418 Gummoo 32 $-407.20
419 alyrob  * 5 $-408.00
420 joemillion 68 $-409.20
421 Cheltenham3  * 8 $-410.00
422 scutermon  * 21 $-411.00
423 Sludge1 40 $-415.00
424 beamen23  * 16 $-419.00
425 Joanielb  * 26 $-425.30
426 GaryPenn31 75 $-428.00
427 hollysonemanfanclub 55 $-430.00
427 SPickoftheDay  * 15 $-430.00
429 hcr79  * 7 $-434.15
430 Onehockeydad 50 $-438.00
431 skullyspice 44 $-440.00
431 phoenix  * 7 $-440.00
433 trackbob876  * 7 $-444.00
434 Fullumrick 60 $-444.50
435 DYNAMITE  * 12 $-447.50
436 Gollohorse  * 8 $-450.00
437 daddywags 51 $-460.00
438 Heisman 69 $-466.20
439 tyoutzy 57 $-467.50
440 craigsmen1  * 25 $-470.00
440 stopsix  * 10 $-470.00
442 AceUp  * 8 $-480.00
443 hombreboof  * 17 $-482.50
444 razorbackcharlie  * 9 $-486.50
445 Ponypalooza  * 14 $-490.00
445 allanb  * 7 $-490.00
445 dreddred  * 7 $-490.00
448 WmJimro  * 26 $-491.60
449 shout1966 37 $-492.00
450 Diddyk831 54 $-493.00
451 rudechild 73 $-495.00
452 teamstaff81 60 $-495.50
453 GrandmaIna 69 $-499.70
454 Zeeplaneboss 66 $-500.00
454 baskets22  * 18 $-500.00
454 9876543210  * 5 $-500.00
454 DELMARBEN  * 5 $-500.00
454 jefftune  * 5 $-500.00
454 jekatshst  * 5 $-500.00
454 jerrudo  * 5 $-500.00
454 jrq2  * 5 $-500.00
454 Kinley2017  * 5 $-500.00
454 mdiane  * 5 $-500.00
454 Mikaboy  * 5 $-500.00
454 Strav  * 5 $-500.00
466 OZONE22 71 $-507.50
467 Toninadler  * 7 $-510.00
468 cramtaylor2 75 $-511.50
469 kanudopoor 53 $-515.00
470 crazyd13 63 $-517.00
471 JohnnyBAngry 34 $-520.00
471 kvanlan  * 14 $-520.00
473 jumperky 66 $-524.00
474 Bellaboo 73 $-530.00
474 bru771  * 12 $-530.00
476 turtlex15 32 $-530.40
477 raymondbrotski 62 $-540.00
478 Anastacia  * 10 $-547.00
479 egielata 64 $-550.00
480 cudsy 73 $-552.00
481 preciousbunny 79 $-553.50
482 shawnivers  * 5 $-556.00
483 cap824 73 $-560.00
483 rrutt  * 16 $-560.00
485 capeshark 50 $-575.00
486 West44 64 $-575.10
487 Kcender 49 $-592.00
487 Rothtan  * 12 $-592.00
489 pbrguy 73 $-595.00
490 SugarBaby  * 10 $-597.50
491 Purpleporsche 75 $-597.70
492 MarkoM69 49 $-599.10
493 CDragon  * 6 $-600.00
493 icanpicksix  * 6 $-600.00
493 jjv123  * 6 $-600.00
493 RYates32  * 6 $-600.00
497 Donald100 40 $-602.50
498 40ozChris 61 $-605.00
499 pastordc8 32 $-610.00
499 andreaflorez  * 22 $-610.00
499 Richy  * 8 $-610.00
502 dc888 32 $-612.00
503 Duke65  * 8 $-616.00
504 vinnie251 72 $-618.00
505 Landaluce  * 20 $-620.00
506 Wiseowl 47 $-625.50
506 Crisco62  * 11 $-625.50
508 WESTERNCOLTS 75 $-634.00
509 Kvorndran  * 29 $-638.40
510 Elrx45  * 10 $-640.00
511 zendog9 32 $-650.00
511 RCMAT  * 12 $-650.00
511 Zekedos  * 10 $-650.00
514 jimmybee 70 $-651.00
515 animalheck  * 8 $-653.00
516 1jackpot  * 20 $-658.00
517 ador34  * 11 $-660.00
518 MASturf 55 $-664.00
519 Asombrother 62 $-667.00
520 mgutier 53 $-667.50
521 jjhoff 55 $-680.00
522 Bottlecaps 74 $-683.30
523 jimmyjumpup 74 $-690.00
523 sagepoland 64 $-690.00
523 fourstarpiks  * 18 $-690.00
526 funkness  * 5 $-698.00
527 atonymania  * 7 $-700.00
527 weavr2000  * 7 $-700.00
529 prettyboy 45 $-709.10
530 minicupsdad 56 $-711.90
531 tmazanec 50 $-715.00
531 jckey1 30 $-715.00
533 gkclemens22  * 16 $-717.00
534 seapalmer  * 7 $-718.00
535 taxman 72 $-720.00
536 MATEOINTJ 30 $-723.90
537 MMcCoy24 42 $-736.50
538 mikeybomp 42 $-740.00
538 sainlasv  * 21 $-740.00
540 sober42004 56 $-744.60
541 Longshot09 63 $-745.00
542 jeffthebaker 56 $-746.50
543 matt437  * 11 $-748.00
544 jfkelly55 67 $-752.00
545 HollywoodRn 78 $-755.00
546 jorge7t 60 $-757.50
547 composerx  * 9 $-761.10
548 gregaltieri  * 23 $-764.00
549 Krogh 58 $-764.05
550 samzetts 75 $-770.00
551 oldmiler77  * 22 $-775.50
552 yossarian  * 19 $-780.00
552 THIRTYSIXRED  * 11 $-780.00
554 Chunk135 34 $-787.00
555 emerald 77 $-800.00
555 chiefwiggum126 57 $-800.00
555 lookingtowin  * 13 $-800.00
555 Matticapper9  * 8 $-800.00
555 mccpat  * 8 $-800.00
555 midland  * 8 $-800.00
561 Mark4250 33 $-805.00
562 dlmrbjb 66 $-806.00
563 TRACKSIDETOMMY  * 20 $-810.00
563 daveydog  * 17 $-810.00
565 jennedennis 78 $-816.00
566 canesjohn 76 $-820.00
566 rag11 52 $-820.00
566 johngar67  * 9 $-820.00
569 tbornottb61 77 $-825.00
570 Billycee 73 $-825.30
571 ronvito 45 $-830.00
572 Jimmieboy  * 20 $-832.00
573 wizard57 73 $-840.00
573 hornhiacedeuce 44 $-840.00
575 Pittsburghphil13 31 $-842.20
576 catt1 68 $-849.00
577 Stogie  * 15 $-855.00
578 TOMH444 66 $-859.00
579 nickname 56 $-860.40
580 meganf22  * 18 $-865.00
581 wiliamchad 65 $-866.50
582 threeofour 45 $-870.00
583 shotmakerjim 48 $-872.00
584 speedratic 41 $-873.80
585 amber4ever 36 $-874.00
586 Lola 39 $-875.80
587 frankag21 56 $-877.50
588 Vikingbruce 80 $-878.00
589 aztecft 34 $-880.00
590 veronadave 76 $-881.03
591 squeen 71 $-899.00
592 Deepcloserdug  * 9 $-900.00
593 gadams 55 $-902.00
594 Dbacks 58 $-905.50
595 VONHAYES30 73 $-908.00
596 Surin59 52 $-910.00
596 holiday923 45 $-910.00
596 Northyorkdancer  * 15 $-910.00
599 scott122269 65 $-916.00
600 JRomano 34 $-925.00
601 cleto 37 $-930.00
602 bsquare 55 $-937.00
603 ZenMaster 57 $-937.50
604 michaeltom45 45 $-939.00
605 SpinClark 74 $-940.00
605 pettycookjohnson 34 $-940.00
605 timtamfan  * 13 $-940.00
608 mh23 68 $-942.00
609 hotcashews2003 60 $-947.10
610 Professor 74 $-949.50
611 zzub27  * 27 $-950.00
611 Chrisybaby  * 14 $-950.00
613 DIALYSIS 58 $-954.50
614 watermelon 62 $-957.00
615 firlong 38 $-960.00
615 Tinkerbell123  * 14 $-960.00
617 6886NewAlbion 69 $-965.00
618 folgers 54 $-966.50
619 snoopzee 62 $-967.00
620 Groffie  * 12 $-969.50
621 Rgrable1 43 $-970.00
621 Giddyuppony  * 20 $-970.00
623 rick193 40 $-979.00
624 tony4davis  * 17 $-980.00
625 best pal 69 $-980.50
626 Gaston 75 $-987.00
627 walmar  * 12 $-990.00
628 BettyGrayBell 75 $-1,000.00
628 Space Cowboy 67 $-1,000.00
628 SERICM72 56 $-1,000.00
628 sasstables  * 14 $-1,000.00
628 runnerup2nd  * 10 $-1,000.00
633 Kellm 49 $-1,005.00
634 thegilam  * 25 $-1,006.20
635 putdowntheforkson 56 $-1,009.00
635 zenodog 38 $-1,009.00
637 sircapperr 75 $-1,010.00
637 CdaWdaShda  * 27 $-1,010.00
639 TROCK 64 $-1,012.00
640 Sportfreak2414  * 18 $-1,016.00
641 jeanacollins 34 $-1,020.00
641 Sasstables1  * 22 $-1,020.00
643 barred1 66 $-1,022.00
644 jerjaf 67 $-1,023.00
645 dogmeat01 43 $-1,023.75
646 Ezgoer1 33 $-1,031.75
647 chuck22xx 79 $-1,038.55
648 Ivette64 79 $-1,039.50
649 tizteq 31 $-1,040.00
650 pricerosie  * 15 $-1,045.20
651 ALLBULLSHIP  * 12 $-1,055.00
652 Chuck73t 74 $-1,058.00
653 rickspics 76 $-1,065.10
654 rickthetrick 58 $-1,066.50
655 Tahini 69 $-1,066.70
656 SharkB8oohhaha 64 $-1,070.00
657 Lkraut  * 13 $-1,077.00
658 ROBX  * 28 $-1,079.00
659 randallhico  * 14 $-1,080.00
660 SeattleSlewKnew  * 25 $-1,081.50
661 joeyjv 68 $-1,087.00
662 Luckybob 52 $-1,090.00
662 nitaglynn8 30 $-1,090.00
662 Steven1 30 $-1,090.00
665 Davemic1  * 25 $-1,097.50
666 tapegunlove69  * 23 $-1,100.00
666 patrickpavilonis  * 11 $-1,100.00
668 suzguy 38 $-1,110.00
669 eyeman2020  * 15 $-1,111.00
670 ggater 35 $-1,112.00
671 regalpaar25 48 $-1,115.30
672 Zuma41 72 $-1,120.00
673 tworiver 61 $-1,126.00
674 thegriffin47 66 $-1,128.50
675 alespo1 69 $-1,130.00
675 golfer11354  * 26 $-1,130.00
675 rjp1923@gmail.com  * 17 $-1,130.00
678 meanmistermustard  * 14 $-1,142.50
679 cimfel 41 $-1,148.50
680 FUN16 60 $-1,150.00
681 bbob28  * 22 $-1,151.80
682 BigRedD1962 49 $-1,152.90
683 SWEETBETTY 68 $-1,155.00
684 chickycap  * 26 $-1,160.00
685 CoachLarry23 76 $-1,166.40
686 BoChamp  * 19 $-1,195.00
686 danstep1963  * 16 $-1,195.00
688 Bigboy1 45 $-1,195.50
689 rgerow 37 $-1,197.00
690 ciaranthornton  * 12 $-1,200.00
691 haladams 54 $-1,209.00
692 MathTeacher  * 16 $-1,210.00
693 OldGrayMare  * 25 $-1,215.00
694 willowstable91 69 $-1,216.00
695 rleoni 63 $-1,218.00
696 nizly 68 $-1,220.00
697 Foreignersuite 61 $-1,222.00
698 atmbowker 38 $-1,225.00
698 trevormo  * 27 $-1,225.00
700 KingPackyBumDrop  * 2 $-1,225.75
701 Catergory5 50 $-1,227.50
702 raycracer 67 $-1,228.00
703 motrcit 47 $-1,230.00
704 thenorth 52 $-1,236.30
705 jaclyn  * 14 $-1,240.00
706 upforthird  * 29 $-1,253.00
707 Rednal 33 $-1,257.00
708 Rizzi Man 69 $-1,262.50
709 CANxIxBUS 34 $-1,269.00
710 Tobe 58 $-1,270.00
711 Darleneeugene 58 $-1,275.00
712 BRONCOS 59 $-1,275.50
713 speedrules 69 $-1,276.00
714 Jimmithegreek 66 $-1,280.00
715 LOOGANK 47 $-1,281.00
716 Big2badbrown  * 16 $-1,281.80
717 lisaj 55 $-1,300.00
717 CheeseGrits  * 13 $-1,300.00
717 talldave  * 13 $-1,300.00
720 pmiller66 76 $-1,317.50
721 NativeDiver65 44 $-1,319.00
722 Smokethrower 60 $-1,320.00
722 nashua 42 $-1,320.00
724 okeydokey 74 $-1,340.00
724 Onecasual1 54 $-1,340.00
726 SCOTTY 76 $-1,341.00
726 TxRailbird  * 22 $-1,341.00
728 zeke49 67 $-1,349.00
729 gkthomas17 71 $-1,349.50
730 JJMOONYA  * 26 $-1,350.00
731 johnerad 73 $-1,352.50
732 HilpmG50 72 $-1,355.00
733 leshen3 62 $-1,362.00
734 CALIFORNIAN 67 $-1,367.50
735 americus 65 $-1,369.00
736 Rboss2155 54 $-1,379.00
737 RibsKing 70 $-1,380.00
737 butch47 67 $-1,380.00
737 Aries59 30 $-1,380.00
740 DerekD6288  * 10 $-1,387.90
741 Mince 78 $-1,390.00
742 JerryMac17 48 $-1,392.50
743 kathie661 38 $-1,400.00
743 Swamni79  * 14 $-1,400.00
743 TOM24  * 14 $-1,400.00
746 Pathfinder 71 $-1,404.00
747 Dmk59 74 $-1,412.00
748 Mean Jeanne 70 $-1,412.75
749 peteski479  * 20 $-1,414.50
750 yesterdaysnews 57 $-1,420.00
751 vman 75 $-1,421.00
752 Dloside 78 $-1,425.00
753 plumerrman 57 $-1,436.05
754 dakokomo 73 $-1,444.50
755 Piglet6464 62 $-1,445.00
756 hiimron 31 $-1,452.50
757 GerryT 56 $-1,455.90
758 petrocelli 66 $-1,470.00
759 cashemcad 35 $-1,473.00
760 Parsonly72 67 $-1,473.50
761 Nietche 32 $-1,475.00
762 philivey777 77 $-1,480.00
762 roughdraw 63 $-1,480.00
762 route34 52 $-1,480.00
765 JohnnyMush 45 $-1,481.00
766 exactaexpressnet 72 $-1,484.05
767 DelMarJim 78 $-1,496.00
768 FloralParkNY 69 $-1,500.00
768 Superfectaman  * 26 $-1,500.00
768 Chelsie  * 15 $-1,500.00
768 mikeb  * 15 $-1,500.00
772 mytwosons 68 $-1,514.30
773 Harold 56 $-1,520.00
774 Pitapatta 77 $-1,525.00
775 PigSkinGuru3 61 $-1,525.40
776 robin31 38 $-1,530.00
777 mcblue 56 $-1,541.50
778 sweetie55 72 $-1,542.50
779 Valderrama 73 $-1,543.00
780 avsurf1 66 $-1,545.50
781 LivermoreBob 30 $-1,549.00
782 flashman 46 $-1,550.00
783 rmarino 69 $-1,552.50
784 Clipboard 74 $-1,563.00
784 CTAGjr4545 66 $-1,563.00
786 Badactor 71 $-1,568.00
787 qtrking 73 $-1,569.50
788 bones  * 23 $-1,570.00
789 dglvr1  * 26 $-1,575.00
790 Whackymacky 71 $-1,580.00
790 bdfilson 57 $-1,580.00
792 craig72069 67 $-1,580.50
793 keeper  * 27 $-1,585.00
794 kiko 70 $-1,588.50
795 jimmyb 70 $-1,591.50
796 rock71  * 27 $-1,595.00
797 Macfish30 61 $-1,599.50
798 patbyanose  * 16 $-1,600.00
799 bigich13 34 $-1,604.80
800 SirChasman 52 $-1,605.00
801 barbiedoll49 73 $-1,607.00
