Santa Anita | Winter Spring 2025 Standings

Rank User Qualified Races Net Winnings
1 indianhemp 44 $3,738.00
2 izbyron1 63 $3,587.00
3 Tio Pedro 61 $3,374.00
4 candyman620 62 $2,950.00
5 Pudman 31 $2,947.00
6 STAS37A 49 $2,940.00
7 hoyaah 43 $2,849.00
8 deadhead 63 $2,766.00
9 StanVFV 50 $2,708.00
10 brooklyn777 63 $2,700.00
11 SandraD 66 $2,617.00
12 timbotis 44 $2,587.00
13 snackman 65 $2,585.00
14 DanB474 64 $2,573.25
15 Whitedaiay1121 62 $2,367.50
16 sbwest 52 $2,318.00
17 tgielata 54 $2,240.00
18 Steelers6rings 56 $2,220.50
19 Judyb1968 63 $2,170.00
20 alldelivered 59 $2,150.00
21 Broncos60 64 $2,120.00
22 killerzip 64 $2,035.00
23 bigliar952 60 $2,030.00
24 YUMUHURU 61 $1,880.00
24 Longshotj 33 $1,880.00
26 ladyclever  * 26 $1,837.00
27 1412 57 $1,810.00
28 dhatch 56 $1,705.00
29 janpab 66 $1,625.00
30 bronksbum 62 $1,592.50
31 pat1 69 $1,519.00
32 johnjet 32 $1,489.00
33 myttie1 60 $1,480.00
34 padres3002 54 $1,465.00
35 jbshoulda 55 $1,420.00
35 jo74hns  * 28 $1,420.00
37 racoonlodge 61 $1,406.00
38 gglover 58 $1,380.00
39 glopes 59 $1,370.00
40 ceasar 46 $1,349.50
41 mrharness45 54 $1,253.00
42 amy7531 69 $1,239.00
43 oldelmar 44 $1,228.00
44 nickned 64 $1,190.00
45 Markopolis 67 $1,167.50
46 naples132 59 $1,137.00
47 cigar 39 $1,090.90
48 fredbamm777 56 $1,085.50
49 TheBobtailnag 57 $1,080.00
50 space3462 59 $1,070.00
51 mikebrown  * 14 $1,060.00
52 Partsnut177 62 $1,037.00
53 daleholman 65 $1,020.00
53 tonyralph  * 8 $1,020.00
55 dendon 56 $1,013.50
56 4leafclover 56 $974.00
57 BDHP 46 $960.00
58 chippers 53 $943.00
59 greeny 62 $880.00
60 hpps7401 62 $860.00
61 Mrbilld 38 $858.00
62 eddiemush 61 $857.40
63 stevec 47 $844.50
64 suepon 66 $830.00
65 tleewatkins 48 $824.70
66 sandtmunro 50 $798.00
67 gcutty 59 $792.00
68 RayRay26 66 $790.00
69 quigley 64 $780.00
70 Lougiann 55 $775.25
71 lwestby 50 $764.00
72 macattac71 61 $740.00
73 dnltss 46 $730.00
74 HOJI 67 $717.50
75 roanteetwo 61 $710.00
76 identical105 41 $699.00
77 mournfulmeeker 56 $670.00
78 z-man 66 $656.00
79 colt19 51 $650.00
80 Lawdawg  * 15 $645.00
81 longballhall 52 $642.50
82 WALKER 60 $630.00
83 delmarann 42 $620.00
84 756884  * 11 $604.00
85 weasel9 45 $603.80
86 mweaver007 45 $600.00
87 oldned  * 25 $570.00
88 sammy numbers 57 $568.00
89 ashayler 50 $548.00
90 madjoe101 39 $540.00
91 Frankiesal  * 18 $520.00
92 mpdogtrackman 44 $515.00
93 Jeanie  * 28 $509.00
94 firstovr 41 $500.50
95 Sidsgirl 66 $498.00
96 crazyd13 53 $483.00
97 antman823 62 $482.00
98 ktg2469 54 $480.00
98 101010  * 14 $480.00
100 kbertram 65 $455.15
101 nko1230 54 $444.00
102 parshooter 62 $440.00
103 Overskate 35 $428.50
104 GoKingsGo  * 26 $419.50
105 scrich  * 4 $405.00
106 OZONE22 60 $392.50
107 katsikas2022 53 $380.00
107 Loco36  * 2 $380.00
109 ral1126 59 $368.00
110 mannercigar  * 4 $360.00
111 Zeeplaneboss 55 $350.00
112 HOOFBEATS 62 $340.00
113 Zobi  * 27 $330.00
114 BigDaddy18 49 $321.50
115 eagleeye7721 59 $320.00
115 BADDGUY1956  * 3 $320.00
117 DeepImpact 67 $319.00
118 rjf1943 59 $300.00
119 ian  * 28 $296.00
120 FIRINRED 39 $291.00
121 jimbo444  * 3 $270.00
122 nickirwin 59 $260.00
122 slhardee3  * 8 $260.00
122 KennyM  * 1 $260.00
122 MaumeeRiverAngler  * 1 $260.00
122 TurfMonster  * 1 $260.00
127 Purpleporsche 65 $257.80
128 Longshot09 53 $255.00
129 FINLANDIA65 48 $246.60
130 briantg  * 20 $228.00
131 Vikingbruce 69 $222.00
132 hollysonemanfanclub 45 $220.00
133 dlerwood 67 $210.00
133 marklw 55 $210.00
133 dragonturf  * 14 $210.00
133 Hokies56  * 4 $210.00
137 delgador 49 $209.50
138 fasty  * 2 $200.00
139 kelvinboy77  * 27 $196.50
140 dfburke 64 $190.00
140 cap824 63 $190.00
140 Buddygirl22 41 $190.00
143 djc 62 $185.00
144 griffin47 63 $180.00
144 Muleears  * 2 $180.00
146 dhitz  * 9 $172.00
147 burke16  * 4 $170.00
147 tbred917  * 4 $170.00
149 Caveat 37 $166.00
150 Oladocura 65 $160.00
150 skullyspice 38 $160.00
150 fourstar2000  * 2 $160.00
150 jcbear12  * 2 $160.00
154 LighthouseDM  * 6 $158.00
155 Diddyk831 46 $147.00
156 jumperky 56 $146.00
157 joeamigo  * 4 $143.50
158 zenyadayadayada  * 5 $139.70
159 SilverCharm88  * 2 $133.77
160 rechenault  * 3 $130.00
161 dbdrive78  * 7 $125.00
161 papacongo  * 5 $125.00
163 thankhank 59 $118.00
164 GeoffreyLoud 63 $111.80
165 raymondbrotski 53 $110.00
165 trakfst 37 $110.00
165 Gregberg  * 25 $110.00
165 Shamo  * 8 $110.00
165 Brutus50  * 1 $110.00
170 morris99 60 $97.10
171 Bigreddevil 66 $95.50
172 MsWinnah1  * 15 $95.00
173 Bellaboo 63 $90.00
173 MikeRanger  * 3 $90.00
175 Pauliejohn  * 16 $83.70
176 knutey2001Ct 66 $83.20
177 Fullumrick 51 $82.50
178 calipp 66 $80.00
179 Aslak  * 6 $70.00
179 fsoule  * 5 $70.00
179 pdewey  * 4 $70.00
182 teamstaff81 50 $64.50
183 bbaloha 67 $60.00
184 luckylarkagain  * 3 $50.00
184 FISHMANN  * 1 $50.00
186 CrawfCH  * 1 $40.00
187 EDLEE 54 $38.50
188 2myownspot 63 $33.80
189 johnnyv  * 7 $32.00
190 Hotshot 51 $31.50
191 richardhedder 46 $28.70
192 racingandsmileing1  * 8 $25.00
193 jcoughlin46 51 $21.80
194 Jeff24 59 $20.00
194 hoosir1223  * 3 $20.00
196 kyleob15 44 $10.00
196 StoleitBreezing 35 $10.00
196 Tellitlikeitis  * 11 $10.00
196 Hammytown8  * 4 $10.00
196 DaisyL  * 2 $10.00
201 cudsy 62 $8.00
201 mcginty7 62 $8.00
201 Kcender 41 $8.00
201 mark4999  * 1 $8.00
205 huru  * 8 $0.00
205 itfigures  * 3 $0.00
205 Bart03  * 0 $0.00
205 betoelgallo03  * 0 $0.00
209 TULO22 66 $-1.00
210 delmarkid18 32 $-3.50
211 Bobbyv123ok  * 0 $-5.00
212 Cboys22  * 2 $-10.00
213 ADEEUU880  * 11 $-10.20
214 ggib813 54 $-14.00
215 Yatagon  * 9 $-15.00
215 Horseplayer58  * 7 $-15.00
215 taskinner  * 0 $-15.00
218 donnieboy44  * 11 $-20.00
218 Az107Kid  * 3 $-20.00
218 bojack  * 2 $-20.00
221 tthdoc2  * 2 $-25.00
221 ubermach  * 0 $-25.00
223 matt437  * 2 $-30.00
224 RealMcCoy43 52 $-32.30
225 vinnie251 63 $-34.00
226 Dallasbob  * 4 $-40.00
226 emmatt  * 4 $-40.00
228 GrandmaIna 58 $-40.50
229 Icegold  * 1 $-42.50
230 zonaspidey  * 16 $-50.00
230 TY1823  * 8 $-50.00
230 Diane126  * 3 $-50.00
230 terryjbridges  * 2 $-50.00
234 MASturf 45 $-51.80
235 magict1966 66 $-52.50
236 sswitt1  * 4 $-55.00
237 GaryPenn31 64 $-66.00
238 0101have1togo  * 2 $-68.00
239 TOMH444 56 $-69.00
240 dmhc  * 9 $-69.80
241 taxman 62 $-70.00
242 rick193 31 $-79.00
243 jfkelly55 56 $-82.00
244 augie581  * 1 $-84.00
245 tomm1  * 18 $-90.00
245 DeltaForce  * 5 $-90.00
247 Villa5423  * 4 $-92.00
247 Lilulicious  * 2 $-92.00
249 Fourstardave  * 6 $-97.50
250 fastfreddy1969 62 $-98.00
250 lenben  * 0 $-98.00
252 stacilovesfries  * 5 $-100.00
252 Ankara  * 1 $-100.00
252 BargainBob  * 1 $-100.00
252 betalotjoe  * 1 $-100.00
252 Big Floyd  * 1 $-100.00
252 bjspar3  * 1 $-100.00
252 Brandonkup  * 1 $-100.00
252 CactusLRT  * 1 $-100.00
252 cdax  * 1 $-100.00
252 chopper2  * 1 $-100.00
252 croatian  * 1 $-100.00
252 danishpastry  * 1 $-100.00
252 DOLLARSALLOVER  * 1 $-100.00
252 dyson  * 1 $-100.00
252 forego1973  * 1 $-100.00
252 Fouriron  * 1 $-100.00
252 Franksi  * 1 $-100.00
252 garyfitz57  * 1 $-100.00
252 Happy4day  * 1 $-100.00
252 harryo  * 1 $-100.00
252 Humley  * 1 $-100.00
252 Jfaria59  * 1 $-100.00
252 jimivonn  * 1 $-100.00
252 jjwon  * 1 $-100.00
252 KAMULZEKE  * 1 $-100.00
252 kid48  * 1 $-100.00
252 klampenborg  * 1 $-100.00
252 Libertus1  * 1 $-100.00
252 markcons  * 1 $-100.00
252 MickyK  * 1 $-100.00
252 mike92504  * 1 $-100.00
252 nappchamp  * 1 $-100.00
252 nets300  * 1 $-100.00
252 pf6514  * 1 $-100.00
252 punter1  * 1 $-100.00
252 Ranjie  * 1 $-100.00
252 robertss  * 1 $-100.00
252 RudiG  * 1 $-100.00
252 rye5252  * 1 $-100.00
252 sewilk  * 1 $-100.00
252 Tradewinds  * 1 $-100.00
293 andreaflorez  * 17 $-110.00
293 jo889710  * 13 $-110.00
295 scutermon  * 18 $-111.00
296 vermy26  * 5 $-115.00
296 ldm10dog  * 4 $-115.00
298 Djricky  * 3 $-120.00
299 yander6729  * 7 $-121.40
300 volker  * 4 $-122.00
301 mavjwalters 30 $-129.00
302 Roberto  * 27 $-140.00
303 DYNAMITE  * 9 $-147.50
304 cweiss  * 29 $-150.00
304 zendog9  * 27 $-150.00
304 kapper24  * 1 $-150.00
304 shipoopi  * 1 $-150.00
308 Coakster  * 7 $-150.50
309 Tesox  * 4 $-153.50
310 Gummoo  * 27 $-155.20
311 1jackpot  * 13 $-158.00
312 tperrot 40 $-170.00
312 Vanessa17512  * 9 $-170.00
312 jeffmc1  * 8 $-170.00
315 westchcpr 49 $-171.00
316 Uptown504  * 2 $-173.40
317 Oregon22  * 20 $-175.00
318 Jockey63  * 0 $-175.50
319 Badfish  * 5 $-180.00
319 coalthecat  * 5 $-180.00
321 PhillyCheeser  * 4 $-186.00
321 hdreizen  * 3 $-186.00
323 vince23daleo  * 4 $-190.00
324 Nickb334  * 2 $-198.50
325 jsabertsch 54 $-200.00
325 wbfrog  * 8 $-200.00
325 ZenCy48  * 8 $-200.00
325 realquiet98  * 6 $-200.00
325 ak1lano  * 2 $-200.00
325 ALMAROSO  * 2 $-200.00
325 bahrly  * 2 $-200.00
325 bglen0103  * 2 $-200.00
325 bill3649  * 2 $-200.00
325 brettminogue  * 2 $-200.00
325 bruces  * 2 $-200.00
325 comody88  * 2 $-200.00
325 Dabouch1988  * 2 $-200.00
325 DelMarDan01  * 2 $-200.00
325 dragonway  * 2 $-200.00
325 ecmatthew  * 2 $-200.00
325 HeathrowD  * 2 $-200.00
325 HWC  * 2 $-200.00
325 Jts5522  * 2 $-200.00
325 kingofpoland  * 2 $-200.00
325 Nappy  * 2 $-200.00
325 ndunham70  * 2 $-200.00
325 pelican1  * 2 $-200.00
325 Robbyrob  * 2 $-200.00
325 ssetsky  * 2 $-200.00
325 SWALE  * 2 $-200.00
325 tazelaar  * 2 $-200.00
325 theatrical  * 2 $-200.00
325 thenunu  * 2 $-200.00
325 Weylin  * 2 $-200.00
325 WILLYWOP  * 2 $-200.00
325 Doctorluli  * 1 $-200.00
357 lilredcap  * 9 $-201.00
358 alans  * 5 $-210.00
358 bjmax10  * 4 $-210.00
358 jungian  * 4 $-210.00
361 Phyllistracy 32 $-214.00
362 bsquare 46 $-217.00
363 mgutier 47 $-217.50
364 droller02 65 $-220.00
364 samzetts 64 $-220.00
364 SharkB8oohhaha 53 $-220.00
364 Landaluce  * 16 $-220.00
364 swigart  * 16 $-220.00
369 atomizer  * 18 $-230.00
370 pbrancazio  * 22 $-233.50
371 TracyLepisto  * 10 $-235.00
372 Heisman 61 $-236.20
373 Bottlecaps 63 $-237.30
374 ZenMaster 48 $-237.50
375 MRFRISKY6 47 $-250.00
375 pharmtech 44 $-250.00
377 SeattleSlewKnew  * 14 $-253.00
378 40ozChris 55 $-255.00
378 panch393  * 12 $-255.00
380 josephfreyberger  * 8 $-258.40
381 steventurf  * 25 $-260.00
381 luckylou  * 16 $-260.00
383 Sludge1 36 $-265.00
383 sanibelisland  * 10 $-265.00
385 jorge7t 49 $-267.50
386 sweetlife 47 $-269.70
387 BettyGrayBell 64 $-270.00
387 Ballzee 55 $-270.00
387 Minicup 55 $-270.00
390 Hamlet6464 50 $-271.00
391 theheiress  * 4 $-273.80
392 drchicago  * 6 $-280.00
393 JDBarn  * 9 $-281.50
394 WESTERNCOLTS 66 $-289.00
395 DDDaved  * 8 $-290.00
395 bobburke  * 4 $-290.00
397 maxmushu  * 5 $-292.00
398 Dingo  * 23 $-295.00
399 stephenpenick  * 4 $-297.50
400 turtlex15  * 28 $-298.40
401 MarkoM69 43 $-299.10
402 Cyrus10  * 3 $-300.00
402 dean  * 3 $-300.00
402 farmington  * 3 $-300.00
402 gingo257  * 3 $-300.00
402 Hooder  * 3 $-300.00
402 jmmrc  * 3 $-300.00
402 joedirt05  * 3 $-300.00
402 justgonnabedead7  * 3 $-300.00
402 mickmick  * 3 $-300.00
402 philster0202  * 3 $-300.00
402 shbamberg  * 3 $-300.00
413 capeshark 41 $-305.00
413 vvicki 32 $-305.00
415 bigcap  * 9 $-307.50
416 daveydog  * 12 $-310.00
416 abbey2003  * 4 $-310.00
418 jkop66  * 11 $-312.00
419 willowstable91 60 $-316.00
420 CindyG  * 17 $-318.00
421 nizly 59 $-320.00
421 SpdRater  * 5 $-320.00
423 mustang814 54 $-321.30
424 shotmakerjim 40 $-322.00
425 Onehockeydad 41 $-328.00
426 bobboul23  * 8 $-330.00
427 Rizzi Man 60 $-335.00
428 TowerTee  * 3 $-343.60
429 amandaoranda  * 4 $-344.50
430 auburn 61 $-350.00
431 prettyboy 35 $-356.10
432 WessTijuana  * 10 $-360.00
433 Zuma41 61 $-370.00
434 gnpeder  * 28 $-375.50
435 MMcCoy24 35 $-376.50
436 mnhaha  * 25 $-380.00
436 Matthen  * 7 $-380.00
436 beforepost  * 6 $-380.00
436 bonbon  * 4 $-380.00
440 baroncuda  * 17 $-390.00
441 Joanielb  * 20 $-390.30
442 cramtaylor2 65 $-391.50
443 mh23 59 $-392.00
444 gkclemens22  * 12 $-397.00
445 funkness  * 3 $-399.00
446 Joelewisesq  * 29 $-400.00
446 Bruce Rothschild  * 4 $-400.00
446 bwrossi  * 4 $-400.00
446 GRAYED  * 4 $-400.00
446 hwess  * 4 $-400.00
446 johngar67  * 4 $-400.00
446 nerkahia  * 4 $-400.00
446 postpicker  * 4 $-400.00
446 sdguahan  * 4 $-400.00
446 thpill  * 4 $-400.00
456 alyrob  * 5 $-408.00
457 Cheltenham3  * 8 $-410.00
458 NativeDiver65 35 $-419.00
458 beamen23  * 16 $-419.00
460 SPickoftheDay  * 15 $-430.00
461 hcr79  * 7 $-434.15
462 sainlasv  * 18 $-440.00
462 phoenix  * 7 $-440.00
464 trackbob876  * 7 $-444.00
465 Gollohorse  * 8 $-450.00
466 rmarino 58 $-452.50
467 daddywags 51 $-460.00
468 stopsix  * 10 $-470.00
469 pbrguy 62 $-471.00
470 jimmyjumpup 64 $-480.00
470 AceUp  * 8 $-480.00
472 tyoutzy 47 $-482.50
472 hombreboof  * 17 $-482.50
474 speedrules 60 $-486.00
475 razorbackcharlie  * 9 $-486.50
476 A1Lomardi 60 $-487.00
477 chuck22xx 68 $-489.55
478 Ponypalooza  * 14 $-490.00
478 allanb  * 7 $-490.00
478 dreddred  * 7 $-490.00
481 jimmybee 59 $-491.00
482 shout1966 37 $-492.00
483 Valderrama 63 $-493.00
484 amber4ever  * 26 $-499.00
485 baskets22  * 18 $-500.00
485 JJMOONYA  * 15 $-500.00
485 9876543210  * 5 $-500.00
485 DELMARBEN  * 5 $-500.00
485 jefftune  * 5 $-500.00
485 jekatshst  * 5 $-500.00
485 jerrudo  * 5 $-500.00
485 jrq2  * 5 $-500.00
485 Kinley2017  * 5 $-500.00
485 mdiane  * 5 $-500.00
485 Mikaboy  * 5 $-500.00
485 Strav  * 5 $-500.00
497 preciousbunny 68 $-503.50
498 Chuck73t 63 $-508.00
499 roughdraw 52 $-510.00
499 Toninadler  * 7 $-510.00
501 Dmk59 65 $-512.00
502 pmiller66 65 $-512.50
503 kanudopoor 53 $-515.00
504 canesjohn 65 $-520.00
504 Smokethrower 52 $-520.00
504 JohnnyBAngry 34 $-520.00
504 kvanlan  * 14 $-520.00
508 bru771  * 12 $-530.00
509 folgers 45 $-536.50
510 Mince 67 $-540.00
510 Steven1  * 24 $-540.00
512 Anastacia  * 10 $-547.00
513 shawnivers  * 5 $-556.00
514 rrutt  * 16 $-560.00
515 Dbacks 52 $-566.50
516 qtrking 63 $-569.50
517 BRIDGEJUMPER 56 $-575.30
518 Parsonly72 57 $-578.50
519 Rboss2155 46 $-579.00
520 SpinClark 65 $-580.00
520 aztecft  * 27 $-580.00
522 MATEOINTJ  * 26 $-583.90
523 composerx  * 7 $-585.10
524 Surin59 43 $-590.00
525 Rothtan  * 12 $-592.00
526 JerryMac17 40 $-592.50
527 SugarBaby  * 10 $-597.50
528 lisaj 46 $-600.00
528 CDragon  * 6 $-600.00
528 icanpicksix  * 6 $-600.00
528 jjv123  * 6 $-600.00
528 Matticapper9  * 6 $-600.00
528 RYates32  * 6 $-600.00
534 Chunk135 31 $-602.00
535 Mark4250 31 $-605.00
536 hollyjolly 43 $-609.50
537 rag11 42 $-610.00
537 pastordc8 32 $-610.00
537 Richy  * 8 $-610.00
540 dc888 32 $-612.00
541 jckey1  * 29 $-615.00
542 Duke65  * 8 $-616.00
543 Asombrother 58 $-617.00
544 CALIFORNIAN 57 $-617.50
545 Billycee 63 $-625.30
546 Crisco62  * 11 $-625.50
547 philivey777 66 $-630.00
547 jjhoff 49 $-630.00
549 hotcashews2003 52 $-635.70
550 Kvorndran  * 29 $-638.40
551 pebbleboys 66 $-640.00
551 sircapperr 65 $-640.00
551 wizard57 63 $-640.00
551 Elrx45  * 10 $-640.00
555 HollywoodRn 67 $-647.50
556 RCMAT  * 12 $-650.00
556 Zekedos  * 10 $-650.00
558 animalheck  * 8 $-653.00
559 ador34  * 11 $-660.00
560 wiliamchad 57 $-664.50
561 speedratic 39 $-673.80
562 Saratoga6 44 $-675.00
563 Donald100 38 $-675.50
564 Krogh 49 $-677.05
565 yossarian  * 18 $-680.00
566 joemillion 58 $-685.70
567 Dloside 68 $-690.00
567 fourstarpiks  * 18 $-690.00
569 veronadave 65 $-691.03
570 WmJimro  * 22 $-694.10
571 SERICM72 53 $-700.00
571 atonymania  * 7 $-700.00
571 weavr2000  * 7 $-700.00
574 barred1 56 $-710.00
575 minicupsdad 56 $-711.90
576 stemath 64 $-715.00
577 jennedennis 67 $-716.00
578 seapalmer  * 7 $-718.00
579 Spartan 60 $-720.00
580 stutsolicitor 62 $-724.80
581 chiefwiggum126 52 $-730.00
581 motrcit 42 $-730.00
583 rudechild 63 $-735.00
584 catt1 57 $-737.00
585 michaeltom45 43 $-739.00
586 mikeybomp 42 $-740.00
587 Pittsburghphil13  * 28 $-742.20
588 sober42004 56 $-744.60
589 jeffthebaker 56 $-746.50
590 Lola 33 $-749.80
591 Chrisybaby  * 12 $-750.00
592 vman 64 $-751.00
593 CoachLarry23 66 $-759.40
594 gregaltieri  * 23 $-764.00
595 lucky guy 64 $-765.00
596 bpiets 62 $-767.75
597 jerjaf 57 $-768.00
598 exactaexpressnet 61 $-769.65
599 Tobe 53 $-770.00
600 oldmiler77  * 22 $-775.50
601 ROBX  * 25 $-779.00
602 Jimmithegreek 61 $-780.00
602 THIRTYSIXRED  * 11 $-780.00
604 mytwosons 57 $-788.30
605 MinT1 52 $-795.00
606 lookingtowin  * 13 $-800.00
606 mccpat  * 8 $-800.00
606 midland  * 8 $-800.00
609 tworiver 55 $-804.00
610 SWEETBETTY 62 $-805.00
610 tmazanec 45 $-805.00
612 snoopzee 52 $-807.00
613 DIEASU 63 $-810.00
613 TRACKSIDETOMMY  * 20 $-810.00
615 zeke49 58 $-819.00
616 Harold 47 $-820.00
616 Luckybob 45 $-820.00
618 Mean Jeanne 60 $-821.75
619 JohnnyMush 38 $-826.00
620 Darleneeugene 48 $-830.00
620 ronvito 45 $-830.00
622 Jimmieboy  * 20 $-832.00
623 hornhiacedeuce 44 $-840.00
624 Tahini 59 $-840.70
625 t400m 54 $-845.00
626 Stogie  * 15 $-855.00
627 nickname 56 $-860.40
628 meganf22  * 18 $-865.00
629 threeofour 45 $-870.00
630 frankag21 55 $-871.50
631 DelMarJim 67 $-876.00
632 LOOGANK 43 $-881.00
633 rickspics 65 $-889.10
634 sweetie55 61 $-892.50
635 BigRedD1962 43 $-898.90
636 Deepcloserdug  * 9 $-900.00
637 gadams 55 $-902.00
638 Gaston 66 $-903.00
638 bruegger 58 $-903.00
640 rickthetrick 48 $-903.50
641 thegilam  * 24 $-906.20
642 Northyorkdancer  * 15 $-910.00
643 Badactor 61 $-918.00
644 JRomano 34 $-925.00
645 Cookie6464 52 $-930.00
645 cleto 37 $-930.00
647 West44 54 $-930.10
648 regalpaar25 45 $-935.30
649 pettycookjohnson 34 $-940.00
649 timtamfan  * 13 $-940.00
651 readergirl523 60 $-941.00
652 Pathfinder 61 $-944.00
652 chooch 51 $-944.00
654 avsurf1 60 $-945.50
655 cimfel 39 $-948.50
656 zzub27  * 27 $-950.00
657 GerryT 48 $-950.90
658 Rednal 30 $-957.00
659 firlong 38 $-960.00
659 Tinkerbell123  * 14 $-960.00
661 scott122269 55 $-966.00
662 Groffie  * 12 $-969.50
663 Rgrable1 43 $-970.00
663 Giddyuppony  * 20 $-970.00
665 RibsKing 59 $-975.00
666 ParrotSID 65 $-980.00
666 tony4davis  * 17 $-980.00
668 SCOTTY 65 $-981.00
669 lway07 64 $-988.50
670 walmar  * 12 $-990.00
671 henry2186 66 $-991.00
672 BoChamp  * 17 $-995.00
673 kathie661 34 $-1,000.00
673 Superfectaman  * 21 $-1,000.00
673 sasstables  * 14 $-1,000.00
673 runnerup2nd  * 10 $-1,000.00
677 gkthomas17 61 $-1,002.00
678 thegriffin47 61 $-1,003.50
679 BRONCOS 49 $-1,005.50
680 putdowntheforkson 56 $-1,009.00
680 zenodog 38 $-1,009.00
682 suzguy 37 $-1,010.00
682 CdaWdaShda  * 27 $-1,010.00
684 atmbowker  * 28 $-1,015.00
685 Sportfreak2414  * 18 $-1,016.00
686 jeanacollins 34 $-1,020.00
686 Sasstables1  * 22 $-1,020.00
688 dogmeat01 43 $-1,023.75
689 Catergory5 48 $-1,027.50
690 Ezgoer1 33 $-1,031.75
691 Superstud 59 $-1,034.50
692 tizteq 31 $-1,040.00
693 DerekD6288  * 6 $-1,042.90
694 pricerosie  * 15 $-1,045.20
695 bbob28  * 21 $-1,051.80
696 ALLBULLSHIP  * 12 $-1,055.00
697 kiko 60 $-1,055.50
698 Skinhead 61 $-1,056.40
699 joewho 59 $-1,065.00
700 DIALYSIS 50 $-1,073.50
701 Lkraut  * 13 $-1,077.00
702 manilow67 66 $-1,080.00
702 bdfilson 48 $-1,080.00
702 route34 48 $-1,080.00
702 randallhico  * 14 $-1,080.00
706 postalribs 63 $-1,084.00
707 nitaglynn8 30 $-1,090.00
708 FDNorvici 42 $-1,090.50
709 tbornottb61 66 $-1,095.00
710 Davemic1  * 25 $-1,097.50
711 thenorth 48 $-1,098.80
712 Macfish30 52 $-1,099.50
713 Pitapatta 67 $-1,100.00
713 Whackymacky 60 $-1,100.00
713 joeyjv 58 $-1,100.00
713 tapegunlove69  * 23 $-1,100.00
713 patrickpavilonis  * 11 $-1,100.00
718 ThreeWood 60 $-1,101.50
719 leshen3 52 $-1,102.00
720 SirChasman 47 $-1,105.00
721 butch47 57 $-1,106.00
722 irina7 56 $-1,110.00
723 eyeman2020  * 15 $-1,111.00
724 ggater 35 $-1,112.00
725 CTAGjr4545 57 $-1,113.00
726 trevormo  * 26 $-1,125.00
727 vino 59 $-1,130.00
727 golfer11354  * 26 $-1,130.00
727 rjp1923@gmail.com  * 17 $-1,130.00
730 Jms111  * 26 $-1,140.00
731 meanmistermustard  * 14 $-1,142.50
732 Ivette64 68 $-1,144.50
733 Piglet6464 52 $-1,145.00
734 squeen 62 $-1,149.00
735 Space Cowboy 57 $-1,150.00
736 LugerspielWTM 49 $-1,160.00
736 chickycap  * 26 $-1,160.00
736 TheMusch  * 22 $-1,160.00
739 watermelon 52 $-1,169.00
740 dhb8754 54 $-1,170.00
741 ldc19@hotmail.com 42 $-1,180.50
742 danstep1963  * 16 $-1,195.00
743 rgerow 37 $-1,197.00
744 90charlie12 57 $-1,200.00
744 ciaranthornton  * 12 $-1,200.00
744 talldave  * 12 $-1,200.00
747 MathTeacher  * 16 $-1,210.00
748 craig72069 58 $-1,210.50
749 Bfchuckles 62 $-1,216.30
750 Rainman 66 $-1,226.00
751 KingPackyBumDrop  * 1 $-1,227.25
752 BullStreet 59 $-1,238.00
753 SierraHiker 55 $-1,240.00
753 philippinesrus 46 $-1,240.00
753 jaclyn  * 14 $-1,240.00
756 bblack 58 $-1,246.00
757 ConcordJet 50 $-1,250.00
758 upforthird  * 29 $-1,253.00
759 haladams 43 $-1,254.00
760 Este1952 64 $-1,259.25
761 Professor 65 $-1,259.50
762 TROCK 54 $-1,262.00
763 RogerWaite 55 $-1,263.00
764 gamely 60 $-1,267.00
765 CANxIxBUS 34 $-1,269.00
766 artiegug 52 $-1,270.00
766 NJTURFGUY 37 $-1,270.00
768 plumerrman 47 $-1,281.55
769 Big2badbrown  * 16 $-1,281.80
770 Kellm 42 $-1,285.00
771 Pachecokid 52 $-1,290.00
772 horseyharriet 60 $-1,298.00
773 kelso kid 60 $-1,300.00
773 Sincitykid6 59 $-1,300.00
773 CheeseGrits  * 13 $-1,300.00
776 mrluck49 54 $-1,304.50
777 sagepoland 56 $-1,310.00
778 GKraut 65 $-1,312.00
779 CaptToto 52 $-1,317.00
780 jaehawke 67 $-1,317.50
781 nashua 42 $-1,320.00
782 manowar41 56 $-1,320.50
783 jimmyb 61 $-1,326.50
784 jdsnoopdogg 51 $-1,328.00
785 Mush812 55 $-1,330.00
786 TxRailbird  * 22 $-1,341.00
787 Snoopyusa5 60 $-1,341.25
788 jelway 35 $-1,345.00
789 railbirdus 38 $-1,354.50
790 djh5398 63 $-1,360.00
791 Aroundtheturn 64 $-1,361.00
792 estrapade 49 $-1,366.00
793 RussianBlue 61 $-1,368.00
794 pennyc 47 $-1,369.55
795 VONHAYES30 62 $-1,378.00
796 mcblue 47 $-1,379.00
797 tkadino 60 $-1,380.00
797 Aries59 30 $-1,380.00
799 Rondini 65 $-1,398.25
800 FPThree 61 $-1,400.00
800 OldGrayMare  * 14 $-1,400.00
800 Swamni79  * 14 $-1,400.00
800 TOM24  * 14 $-1,400.00
804 multiracebetting.com 52 $-1,401.40
805 Wiseowl 40 $-1,405.50
806 itskaz 37 $-1,412.00
807 peteski479  * 20 $-1,414.50
