Santa Anita | Winter Spring 2025 Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | indianhemp | 48 | $3,593.00 |
2 | izbyron1 | 67 | $3,187.00 |
3 | Tio Pedro | 65 | $3,174.00 |
4 | STAS37A | 53 | $3,170.00 |
5 | Pudman | 33 | $3,097.00 |
6 | timbotis | 46 | $2,937.00 |
7 | hoyaah | 47 | $2,799.00 |
8 | candyman620 | 65 | $2,650.00 |
9 | brooklyn777 | 67 | $2,502.50 |
10 | deadhead | 66 | $2,466.00 |
11 | snackman | 69 | $2,455.00 |
12 | StanVFV | 54 | $2,448.00 |
13 | SandraD | 70 | $2,417.00 |
14 | alldelivered | 62 | $2,300.00 |
15 | sbwest | 56 | $2,268.00 |
16 | Whitedaiay1121 | 66 | $2,212.50 |
17 | bigliar952 | 64 | $2,187.50 |
18 | DanB474 | 68 | $2,173.25 |
19 | Steelers6rings | 60 | $2,014.00 |
20 | tgielata | 58 | $1,840.00 |
21 | janpab | 70 | $1,825.00 |
22 | Judyb1968 | 67 | $1,770.00 |
23 | killerzip | 67 | $1,735.00 |
24 | Broncos60 | 68 | $1,720.00 |
25 | gglover | 59 | $1,710.00 |
26 | Longshotj | 35 | $1,680.00 |
27 | ceasar | 46 | $1,649.50 |
28 | ladyclever * | 29 | $1,537.00 |
29 | daleholman | 68 | $1,500.00 |
30 | YUMUHURU | 65 | $1,480.00 |
31 | johnjet | 33 | $1,456.50 |
32 | jo74hns * | 28 | $1,420.00 |
33 | 1412 | 61 | $1,410.00 |
34 | dhatch | 60 | $1,305.00 |
35 | dendon | 60 | $1,243.50 |
36 | bronksbum | 66 | $1,192.50 |
37 | chippers | 57 | $1,188.00 |
38 | glopes | 63 | $1,170.00 |
39 | padres3002 | 57 | $1,165.00 |
40 | pat1 | 73 | $1,119.00 |
41 | mrharness45 | 58 | $1,118.00 |
42 | Lawdawg * | 18 | $1,108.00 |
43 | nickned | 67 | $1,090.00 |
44 | myttie1 | 64 | $1,080.00 |
45 | mikebrown * | 14 | $1,060.00 |
46 | Markopolis | 70 | $1,043.50 |
47 | identical105 | 44 | $1,031.00 |
48 | jbshoulda | 59 | $1,020.00 |
49 | racoonlodge | 65 | $1,006.00 |
50 | fredbamm777 | 59 | $985.50 |
51 | Lougiann | 59 | $985.25 |
52 | Partsnut177 | 65 | $937.00 |
52 | naples132 | 63 | $937.00 |
54 | TheBobtailnag | 61 | $880.00 |
55 | Overskate | 39 | $878.50 |
56 | Mrbilld | 42 | $877.00 |
57 | dnltss | 49 | $860.00 |
58 | sandtmunro | 54 | $848.00 |
59 | amy7531 | 73 | $839.00 |
60 | quigley | 68 | $830.00 |
61 | oldelmar | 48 | $828.00 |
62 | tleewatkins | 48 | $824.70 |
63 | longballhall | 56 | $822.50 |
64 | hpps7401 | 66 | $810.00 |
65 | space3462 | 62 | $770.00 |
66 | HOJI | 71 | $767.50 |
67 | cigar | 42 | $750.90 |
68 | macattac71 | 61 | $740.00 |
69 | tonyralph * | 11 | $720.00 |
70 | Hamlet6464 | 54 | $709.00 |
71 | magict1966 | 70 | $697.50 |
72 | z-man | 70 | $686.00 |
73 | 4leafclover | 59 | $674.00 |
74 | eddiemush | 65 | $673.40 |
75 | stevec | 49 | $644.50 |
76 | suepon | 70 | $630.00 |
77 | gcutty | 63 | $606.00 |
78 | sammy numbers | 61 | $598.00 |
79 | greeny | 65 | $580.00 |
80 | BDHP | 50 | $560.00 |
81 | colt19 | 52 | $550.00 |
82 | RayRay26 | 70 | $538.00 |
83 | Frankiesal * | 20 | $520.00 |
84 | Caveat | 39 | $516.00 |
85 | mpdogtrackman | 44 | $515.00 |
86 | Jeanie * | 28 | $509.00 |
87 | 756884 * | 12 | $504.00 |
88 | firstovr | 43 | $500.50 |
89 | Sidsgirl | 69 | $488.00 |
89 | lwestby | 54 | $488.00 |
91 | ian * | 29 | $466.00 |
92 | bbaloha | 71 | $460.00 |
93 | marklw | 59 | $440.00 |
94 | delmarann | 44 | $420.00 |
95 | GoKingsGo * | 27 | $412.50 |
96 | roanteetwo | 64 | $410.00 |
97 | scrich * | 4 | $405.00 |
98 | fastfreddy1969 | 65 | $402.00 |
99 | FINLANDIA65 | 50 | $396.60 |
100 | weasel9 | 49 | $381.80 |
101 | Loco36 * | 2 | $380.00 |
102 | Pauliejohn * | 19 | $373.70 |
103 | FIRINRED | 41 | $361.00 |
104 | mannercigar * | 4 | $360.00 |
105 | jcoughlin46 | 55 | $341.80 |
106 | Zobi * | 27 | $330.00 |
107 | BigDaddy18 | 49 | $321.50 |
108 | BADDGUY1956 * | 3 | $320.00 |
109 | HOOFBEATS | 66 | $290.00 |
110 | ktg2469 | 58 | $280.00 |
111 | mournfulmeeker | 60 | $270.00 |
111 | hollysonemanfanclub | 48 | $270.00 |
111 | oldned * | 28 | $270.00 |
111 | jimbo444 * | 3 | $270.00 |
115 | slhardee3 * | 8 | $260.00 |
115 | KennyM * | 1 | $260.00 |
115 | MaumeeRiverAngler * | 1 | $260.00 |
115 | TurfMonster * | 1 | $260.00 |
119 | nko1230 | 58 | $254.00 |
120 | ashayler | 53 | $248.00 |
121 | kelvinboy77 | 30 | $246.50 |
122 | madjoe101 | 42 | $240.00 |
123 | zenyadayadayada * | 6 | $239.70 |
124 | Hotshot | 55 | $236.50 |
125 | SilverCharm88 * | 3 | $233.77 |
126 | WALKER | 64 | $230.00 |
127 | briantg * | 20 | $228.00 |
128 | delmarkid18 | 35 | $226.50 |
129 | richardhedder | 48 | $226.20 |
130 | kbertram | 69 | $215.15 |
131 | dragonturf * | 14 | $210.00 |
131 | Hokies56 * | 4 | $210.00 |
133 | rjf1943 | 62 | $200.00 |
133 | mweaver007 | 49 | $200.00 |
133 | fasty * | 2 | $200.00 |
136 | stutsolicitor | 65 | $193.20 |
137 | OZONE22 | 64 | $192.50 |
138 | calipp | 70 | $190.00 |
138 | Oladocura | 69 | $190.00 |
138 | Buddygirl22 | 41 | $190.00 |
141 | griffin47 | 63 | $180.00 |
141 | Muleears * | 2 | $180.00 |
143 | dhitz * | 9 | $172.00 |
144 | Jeff24 | 63 | $170.00 |
144 | burke16 * | 4 | $170.00 |
144 | tbred917 * | 4 | $170.00 |
147 | dlerwood | 71 | $160.00 |
147 | fourstar2000 * | 2 | $160.00 |
147 | jcbear12 * | 2 | $160.00 |
150 | LighthouseDM * | 6 | $158.00 |
151 | Skinhead | 65 | $143.60 |
152 | joeamigo * | 4 | $143.50 |
153 | rechenault * | 3 | $130.00 |
154 | dbdrive78 * | 7 | $125.00 |
154 | papacongo * | 5 | $125.00 |
156 | DeepImpact | 71 | $119.00 |
157 | Shamo * | 8 | $110.00 |
157 | Brutus50 * | 1 | $110.00 |
159 | MsWinnah1 * | 15 | $95.00 |
160 | Bigreddevil | 70 | $90.50 |
161 | Roberto * | 29 | $90.00 |
161 | MikeRanger * | 3 | $90.00 |
163 | cramtaylor2 | 69 | $88.50 |
164 | crazyd13 | 57 | $83.00 |
165 | antman823 | 66 | $82.00 |
166 | 101010 * | 18 | $80.00 |
167 | Gregberg * | 26 | $77.50 |
168 | Aslak * | 6 | $70.00 |
168 | fsoule * | 5 | $70.00 |
168 | pdewey * | 4 | $70.00 |
171 | EDLEE | 58 | $63.50 |
172 | nickirwin | 63 | $60.00 |
173 | ggib813 | 55 | $51.00 |
174 | luckylarkagain * | 3 | $50.00 |
174 | FISHMANN * | 1 | $50.00 |
176 | parshooter | 66 | $40.00 |
176 | CrawfCH * | 1 | $40.00 |
178 | Fullumrick | 55 | $34.50 |
179 | johnnyv * | 7 | $32.00 |
180 | jsabertsch | 58 | $30.00 |
181 | racingandsmileing1 * | 8 | $25.00 |
182 | jumperky | 59 | $24.00 |
183 | hoosir1223 * | 3 | $20.00 |
184 | thankhank | 62 | $18.00 |
185 | RealMcCoy43 | 54 | $10.20 |
186 | kyleob15 | 46 | $10.00 |
186 | StoleitBreezing | 35 | $10.00 |
186 | Hammytown8 * | 4 | $10.00 |
186 | DaisyL * | 2 | $10.00 |
190 | delgador | 51 | $9.50 |
191 | mark4999 * | 1 | $8.00 |
192 | huru * | 8 | $0.00 |
192 | itfigures * | 3 | $0.00 |
192 | Bart03 * | 0 | $0.00 |
192 | betoelgallo03 * | 0 | $0.00 |
196 | westchcpr | 50 | $-5.00 |
196 | Bobbyv123ok * | 0 | $-5.00 |
198 | dfburke | 68 | $-10.00 |
198 | Cboys22 * | 2 | $-10.00 |
200 | ADEEUU880 * | 11 | $-10.20 |
201 | Yatagon * | 9 | $-15.00 |
201 | Horseplayer58 * | 7 | $-15.00 |
203 | taxman | 65 | $-20.00 |
203 | katsikas2022 | 57 | $-20.00 |
203 | donnieboy44 * | 11 | $-20.00 |
203 | Az107Kid * | 3 | $-20.00 |
203 | bojack * | 2 | $-20.00 |
208 | lenben * | 2 | $-23.60 |
209 | tthdoc2 * | 2 | $-25.00 |
209 | ubermach * | 0 | $-25.00 |
211 | taskinner * | 0 | $-29.00 |
212 | ral1126 | 63 | $-32.00 |
213 | Dallasbob * | 4 | $-40.00 |
213 | emmatt * | 4 | $-40.00 |
215 | Purpleporsche | 68 | $-42.20 |
216 | Icegold * | 1 | $-42.50 |
217 | Longshot09 | 56 | $-45.00 |
218 | Zeeplaneboss | 59 | $-50.00 |
218 | zonaspidey * | 16 | $-50.00 |
218 | TY1823 * | 8 | $-50.00 |
218 | Diane126 * | 3 | $-50.00 |
218 | terryjbridges * | 2 | $-50.00 |
223 | jfkelly55 | 60 | $-52.00 |
224 | sswitt1 * | 4 | $-55.00 |
225 | 0101have1togo * | 2 | $-68.00 |
226 | dmhc * | 9 | $-69.80 |
227 | sweetlife | 50 | $-73.20 |
228 | capeshark | 45 | $-75.00 |
229 | eagleeye7721 | 63 | $-80.00 |
230 | augie581 * | 1 | $-84.00 |
231 | morris99 | 64 | $-87.90 |
232 | MASturf | 48 | $-89.40 |
233 | trakfst | 39 | $-90.00 |
233 | tomm1 * | 18 | $-90.00 |
233 | DeltaForce * | 5 | $-90.00 |
236 | Lilulicious * | 2 | $-92.00 |
237 | Fourstardave * | 6 | $-97.50 |
238 | stacilovesfries * | 5 | $-100.00 |
238 | Ankara * | 1 | $-100.00 |
238 | BargainBob * | 1 | $-100.00 |
238 | betalotjoe * | 1 | $-100.00 |
238 | Big Floyd * | 1 | $-100.00 |
238 | bjspar3 * | 1 | $-100.00 |
238 | Brandonkup * | 1 | $-100.00 |
238 | CactusLRT * | 1 | $-100.00 |
238 | cdax * | 1 | $-100.00 |
238 | chopper2 * | 1 | $-100.00 |
238 | croatian * | 1 | $-100.00 |
238 | danishpastry * | 1 | $-100.00 |
238 | DOLLARSALLOVER * | 1 | $-100.00 |
238 | dyson * | 1 | $-100.00 |
238 | forego1973 * | 1 | $-100.00 |
238 | Fouriron * | 1 | $-100.00 |
238 | Franksi * | 1 | $-100.00 |
238 | garyfitz57 * | 1 | $-100.00 |
238 | Happy4day * | 1 | $-100.00 |
238 | harryo * | 1 | $-100.00 |
238 | Humley * | 1 | $-100.00 |
238 | Jfaria59 * | 1 | $-100.00 |
238 | jimivonn * | 1 | $-100.00 |
238 | jjwon * | 1 | $-100.00 |
238 | KAMULZEKE * | 1 | $-100.00 |
238 | kid48 * | 1 | $-100.00 |
238 | klampenborg * | 1 | $-100.00 |
238 | Libertus1 * | 1 | $-100.00 |
238 | markcons * | 1 | $-100.00 |
238 | MickyK * | 1 | $-100.00 |
238 | mike92504 * | 1 | $-100.00 |
238 | nappchamp * | 1 | $-100.00 |
238 | nets300 * | 1 | $-100.00 |
238 | pf6514 * | 1 | $-100.00 |
238 | Phylndr * | 1 | $-100.00 |
238 | punter1 * | 1 | $-100.00 |
238 | Ranjie * | 1 | $-100.00 |
238 | robertss * | 1 | $-100.00 |
238 | RudiG * | 1 | $-100.00 |
238 | rye5252 * | 1 | $-100.00 |
238 | sewilk * | 1 | $-100.00 |
238 | Tradewinds * | 1 | $-100.00 |
280 | GeoffreyLoud | 67 | $-102.70 |
281 | preciousbunny | 72 | $-103.50 |
282 | cap824 | 66 | $-110.00 |
282 | jo889710 * | 13 | $-110.00 |
282 | cavonnier * | 1 | $-110.00 |
285 | knutey2001Ct | 70 | $-113.00 |
286 | vermy26 * | 5 | $-115.00 |
286 | ldm10dog * | 4 | $-115.00 |
288 | Djricky * | 3 | $-120.00 |
289 | TULO22 | 70 | $-121.00 |
290 | yander6729 * | 7 | $-121.40 |
291 | volker * | 4 | $-122.00 |
292 | teamstaff81 | 54 | $-135.50 |
293 | skullyspice | 41 | $-140.00 |
294 | DYNAMITE * | 9 | $-147.50 |
295 | kapper24 * | 1 | $-150.00 |
295 | shipoopi * | 1 | $-150.00 |
297 | Coakster * | 7 | $-150.50 |
298 | Diddyk831 | 49 | $-153.00 |
299 | 2myownspot | 67 | $-166.20 |
300 | tperrot | 40 | $-170.00 |
300 | Vanessa17512 * | 9 | $-170.00 |
300 | jeffmc1 * | 8 | $-170.00 |
303 | Uptown504 * | 2 | $-173.40 |
304 | Vikingbruce | 73 | $-178.00 |
305 | Badfish * | 5 | $-180.00 |
305 | coalthecat * | 5 | $-180.00 |
307 | PhillyCheeser * | 4 | $-186.00 |
307 | hdreizen * | 3 | $-186.00 |
309 | Tellitlikeitis * | 13 | $-190.00 |
309 | vince23daleo * | 4 | $-190.00 |
311 | Villa5423 * | 5 | $-192.00 |
312 | Nickb334 * | 2 | $-198.50 |
313 | wbfrog * | 8 | $-200.00 |
313 | ZenCy48 * | 8 | $-200.00 |
313 | realquiet98 * | 6 | $-200.00 |
313 | ak1lano * | 2 | $-200.00 |
313 | ALMAROSO * | 2 | $-200.00 |
313 | bahrly * | 2 | $-200.00 |
313 | bglen0103 * | 2 | $-200.00 |
313 | bill3649 * | 2 | $-200.00 |
313 | brettminogue * | 2 | $-200.00 |
313 | bruces * | 2 | $-200.00 |
313 | comody88 * | 2 | $-200.00 |
313 | Dabouch1988 * | 2 | $-200.00 |
313 | DelMarDan01 * | 2 | $-200.00 |
313 | dragonway * | 2 | $-200.00 |
313 | ecmatthew * | 2 | $-200.00 |
313 | HeathrowD * | 2 | $-200.00 |
313 | HWC * | 2 | $-200.00 |
313 | Jts5522 * | 2 | $-200.00 |
313 | kingofpoland * | 2 | $-200.00 |
313 | Nappy * | 2 | $-200.00 |
313 | ndunham70 * | 2 | $-200.00 |
313 | pelican1 * | 2 | $-200.00 |
313 | Robbyrob * | 2 | $-200.00 |
313 | ssetsky * | 2 | $-200.00 |
313 | SWALE * | 2 | $-200.00 |
313 | tazelaar * | 2 | $-200.00 |
313 | theatrical * | 2 | $-200.00 |
313 | thenunu * | 2 | $-200.00 |
313 | Weylin * | 2 | $-200.00 |
313 | WILLYWOP * | 2 | $-200.00 |
313 | Doctorluli * | 1 | $-200.00 |
344 | lilredcap * | 9 | $-201.00 |
345 | Gummoo | 30 | $-207.20 |
346 | Bellaboo | 66 | $-210.00 |
346 | alans * | 5 | $-210.00 |
346 | bjmax10 * | 4 | $-210.00 |
346 | jungian * | 4 | $-210.00 |
350 | Phyllistracy | 32 | $-214.00 |
351 | djc | 66 | $-215.00 |
352 | auburn | 64 | $-220.00 |
352 | swigart * | 16 | $-220.00 |
354 | Billycee | 67 | $-225.30 |
355 | Oregon22 * | 23 | $-227.50 |
356 | mavjwalters | 31 | $-229.00 |
357 | atomizer * | 18 | $-230.00 |
358 | pbrancazio * | 22 | $-233.50 |
359 | TracyLepisto * | 10 | $-235.00 |
360 | Jockey63 * | 0 | $-235.50 |
361 | MMcCoy24 | 37 | $-236.50 |
362 | wizard57 | 67 | $-240.00 |
363 | GrandmaIna | 62 | $-242.50 |
364 | pharmtech | 44 | $-250.00 |
364 | cweiss | 30 | $-250.00 |
366 | Tesox * | 5 | $-253.50 |
367 | panch393 * | 12 | $-255.00 |
368 | josephfreyberger * | 8 | $-258.40 |
369 | steventurf * | 25 | $-260.00 |
369 | luckylou * | 16 | $-260.00 |
371 | sanibelisland * | 10 | $-265.00 |
372 | GaryPenn31 | 68 | $-266.00 |
373 | mgutier | 49 | $-267.50 |
374 | samzetts | 68 | $-270.00 |
374 | Ballzee | 55 | $-270.00 |
374 | Minicup | 55 | $-270.00 |
377 | theheiress * | 5 | $-273.80 |
378 | drchicago * | 6 | $-280.00 |
379 | JDBarn * | 9 | $-281.50 |
380 | raymondbrotski | 57 | $-290.00 |
380 | DDDaved * | 8 | $-290.00 |
380 | bobburke * | 4 | $-290.00 |
383 | mcginty7 | 65 | $-292.00 |
383 | Kcender | 44 | $-292.00 |
383 | maxmushu * | 5 | $-292.00 |
386 | Dingo * | 23 | $-295.00 |
387 | stephenpenick * | 4 | $-297.50 |
388 | MRFRISKY6 | 51 | $-300.00 |
388 | Cyrus10 * | 3 | $-300.00 |
388 | dean * | 3 | $-300.00 |
388 | farmington * | 3 | $-300.00 |
388 | gingo257 * | 3 | $-300.00 |
388 | Hooder * | 3 | $-300.00 |
388 | jmmrc * | 3 | $-300.00 |
388 | joedirt05 * | 3 | $-300.00 |
388 | justgonnabedead7 * | 3 | $-300.00 |
388 | mickmick * | 3 | $-300.00 |
388 | philster0202 * | 3 | $-300.00 |
388 | shbamberg * | 3 | $-300.00 |
400 | vvicki | 32 | $-305.00 |
401 | bigcap * | 9 | $-307.50 |
402 | andreaflorez * | 19 | $-310.00 |
402 | abbey2003 * | 4 | $-310.00 |
404 | scutermon * | 20 | $-311.00 |
405 | jkop66 * | 11 | $-312.00 |
406 | CindyG * | 17 | $-318.00 |
407 | Landaluce * | 17 | $-320.00 |
407 | SpdRater * | 5 | $-320.00 |
409 | HollywoodRn | 71 | $-327.50 |
410 | bobboul23 * | 8 | $-330.00 |
411 | bpiets | 65 | $-332.75 |
412 | vinnie251 | 66 | $-334.00 |
413 | hollyjolly | 45 | $-336.50 |
414 | mh23 | 62 | $-342.00 |
415 | TowerTee * | 3 | $-343.60 |
416 | amandaoranda * | 4 | $-344.50 |
417 | tyoutzy | 50 | $-347.50 |
418 | turtlex15 * | 28 | $-348.40 |
419 | mustang814 | 57 | $-353.80 |
420 | 1jackpot * | 17 | $-358.00 |
421 | WessTijuana * | 10 | $-360.00 |
422 | Sludge1 | 37 | $-365.00 |
423 | canesjohn | 69 | $-370.00 |
424 | prettyboy | 38 | $-372.10 |
425 | Joanielb * | 23 | $-375.30 |
426 | gnpeder * | 28 | $-375.50 |
427 | jjhoff | 52 | $-380.00 |
427 | Matthen * | 7 | $-380.00 |
427 | beforepost * | 6 | $-380.00 |
427 | bonbon * | 4 | $-380.00 |
431 | baroncuda * | 17 | $-390.00 |
432 | cudsy | 66 | $-392.00 |
433 | Space Cowboy | 61 | $-400.00 |
433 | Joelewisesq * | 29 | $-400.00 |
433 | Bruce Rothschild * | 4 | $-400.00 |
433 | bwrossi * | 4 | $-400.00 |
433 | GRAYED * | 4 | $-400.00 |
433 | hwess * | 4 | $-400.00 |
433 | nerkahia * | 4 | $-400.00 |
433 | postpicker * | 4 | $-400.00 |
433 | sdguahan * | 4 | $-400.00 |
433 | thpill * | 4 | $-400.00 |
443 | alyrob * | 5 | $-408.00 |
444 | Cheltenham3 * | 8 | $-410.00 |
445 | beamen23 * | 16 | $-419.00 |
446 | Zuma41 | 65 | $-420.00 |
447 | amber4ever * | 29 | $-424.00 |
448 | SPickoftheDay * | 15 | $-430.00 |
448 | matt437 * | 6 | $-430.00 |
450 | hcr79 * | 7 | $-434.15 |
451 | Heisman | 65 | $-436.20 |
452 | bsquare | 50 | $-437.00 |
453 | Bottlecaps | 67 | $-437.30 |
454 | ZenMaster | 52 | $-437.50 |
455 | sainlasv * | 18 | $-440.00 |
455 | phoenix * | 7 | $-440.00 |
457 | trackbob876 * | 7 | $-444.00 |
458 | MarkoM69 | 46 | $-449.10 |
459 | zendog9 | 30 | $-450.00 |
459 | Gollohorse * | 8 | $-450.00 |
461 | 40ozChris | 57 | $-455.00 |
462 | daddywags | 51 | $-460.00 |
463 | TOMH444 | 60 | $-469.00 |
464 | A1Lomardi | 62 | $-470.00 |
464 | stopsix * | 10 | $-470.00 |
466 | rick193 | 35 | $-479.00 |
467 | mnhaha * | 26 | $-480.00 |
467 | AceUp * | 8 | $-480.00 |
469 | hombreboof * | 17 | $-482.50 |
470 | razorbackcharlie * | 9 | $-486.50 |
471 | SeattleSlewKnew * | 18 | $-489.50 |
472 | Ponypalooza * | 14 | $-490.00 |
472 | allanb * | 7 | $-490.00 |
472 | dreddred * | 7 | $-490.00 |
475 | shout1966 | 37 | $-492.00 |
476 | baskets22 * | 18 | $-500.00 |
476 | 9876543210 * | 5 | $-500.00 |
476 | DELMARBEN * | 5 | $-500.00 |
476 | jefftune * | 5 | $-500.00 |
476 | jekatshst * | 5 | $-500.00 |
476 | jerrudo * | 5 | $-500.00 |
476 | jrq2 * | 5 | $-500.00 |
476 | Kinley2017 * | 5 | $-500.00 |
476 | mdiane * | 5 | $-500.00 |
476 | Mikaboy * | 5 | $-500.00 |
476 | Strav * | 5 | $-500.00 |
487 | hotcashews2003 | 54 | $-505.70 |
488 | Toninadler * | 7 | $-510.00 |
489 | jorge7t | 53 | $-515.00 |
489 | kanudopoor | 53 | $-515.00 |
491 | JohnnyBAngry | 34 | $-520.00 |
491 | kvanlan * | 14 | $-520.00 |
493 | Onehockeydad | 43 | $-528.00 |
494 | bru771 * | 12 | $-530.00 |
495 | composerx * | 8 | $-534.10 |
496 | Anastacia * | 10 | $-547.00 |
497 | West44 | 58 | $-550.10 |
498 | shawnivers * | 5 | $-556.00 |
499 | Chuck73t | 67 | $-558.00 |
500 | rrutt * | 16 | $-560.00 |
501 | TROCK | 57 | $-562.00 |
502 | Asombrother | 61 | $-567.00 |
503 | aztecft | 31 | $-580.00 |
504 | WESTERNCOLTS | 69 | $-589.00 |
505 | Rothtan * | 12 | $-592.00 |
506 | chuck22xx | 72 | $-594.55 |
507 | folgers | 48 | $-596.50 |
508 | gkclemens22 * | 14 | $-597.00 |
509 | SugarBaby * | 10 | $-597.50 |
510 | funkness * | 4 | $-598.00 |
511 | chiefwiggum126 | 55 | $-600.00 |
511 | CDragon * | 6 | $-600.00 |
511 | icanpicksix * | 6 | $-600.00 |
511 | jjv123 * | 6 | $-600.00 |
511 | RYates32 * | 6 | $-600.00 |
516 | rudechild | 67 | $-605.00 |
516 | Mark4250 | 31 | $-605.00 |
518 | pebbleboys | 70 | $-610.00 |
518 | sircapperr | 69 | $-610.00 |
518 | pastordc8 | 32 | $-610.00 |
518 | daveydog * | 15 | $-610.00 |
518 | Richy * | 8 | $-610.00 |
523 | pbrguy | 66 | $-611.00 |
524 | dc888 | 32 | $-612.00 |
525 | jckey1 * | 29 | $-615.00 |
526 | Duke65 * | 8 | $-616.00 |
527 | droller02 | 69 | $-620.00 |
527 | nizly | 62 | $-620.00 |
527 | SharkB8oohhaha | 57 | $-620.00 |
530 | MATEOINTJ * | 28 | $-623.90 |
531 | Crisco62 * | 11 | $-625.50 |
532 | speedrules | 62 | $-636.00 |
533 | Kvorndran * | 29 | $-638.40 |
534 | Elrx45 * | 10 | $-640.00 |
535 | joemillion | 61 | $-640.70 |
536 | RCMAT * | 12 | $-650.00 |
536 | Zekedos * | 10 | $-650.00 |
538 | horseyharriet | 64 | $-653.00 |
538 | animalheck * | 8 | $-653.00 |
540 | ador34 * | 11 | $-660.00 |
541 | Rizzi Man | 63 | $-662.50 |
542 | pmiller66 | 69 | $-667.50 |
543 | BettyGrayBell | 68 | $-670.00 |
544 | jerjaf | 61 | $-673.00 |
545 | Donald100 | 38 | $-675.50 |
546 | veronadave | 69 | $-676.03 |
547 | yossarian * | 18 | $-680.00 |
548 | Tahini | 62 | $-686.70 |
549 | catt1 | 61 | $-687.00 |
550 | Gaston | 70 | $-688.00 |
551 | Luckybob | 48 | $-690.00 |
551 | fourstarpiks * | 18 | $-690.00 |
553 | jimmybee | 63 | $-691.00 |
554 | WmJimro * | 22 | $-694.10 |
555 | SERICM72 | 53 | $-700.00 |
555 | atonymania * | 7 | $-700.00 |
555 | johngar67 * | 7 | $-700.00 |
555 | weavr2000 * | 7 | $-700.00 |
559 | wiliamchad | 60 | $-704.50 |
560 | Wiseowl | 43 | $-705.50 |
561 | minicupsdad | 56 | $-711.90 |
562 | Dmk59 | 67 | $-712.00 |
563 | Dbacks | 55 | $-713.50 |
564 | willowstable91 | 64 | $-716.00 |
565 | seapalmer * | 7 | $-718.00 |
566 | NativeDiver65 | 38 | $-719.00 |
567 | vman | 68 | $-721.00 |
568 | shotmakerjim | 44 | $-722.00 |
569 | Krogh | 52 | $-727.55 |
570 | michaeltom45 | 43 | $-739.00 |
571 | mikeybomp | 42 | $-740.00 |
572 | Pittsburghphil13 | 30 | $-742.20 |
573 | sober42004 | 56 | $-744.60 |
574 | jeffthebaker | 56 | $-746.50 |
575 | gregaltieri * | 23 | $-764.00 |
576 | jennedennis | 71 | $-766.00 |
577 | petrocelli | 59 | $-770.00 |
577 | Tobe | 53 | $-770.00 |
579 | speedratic | 40 | $-773.80 |
580 | BRIDGEJUMPER | 58 | $-775.30 |
581 | oldmiler77 * | 22 | $-775.50 |
582 | jimmyjumpup | 67 | $-780.00 |
582 | THIRTYSIXRED * | 11 | $-780.00 |
584 | Chunk135 | 34 | $-787.00 |
585 | Surin59 | 47 | $-790.00 |
585 | Steven1 * | 27 | $-790.00 |
587 | lookingtowin * | 13 | $-800.00 |
587 | Matticapper9 * | 8 | $-800.00 |
587 | mccpat * | 8 | $-800.00 |
587 | midland * | 8 | $-800.00 |
591 | tworiver | 55 | $-804.00 |
592 | RibsKing | 63 | $-810.00 |
592 | TRACKSIDETOMMY * | 20 | $-810.00 |
594 | Dloside | 72 | $-825.00 |
595 | ronvito | 45 | $-830.00 |
596 | Jimmieboy * | 20 | $-832.00 |
597 | hornhiacedeuce | 44 | $-840.00 |
598 | Valderrama | 66 | $-843.00 |
599 | Lola | 35 | $-847.80 |
600 | CoachLarry23 | 69 | $-848.40 |
601 | zeke49 | 62 | $-849.00 |
602 | rmarino | 62 | $-852.50 |
603 | Stogie * | 15 | $-855.00 |
604 | Pachecokid | 54 | $-860.00 |
605 | nickname | 56 | $-860.40 |
606 | manilow67 | 70 | $-865.00 |
606 | meganf22 * | 18 | $-865.00 |
608 | qtrking | 66 | $-869.50 |
609 | threeofour | 45 | $-870.00 |
610 | frankag21 | 55 | $-871.50 |
611 | ROBX * | 26 | $-879.00 |
612 | SpinClark | 68 | $-880.00 |
612 | tkadino | 63 | $-880.00 |
612 | Darleneeugene | 52 | $-880.00 |
615 | JerryMac17 | 43 | $-892.50 |
616 | snoopzee | 56 | $-893.00 |
617 | rickthetrick | 52 | $-893.50 |
618 | Kellm | 44 | $-900.00 |
618 | JJMOONYA * | 19 | $-900.00 |
618 | Deepcloserdug * | 9 | $-900.00 |
621 | barred1 | 59 | $-902.00 |
621 | gadams | 55 | $-902.00 |
623 | tmazanec | 46 | $-905.00 |
624 | thegilam * | 24 | $-906.20 |
625 | roughdraw | 56 | $-910.00 |
625 | rag11 | 45 | $-910.00 |
625 | Northyorkdancer * | 15 | $-910.00 |
628 | leshen3 | 55 | $-912.00 |
629 | CALIFORNIAN | 60 | $-917.50 |
630 | Smokethrower | 56 | $-920.00 |
631 | Pitapatta | 71 | $-925.00 |
631 | JRomano | 34 | $-925.00 |
633 | motrcit | 44 | $-930.00 |
633 | cleto | 37 | $-930.00 |
635 | watermelon | 56 | $-932.00 |
636 | regalpaar25 | 45 | $-935.30 |
637 | DelMarJim | 71 | $-936.00 |
638 | VONHAYES30 | 66 | $-938.00 |
639 | Mince | 71 | $-940.00 |
639 | pettycookjohnson | 34 | $-940.00 |
