Del Mar | 2024 Bing Crosby Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | leeleelee | 14 | $4,435.50 |
2 | droller02 | 21 | $4,090.00 |
3 | faraway | 20 | $3,830.00 |
4 | bru771 | 21 | $3,050.00 |
5 | rye5252 | 22 | $3,010.00 |
6 | mh23 | 21 | $2,960.00 |
7 | freddydiz | 21 | $2,940.00 |
8 | vinman83 | 16 | $2,880.00 |
9 | midland | 22 | $2,745.00 |
10 | quigley | 22 | $2,700.00 |
11 | perristables * | 8 | $2,680.00 |
12 | Tom55 | 19 | $2,630.00 |
13 | nizly | 19 | $2,550.00 |
14 | thepanz | 20 | $2,546.00 |
15 | richardsa | 16 | $2,450.50 |
16 | poulin | 21 | $2,435.00 |
17 | WhyteLotus1 | 20 | $2,310.00 |
18 | SPACKL | 20 | $2,300.00 |
19 | NJTURFGUY | 17 | $2,270.00 |
20 | opstable | 21 | $2,210.00 |
21 | Wavelength | 21 | $2,190.00 |
21 | juice18 | 20 | $2,190.00 |
23 | Longshot09 | 21 | $2,150.00 |
24 | 40ozChris | 21 | $2,149.00 |
25 | suepon | 15 | $2,130.00 |
26 | jimmyjumpup | 20 | $2,110.00 |
27 | janinejones | 22 | $2,085.00 |
28 | europabill | 17 | $2,080.00 |
29 | tworiver | 22 | $2,078.00 |
30 | simbaralph | 19 | $2,050.50 |
31 | vroomski | 20 | $2,020.00 |
31 | craigsmen1 | 17 | $2,020.00 |
33 | windycitylady | 19 | $1,950.00 |
34 | Fastfred | 21 | $1,935.00 |
34 | tonyralph | 18 | $1,935.00 |
36 | BUSTER | 15 | $1,920.00 |
37 | GaryPenn31 | 20 | $1,906.00 |
38 | racoonlodge | 20 | $1,872.00 |
39 | CapeCodDoug | 12 | $1,870.00 |
40 | collin8 | 20 | $1,850.00 |
41 | SHENY | 15 | $1,835.00 |
42 | Clipboard | 16 | $1,810.00 |
43 | antman823 | 13 | $1,770.00 |
44 | coraltree | 22 | $1,750.00 |
44 | JohnnyP428 | 19 | $1,750.00 |
46 | produceman | 20 | $1,730.00 |
46 | Mc2saw14 | 19 | $1,730.00 |
48 | Badactor | 20 | $1,720.00 |
48 | kvanlan | 18 | $1,720.00 |
50 | derbyfritz | 21 | $1,710.00 |
51 | Pitapatta | 15 | $1,700.00 |
52 | lisbar20 | 18 | $1,680.00 |
53 | tizteq | 19 | $1,651.70 |
54 | 90charlie12 | 20 | $1,650.00 |
55 | marioiceman | 20 | $1,600.00 |
56 | kyleob15 | 18 | $1,580.00 |
57 | pickerz | 20 | $1,565.00 |
58 | Kentmo | 15 | $1,542.00 |
59 | samzetts | 14 | $1,540.00 |
60 | CarsonCityTom | 20 | $1,521.00 |
61 | SharkB8oohhaha | 19 | $1,510.00 |
62 | LONGSHORE | 18 | $1,500.00 |
62 | yvnoctreb | 18 | $1,500.00 |
64 | Mush812 | 15 | $1,490.00 |
65 | Steven1 | 18 | $1,485.00 |
66 | jo11ray | 22 | $1,480.00 |
67 | JohnSweet | 19 | $1,470.00 |
68 | Vikingbruce | 22 | $1,460.00 |
69 | dukelab734 | 15 | $1,440.00 |
70 | zendog9 | 14 | $1,410.00 |
71 | lovewayne | 15 | $1,400.00 |
72 | maxrick | 17 | $1,370.00 |
73 | FISHMANN * | 1 | $1,363.50 |
74 | djl123 | 20 | $1,360.00 |
75 | Dbacks | 17 | $1,354.00 |
76 | bruegger | 15 | $1,350.00 |
76 | melissag913 | 14 | $1,350.00 |
78 | Ranchhand | 14 | $1,330.00 |
79 | Bitowisdom | 17 | $1,326.00 |
80 | otis0930 * | 8 | $1,320.00 |
81 | robertss | 22 | $1,310.00 |
82 | gkthomas17 | 22 | $1,290.00 |
82 | Togoonthego * | 11 | $1,290.00 |
84 | redrooster | 20 | $1,286.50 |
85 | thegriffin47 | 20 | $1,270.00 |
86 | rooster353 * | 9 | $1,250.00 |
87 | schiller | 20 | $1,240.00 |
88 | Dloside | 22 | $1,220.00 |
88 | mrchippy | 22 | $1,220.00 |
88 | macesace | 15 | $1,220.00 |
91 | fire529 | 22 | $1,210.00 |
92 | tony4davis * | 7 | $1,200.00 |
93 | pmr888 * | 10 | $1,193.00 |
94 | Johnny36 | 19 | $1,186.50 |
95 | bpgolf59 * | 2 | $1,180.00 |
95 | Flyingv23 * | 2 | $1,180.00 |
95 | fourstarpiks * | 2 | $1,180.00 |
98 | JFPATTEN | 16 | $1,170.00 |
99 | Saturnsarmy | 22 | $1,166.00 |
100 | BullStreet | 19 | $1,160.00 |
101 | djc | 20 | $1,150.00 |
101 | Mendozag | 18 | $1,150.00 |
103 | jpihl1010 | 22 | $1,142.60 |
104 | gdd | 20 | $1,141.20 |
105 | Stretchcall | 19 | $1,130.00 |
105 | wizard57 | 19 | $1,130.00 |
107 | barpon | 21 | $1,120.00 |
108 | phlierfreak | 22 | $1,092.00 |
109 | chiefsfan1 * | 6 | $1,090.00 |
109 | marena * | 6 | $1,090.00 |
111 | SIRHOSSMAN55 | 22 | $1,085.50 |
112 | mrharness45 | 18 | $1,085.00 |
113 | risenstar1988 * | 3 | $1,080.00 |
114 | northstar1 | 18 | $1,075.00 |
115 | fredbamm777 | 22 | $1,072.00 |
116 | AndDownTheStretchTheyCome | 21 | $1,070.00 |
117 | freddym | 20 | $1,065.00 |
118 | eyeman2020 | 19 | $1,058.00 |
119 | jfkelly55 | 22 | $1,035.00 |
120 | suzguy | 21 | $1,030.00 |
121 | mytwosons | 20 | $1,029.00 |
122 | bill3649 | 13 | $1,000.00 |
123 | valenz * | 9 | $996.00 |
124 | moemoe * | 7 | $990.00 |
125 | speedrules | 22 | $985.00 |
125 | Libertus1 | 14 | $985.00 |
127 | peteski479 | 19 | $981.40 |
128 | peterv56 * | 7 | $980.00 |
128 | josh3325 * | 4 | $980.00 |
130 | postalribs | 20 | $974.00 |
131 | GoldenGateFields | 20 | $972.00 |
132 | ciaranthornton | 15 | $970.00 |
133 | exactaexpressnet | 20 | $965.60 |
134 | pbeach | 14 | $960.00 |
135 | Dotster | 19 | $950.00 |
135 | TOMH444 | 13 | $950.00 |
137 | Dmk59 | 21 | $940.00 |
137 | allanb | 15 | $940.00 |
139 | HollywoodRn | 20 | $937.50 |
140 | Butters | 20 | $932.00 |
141 | chickycap | 15 | $930.00 |
142 | Aroundtheturn | 22 | $912.50 |
143 | mackersboys10 | 18 | $910.00 |
144 | longballhall | 22 | $906.00 |
145 | qtrking | 21 | $900.00 |
146 | daleholman | 17 | $890.00 |
147 | Morganna | 19 | $888.00 |
148 | Judyb1968 | 19 | $880.00 |
148 | bobsitter | 17 | $880.00 |
148 | sandtmunro | 16 | $880.00 |
148 | turfeyejoe * | 11 | $880.00 |
152 | ElCibernetico | 14 | $875.00 |
153 | choguimenII | 19 | $847.50 |
154 | jdubya23 | 20 | $842.50 |
155 | ponychaser | 20 | $840.00 |
155 | FIRINRED | 14 | $840.00 |
157 | hmarchetti | 16 | $825.00 |
158 | janpab | 22 | $820.00 |
158 | king 1 | 20 | $820.00 |
160 | jimk16 | 17 | $815.00 |
161 | msaletta21 | 21 | $810.00 |
162 | sonnyhudson | 20 | $800.00 |
162 | racetrackdave | 13 | $800.00 |
162 | rjf1943 | 13 | $800.00 |
165 | nokaoi | 19 | $790.00 |
165 | sweetlife | 17 | $790.00 |
167 | henry2186 | 21 | $780.00 |
167 | Razorhorse | 15 | $780.00 |
167 | Minicup | 14 | $780.00 |
167 | stuffy65 | 14 | $780.00 |
167 | Pudman * | 11 | $780.00 |
172 | michaeltom45 | 14 | $776.00 |
173 | FUN16 | 17 | $770.00 |
173 | tgielata | 17 | $770.00 |
175 | bpiets | 19 | $767.00 |
176 | Luckybob * | 10 | $760.00 |
177 | Scooter66 | 18 | $759.00 |
178 | motrcit | 19 | $758.00 |
179 | MaxPayne | 18 | $755.00 |
180 | Centaur27 | 19 | $754.00 |
181 | Giddyuppony | 20 | $750.00 |
181 | myttie1 | 19 | $750.00 |
183 | Doonsey | 20 | $740.00 |
183 | Djcsec * | 7 | $740.00 |
185 | Ballzee | 14 | $735.00 |
186 | west | 17 | $730.50 |
187 | ARK | 17 | $730.00 |
188 | Jimmithegreek | 14 | $720.00 |
188 | moneyontop | 14 | $720.00 |
190 | jeffthebaker | 14 | $718.00 |
191 | casp0555 | 22 | $716.00 |
192 | ecmatthew * | 7 | $715.00 |
193 | chuckster68 | 16 | $711.50 |
194 | okeydokey | 20 | $711.00 |
195 | bshamas | 21 | $710.00 |
195 | nashua | 20 | $710.00 |
197 | rdb1 | 20 | $709.50 |
198 | Matticapper9 | 13 | $700.00 |
198 | alamid * | 5 | $700.00 |
200 | minicupsdad | 14 | $699.00 |
201 | jekatshst * | 10 | $690.00 |
202 | gslemel | 20 | $685.00 |
203 | Dogghouse | 18 | $680.00 |
204 | RaythK | 21 | $675.00 |
205 | mcginty7 | 18 | $670.00 |
206 | Oldgolfer | 20 | $650.00 |
206 | 1jackpot | 17 | $650.00 |
208 | pmiller66 | 22 | $643.90 |
209 | RDH * | 9 | $640.00 |
210 | Este1952 | 20 | $639.00 |
211 | magict1966 | 22 | $632.50 |
212 | metalhead | 18 | $626.00 |
213 | jonesgirls6 | 18 | $620.00 |
213 | mikeovalo | 18 | $620.00 |
215 | putdowntheforkson | 14 | $610.00 |
216 | llsplan | 19 | $600.00 |
217 | gohorseygo2 | 22 | $590.00 |
217 | Zuma41 | 19 | $590.00 |
217 | vtexposfan | 12 | $590.00 |
220 | sober42004 | 14 | $582.00 |
221 | 1412 | 19 | $580.00 |
222 | Scrappytampa | 19 | $575.00 |
222 | chapstva | 13 | $575.00 |
224 | fldavis | 20 | $573.00 |
225 | ReisingSon4 | 13 | $570.00 |
226 | Caveat * | 9 | $568.00 |
227 | swaxxy | 21 | $567.00 |
228 | cruzan2002 | 19 | $553.00 |
229 | aztecft | 15 | $545.00 |
229 | tom | 14 | $545.00 |
231 | brooklyn777 | 19 | $540.00 |
232 | Skinhead | 13 | $539.00 |
233 | nickname | 14 | $537.00 |
234 | bsquare | 14 | $535.00 |
235 | jamesscutt | 21 | $524.00 |
236 | swain | 17 | $520.00 |
237 | lookingtowin | 17 | $515.50 |
238 | tvgold | 17 | $515.00 |
239 | tuck69 | 22 | $510.00 |
239 | avmongoosevfv * | 2 | $510.00 |
241 | smoothtalker | 22 | $500.00 |
241 | boilerlawyer | 16 | $500.00 |
243 | DelMarWinner1 | 18 | $495.00 |
244 | JJMOONYA * | 10 | $492.00 |
245 | Deepcloserdug | 20 | $490.00 |
245 | bjspar3 | 12 | $490.00 |
245 | SHOOBAT | 12 | $490.00 |
245 | cooperjohnjoseph * | 3 | $490.00 |
249 | Hamlet6464 | 20 | $480.00 |
249 | tyler614 * | 9 | $480.00 |
251 | kckenny | 16 | $478.00 |
252 | kenpitch | 22 | $470.00 |
252 | cweiss | 17 | $470.00 |
254 | MichaelG | 20 | $460.00 |
254 | Saratoga97 | 17 | $460.00 |
256 | BroccoBry * | 4 | $459.50 |
257 | SmoothBid | 18 | $456.00 |
258 | zakzwang | 20 | $450.00 |
258 | TracyLepisto | 19 | $450.00 |
260 | Kellm | 21 | $447.50 |
261 | hdreizen | 15 | $443.50 |
262 | Tesox * | 5 | $442.00 |
263 | JustinW | 22 | $440.00 |
263 | Kwangaw10 | 19 | $440.00 |
263 | talldave | 14 | $440.00 |
266 | Pauliejohn * | 11 | $434.20 |
267 | DELMARBEN | 15 | $433.00 |
268 | surf&turf | 15 | $420.00 |
269 | OZONE22 | 21 | $418.60 |
270 | zeke49 | 21 | $414.00 |
271 | alespo1 | 21 | $410.00 |
271 | kelso kid | 19 | $410.00 |
271 | Burnout13 | 18 | $410.00 |
271 | tom garbarini * | 3 | $410.00 |
275 | tonymac | 17 | $404.00 |
276 | Longhorn57 | 22 | $400.00 |
277 | Fourstardave | 19 | $399.00 |
278 | tleewatkins * | 4 | $392.00 |
279 | MOSER * | 2 | $391.50 |
280 | bangtailbettor | 20 | $390.00 |
280 | spiderman3221 | 14 | $390.00 |
280 | EDLEE | 13 | $390.00 |
280 | joeamigo | 13 | $390.00 |
284 | FloralParkNY * | 6 | $380.00 |
285 | John1962 | 20 | $360.00 |
286 | Asombrother | 16 | $350.00 |
286 | DelMarJim | 16 | $350.00 |
286 | skullyspice | 14 | $350.00 |
286 | Seasideoutcast * | 3 | $350.00 |
290 | teamstaff81 | 13 | $345.00 |
291 | jayewolf * | 4 | $342.00 |
292 | sagepoland | 19 | $340.00 |
293 | kevpetros | 19 | $335.00 |
294 | cangel47 | 21 | $330.00 |
294 | Chrisybaby | 20 | $330.00 |
296 | Aries59 * | 1 | $329.00 |
297 | Mean Jeanne | 21 | $328.00 |
298 | dfburke | 22 | $320.00 |
298 | bblack | 20 | $320.00 |
298 | twinfan | 20 | $320.00 |
301 | kenkusa * | 11 | $315.00 |
301 | mmackowiak * | 5 | $315.00 |
301 | antmoney * | 3 | $315.00 |
304 | RussianBlue | 16 | $310.00 |
304 | mweaver007 | 14 | $310.00 |
306 | CoachLarry23 | 18 | $306.00 |
307 | ConstanceMarie | 18 | $298.00 |
308 | fmazur * | 7 | $297.00 |
309 | melcary | 20 | $295.00 |
310 | bettyo | 20 | $290.00 |
310 | elgato | 20 | $290.00 |
310 | lucky guy | 19 | $290.00 |
310 | GrandmaIna | 18 | $290.00 |
310 | 5wide * | 9 | $290.00 |
310 | alangreyhound * | 2 | $290.00 |
310 | crazyd13 * | 2 | $290.00 |
317 | nko1230 | 17 | $280.00 |
317 | pettycookjohnson | 15 | $280.00 |
317 | sandcapper * | 11 | $280.00 |
317 | croatian * | 5 | $280.00 |
317 | mojohn * | 5 | $280.00 |
322 | ashayler | 18 | $275.00 |
323 | MIKESCHELE * | 11 | $272.00 |
324 | gundaroo | 18 | $270.00 |
324 | tedziggy | 13 | $270.00 |
326 | amber4ever | 16 | $268.00 |
326 | cobra22 * | 11 | $268.00 |
328 | americus | 19 | $262.00 |
329 | Snoopyusa5 | 20 | $261.00 |
330 | Whitedaiay1121 | 20 | $260.00 |
330 | gtboscamp | 19 | $260.00 |
330 | MASTERHANDICAPPER | 18 | $260.00 |
330 | Onecasual1 | 17 | $260.00 |
330 | 4leafclover * | 4 | $260.00 |
330 | JackMansour * | 3 | $260.00 |
336 | earlnice | 20 | $252.50 |
337 | Spotsgone | 20 | $250.50 |
338 | bonbon * | 9 | $250.00 |
339 | joeyjv | 15 | $249.00 |
340 | Saratoga6 | 20 | $245.00 |
341 | redm2020 * | 10 | $244.00 |
342 | dakokomo | 21 | $240.00 |
342 | pebbleboys | 20 | $240.00 |
342 | magicman | 19 | $240.00 |
342 | deadhead | 18 | $240.00 |
342 | slimhope * | 11 | $240.00 |
342 | tracbw * | 8 | $240.00 |
342 | nijinsky27 * | 5 | $240.00 |
349 | nesscv3 | 16 | $239.90 |
350 | lenben * | 9 | $238.00 |
351 | Phyllistracy | 12 | $236.00 |
352 | sasstables | 20 | $235.00 |
353 | bozina | 15 | $233.00 |
354 | Iceman | 22 | $230.00 |
354 | jckey1 | 19 | $230.00 |
354 | thor2021 * | 11 | $230.00 |
357 | mathoma | 19 | $225.00 |
358 | sweetie55 | 20 | $220.00 |
358 | Saratogakevin | 15 | $220.00 |
358 | tmazanec | 14 | $220.00 |
361 | BRIDGEJUMPER | 21 | $207.00 |
361 | willyhabs * | 0 | $207.00 |
363 | pennyc | 17 | $202.50 |
364 | philivey777 | 21 | $200.00 |
364 | madjoe101 | 16 | $200.00 |
364 | John922 | 13 | $200.00 |
364 | LookinAtLucky859 * | 8 | $200.00 |
368 | kelvinboy77 | 18 | $196.00 |
369 | Tahini | 22 | $195.00 |
369 | del mar rocks | 14 | $195.00 |
371 | rrutt | 14 | $192.50 |
372 | leshen3 | 19 | $190.00 |
372 | lwestby * | 8 | $190.00 |
372 | kmatayoshi * | 3 | $190.00 |
375 | Wadeaminute * | 8 | $189.00 |
376 | storres * | 8 | $186.10 |
377 | hackd33 | 20 | $182.00 |
378 | LawnmowerMan | 21 | $180.00 |
378 | griffin47 | 20 | $180.00 |
378 | jimbo444 * | 11 | $180.00 |
378 | moonrise * | 3 | $180.00 |
378 | matman * | 2 | $180.00 |
378 | gailsap * | 1 | $180.00 |
384 | mustang814 * | 8 | $171.60 |
385 | Jeff24 | 22 | $170.00 |
385 | mavjwalters | 13 | $170.00 |
385 | WessTijuana * | 11 | $170.00 |
385 | BigO * | 9 | $170.00 |
385 | eodonnell * | 3 | $170.00 |
390 | stephenpenick * | 4 | $167.50 |
391 | cavonnier * | 5 | $165.00 |
392 | Crisco62 * | 2 | $163.00 |
393 | josephivar * | 6 | $160.00 |
394 | mullmaster | 17 | $159.00 |
395 | ckami | 15 | $158.00 |
396 | FIREMEDIC13 | 12 | $150.00 |
396 | cooker * | 1 | $150.00 |
396 | mjw8 * | 1 | $150.00 |
396 | morgomadness * | 1 | $150.00 |
396 | scoochnew * | 1 | $150.00 |
396 | SirRabbit * | 1 | $150.00 |
402 | dhb8754 | 16 | $147.00 |
403 | SpdRater | 18 | $146.60 |
404 | toyomj * | 7 | $146.00 |
405 | Ophiolite | 20 | $140.00 |
405 | BigDaddy18 | 19 | $140.00 |
405 | mpdogtrackman | 19 | $140.00 |
405 | mlanous * | 8 | $140.00 |
409 | lway07 | 21 | $138.00 |
409 | CTAGjr4545 | 18 | $138.00 |
411 | razorbackcharlie * | 7 | $136.00 |
412 | CALIFORNIAN | 20 | $130.00 |
413 | Milomutt7273 * | 0 | $125.00 |
414 | meysulao | 20 | $122.50 |
415 | djh5398 | 20 | $120.00 |
415 | jerseygirl | 19 | $120.00 |
415 | Rthomas | 15 | $120.00 |
418 | TheBugPatVal | 21 | $118.00 |
419 | Coyote755 | 20 | $115.00 |
420 | Shelby's Best Pal * | 0 | $111.50 |
421 | 420allstars | 20 | $110.00 |
421 | CatAttack | 20 | $110.00 |
421 | horsingaround67 | 17 | $110.00 |
421 | Big Floyd * | 11 | $110.00 |
421 | mrmagic125 * | 8 | $110.00 |
421 | Stlrmn1 * | 6 | $110.00 |
427 | TowerTee | 15 | $107.50 |
428 | Bal1966 | 21 | $106.00 |
429 | HOJI | 21 | $105.00 |
429 | abanker * | 1 | $105.00 |
431 | stutsolicitor | 21 | $102.00 |
432 | CdaWdaShda | 20 | $100.00 |
432 | eagleeye7721 | 19 | $100.00 |
432 | alypaly | 15 | $100.00 |
432 | factor12x | 14 | $100.00 |
432 | jetreno * | 4 | $100.00 |
437 | buddyboy | 16 | $98.00 |
438 | NYNJRACING2021 | 20 | $92.80 |
439 | nosocom | 15 | $92.50 |
440 | Sasstables1 | 21 | $90.00 |
440 | egielata | 16 | $90.00 |
440 | JeremyTheJew | 13 | $90.00 |
440 | holiday923 * | 4 | $90.00 |
444 | catt1 | 19 | $82.00 |
444 | Rednal * | 0 | $82.00 |
446 | Elrx45 * | 8 | $80.00 |
446 | coppermel * | 3 | $80.00 |
448 | bisbalense | 13 | $77.00 |
449 | rgerow | 12 | $75.00 |
449 | Machiasman * | 1 | $75.00 |
451 | Hulapopper | 17 | $72.00 |
452 | OGdiscgolf | 22 | $70.00 |
452 | tyoutzy | 12 | $70.00 |
452 | ldc19@hotmail.com * | 1 | $70.00 |
455 | jm2bad | 21 | $62.00 |
456 | tigerforce68 | 22 | $50.00 |
456 | ConnieH * | 2 | $50.00 |
456 | erikp11 * | 1 | $50.00 |
459 | KauaiBoy * | 7 | $44.00 |
460 | fkrinkie * | 10 | $43.00 |
461 | Jonsy261 * | 3 | $42.00 |
462 | bbakes07 | 19 | $40.00 |
462 | ElleKabong | 19 | $40.00 |
462 | Lurker | 12 | $40.00 |
462 | teteanne | 12 | $40.00 |
462 | Dicknly * | 5 | $40.00 |
462 | Anastacia * | 2 | $40.00 |
462 | composerx * | 2 | $40.00 |
462 | njdevilsteve * | 2 | $40.00 |
462 | wickednthdq * | 2 | $40.00 |
471 | mrm2363 | 12 | $38.00 |
472 | GIDDYYAP | 20 | $35.00 |
472 | 1818county * | 3 | $35.00 |
474 | johnny795 * | 0 | $33.60 |
475 | hollysonemanfanclub | 17 | $30.00 |
475 | bigich13 | 13 | $30.00 |
477 | cwilsie | 18 | $28.60 |
478 | rleoni | 21 | $25.00 |
479 | brownie65 | 19 | $20.00 |
479 | irina7 | 17 | $20.00 |
479 | dummyjones * | 2 | $20.00 |
482 | LighthouseDM * | 11 | $16.50 |
483 | RibsKing | 18 | $15.00 |
483 | Terrybarron | 16 | $15.00 |
485 | raycracer | 20 | $14.00 |
486 | tinac * | 6 | $13.00 |
487 | Sludge1 | 20 | $10.00 |
487 | Kiri1515 | 19 | $10.00 |
487 | pricerosie * | 3 | $10.00 |
487 | RockerPony * | 1 | $10.00 |
487 | Fromtheclouds09 * | 0 | $10.00 |
492 | pbrancazio | 21 | $9.50 |
493 | Sheilameri | 19 | $9.00 |
494 | mickeymantle660 * | 0 | $8.00 |
495 | Affgolf * | 2 | $5.00 |
495 | cap32vfv * | 2 | $5.00 |
497 | Jauntyjet | 13 | $0.00 |
497 | KAMULZEKE | 13 | $0.00 |
497 | Deltadawn12 * | 11 | $0.00 |
497 | devo24 * | 5 | $0.00 |
497 | chicagoray * | 4 | $0.00 |
497 | tplbge * | 4 | $0.00 |
503 | jamezbutts * | 0 | $-2.00 |
504 | theheiress * | 2 | $-4.00 |
505 | Alice * | 0 | $-5.00 |
506 | folgers | 15 | $-8.00 |
506 | plumerrman * | 0 | $-8.00 |
508 | eromeo * | 5 | $-10.00 |
508 | giraffe * | 5 | $-10.00 |
508 | meganf22 * | 5 | $-10.00 |
508 | p9LOS961 * | 0 | $-10.00 |
512 | dtt4762 | 14 | $-11.50 |
513 | Lackay9256 | 18 | $-16.50 |
514 | KingPackyBumDrop * | 0 | $-18.50 |
515 | SCOTTY | 22 | $-20.00 |
515 | nickned | 20 | $-20.00 |
515 | coolcat1414 | 14 | $-20.00 |
515 | Bear | 12 | $-20.00 |
515 | Pittsburghphil13 * | 11 | $-20.00 |
515 | Rick1333 * | 11 | $-20.00 |
515 | Catergory5 * | 8 | $-20.00 |
515 | erocket * | 8 | $-20.00 |
515 | Rip4144 * | 3 | $-20.00 |
515 | BADDGUY1956 * | 2 | $-20.00 |
515 | NoaLarios * | 0 | $-20.00 |
526 | Rothtan * | 3 | $-22.50 |
527 | niners4227 | 20 | $-25.00 |
527 | brucetrexler123 | 15 | $-25.00 |
529 | Lola | 19 | $-26.00 |
530 | WILLYWOP | 15 | $-30.00 |
530 | MsWinnah1 * | 6 | $-30.00 |
532 | jerjaf | 19 | $-39.00 |
533 | jcoughlin46 * | 7 | $-40.00 |
533 | 3leggedphily * | 6 | $-40.00 |
533 | smooth1 * | 1 | $-40.00 |
536 | jrob2946 * | 5 | $-45.00 |
537 | horseracingwoman | 22 | $-50.00 |
537 | dickodea | 21 | $-50.00 |
537 | Pachecokid | 19 | $-50.00 |
537 | jjlbtnj | 13 | $-50.00 |
537 | sdguahan | 12 | $-50.00 |
537 | Maskscare * | 9 | $-50.00 |
537 | jacked * | 3 | $-50.00 |
537 | jo889710 * | 3 | $-50.00 |
537 | Knodskov * | 3 | $-50.00 |
537 | REFRUSBL * | 3 | $-50.00 |
537 | robertsb01 * | 3 | $-50.00 |
537 | rodneyd1 * | 3 | $-50.00 |
537 | Spirit * | 3 | $-50.00 |
537 | Cminus75 * | 1 | $-50.00 |
537 | Gonzos28 * | 0 | $-50.00 |
552 | gamely * | 11 | $-52.00 |
553 | willowstable91 | 17 | $-55.00 |
553 | Firefly2112 * | 7 | $-55.00 |
553 | Rockbottomred * | 0 | $-55.00 |
556 | mgutier * | 9 | $-56.00 |
557 | cimfel | 13 | $-57.00 |
558 | ardeetee * | 8 | $-60.00 |
558 | TY1823 * | 5 | $-60.00 |
560 | Coachholland | 13 | $-63.50 |
561 | daveydog | 13 | $-64.50 |
562 | West44 | 16 | $-67.50 |
562 | Ankara * | 9 | $-67.50 |
562 | wbafan2 * | 5 | $-67.50 |
565 | Hokies56 | 22 | $-68.10 |
566 | jvdizonno | 17 | $-70.00 |
566 | Whackymacky * | 6 | $-70.00 |
568 | cosmos21 * | 3 | $-74.00 |
569 | Kingricky * | 10 | $-75.00 |
569 | ladyclever * | 10 | $-75.00 |
569 | sportsfantom * | 9 | $-75.00 |
569 | Alphaman405 * | 7 | $-75.00 |
569 | Troyanopop * | 2 | $-75.00 |
569 | amrakb1022 * | 0 | $-75.00 |
575 | jiggs7 | 13 | $-75.50 |
576 | CharlieH * | 2 | $-76.00 |
577 | Lawdawg * | 6 | $-80.00 |
578 | cornhusker22 * | 8 | $-81.50 |
579 | Whodoyoulike | 19 | $-83.00 |
580 | sams57 | 20 | $-85.00 |
580 | cialitos | 15 | $-85.00 |
582 | identical105 | 15 | $-88.00 |
583 | Diane126 | 22 | $-88.10 |
584 | Oregon22 | 13 | $-88.30 |
585 | hombreboof * | 10 | $-89.00 |
586 | Jcorr348 * | 2 | $-90.00 |
587 | HorseU | 18 | $-92.00 |
588 | UNCLE | 18 | $-93.00 |
589 | Houston561 * | 2 | $-97.50 |
590 | katc246 * | 4 | $-98.00 |
591 | funkymonkey | 21 | $-100.00 |
591 | SuddenSam | 15 | $-100.00 |
591 | freddie * | 4 | $-100.00 |
591 | Amarmed * | 1 | $-100.00 |
591 | Andawaytheygo * | 1 | $-100.00 |
591 | azwldcatfan * | 1 | $-100.00 |
591 | bbroderick1 * | 1 | $-100.00 |
591 | BrianCampbell * | 1 | $-100.00 |
591 | brianwspencer * | 1 | $-100.00 |
591 | Brutus50 * | 1 | $-100.00 |
591 | captainron * | 1 | $-100.00 |
591 | chausseswa * | 1 | $-100.00 |
591 | Chrisjayers * | 1 | $-100.00 |
591 | Clhjr57 * | 1 | $-100.00 |
591 | cnollfan * | 1 | $-100.00 |
591 | codyman * | 1 | $-100.00 |
591 | curbys * | 1 | $-100.00 |
591 | Delmardick * | 1 | $-100.00 |
591 | dreddred * | 1 | $-100.00 |
591 | drpea * | 1 | $-100.00 |
591 | EmHernandez * | 1 | $-100.00 |
591 | Gordey * | 1 | $-100.00 |
591 | hgrenade * | 1 | $-100.00 |
591 | Ideagirl13 * | 1 | $-100.00 |
591 | IloveDina2024 * | 1 | $-100.00 |
591 | jefedelmar * | 1 | $-100.00 |
591 | kapper24 * | 1 | $-100.00 |
591 | MavensPicks * | 1 | $-100.00 |
591 | mchris06 * | 1 | $-100.00 |
591 | Meredith1 * | 1 | $-100.00 |
591 | Minder * | 1 | $-100.00 |
591 | mrsaratoga * | 1 | $-100.00 |
591 | Muleears * | 1 | $-100.00 |
591 | padslv63 * | 1 | $-100.00 |
591 | paulky * | 1 | $-100.00 |
591 | philippinesrus * | 1 | $-100.00 |
591 | pk6rk2 * | 1 | $-100.00 |
591 | pontiac88 * | 1 | $-100.00 |
591 | Raywatts26 * | 1 | $-100.00 |
591 | reggetonman * | 1 | $-100.00 |
591 | robsderby * | 1 | $-100.00 |
591 | Ruffian18 * | 1 | $-100.00 |
591 | Sairjordan23 * | 1 | $-100.00 |
591 | saluki413 * | 1 | $-100.00 |
591 | scutermon * | 1 | $-100.00 |
591 | seapalmer * | 1 | $-100.00 |
591 | sneadski * | 1 | $-100.00 |
591 | sonyawc * | 1 | $-100.00 |
591 | SWEETBETTY * | 1 | $-100.00 |
591 | Tennessee Jed * | 1 | $-100.00 |
591 | thebeacon * | 1 | $-100.00 |
591 | thehawk * | 1 | $-100.00 |
591 | Unbridled7 * | 1 | $-100.00 |
591 | Uwgb08 * | 1 | $-100.00 |
591 | vannawhite * | 1 | $-100.00 |
591 | Violet09 * | 1 | $-100.00 |
591 | Woodmo * | 1 | $-100.00 |
591 | gjcain * | 0 | $-100.00 |
591 | Turkey1978 * | 0 | $-100.00 |
650 | concrete4art | 22 | $-104.00 |
