Del Mar | 2022 Summer Standings

Rank User Qualified Races Net Winnings
1 ackssecret 32 $4,900.00
2 cussac 33 $4,620.00
3 floatedwider 28 $3,900.00
4 Twixster 26 $3,270.00
5 wcarter3 34 $3,260.00
6 Explorers1 31 $3,150.00
7 molson 35 $3,100.00
7 STAS37A 29 $3,100.00
9 Nihilator 24 $3,010.00
10 vroomski 32 $2,999.00
11 philster0202 34 $2,970.00
12 jms062 34 $2,880.00
12 Jms111 32 $2,880.00
14 surf&turf 32 $2,835.00
15 balex28 34 $2,790.00
16 nokaoi 29 $2,770.00
17 jennedennis 33 $2,660.00
18 CubPfan 31 $2,572.00
19 metalhead 33 $2,570.00
20 deuceswild2652 36 $2,520.00
21 nickirwin 31 $2,500.00
22 Kasowicz 33 $2,475.00
23 timtamfan 35 $2,440.00
24 SuddenSam 28 $2,395.00
25 redcraze 35 $2,349.00
26 Woody 28 $2,285.00
27 alextaft 24 $2,267.00
28 captainron 31 $2,206.00
29 Lisagram12 27 $2,160.00
30 ejdenaut 35 $2,130.00
31 tbg12ne 35 $2,120.00
32 1gmfordon 36 $2,090.00
33 charismatic1999 34 $2,070.00
34 MJSHOMEBOY 28 $2,067.00
35 PWAT1 35 $2,058.00
36 jsstrn20 28 $2,033.00
37 Willpete56 30 $1,940.00
38 gregoirep 34 $1,930.00
39 margareto1 31 $1,898.00
40 scorequick 30 $1,893.00
41 westchcpr 21 $1,892.00
42 chuck may 33 $1,880.00
43 skidmld 31 $1,875.80
44 TowerTee 31 $1,870.50
45 brownie65 32 $1,868.50
46 HOJI 36 $1,863.80
47 turfking 20 $1,854.80
48 Watersmk 35 $1,845.00
49 Tentowin 34 $1,827.50
50 mar 34 $1,825.00
51 nellanod 30 $1,813.00
52 matt437 35 $1,812.00
53 philippinesrus 36 $1,810.00
54 GloriaK 25 $1,787.50
55 Superstud 29 $1,777.50
56 Tulok 27 $1,776.00
57 jo74hns 31 $1,775.00
58 pirrung 29 $1,774.50
59 jcarr11 35 $1,772.00
60 bamidei1621 35 $1,761.00
61 101010 36 $1,760.00
61 joefindley 36 $1,760.00
61 GBurton 25 $1,760.00
64 Lukefal38  * 2 $1,740.00
65 moneyontop 32 $1,705.00
66 lephecan 24 $1,698.00
67 mcsmythe44 32 $1,697.00
68 TampaBayJ 36 $1,670.00
68 glopes 34 $1,670.00
70 Catergory5 32 $1,665.00
71 freddydiz 29 $1,660.00
72 gerald605 33 $1,645.00
73 jonesgirls6  * 18 $1,642.50
74 hatsts 34 $1,641.00
75 schaad 34 $1,630.00
76 elgato 34 $1,626.00
77 6141169 21 $1,620.00
78 mojofleming 26 $1,611.00
79 236337 29 $1,610.00
79 mjh726 25 $1,610.00
81 chiefsfan1 27 $1,595.00
82 bob951 33 $1,571.00
83 molly1 32 $1,550.00
84 Deepcloserdug 26 $1,530.00
85 kapper24 30 $1,525.00
86 macauman 26 $1,520.20
87 palm0128 20 $1,520.00
88 WestchesterJoe 27 $1,510.00
89 josephivar 36 $1,500.00
89 lucky guy 35 $1,500.00
91 barbiedoll49 35 $1,497.10
92 Shamo 35 $1,488.70
93 Hulapopper 31 $1,485.00
94 bbakes07 35 $1,470.00
95 preciousbunny 34 $1,450.00
96 cwilsie 23 $1,445.70
97 barred1 32 $1,430.00
98 taberino 35 $1,420.00
99 ajdetroit 26 $1,415.00
99 CoreyErv92  * 18 $1,415.00
101 estarr 34 $1,410.00
102 lndlleewhite 30 $1,406.00
103 jbpc11 34 $1,405.00
104 Luckybob 36 $1,390.00
104 rbowen63 35 $1,390.00
104 Racer  * 11 $1,390.00
107 Siamruler 36 $1,386.50
108 Rick1333  * 17 $1,380.00
109 jo11ray 35 $1,375.00
110 mpdogtrackman 36 $1,370.00
110 JonnyG 34 $1,370.00
112 Gaston 34 $1,365.00
113 mikeflood13 35 $1,360.00
113 Derik65 32 $1,360.00
113 krofchik 23 $1,360.00
116 jfjuneau 36 $1,350.00
116 jlshawgn 36 $1,350.00
118 FREDP1 28 $1,340.00
119 inkbug 36 $1,330.00
120 luckylou 23 $1,329.50
121 CrazyAido 35 $1,320.00
122 Farlindian 24 $1,310.80
123 abbey2003 26 $1,310.00
123 RockerPony  * 11 $1,310.00
125 calidiego 25 $1,307.70
126 trendystuff 32 $1,300.00
127 stouter 31 $1,294.00
128 jkenny 29 $1,292.00
129 stonefort 34 $1,280.00
129 gunmen 31 $1,280.00
129 Earlstone 26 $1,280.00
132 hgenade  * 9 $1,278.00
133 dexter c. hinton 35 $1,275.00
134 Harry K. Pelazini 35 $1,270.00
134 carcal52 33 $1,270.00
134 canes423 31 $1,270.00
137 gkclemens22 30 $1,267.50
138 mdiane 30 $1,260.00
139 BiscuitsAndGravy 35 $1,255.00
140 MJQUEEN 30 $1,254.00
141 Mikaboy 28 $1,252.50
142 LuckyDay 21 $1,246.00
143 seether40 24 $1,240.00
144 cardiganjack 34 $1,235.00
145 crazyd13 31 $1,230.00
145 Nacho4040 31 $1,230.00
147 patchesd 30 $1,220.00
148 congo43052 34 $1,200.00
149 rmarino 32 $1,195.00
150 sircapperr 32 $1,190.00
151 Amarmed  * 11 $1,189.00
152 Sully2 24 $1,180.00
153 specialcoop43434 27 $1,174.60
154 lyingzero 28 $1,172.00
155 allansadler 33 $1,170.00
156 Sheridy1 32 $1,169.80
157 best pal 31 $1,166.00
158 carolineharper 35 $1,165.00
159 MikeFa 27 $1,160.00
160 WILLSNIFFIN  * 15 $1,155.00
161 sandcapper 34 $1,148.00
162 kanudopoor 34 $1,146.00
163 edwardj52 33 $1,140.00
164 Reabo2004 25 $1,115.00
165 ponypam 34 $1,112.50
166 bjspar3 30 $1,105.00
167 Drazil69  * 19 $1,097.00
168 HWC 34 $1,095.00
169 tims70ar 26 $1,093.60
170 decay707  * 15 $1,089.00
171 wick34 28 $1,087.00
172 Klugger 21 $1,082.50
173 Lanny 23 $1,080.00
174 sonnyhudson 36 $1,070.00
175 indianhemp 28 $1,067.00
176 maleko17 32 $1,066.50
177 bottomfeeder11 33 $1,060.00
178 Rico11 31 $1,055.00
179 dlmrbjb 31 $1,050.00
179 slimhope 31 $1,050.00
179 juice18 30 $1,050.00
182 17LONGSHOT 27 $1,044.10
183 JHHUGHES6 22 $1,042.00
184 squeen 33 $1,040.00
184 tttrifecta 25 $1,040.00
186 macattac71 29 $1,031.00
187 Shellyqueen 22 $1,025.00
188 Scalf 35 $1,020.00
188 cruzm73 27 $1,020.00
190 Surin59 32 $1,010.00
191 mrm2363 36 $1,007.60
192 WrightStuff 22 $1,006.00
193 Nmil05 23 $1,000.00
194 TheProfessor 33 $990.50
195 Gil1957 27 $990.00
195 wizardofoz11329  * 11 $990.00
197 BankCheck  * 9 $985.00
198 dlerwood 34 $980.00
198 Tuttlerules 33 $980.00
200 identical105 33 $978.00
201 Grasshopper 33 $970.00
201 Macgregor 32 $970.00
201 ndunham70 22 $970.00
201 CAPECODJIMBO  * 12 $970.00
205 Affgolf 25 $965.00
206 Jnorris49er 22 $964.00
207 SouthernFolly 32 $963.00
208 jelway 29 $962.50
209 Nietche 35 $958.00
210 kalkman 32 $955.00
210 taka1 30 $955.00
212 racetrackdave 27 $953.50
213 melissag913 31 $950.00
213 Elmilo  * 2 $950.00
215 earlnice 28 $947.50
216 Cheatinbailey 22 $945.00
217 ecmatthew 32 $943.00
218 jlamarca1 31 $940.50
219 Steelers6rings 31 $938.00
220 HilpmG50 33 $934.00
221 dajimmy1  * 2 $930.00
222 Snoopyusa5 34 $927.00
223 Boris 33 $925.00
224 dreddred 29 $911.00
225 BroLantis 36 $910.00
225 robertbocchimuzzo 34 $910.00
227 eclemenic 32 $906.00
227 Jimmieboy 24 $906.00
229 hermantims 30 $902.00
230 Tio Pedro 34 $901.00
231 Childers 29 $900.00
231 BUSTER 26 $900.00
233 2myownspot 35 $899.00
234 spoon1947 31 $892.00
235 boilerlawyer 28 $890.00
235 bowler 23 $890.00
237 Showmemister 34 $887.00
238 Precisionist3 27 $870.00
238 ZenMaster 27 $870.00
238 SCOTTY 22 $870.00
241 CHRISKROPF 34 $869.00
242 quigley 36 $860.00
242 eagleeye7721 32 $860.00
242 FISHMANN  * 14 $860.00
242 420allstars  * 6 $860.00
246 rslick40327 35 $850.00
246 VONHAYES30 34 $850.00
246 evan9295 33 $850.00
246 andreaflorez 22 $850.00
246 raybo1  * 3 $850.00
251 Superfectaman 32 $849.00
252 hyperinflation 33 $843.00
253 cigar  * 13 $841.70
254 Giddyuppony 33 $840.00
254 violanti 29 $840.00
256 Best2bet 25 $833.00
257 DAHolden 29 $831.00
258 terryjbridges  * 18 $830.00
259 Unbridled7 24 $822.00
260 MartyBobJohnson 32 $820.00
260 collin8 31 $820.00
262 gusboner  * 14 $810.00
262 Bugzy12  * 9 $810.00
264 DonDeMello 32 $802.50
265 dfburke 35 $800.00
265 alypaly 29 $800.00
267 kckenny 23 $798.00
268 DonnaLynn 35 $797.00
269 exenesrad 36 $795.00
270 TheChuChi 27 $790.70
271 Apache6865  * 8 $790.00
272 Jimmy  * 12 $780.40
273 barpon 36 $780.00
274 Djricky  * 13 $775.60
275 wildchild  * 14 $773.00
276 Professor 35 $772.00
277 bobbrew 21 $771.40
278 Toninadler 35 $770.80
279 swain 36 $770.00
279 griffin47 35 $770.00
281 Acoolracingfan  * 17 $765.00
282 Hbg_Forego 24 $760.00
283 MarkoM69 23 $759.50
284 gelded 25 $759.10
285 CheeseGrits 30 $756.00
286 battler 33 $750.00
287 shotmakerjim  * 11 $740.00
288 jmulstay  * 2 $739.00
289 ed5939 21 $733.60
290 eyeman2020 30 $732.00
291 cleto 35 $730.00
291 jimmybee 35 $730.00
291 SmartGuy2 31 $730.00
291 blondie55 29 $730.00
291 deckyash  * 7 $730.00
296 RSchalkjr 36 $721.00
297 theguru 29 $720.00
297 boomboom23 23 $720.00
299 delmardoris 22 $717.00
300 shamanalix 35 $712.50
301 dc888 31 $712.00
302 mhyland14  * 13 $710.50
303 thankhank 34 $710.00
303 leeleelee 33 $710.00
303 Roacheo 26 $710.00
303 kasowik  * 19 $710.00
303 jebrian  * 11 $710.00
303 mtdawgfan  * 5 $710.00
309 lenhockey  * 17 $706.50
310 NativeDiver65 31 $704.50
311 gordyd 25 $700.00
311 reefer  * 18 $700.00
311 cyama11  * 13 $700.00
311 ManicHispanic051  * 13 $700.00
315 Hotpocket  * 18 $698.00
316 bigjoelucky1 33 $696.70
317 Pathfinder 33 $696.00
318 Piglet6464 34 $695.00
318 isenor146 21 $695.00
320 HOOFBEATS 29 $690.00
320 mcnatton  * 17 $690.00
320 maskelje  * 6 $690.00
323 jrob2946 27 $686.50
324 Thrice147 30 $680.00
325 draker  * 10 $675.00
326 Mince 35 $670.00
326 RYates32 35 $670.00
326 ConcordJet 33 $670.00
326 maxrick 29 $670.00
330 Djcsec 33 $666.50
331 tuck69 36 $660.00
331 kirk63 30 $660.00
333 DelMarEd 21 $657.00
334 RedBarron  * 7 $654.00
335 Longshot09 34 $650.00
335 Cambo12 26 $650.00
335 Perez1970 24 $650.00
335 SHOOBAT 21 $650.00
339 gingo257 25 $644.00
340 mrharness45 24 $641.00
341 delmardennis 23 $639.00
342 Skinhead 28 $635.00
342 trakfst 21 $635.00
344 stutsolicitor 29 $633.00
345 MaxPayne 33 $630.00
345 smcjim  * 19 $630.00
347 aantich 32 $628.00
348 Phelanco  * 5 $625.00
349 BRAVESHATER  * 15 $622.00
350 hmarchetti 28 $621.00
351 janpab 36 $620.00
351 Spam55 36 $620.00
351 boblipp 30 $620.00
351 silvercharm0 26 $620.00
355 josh3325  * 17 $615.00
356 wdstck77 32 $614.00
357 djc 34 $610.00
357 frankru 34 $610.00
357 djl123 29 $610.00
357 Smokethrower 29 $610.00
361 Sutts18 20 $605.00
362 dogmeat01  * 16 $602.50
363 Broncos60 35 $600.00
363 freehouse  * 17 $600.00
363 cooker  * 1 $600.00
363 Jrgracing  * 1 $600.00
367 DYNAMITE  * 2 $596.80
368 mevans2000 36 $595.00
368 djsmith 30 $595.00
368 rubeville48 30 $595.00
371 Jlongden 31 $593.00
372 oldplumber 34 $592.50
373 pav123 36 $590.00
373 pat1 34 $590.00
373 gpotts 32 $590.00
373 salifromcali 29 $590.00
377 choskins 33 $589.00
378 Lnichols20 26 $581.00
379 scottp1231 34 $580.00
379 billhobo 23 $580.00
379 Wavey75 23 $580.00
382 janfrain 36 $573.50
383 dayton 33 $571.10
384 Bubbrub  * 17 $570.00
384 m0ng00se  * 14 $570.00
386 knutey2001Ct 35 $562.30
387 midland 34 $560.00
387 Bigskip 31 $560.00
387 allanb 28 $560.00
387 craigs88  * 19 $560.00
391 lmm918 27 $559.50
392 watermelon 33 $558.00
393 labats  * 12 $557.50
394 perdog  * 4 $555.00
395 wgburks 33 $554.00
396 daddywags 35 $550.00
396 rob69 33 $550.00
396 tedziggy 27 $550.00
396 razorbackcharlie  * 6 $550.00
396 VictorV  * 3 $550.00
396 jazzmanbrandon  * 2 $550.00
402 vwmike54 30 $541.00
403 heppster 32 $540.50
404 jjhoff 34 $540.00
404 slf1219 28 $540.00
404 davidjporco  * 18 $540.00
404 jjg  * 14 $540.00
408 ejankowski11 33 $537.00
409 Mojo 31 $536.50
410 Jammer2109  * 16 $532.20
411 dfazio 31 $530.00
411 dlew2k 20 $530.00
413 bzag1 34 $528.00
414 peterdel31  * 4 $526.00
415 mayanog 35 $521.30
416 SFSBR 32 $520.00
416 mdaallen 30 $520.00
416 tammyland 23 $520.00
416 slowgiddyup  * 17 $520.00
420 Pat1122 36 $515.00
421 tdbronx 23 $513.30
422 MASTERHANDICAPPER 31 $510.00
422 Babyhorse  * 12 $510.00
424 flying paster 33 $509.00
425 BDHP 22 $508.00
426 king 1 36 $500.00
426 delmarann 27 $500.00
426 Calbevo23 25 $500.00
426 moe3291 24 $500.00
426 SmartyJen  * 4 $500.00
426 gwt341  * 2 $500.00
426 patsstable  * 2 $500.00
426 Wilganowski  * 2 $500.00
434 KenSara 36 $498.00
435 newspaperman 25 $491.50
436 amy7531 35 $490.00
436 Hotshot 34 $490.00
436 jeanacollins 32 $490.00
436 depalma13  * 9 $490.00
436 firhill  * 9 $490.00
436 jrmeek  * 9 $490.00
436 PeakyBlinder  * 9 $490.00
443 Bignick 24 $487.00
444 Gissel  * 15 $485.00
445 Dloside 36 $483.00
446 carl22 36 $480.00
446 Ralfyboy 33 $480.00
446 Thedarkone  * 9 $480.00
449 eddiemush 32 $479.00
450 tperrot  * 15 $475.00
451 cavonnier  * 16 $473.00
452 seandelavey 32 $470.00
452 TheBobtailnag  * 17 $470.00
454 rjmardel 36 $460.00
454 majorinvitation1 32 $460.00
454 keithw 29 $460.00
454 scarbell 24 $460.00
454 LuckyJB 23 $460.00
454 smknjoe 20 $460.00
460 Saucon17  * 4 $455.00
461 chickycap 27 $450.00
461 daveydog 21 $450.00
463 gabwitheric  * 13 $447.00
464 sewilk  * 5 $445.60
465 BADDGUY1956 29 $440.00
465 1963cabezon  * 5 $440.00
465 bopo108  * 5 $440.00
468 cschmohr  * 14 $437.50
469 SKNGRLY  * 6 $433.00
470 sledge 35 $430.00
470 vfw7734 26 $430.00
472 arthurg012  * 16 $425.00
473 1rebuildingdreams  * 13 $424.00
474 rysacalkins  * 18 $422.20
475 turfrobot 23 $420.00
475 stacilovesfries 20 $420.00
475 kentluz  * 9 $420.00
478 pastordc8 31 $410.00
478 y2schafe 24 $410.00
478 JGunn 21 $410.00
478 Roberto  * 17 $410.00
478 jm8009  * 5 $410.00
483 awad 32 $409.00
484 cokeplease2 28 $400.00
484 Kiri1515 24 $400.00
484 devil123  * 3 $400.00
484 kyoung37  * 3 $400.00
488 Kingsgrant 24 $399.20
489 TROCK 33 $395.00
489 lunatech 22 $395.00
489 chaslucero  * 13 $395.00
489 shipoopi  * 1 $395.00
493 proche 31 $392.50
494 Badactor 35 $390.00
494 West44 31 $390.00
496 AwildRose 25 $385.50
497 mullmaster 31 $385.00
497 gcaloroso 29 $385.00
497 Nichols 25 $385.00
500 Shrill35  * 16 $382.50
501 tlalla 29 $380.00
501 BraketheBank  * 15 $380.00
501 abanker  * 1 $380.00
504 HungarianHorseman 23 $376.00
505 bangtailbettor 34 $370.00
505 lstephens 30 $370.00
505 macesace 30 $370.00
505 goffmj 23 $370.00
505 hoosir1223 21 $370.00
505 Oldstewball  * 1 $370.00
505 Phillygoat  * 1 $370.00
512 Authentic  * 3 $369.00
513 johnpoz 20 $367.50
514 Renomoose 34 $366.00
515 Peetie 34 $365.50
516 leedude 28 $365.00
516 Zeeplaneboss 22 $365.00
518 Ayersplastering 30 $363.20
519 macpete56 24 $356.50
520 cdax  * 17 $356.00
521 italianstallion  * 13 $355.00
522 Blink 24 $352.00
523 fredbamm777 32 $350.00
523 Cowlespv1 28 $350.00
523 elstie01  * 14 $350.00
526 Retiredal 36 $348.00
527 hcr79  * 13 $347.20
528 whopper  * 10 $341.00
529 dental_floss_tycoon  * 12 $340.00
529 W2rien  * 2 $340.00
531 Saratogajoe 30 $338.00
532 aminta  * 6 $332.00
533 leshen3 34 $330.00
533 scott122269 34 $330.00
533 holiday923 27 $330.00
533 bsfranco  * 11 $330.00
533 Wicker  * 1 $330.00
538 joewho 35 $320.00
538 frumonce 34 $320.00
538 nko1230 34 $320.00
538 otbhawaiian 34 $320.00
538 JCBaumann  * 8 $320.00
538 bosco1945  * 1 $320.00
538 Boston2Beach  * 1 $320.00
538 Jobytoby  * 1 $320.00
538 jrtyler4242  * 1 $320.00
538 Roxygirl1  * 1 $320.00
538 Shakey11  * 1 $320.00
538 TheJudge  * 1 $320.00
550 4abs 33 $310.00
550 Martin4862 33 $310.00
552 Fortunetta  * 19 $306.50
553 socalponyplayer 24 $303.50
554 Wavelength 36 $300.00
554 thebigm 32 $300.00
554 olbill42  * 17 $300.00
554 Lowpayout123  * 6 $300.00
554 Gintowin  * 4 $300.00
559 bigbadbill 31 $297.50
560 SmoothBid  * 5 $296.00
561 xbludwulfx  * 18 $294.50
562 Oladocura 31 $293.00
562 tmjinlm 29 $293.00
564 x8u2nite  * 17 $292.60
565 tkausch 30 $290.00
565 SIRHOSSMAN55  * 19 $290.00
565 Chappy1  * 4 $290.00
565 salrinaldo  * 3 $290.00
569 nomar123 31 $289.00
570 kelticpryde  * 16 $285.90
571 dogtown  * 10 $284.00
572 Jimmyp 28 $282.50
573 yvnoctreb 31 $281.90
574 cosmogirl 36 $280.00
574 TOMH444 35 $280.00
574 ROKINROBIN 32 $280.00
574 1jackpot 30 $280.00
574 MoMoney  * 1 $280.00
579 chrisrascher 26 $275.00
580 maherasbay 34 $274.00
581 padres3002 28 $270.00
581 fitzman  * 18 $270.00
581 SilverCharm88  * 3 $270.00
584 jm2bad 33 $265.00
584 gailsap  * 3 $265.00
586 Swordfish 23 $263.00
587 mxsixaplix  * 4 $260.00
588 alf  * 8 $257.50
589 TizMae 28 $252.50
590 keithkak 31 $250.70
591 Razorhorse 33 $250.00
591 guy3249  * 12 $250.00
591 fcapitanio  * 11 $250.00
591 erica1  * 1 $250.00
595 Fsanties  * 5 $247.50
596 altobayu 33 $245.00
597 fieldingmellish 20 $242.30
598 TysTerrificTips 33 $240.00
598 Devilhisdue17 31 $240.00
598 tocollins 31 $240.00
598 azwldcatfan 29 $240.00
598 dkastner126yahoocom 23 $240.00
598 stevelew1  * 7 $240.00
604 Seasideoutcast  * 12 $239.60
605 hiimron  * 5 $234.00
606 ORALE 22 $232.00
607 factor12x 35 $230.00
607 phillyed 34 $230.00
607 SchlongDeLong  * 6 $230.00
607 Bennyboy83  * 2 $230.00
611 UNCLE 32 $225.00
611 Dana24  * 6 $225.00
613 DelFarOff  * 8 $223.60
614 cashemcad 31 $223.00
615 23smithmk 25 $220.00
615 Jpparquette  * 15 $220.00
615 DFRPLAYER98  * 2 $220.00
615 Elchucho88  * 2 $220.00
615 mweaver007  * 2 $220.00
615 ppj1sports  * 2 $220.00
615 Rdosal123  * 2 $220.00
615 tracbw  * 2 $220.00
615 Tradewinds  * 2 $220.00
615 johnthomas  * 1 $220.00
625 tpowers  * 4 $215.00
626 oldmiler77  * 17 $214.50
627 freddie 20 $213.00
628 erv  * 1 $210.00
629 Maillotjaune 34 $209.00
630 okeydokey 33 $208.00
630 dancfd 25 $208.00
632 Thisashleyis4u  * 2 $207.40
633 RiceEater  * 0 $206.00
634 johnbob 35 $205.00
634 regalpaar25 30 $205.00
634 theGunner  * 9 $205.00
637 GTYO2016  * 5 $203.00
638 vortex 32 $200.00
638 gjp317 20 $200.00
638 Nervesofsteel  * 7 $200.00
638 cdhige  * 5 $200.00
638 esfmln  * 5 $200.00
638 smiles  * 5 $200.00
644 Brandonkup  * 9 $198.90
645 BaconNEggs 34 $195.00
645 delmardan2346  * 17 $195.00
645 Pipsqueak  * 1 $195.00
648 ARSIGNMAN 23 $191.50
649 toostudly 33 $190.00
649 Boppanana 31 $190.00
649 firlong 30 $190.00
649 suem2 29 $190.00
649 Frankiesal 25 $190.00
649 GeorgesFolly  * 2 $190.00
655 cewise707  * 6 $189.60
656 wallycapper 26 $187.00
657 CTAGjr4545 27 $185.00
658 SWALE 34 $184.50
659 Magician 29 $183.40
660 runpat  * 0 $182.00
661 garebare 33 $180.00
661 Reggals 31 $180.00
661 colt19 26 $180.00
661 TY1823 25 $180.00
661 bisti103  * 12 $180.00
661 Usockem  * 12 $180.00
661 aidancarl  * 7 $180.00
661 jackristen1  * 7 $180.00
661 AussieAndy  * 3 $180.00
661 jungian  * 3 $180.00
671 jgrossvino  * 5 $175.50
672 BigDawgRonAZ 30 $172.10
673 Dbacks 33 $172.00
674 jimsbest 35 $170.50
675 HOTPICKS  * 15 $170.00
675 MOSER  * 12 $170.00
677 kenkusa 29 $169.00
678 mikewiliams  * 4 $166.00
679 mopp1227  * 4 $164.00
680 Thefuss  * 1 $163.00
681 ritasrunners 32 $160.90
682 craigsmen1 22 $160.00
682 dmmike  * 8 $160.00
682 ocluvsdelmar  * 0 $160.00
685 shark236 23 $158.10
686 manilow67 35 $155.00
686 MoneymanTx  * 2 $155.00
688 harleyhd99  * 18 $154.00
688 AceChase  * 16 $154.00
690 martyn 34 $151.00
690 hrhlisa777  * 19 $151.00
692 bobsitter 26 $150.00
692 Hutch 22 $150.00
692 wickednthdq  * 19 $150.00
692 giraffe  * 13 $150.00
692 Buddygirl22  * 12 $150.00
692 cap32vfv  * 5 $150.00
692 AlbertDav  * 4 $150.00
692 bajajim  * 4 $150.00
692 drewkail  * 1 $150.00
692 fordja22  * 1 $150.00
702 robbaker 31 $145.50
703 Kgator1  * 10 $145.00
704 cjholland  * 17 $141.00
705 chopper2  * 1 $140.90
706 yogi  * 14 $140.00
706 Bigdfromhouston  * 4 $140.00
706 Northwind  * 4 $140.00
706 REDDYEDDIE  * 1 $140.00
706 Sincitykid6  * 1 $140.00
706 thedarkman  * 1 $140.00
712 JPRIES  * 6 $139.10
713 rookiemom  * 16 $135.00
713 JustinianI  * 2 $135.00
713 Apache6568  * 1 $135.00
716 BigDaddy1  * 13 $132.50
716 mholly  * 13 $132.50
718 tj726  * 8 $132.00
719 Lougiann 31 $131.00
720 deadhead 35 $130.00
720 edgeisbak 22 $130.00
720 Oldtimer 21 $130.00
720 MONSTROSITY 20 $130.00
720 Clipboard  * 11 $130.00
720 losers  * 8 $130.00
720 JRomano  * 3 $130.00
720 lakeshow  * 3 $130.00
720 mikebrown  * 3 $130.00
720 mikepd7  * 3 $130.00
720 TROJAN911  * 3 $130.00
731 baldy617 24 $128.20
732 hatstsmore 35 $128.00
732 megahertz 21 $128.00
734 jdsnoopdogg 35 $125.50
735 LHall 36 $123.20
736 bmcs26 28 $122.50
736 lwestby 21 $122.50
738 Jeanie 30 $122.00
738 richierichsmb  * 5 $122.00
740 StevieD19 32 $120.00
740 danishwop 26 $120.00
740 jlr1954 25 $120.00
740 lauraoutbak 24 $120.00
740 Wishingwell 22 $120.00
740 andyland37  * 19 $120.00
740 racingmatt  * 18 $120.00
740 edbrown  * 10 $120.00
740 grandmaginger  * 3 $120.00
740 Loooney  * 3 $120.00
740 mgmgrandprincess  * 3 $120.00
740 tlawrence  * 3 $120.00
752 SeattleSlewKnew 35 $118.30
753 gbnyse 23 $115.50
754 morgomadness 21 $115.00
754 suebird  * 4 $115.00
756 donwolfrom 23 $114.50
757 belmar  * 14 $112.50
758 lparven@hotmail.com  * 1 $111.50
759 RICHBARNETT 35 $111.00
760 raceingtin 27 $110.50
761 eore2000 31 $110.00
761 MichaelV123 20 $110.00
761 GWILKINSON06  * 1 $110.00
764 Joemac112  * 18 $105.00
765 johnbali1219  * 1 $102.00
765 asteuern  * 0 $102.00
767 NormC 35 $100.00
767 irgecas  * 7 $100.00
767 pweizer  * 6 $100.00
770 BlitzkreigBop 33 $98.10
771 califqt2003  * 14 $95.00
771 Buzz2012  * 10 $95.00
771 jzee  * 3 $95.00
774 Otldoc 24 $92.00
775 kendarae 28 $91.50
776 Lighthearted 30 $90.50
777 EDDIEM 35 $90.00
777 nizly 34 $90.00
777 nijinsky27 20 $90.00
777 schneirl  * 7 $90.00
777 RudiG  * 4 $90.00
782 Katara 28 $89.50
783 TracyLepisto 30 $89.00
784 mrkrinkle55  * 6 $88.50
785 AmyEuler 32 $87.50
786 Markopolis 35 $86.00
787 hpattern  * 12 $84.00
788 drwoop 28 $82.50
789 chartsndarts 33 $80.10
790 BullStreet 33 $80.00
790 MerriewoodMob 29 $80.00
790 bootoo  * 17 $80.00
790 mesqmick  * 16 $80.00
790 Mc2saw14  * 12 $80.00
790 woodwalker  * 8 $80.00
790 patsfan82  * 7 $80.00
790 TriTip  * 7 $80.00
798 pmacneill  * 14 $78.90
799 nesscv3 30 $78.50
800 andurbin68 29 $76.00
801 Erndog28 31 $75.50
802 samboy8  * 5 $75.00
803 enifman  * 11 $71.00
804 Pennypicker 33 $70.00
804 kjmccu 21 $70.00
804 Fink65  * 12 $70.00
804 27outs  * 4 $70.00
808 brucetrexler123 35 $68.50
809 bartok  * 3 $68.00
810 BabsBarn  * 7 $66.00
811 mavjwalters  * 15 $65.00
811 FireYogi  * 1 $65.00
813 LMCFinch 25 $64.00
814 FDNorvici 27 $62.00
815 busterb1955  * 14 $60.50
816 groovy92870 28 $60.00
816 wct  * 6 $60.00
816 BIGCATSAV  * 2 $60.00
819 alyrob 22 $57.00
820 Mrboxhead65  * 4 $55.50
821 flergen 35 $51.20
822 jackfro 30 $50.00
822 mageiger1 30 $50.00
822 PedroBoy 28 $50.00
825 delmar2015  * 18 $49.90
826 melcary 33 $49.00
827 jambrosia868  * 5 $48.00
828 composerx  * 5 $47.50
829 desertRose619 22 $46.00
830 rickspics 33 $45.00
830 ccraig  * 6 $45.00
832 orleans2002  * 16 $44.40
833 Dwhobrey86  * 6 $44.30
834 Jenn90720  * 2 $41.50
835 tory 29 $40.50
836 ruthie87 30 $40.00
836 fire529 26 $40.00
836 northstar1 24 $40.00
836 Tom55  * 14 $40.00
836 erjeca  * 2 $40.00
836 jacksontorres799  * 2 $40.00
836 JBland  * 2 $40.00
836 skipprime  * 2 $40.00
844 BELLS1958 32 $39.50
845 ladyclever  * 13 $39.00
846 Examiner18  * 0 $37.00
847 rrutt 34 $35.00
847 SRRyan 32 $35.00
847 timbotis 25 $35.00
