Santa Anita Winter Spring 2021 Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | Perrypar | 35 | $3,440.00 |
2 | AZ Wildcat | 37 | $3,245.00 |
3 | wdstck77 | 45 | $2,800.00 |
4 | Gpoland | 41 | $2,799.50 |
5 | macesace * | 26 | $2,790.00 |
6 | Bristolboy823 | 40 | $2,785.00 |
7 | AtaGlance | 36 | $2,550.00 |
8 | Judyb1968 | 44 | $2,515.00 |
9 | colt19 | 42 | $2,405.00 |
10 | LandGStables | 46 | $2,250.00 |
11 | bigliar952 | 37 | $2,141.00 |
12 | danishpastry | 38 | $2,120.00 |
13 | christopherpall | 36 | $2,090.00 |
14 | rube49 * | 9 | $2,076.00 |
15 | GoldenSoul15 * | 1 | $2,060.00 |
15 | mdavis8357 * | 1 | $2,060.00 |
17 | Knowclew * | 2 | $1,960.00 |
18 | SERICM72 | 30 | $1,915.00 |
19 | Rizzi Man | 47 | $1,877.50 |
20 | johng032 | 34 | $1,850.00 |
21 | fastfreddy1969 | 46 | $1,840.00 |
22 | amy7531 | 49 | $1,820.00 |
22 | Burnout13 | 40 | $1,820.00 |
24 | Tipper | 42 | $1,770.00 |
25 | QANONS2WIN | 38 | $1,767.50 |
26 | gkthomas17 * | 19 | $1,730.00 |
27 | dlerwood | 48 | $1,681.50 |
28 | gmuny1 * | 22 | $1,630.00 |
29 | siggy11 | 47 | $1,570.00 |
30 | NordbyL | 38 | $1,550.00 |
31 | daveydog * | 19 | $1,535.00 |
32 | MRFRISKY6 * | 22 | $1,530.00 |
33 | nickned | 46 | $1,510.00 |
34 | Tizaflight | 33 | $1,500.00 |
35 | Aslak | 33 | $1,490.00 |
36 | cover2 | 32 | $1,452.50 |
37 | FIRINRED | 32 | $1,448.00 |
38 | raybo1 | 39 | $1,445.00 |
38 | tchtucson13 * | 1 | $1,445.00 |
40 | dfburke | 49 | $1,440.00 |
40 | hpps7401 | 45 | $1,440.00 |
40 | exactaman | 42 | $1,440.00 |
43 | bigich13 | 38 | $1,414.30 |
44 | CoraCora * | 29 | $1,410.00 |
45 | LighthouseDM | 33 | $1,400.00 |
46 | pat1 | 49 | $1,390.00 |
47 | Anderon | 33 | $1,374.00 |
48 | pampas | 47 | $1,330.00 |
49 | scott122269 | 49 | $1,320.00 |
50 | tigerforce68 | 48 | $1,310.50 |
51 | bowler * | 15 | $1,300.00 |
52 | domric * | 26 | $1,260.00 |
53 | kvanlan * | 29 | $1,250.00 |
54 | llillith * | 3 | $1,245.00 |
55 | Zeeplaneboss | 40 | $1,225.00 |
56 | guy3249 | 35 | $1,204.00 |
57 | Blink | 33 | $1,186.00 |
58 | EddietheHat | 46 | $1,150.00 |
59 | thechief | 45 | $1,140.00 |
60 | harleyhd99 | 37 | $1,133.00 |
61 | tocollins | 42 | $1,100.00 |
61 | shal4922 * | 28 | $1,100.00 |
63 | vortex | 43 | $1,060.00 |
64 | Relaunch | 45 | $1,045.50 |
65 | jalbacoreh | 44 | $1,042.50 |
66 | 888bs888 | 47 | $1,025.00 |
67 | Markopolis | 49 | $1,004.00 |
68 | alfadog | 47 | $980.00 |
68 | nellanod * | 1 | $980.00 |
70 | lisaj * | 18 | $970.00 |
71 | PMAN7129 * | 12 | $960.00 |
72 | ChrlsP741 * | 28 | $930.00 |
73 | pjfog * | 25 | $920.00 |
74 | ijam | 43 | $904.00 |
75 | Spam55 | 49 | $900.00 |
76 | oldned * | 20 | $870.00 |
77 | TAPPA1978 * | 24 | $857.50 |
78 | MaxPayne | 39 | $850.00 |
79 | ipanema | 36 | $847.50 |
80 | tomauchter | 36 | $835.00 |
81 | sussexoldguy * | 6 | $825.00 |
82 | jo74hns * | 24 | $820.00 |
83 | danishwop | 31 | $810.00 |
83 | jeffmc1 * | 14 | $810.00 |
85 | Rgiunta123 | 45 | $786.00 |
86 | cudsy | 48 | $779.00 |
87 | Millpond68 * | 3 | $750.40 |
88 | djh5398 * | 6 | $730.00 |
89 | hotlips | 48 | $720.00 |
90 | paulcarr1302 | 39 | $713.00 |
91 | bmarshall | 36 | $710.00 |
92 | JCBaumann | 34 | $690.00 |
92 | hmarchetti | 31 | $690.00 |
92 | azpicker * | 25 | $690.00 |
95 | mikek | 47 | $680.00 |
96 | JOPARDO | 45 | $622.00 |
97 | cap824 | 39 | $620.00 |
97 | levilloria * | 23 | $620.00 |
99 | yesterdaysnews | 34 | $610.00 |
100 | SCOTTY | 45 | $600.00 |
100 | khamrick | 40 | $600.00 |
102 | bobbymo1 * | 2 | $560.00 |
103 | flergen * | 19 | $555.90 |
104 | BerkshireLady | 44 | $555.00 |
104 | tmazanec * | 6 | $555.00 |
106 | bjmax10 | 43 | $550.00 |
107 | johnjardeegriffin | 32 | $549.00 |
108 | Bobbijaws | 44 | $545.50 |
109 | ashayler | 49 | $540.00 |
109 | sainlasv * | 27 | $540.00 |
111 | Morganna | 47 | $534.80 |
112 | buffalobob | 46 | $520.00 |
112 | JustinW | 46 | $520.00 |
114 | stutsolicitor | 43 | $516.00 |
115 | tracklover | 45 | $512.15 |
116 | evileugene3296 * | 16 | $507.50 |
117 | MathTeacher | 42 | $496.00 |
118 | REPEAT | 34 | $490.00 |
119 | maxmushu | 36 | $486.00 |
120 | Zuma41 | 47 | $480.00 |
120 | jtg2 * | 2 | $480.00 |
122 | grandson | 47 | $475.70 |
123 | mikeybomp | 40 | $475.00 |
124 | atmbowker * | 8 | $470.00 |
125 | zonaspidey * | 12 | $460.00 |
125 | tommyricco661 * | 2 | $460.00 |
127 | littleearl | 36 | $455.00 |
128 | longshotlucky | 47 | $450.00 |
128 | pjb457 | 47 | $450.00 |
130 | tonyralph | 46 | $442.00 |
131 | Dh012259 * | 28 | $430.00 |
132 | Pennypicker | 42 | $420.00 |
132 | JAB5640 * | 24 | $420.00 |
134 | elgato | 38 | $416.50 |
135 | funkymonkey | 47 | $410.00 |
135 | Gil1957 | 46 | $410.00 |
137 | horseymom11 * | 15 | $409.00 |
138 | jumperky | 45 | $394.00 |
139 | Fusapeg00 | 31 | $383.70 |
140 | robin31 * | 18 | $370.00 |
141 | Usockem * | 1 | $365.00 |
142 | calbuny | 44 | $362.50 |
143 | wizard57 | 47 | $360.00 |
143 | kgeasy | 39 | $360.00 |
143 | FranuszK * | 1 | $360.00 |
146 | tworiver | 48 | $358.00 |
147 | vman | 43 | $350.00 |
147 | manosduras | 33 | $350.00 |
149 | wedwarde | 40 | $347.50 |
150 | BUBBA32 | 42 | $343.00 |
151 | adh | 47 | $340.00 |
152 | Humley | 45 | $335.00 |
153 | hotcashews2003 | 42 | $323.50 |
154 | ZenMaster | 38 | $320.00 |
155 | donthewon | 40 | $319.00 |
156 | philivey777 | 49 | $310.00 |
156 | PhilipM | 43 | $310.00 |
158 | preciousbunny | 48 | $300.00 |
159 | Asombrother * | 1 | $290.00 |
160 | tkadino | 36 | $280.00 |
161 | Caveat | 46 | $273.60 |
162 | johnhenry7572315 * | 1 | $272.00 |
163 | Brutus50 | 49 | $263.00 |
164 | mh23 | 48 | $260.00 |
164 | goodrich1 * | 19 | $260.00 |
164 | bumraps * | 11 | $260.00 |
167 | Pathfinder | 48 | $259.00 |
167 | mdomabyl * | 1 | $259.00 |
169 | SPARKY8016 | 43 | $252.00 |
170 | Tobe | 37 | $250.00 |
171 | slewster * | 8 | $240.00 |
172 | FISHMANN | 33 | $236.00 |
173 | funkness | 46 | $230.00 |
174 | leshen3 | 41 | $221.00 |
175 | elangej * | 4 | $218.00 |
176 | roughdraw | 39 | $215.00 |
176 | stacilovesfries * | 5 | $215.00 |
178 | doubledollar * | 2 | $210.00 |
178 | scottbot * | 1 | $210.00 |
180 | ROBX | 31 | $208.30 |
181 | Boppanana | 47 | $201.00 |
182 | multiracebetting.com * | 6 | $197.50 |
183 | Stogie * | 21 | $196.00 |
184 | kirk63 | 46 | $190.00 |
184 | foggyday * | 2 | $190.00 |
184 | JolyB * | 2 | $190.00 |
187 | Hominda | 49 | $175.00 |
188 | SockofrmAtl | 42 | $170.40 |
189 | allanb * | 21 | $170.00 |
190 | Blu86Oasis * | 1 | $168.00 |
191 | brooktown | 49 | $162.90 |
192 | razorbackcharlie * | 16 | $162.00 |
192 | jpihl1010 * | 6 | $162.00 |
194 | salsdave21 * | 20 | $160.00 |
195 | RichBurkett * | 16 | $156.00 |
196 | jvdizonno | 31 | $155.00 |
197 | StevieD19 | 39 | $150.00 |
198 | animalheck | 43 | $146.00 |
199 | butch98 | 30 | $140.00 |
200 | alyrob * | 22 | $133.00 |
201 | moreready * | 20 | $130.00 |
201 | Jammer2109 * | 4 | $130.00 |
203 | SierraHiker | 36 | $120.00 |
203 | t400m * | 29 | $120.00 |
203 | Rlloyd * | 3 | $120.00 |
206 | sallycat * | 14 | $110.00 |
207 | SilverCharm88 * | 3 | $107.50 |
208 | BraketheBank | 47 | $105.50 |
209 | sagepoland | 39 | $101.20 |
210 | joefindley | 48 | $100.00 |
210 | deetee | 45 | $100.00 |
212 | cdd52 * | 7 | $97.00 |
213 | johngar67 * | 1 | $95.00 |
214 | dougmack * | 3 | $90.00 |
214 | pickin6 * | 3 | $90.00 |
216 | Bobby3697 * | 10 | $87.50 |
217 | phlierfreak | 47 | $60.00 |
217 | egielata | 42 | $60.00 |
219 | FREDP1 | 31 | $55.50 |
220 | diputsdude * | 23 | $55.00 |
221 | knutey2001Ct | 49 | $52.00 |
222 | Lyndick | 33 | $40.00 |
222 | sasnak49 | 33 | $40.00 |
222 | mikebrown * | 10 | $40.00 |
225 | RockIslandHermit * | 28 | $30.00 |
226 | pbrguy | 47 | $29.00 |
226 | BillA | 34 | $29.00 |
228 | wfturtle * | 12 | $27.00 |
229 | raceingtin | 45 | $25.00 |
229 | ranchomo * | 0 | $25.00 |
231 | Grannie | 38 | $24.30 |
232 | orleans2002 * | 7 | $20.10 |
233 | Wenceslao * | 14 | $20.00 |
233 | flyingv * | 4 | $20.00 |
233 | dgreyham * | 1 | $20.00 |
236 | Oladocura | 47 | $18.00 |
237 | geos1990 * | 1 | $15.50 |
238 | bailey24 * | 4 | $10.00 |
239 | FPThree * | 27 | $1.00 |
240 | chj * | 11 | $0.00 |
240 | bob99bob * | 5 | $0.00 |
240 | nesscv3 * | 1 | $0.00 |
240 | cdhige * | 0 | $0.00 |
240 | CHARLIESWINNERS * | 0 | $0.00 |
240 | JerryMac17 * | 0 | $0.00 |
240 | Pressbaron * | 0 | $0.00 |
247 | Archie87 * | 0 | $-2.00 |
247 | RollerMan1 * | 0 | $-2.00 |
249 | SPAPRO | 44 | $-5.00 |
249 | joemillion * | 4 | $-5.00 |
249 | k9leelaloo * | 0 | $-5.00 |
252 | CalBear65 | 48 | $-10.00 |
252 | Steven1 * | 28 | $-10.00 |
252 | Ezgoer1 * | 15 | $-10.00 |
252 | THEMACKATTACK * | 3 | $-10.00 |
252 | rileyricky * | 0 | $-10.00 |
257 | Cricket777 * | 1 | $-14.00 |
258 | RubyThomas | 31 | $-15.00 |
259 | Este1952 | 47 | $-17.70 |
260 | Jonsy261 * | 27 | $-20.00 |
260 | paulamie1 * | 5 | $-20.00 |
260 | damuir * | 3 | $-20.00 |
260 | Jacobgrumet75 * | 0 | $-20.00 |
264 | tinac | 46 | $-24.50 |
265 | skidmld | 37 | $-27.40 |
266 | majorinvitation1 * | 1 | $-27.50 |
267 | jackfro | 30 | $-30.00 |
267 | RCMAT * | 25 | $-30.00 |
269 | turtlex15 * | 29 | $-32.00 |
270 | 2myownspot | 48 | $-35.00 |
270 | kmahoney * | 3 | $-35.00 |
272 | skipawayfan24 * | 1 | $-37.50 |
273 | casey2431 * | 0 | $-40.00 |
274 | sroot * | 10 | $-41.00 |
275 | BostonCommon62 | 41 | $-44.00 |
276 | Childers | 38 | $-45.00 |
277 | amber4ever * | 0 | $-50.00 |
277 | Niezgo * | 0 | $-50.00 |
277 | REDDYEDDIE * | 0 | $-50.00 |
277 | tomg993 * | 0 | $-50.00 |
281 | Surin59 | 30 | $-60.00 |
281 | Kevin123 * | 1 | $-60.00 |
283 | spectre00700 | 45 | $-62.70 |
284 | sasnak54 | 41 | $-65.00 |
285 | LivermoreBob | 44 | $-66.50 |
286 | MJCaulder * | 2 | $-75.00 |
287 | Kingsgrant * | 9 | $-77.00 |
288 | sandcapper | 43 | $-77.50 |
289 | bangtailbettor | 47 | $-80.00 |
289 | Spartan | 44 | $-80.00 |
289 | Lawdawg * | 18 | $-80.00 |
289 | bradleygt84 * | 8 | $-80.00 |
289 | ghetto * | 6 | $-80.00 |
289 | Thatsme69 * | 2 | $-80.00 |
295 | puinme22 * | 26 | $-82.50 |
296 | dallas85282 * | 6 | $-90.00 |
297 | fredbamm777 | 40 | $-100.00 |
297 | moonrise * | 8 | $-100.00 |
297 | joechimo * | 7 | $-100.00 |
297 | GBruggen * | 3 | $-100.00 |
297 | Chris * | 2 | $-100.00 |
297 | 0101have1togo * | 1 | $-100.00 |
297 | 1963cabezon * | 1 | $-100.00 |
297 | 28engelsb * | 1 | $-100.00 |
297 | 4leafclover * | 1 | $-100.00 |
297 | airport16 * | 1 | $-100.00 |
297 | amytibana * | 1 | $-100.00 |
297 | aner753 * | 1 | $-100.00 |
297 | antboy89 * | 1 | $-100.00 |
297 | Armada Moe * | 1 | $-100.00 |
297 | arnelalcafaras * | 1 | $-100.00 |
297 | Az107Kid * | 1 | $-100.00 |
297 | BAG6534 * | 1 | $-100.00 |
297 | bargerat * | 1 | $-100.00 |
297 | BAZJEM * | 1 | $-100.00 |
297 | bdhrbob * | 1 | $-100.00 |
297 | betalotjoe * | 1 | $-100.00 |
297 | Billbonder * | 1 | $-100.00 |
297 | bjspar3 * | 1 | $-100.00 |
297 | Blindhandicapper * | 1 | $-100.00 |
297 | bmack19 * | 1 | $-100.00 |
297 | bobroe926 * | 1 | $-100.00 |
297 | CaboTom * | 1 | $-100.00 |
297 | Calbred1 * | 1 | $-100.00 |
297 | cappyboy * | 1 | $-100.00 |
297 | cbriverrat * | 1 | $-100.00 |
297 | charlieboy6 * | 1 | $-100.00 |
297 | chereekris * | 1 | $-100.00 |
297 | Chetz61 * | 1 | $-100.00 |
297 | Chewy57 * | 1 | $-100.00 |
297 | chopper2 * | 1 | $-100.00 |
297 | Chrisjayers * | 1 | $-100.00 |
297 | columbo * | 1 | $-100.00 |
297 | CompmanPa * | 1 | $-100.00 |
297 | cooker * | 1 | $-100.00 |
297 | CougarTracker * | 1 | $-100.00 |
297 | CrimsonDynamo * | 1 | $-100.00 |
297 | croninpe24 * | 1 | $-100.00 |
297 | curbys * | 1 | $-100.00 |
297 | davidjporco * | 1 | $-100.00 |
297 | DawgFood * | 1 | $-100.00 |
297 | dcdino * | 1 | $-100.00 |
297 | dcrail59 * | 1 | $-100.00 |
297 | ddgreen * | 1 | $-100.00 |
297 | DelMarDennisandFrank * | 1 | $-100.00 |
297 | devildog * | 1 | $-100.00 |
297 | dog725 * | 1 | $-100.00 |
297 | dpr6574 * | 1 | $-100.00 |
297 | DRRUSCO * | 1 | $-100.00 |
297 | eddiesyno * | 1 | $-100.00 |
297 | ElCibernetico * | 1 | $-100.00 |
297 | enborgec * | 1 | $-100.00 |
297 | Equifan * | 1 | $-100.00 |
297 | farmington * | 1 | $-100.00 |
297 | Fasray11 * | 1 | $-100.00 |
297 | fcapitanio * | 1 | $-100.00 |
297 | fluffy81404 * | 1 | $-100.00 |
297 | fmparos * | 1 | $-100.00 |
297 | Fosogenes * | 1 | $-100.00 |
297 | gapfire * | 1 | $-100.00 |
297 | GDE10 * | 1 | $-100.00 |
297 | geohen * | 1 | $-100.00 |
297 | GeorgesFolly * | 1 | $-100.00 |
297 | Gjd3856 * | 1 | $-100.00 |
297 | gpotts * | 1 | $-100.00 |
297 | Greeker11 * | 1 | $-100.00 |
297 | halofan4life * | 1 | $-100.00 |
297 | hansmaron * | 1 | $-100.00 |
297 | happyfatrat * | 1 | $-100.00 |
297 | hardbuck * | 1 | $-100.00 |
297 | hndicapur * | 1 | $-100.00 |
297 | hobart * | 1 | $-100.00 |
297 | hockeygoalie * | 1 | $-100.00 |
297 | irgecas * | 1 | $-100.00 |
297 | Irishryguy * | 1 | $-100.00 |
297 | Jarimiah * | 1 | $-100.00 |
297 | javajava * | 1 | $-100.00 |
297 | jcbear12 * | 1 | $-100.00 |
297 | jcc * | 1 | $-100.00 |
297 | je74anie * | 1 | $-100.00 |
297 | jerryarnerich * | 1 | $-100.00 |
297 | jfair * | 1 | $-100.00 |
297 | Jimmithegreek * | 1 | $-100.00 |
297 | JLA3Horse * | 1 | $-100.00 |
297 | jmattfolk * | 1 | $-100.00 |
297 | johnbob * | 1 | $-100.00 |
297 | jomed * | 1 | $-100.00 |
297 | jrkshp2112 * | 1 | $-100.00 |
297 | jtown * | 1 | $-100.00 |
297 | kencde * | 1 | $-100.00 |
297 | keyboy * | 1 | $-100.00 |
297 | kingofpoland * | 1 | $-100.00 |
297 | kpking2 * | 1 | $-100.00 |
297 | LeeK3 * | 1 | $-100.00 |
297 | LilLBOB * | 1 | $-100.00 |
297 | lloydlv * | 1 | $-100.00 |
297 | Lnlaldana * | 1 | $-100.00 |
297 | longshotson * | 1 | $-100.00 |
297 | loser44 * | 1 | $-100.00 |
297 | LOSTAFARM * | 1 | $-100.00 |
297 | maherasbay * | 1 | $-100.00 |
297 | marnie * | 1 | $-100.00 |
297 | martyn * | 1 | $-100.00 |
297 | MaumeeRiverAngler * | 1 | $-100.00 |
297 | NEfanman * | 1 | $-100.00 |
297 | newspaperman * | 1 | $-100.00 |
297 | noriebee * | 1 | $-100.00 |
297 | ohsohappy * | 1 | $-100.00 |
297 | PamelaWins * | 1 | $-100.00 |
297 | pennask * | 1 | $-100.00 |
297 | pepetaco * | 1 | $-100.00 |
297 | philiplee24 * | 1 | $-100.00 |
297 | philster0202 * | 1 | $-100.00 |
297 | pikapp383 * | 1 | $-100.00 |
297 | Racer * | 1 | $-100.00 |
297 | RastaLion * | 1 | $-100.00 |
297 | Rdosal123 * | 1 | $-100.00 |
297 | rebelsart * | 1 | $-100.00 |
297 | ronb1947 * | 1 | $-100.00 |
297 | rrstoecklein * | 1 | $-100.00 |
297 | RYates32 * | 1 | $-100.00 |
297 | sandon5 * | 1 | $-100.00 |
297 | SantaRey813 * | 1 | $-100.00 |
297 | SAPBET * | 1 | $-100.00 |
297 | seether40 * | 1 | $-100.00 |
297 | sewilk * | 1 | $-100.00 |
297 | shootnmick58 * | 1 | $-100.00 |
297 | Sjburnite * | 1 | $-100.00 |
297 | Slapp300 * | 1 | $-100.00 |
297 | snorkelthis * | 1 | $-100.00 |
297 | snotla2572 * | 1 | $-100.00 |
297 | Sproughtwings * | 1 | $-100.00 |
297 | squidf * | 1 | $-100.00 |
297 | SRICHMAN67 * | 1 | $-100.00 |
297 | STEAM438 * | 1 | $-100.00 |
297 | Stjuarez * | 1 | $-100.00 |
297 | SWEETBETTY * | 1 | $-100.00 |
297 | taxitaxi89 * | 1 | $-100.00 |
297 | tekutch * | 1 | $-100.00 |
297 | theanswer * | 1 | $-100.00 |
297 | therat33 * | 1 | $-100.00 |
297 | thirtysomething7 * | 1 | $-100.00 |
297 | tnttomstuff * | 1 | $-100.00 |
297 | tplbge * | 1 | $-100.00 |
297 | Tueltime * | 1 | $-100.00 |
297 | Turf2015 * | 1 | $-100.00 |
297 | uwdouger * | 1 | $-100.00 |
297 | Vasilika * | 1 | $-100.00 |
297 | veronadave * | 1 | $-100.00 |
297 | VictGallop * | 1 | $-100.00 |
297 | vince77777 * | 1 | $-100.00 |
297 | Voightster * | 1 | $-100.00 |
297 | waldenjc * | 1 | $-100.00 |
297 | WANGMIN * | 1 | $-100.00 |
297 | Watersmk * | 1 | $-100.00 |
297 | whiskeypete3 * | 1 | $-100.00 |
297 | WinWageringSystems * | 1 | $-100.00 |
297 | Woodmo * | 1 | $-100.00 |
297 | WoodyRaw * | 1 | $-100.00 |
297 | WorcesterIrish * | 1 | $-100.00 |
297 | zigloff * | 1 | $-100.00 |
462 | baskets22 | 36 | $-105.00 |
462 | Spanky * | 24 | $-105.00 |
464 | bobbarth * | 9 | $-106.00 |
465 | pennyc * | 10 | $-108.00 |
465 | tony8845 * | 3 | $-108.00 |
465 | amrakb1022 * | 2 | $-108.00 |
468 | BroLantis | 45 | $-110.00 |
468 | patrickpavilonis * | 11 | $-110.00 |
468 | jlindo1962 * | 5 | $-110.00 |
468 | left bank * | 4 | $-110.00 |
472 | Colt45 * | 25 | $-112.50 |
473 | Krogh * | 18 | $-114.50 |
474 | mustang814 | 45 | $-115.00 |
474 | dancfd * | 1 | $-115.00 |
476 | Kentmo | 48 | $-116.00 |
477 | vdimaggio * | 2 | $-117.50 |
478 | bigbrown88 | 38 | $-120.00 |
479 | alyssaphuong * | 4 | $-121.00 |
480 | iambobone * | 2 | $-122.00 |
481 | Winner123 * | 1 | $-122.80 |
482 | bigrtex * | 26 | $-130.00 |
482 | Wagner07 * | 21 | $-130.00 |
482 | Eugene7 * | 10 | $-130.00 |
485 | Steveb76 * | 7 | $-132.00 |
486 | ONEMAN4 * | 9 | $-133.00 |
487 | DDDaved * | 12 | $-134.00 |
488 | jms2052 * | 8 | $-135.00 |
489 | Cminus75 * | 2 | $-138.00 |
490 | hoodahooda | 46 | $-145.50 |
491 | johnjet | 44 | $-150.00 |
492 | newguy52 * | 14 | $-153.10 |
493 | SeattleSlewKnew | 36 | $-153.50 |
494 | Canadiens | 48 | $-160.00 |
494 | canesjohn | 45 | $-160.00 |
496 | petespix * | 0 | $-161.00 |
497 | threeofour | 31 | $-165.00 |
498 | Bill45601 * | 1 | $-166.00 |
499 | CrusaderRabbit | 32 | $-170.00 |
500 | scutermon * | 15 | $-175.00 |
501 | alans * | 5 | $-179.00 |
502 | Dicknly | 39 | $-180.00 |
502 | good-night-now | 38 | $-180.00 |
502 | spenny * | 14 | $-180.00 |
505 | Pauliejohn | 32 | $-184.00 |
506 | Babyhorse * | 4 | $-190.00 |
506 | CrawfCH * | 4 | $-190.00 |
508 | 3BBaca * | 2 | $-200.00 |
508 | acidburn75s * | 2 | $-200.00 |
508 | AlbertDav * | 2 | $-200.00 |
508 | billrod49 * | 2 | $-200.00 |
508 | bleekus * | 2 | $-200.00 |
508 | brumleygames * | 2 | $-200.00 |
508 | catalinachuck * | 2 | $-200.00 |
508 | Cetto888 * | 2 | $-200.00 |
508 | classictc * | 2 | $-200.00 |
508 | cornhusker22 * | 2 | $-200.00 |
508 | Dart * | 2 | $-200.00 |
508 | Delmardolly * | 2 | $-200.00 |
508 | Explorers1 * | 2 | $-200.00 |
508 | finalizer * | 2 | $-200.00 |
508 | firhill * | 2 | $-200.00 |
508 | garyfitz57 * | 2 | $-200.00 |
508 | gil226 * | 2 | $-200.00 |
508 | GloriaK * | 2 | $-200.00 |
508 | godfathercash420 * | 2 | $-200.00 |
508 | gusboner * | 2 | $-200.00 |
508 | Jimmieboy * | 2 | $-200.00 |
508 | jo889710 * | 2 | $-200.00 |
508 | johnnyv * | 2 | $-200.00 |
508 | labats * | 2 | $-200.00 |
508 | Mendozag * | 2 | $-200.00 |
508 | MickyK * | 2 | $-200.00 |
508 | moneyman7 * | 2 | $-200.00 |
508 | morihei * | 2 | $-200.00 |
508 | mrloki14 * | 2 | $-200.00 |
508 | Pollo02 * | 2 | $-200.00 |
508 | puffyrind * | 2 | $-200.00 |
508 | Ricky111 * | 2 | $-200.00 |
508 | SlewStable * | 2 | $-200.00 |
508 | slhardee3 * | 2 | $-200.00 |
508 | ssmith7117 * | 2 | $-200.00 |
508 | Stlrmn1 * | 2 | $-200.00 |
508 | stpetelsu64 * | 2 | $-200.00 |
508 | taxman * | 2 | $-200.00 |
508 | Tenspot * | 2 | $-200.00 |
508 | Toga * | 2 | $-200.00 |
548 | Lvbluehen * | 2 | $-202.00 |
549 | stevec | 33 | $-205.00 |
549 | Easymoney * | 4 | $-205.00 |
551 | meanmistermustard | 35 | $-210.00 |
551 | theclclark * | 6 | $-210.00 |
553 | EmpireMaker * | 3 | $-214.00 |
554 | LuckyDay * | 19 | $-214.50 |
555 | dstark423 * | 8 | $-220.80 |
556 | grandslam26 * | 25 | $-224.50 |
557 | KenSara | 44 | $-225.00 |
558 | pastordc8 | 36 | $-228.00 |
559 | exactaexpress | 45 | $-229.80 |
560 | EDLEE | 44 | $-235.00 |
561 | Pat1122 | 43 | $-239.50 |
562 | bahrly * | 9 | $-240.00 |
563 | theheiress * | 18 | $-243.90 |
564 | hollyjolly * | 17 | $-244.00 |
565 | HOOFBEATS | 43 | $-250.00 |
565 | Tinkerbell123 * | 7 | $-250.00 |
567 | aqua | 49 | $-257.60 |
568 | Cowgirl51 | 48 | $-258.50 |
569 | emer44 | 42 | $-260.00 |
569 | cooperjohnjoseph * | 13 | $-260.00 |
569 | Jms111 * | 5 | $-260.00 |
572 | Smiler * | 6 | $-263.00 |
573 | RockCreek | 46 | $-270.00 |
573 | ridethatpony * | 13 | $-270.00 |
573 | Soundman268 * | 8 | $-270.00 |
573 | tperrot * | 7 | $-270.00 |
577 | philippinesrus | 47 | $-276.00 |
578 | Ike | 43 | $-276.60 |
579 | Upherelookuphere * | 23 | $-278.00 |
580 | javahh | 45 | $-280.00 |
581 | Sharpey2 | 46 | $-282.00 |
582 | tkausch | 31 | $-297.50 |
583 | Troyanopop * | 8 | $-298.50 |
584 | steventurf | 35 | $-300.00 |
584 | rockytop98 | 34 | $-300.00 |
584 | maverick | 33 | $-300.00 |
584 | zakzwang | 33 | $-300.00 |
584 | abraham * | 3 | $-300.00 |
584 | Aries59 * | 3 | $-300.00 |
584 | dewals * | 3 | $-300.00 |
584 | erikp11 * | 3 | $-300.00 |
584 | Go1229 * | 3 | $-300.00 |
584 | Governor * | 3 | $-300.00 |
584 | jeanmack823 * | 3 | $-300.00 |
584 | jwhalvorsen * | 3 | $-300.00 |
584 | MAvocado * | 3 | $-300.00 |
584 | MichaelV123 * | 3 | $-300.00 |
584 | Seasideoutcast * | 3 | $-300.00 |
584 | timtamfan * | 3 | $-300.00 |
600 | cherries | 44 | $-303.40 |
601 | shbamberg | 41 | $-304.60 |
602 | Dapo99 * | 5 | $-305.00 |
603 | wsbharvey * | 7 | $-310.00 |
603 | tyoutzy * | 4 | $-310.00 |
605 | bbakes07 | 45 | $-320.00 |
606 | SeattleSue | 47 | $-322.40 |
607 | TRACKSIDETOMMY | 35 | $-323.00 |
608 | Dbacks | 45 | $-325.00 |
609 | Stretchcall | 46 | $-328.00 |
610 | irina7 | 42 | $-330.00 |
610 | fourstar2000 * | 23 | $-330.00 |
612 | railbirdus | 45 | $-334.00 |
612 | jerjaf | 42 | $-334.00 |
614 | Davemic1 | 38 | $-335.00 |
614 | capeshark | 33 | $-335.00 |
616 | Solettoz * | 13 | $-337.50 |
617 | Superstud | 40 | $-342.50 |
618 | Spongebob * | 28 | $-347.50 |
619 | tizteq | 43 | $-351.60 |
620 | joeyjv | 43 | $-360.00 |
621 | RONIE * | 15 | $-365.00 |
622 | DrDug * | 17 | $-367.50 |
623 | cyphercat * | 13 | $-370.00 |
624 | cdax * | 24 | $-385.00 |
625 | danbarron | 46 | $-387.00 |
626 | bblack | 43 | $-387.50 |
627 | matreba * | 26 | $-390.00 |
