Del Mar 2016 Bing Crosby Season Standings
Rank | User | Qualified Races | Net Winnings |
---|---|---|---|
1 | LINDAMCD | 15 | $34,605.00 |
2 | Dixie10 | 15 | $32,742.00 |
3 | allansadler | 15 | $16,080.00 |
4 | Mrimpact | 15 | $14,563.80 |
5 | redsox | 15 | $12,938.20 |
6 | SRICHMAN67 | 14 | $12,836.50 |
7 | foos63 | 15 | $12,740.00 |
8 | mickmick | 14 | $12,640.00 |
9 | ackssecret | 15 | $12,540.00 |
10 | pat1 | 15 | $10,290.00 |
11 | fourstar2000 | 15 | $10,263.00 |
12 | jiminj861 | 13 | $10,190.00 |
13 | allanb | 15 | $10,010.00 |
14 | shoeshine5 | 14 | $9,310.00 |
15 | SierraHiker | 15 | $9,308.00 |
16 | Geflynn | 14 | $8,336.40 |
17 | dellamae | 14 | $7,740.50 |
18 | chetty58 | 14 | $6,687.30 |
19 | carl153 | 15 | $6,679.60 |
20 | SIRHOSSMAN55 | 14 | $6,472.00 |
21 | joeamigo | 14 | $6,150.00 |
22 | billoyd1 | 15 | $6,103.20 |
23 | trackphantom | 13 | $5,990.40 |
24 | mnrichards | 15 | $5,520.00 |
25 | darjoy | 14 | $5,434.95 |
26 | dorbinj | 15 | $5,432.38 |
27 | IMAFLEA | 14 | $5,415.00 |
28 | lukeelisa | 14 | $5,200.00 |
29 | CubPfan | 13 | $5,120.00 |
30 | MoDiggs18 | 12 | $4,399.00 |
31 | valleysteel | 12 | $4,369.20 |
32 | blunny | 14 | $4,003.10 |
33 | dtime267 * | 8 | $3,947.00 |
34 | pienburger | 15 | $3,855.00 |
35 | SandraD | 15 | $3,742.00 |
36 | Jcorr19 | 15 | $3,675.00 |
37 | DFRPLAYER98 | 15 | $3,530.00 |
38 | jacked | 14 | $3,354.40 |
39 | Mudhead | 14 | $3,260.00 |
40 | Tellitlikeitis | 12 | $3,145.00 |
41 | RockCreek | 15 | $2,990.00 |
42 | Jimmithegreek | 15 | $2,945.00 |
43 | eyeontheroad | 14 | $2,750.80 |
44 | jimmyv | 14 | $2,748.50 |
45 | tom | 13 | $2,713.00 |
46 | DesertCottontail | 11 | $2,691.00 |
47 | drtornado | 15 | $2,564.00 |
48 | bubster | 14 | $2,539.64 |
49 | janinejones | 15 | $2,530.00 |
50 | sumner | 15 | $2,528.00 |
51 | SWEETBETTY | 12 | $2,520.00 |
52 | racefanjb31 | 12 | $2,515.00 |
53 | sjokie | 15 | $2,445.00 |
54 | kpgolfer | 12 | $2,440.00 |
55 | zipski | 15 | $2,398.00 |
56 | suttonmarines | 14 | $2,387.00 |
57 | oprrca99 | 15 | $2,341.00 |
58 | deltaguy | 13 | $2,340.00 |
58 | risenstar | 13 | $2,340.00 |
60 | Zeepower | 13 | $2,328.00 |
61 | MrBizniz | 15 | $2,293.80 |
62 | qwerty | 14 | $2,275.20 |
63 | jimmybee | 15 | $2,263.00 |
64 | maherasbay | 15 | $2,227.00 |
65 | rojac | 15 | $2,178.00 |
66 | satxjq | 15 | $2,135.40 |
67 | jdrocks2am | 15 | $2,037.00 |
68 | les4fit | 13 | $1,990.00 |
69 | tedpcut | 15 | $1,987.00 |
70 | coachmac1 | 14 | $1,952.00 |
71 | gtboscamp | 15 | $1,925.60 |
72 | Jpparquette | 14 | $1,910.00 |
73 | Stelzo | 15 | $1,888.00 |
74 | itskaz | 15 | $1,873.00 |
75 | LookinAtLucky859 | 15 | $1,862.20 |
76 | ndsc32 | 13 | $1,850.00 |
77 | pebbleboys | 12 | $1,806.00 |
78 | danielodin | 14 | $1,760.00 |
79 | StanVFV | 15 | $1,750.00 |
80 | hrrgm01 * | 6 | $1,740.00 |
81 | Stepntyme | 15 | $1,731.60 |
82 | billhobo | 14 | $1,714.00 |
83 | tocollins | 11 | $1,707.50 |
84 | 1943rcw | 12 | $1,690.00 |
85 | Gjd3856 | 15 | $1,639.00 |
86 | rrhinson | 15 | $1,637.50 |
87 | juliekrone | 12 | $1,610.00 |
88 | deetee | 15 | $1,565.20 |
89 | Sacatbox | 13 | $1,564.10 |
90 | Tonyd | 10 | $1,552.50 |
91 | jfvoelker | 15 | $1,515.20 |
92 | tonyralph | 15 | $1,495.20 |
93 | RDH * | 8 | $1,490.00 |
94 | Usockem | 11 | $1,442.50 |
95 | plpplp | 15 | $1,430.00 |
96 | bkwizard | 12 | $1,429.00 |
97 | craigsmen1 | 13 | $1,420.00 |
98 | Drfranks | 14 | $1,402.50 |
99 | kathiel92677 | 12 | $1,387.00 |
100 | chuckjojo | 15 | $1,383.80 |
101 | adh | 14 | $1,350.00 |
102 | theUCkid | 12 | $1,340.50 |
103 | JRomano | 10 | $1,324.00 |
104 | BaronGene | 10 | $1,320.00 |
105 | imjds | 15 | $1,305.00 |
106 | jbpc11 | 11 | $1,298.00 |
107 | bpiets | 12 | $1,256.00 |
108 | Perrypar | 13 | $1,255.80 |
109 | oldprostg | 15 | $1,231.08 |
110 | PatRunyan | 13 | $1,226.00 |
111 | Glen28 | 13 | $1,225.50 |
112 | robsderby | 12 | $1,216.90 |
113 | apdave * | 9 | $1,206.00 |
114 | Faveulator | 14 | $1,201.00 |
115 | midnight77 * | 9 | $1,200.00 |
116 | valenz * | 6 | $1,167.50 |
117 | cardigan bay | 14 | $1,120.00 |
118 | Gaston | 14 | $1,119.50 |
119 | steviebro | 10 | $1,100.00 |
120 | justagame | 14 | $1,095.00 |
121 | fire529 | 15 | $1,090.00 |
122 | RonP57 | 14 | $1,089.50 |
123 | Mikebrewer | 15 | $1,087.50 |
124 | bill56 | 15 | $1,076.00 |
125 | mike425 | 13 | $1,060.00 |
125 | Oz511 | 12 | $1,060.00 |
125 | monicodelmar * | 9 | $1,060.00 |
128 | JOE WHO | 15 | $1,053.18 |
129 | Silky57 | 12 | $1,040.00 |
130 | kfrichards | 15 | $1,028.00 |
131 | wedwarde | 15 | $1,027.49 |
132 | HOOFBEATS | 15 | $1,010.00 |
132 | Surin59 | 13 | $1,010.00 |
134 | MsMrdr | 13 | $995.00 |
135 | SeattleSue | 15 | $990.00 |
135 | VictGallop | 11 | $990.00 |
137 | coachody | 13 | $970.95 |
138 | Armada Moe | 15 | $958.00 |
139 | kathie661 | 11 | $957.00 |
140 | wdstck77 | 14 | $947.50 |
141 | billrappp | 14 | $941.00 |
142 | Ezgoer1 | 14 | $940.00 |
143 | magoo | 15 | $933.50 |
144 | lardylarry | 14 | $932.00 |
145 | pcoxea | 15 | $930.00 |
146 | jcarr11 | 13 | $920.00 |
147 | JBland | 15 | $917.80 |
148 | sasnak54 | 13 | $901.44 |
149 | Deepcloserdug | 12 | $900.00 |
150 | Budnbub | 15 | $897.50 |
151 | sisker1022 | 12 | $890.00 |
152 | tdreamer | 15 | $883.50 |
153 | JohnnyBAngry | 15 | $877.00 |
154 | trawin | 10 | $876.40 |
155 | Spam55 | 14 | $875.00 |
156 | Ulfheron | 15 | $869.70 |
157 | njjohn | 15 | $868.00 |
158 | FARMERJONES | 13 | $865.00 |
159 | paulm * | 4 | $860.00 |
160 | ronsummers * | 2 | $850.00 |
161 | plf1234 | 10 | $846.00 |
162 | liardog | 13 | $843.90 |
163 | elgato | 15 | $834.40 |
164 | lmm918 | 15 | $831.95 |
165 | GoldenGateFields * | 6 | $820.00 |
166 | mb2836 | 13 | $810.00 |
167 | donna6788 | 13 | $805.60 |
168 | mnhaha | 15 | $805.00 |
169 | cherries | 10 | $800.00 |
170 | hoodahooda | 13 | $785.50 |
171 | mrharness45 | 15 | $781.50 |
172 | suzamiller | 11 | $778.00 |
173 | Boppanana | 15 | $771.00 |
174 | nickirwin | 15 | $770.00 |
174 | DUTCHG | 14 | $770.00 |
174 | champion17 * | 4 | $770.00 |
177 | sharyns123 | 13 | $750.00 |
178 | mweis6 | 14 | $742.00 |
179 | tdbronx | 15 | $737.40 |
180 | eromeo | 10 | $736.50 |
181 | lenben | 14 | $731.60 |
182 | beer4rex | 13 | $730.00 |
183 | Mikeyi * | 3 | $728.00 |
184 | SHOOBAT | 15 | $726.00 |
185 | Fourstardave | 13 | $725.40 |
186 | rudechild | 15 | $720.80 |
187 | amrakb1022 * | 3 | $720.00 |
188 | colinmags | 14 | $719.00 |
189 | joef * | 7 | $710.00 |
190 | HorseU | 13 | $707.50 |
191 | tedziggy | 14 | $700.00 |
192 | swain | 12 | $687.00 |
193 | huskerdave | 14 | $680.00 |
194 | JMosSF49 | 12 | $672.00 |
195 | sonnyhudson | 15 | $661.90 |
196 | philippinesrus | 15 | $660.00 |
197 | westchcpr | 12 | $655.30 |
198 | lookingtowin | 13 | $654.50 |
199 | mar * | 4 | $650.00 |
200 | rguymon | 14 | $636.00 |
201 | wininwillie | 15 | $629.00 |
202 | blalla2 * | 4 | $620.00 |
202 | jimmyman * | 4 | $620.00 |
204 | dogmeat01 | 14 | $612.80 |
205 | gemkeane | 13 | $610.00 |
206 | Trotter * | 7 | $605.60 |
207 | meganf22 | 15 | $605.00 |
208 | Togafilly | 14 | $603.90 |
209 | surfnturf13579 * | 7 | $601.90 |
210 | Prince | 12 | $600.00 |
211 | gblanken | 10 | $596.50 |
212 | rshamas | 15 | $595.00 |
213 | noluckatal | 15 | $580.00 |
214 | lisajnj * | 9 | $570.00 |
215 | Bugman2244 * | 2 | $562.00 |
216 | ED2008 | 14 | $560.50 |
217 | harntrox * | 8 | $560.00 |
218 | mdiane | 12 | $553.00 |
219 | meimei | 13 | $550.00 |
220 | Bmoreken | 15 | $547.10 |
221 | Razorhorse * | 9 | $540.00 |
222 | gmann1056 | 14 | $532.50 |
223 | Skibum50 * | 6 | $530.00 |
224 | nvsally | 13 | $520.00 |
224 | Bkubik * | 5 | $520.00 |
224 | patbyanose * | 5 | $520.00 |
227 | Ralfyboy * | 6 | $512.50 |
228 | grizzlybay * | 4 | $509.60 |
229 | rnilsen12 | 11 | $504.00 |
230 | pcoper | 15 | $502.00 |
231 | emmitt22 * | 6 | $490.00 |
232 | asteuern | 13 | $489.90 |
233 | Broadway148 | 11 | $486.50 |
234 | amandaoranda | 10 | $485.10 |
235 | chrisk | 13 | $475.00 |
236 | rlt1264 | 15 | $474.60 |
237 | ponytime | 10 | $471.40 |
238 | thomaswoline * | 9 | $470.00 |
239 | ROCCOS | 13 | $468.00 |
240 | deacon85 | 13 | $466.00 |
241 | Noelmail | 12 | $464.70 |
242 | NOVELCORP * | 6 | $461.70 |
243 | doneli | 14 | $460.00 |
243 | dianecbop | 11 | $460.00 |
245 | longseattle * | 4 | $457.50 |
246 | rontheman1964 | 12 | $452.60 |
247 | ejasin8 | 15 | $452.00 |
248 | stuffy65 | 11 | $451.00 |
249 | raininthrees * | 5 | $443.00 |
250 | lynnann * | 2 | $440.00 |
251 | lighthouseDMR * | 2 | $437.80 |
252 | Sixpackjoe | 12 | $434.50 |
253 | tkadino | 15 | $430.00 |
253 | Dotheloop | 14 | $430.00 |
255 | Stefan | 14 | $426.00 |
256 | megahertz * | 5 | $422.00 |
257 | MsWinnah1 | 10 | $420.00 |
257 | RTaylor * | 6 | $420.00 |
257 | Steve2 * | 6 | $420.00 |
260 | ponychaser | 15 | $415.00 |
260 | Luckybob | 14 | $415.00 |
260 | bettinhorses | 11 | $415.00 |
260 | AndTheWinnerIs * | 5 | $415.00 |
264 | ed5939 | 11 | $413.20 |
265 | vato | 14 | $410.00 |
265 | mrpuffhead * | 1 | $410.00 |
265 | steveridgway * | 1 | $410.00 |
268 | graftonfan | 12 | $409.10 |
269 | lephecan * | 3 | $408.00 |
270 | keyboy | 15 | $406.00 |
271 | josh3325 | 13 | $405.00 |
272 | mvp341 * | 8 | $400.00 |
272 | Carlsbad D * | 5 | $400.00 |
274 | kckenny * | 8 | $397.00 |
275 | tizteq | 10 | $393.00 |
276 | TheBobtailnag * | 7 | $390.00 |
276 | DeadLast * | 3 | $390.00 |
276 | devo24 * | 3 | $390.00 |
279 | Troyanopop * | 3 | $388.50 |
280 | 50over | 14 | $386.40 |
281 | redrocket * | 6 | $384.00 |
282 | cosmo10 | 14 | $383.60 |
283 | janray916 * | 3 | $380.00 |
284 | greenjets | 13 | $379.00 |
285 | cardiganjack | 11 | $375.00 |
286 | nick4fit4 | 12 | $374.00 |
287 | Spanky * | 9 | $370.00 |
287 | ldaniels16 * | 8 | $370.00 |
287 | magicbert * | 8 | $370.00 |
290 | joemillion | 14 | $364.00 |
291 | mesave31 | 14 | $360.00 |
291 | blondie55 | 12 | $360.00 |
291 | Gissel * | 2 | $360.00 |
294 | maskelje | 14 | $352.80 |
295 | Alhouston * | 9 | $345.00 |
296 | slewiss | 11 | $331.00 |
297 | gomer * | 1 | $330.00 |
297 | mikebrown * | 1 | $330.00 |
299 | jcoughlin46 | 11 | $329.40 |
300 | grandson | 14 | $324.60 |
301 | leepman | 15 | $320.00 |
301 | pegasus411 | 15 | $320.00 |
301 | EDDIEM | 13 | $320.00 |
301 | niners4227 | 13 | $320.00 |
301 | MikeY | 11 | $320.00 |
301 | buddygil2015 * | 7 | $320.00 |
301 | bettysue222 * | 2 | $320.00 |
308 | wbafan2 | 14 | $315.00 |
309 | MachiasMan1 | 11 | $314.40 |
310 | sulley * | 3 | $312.00 |
311 | jjgrayiv * | 2 | $310.00 |
311 | MrBogey * | 2 | $310.00 |
311 | Servel24 * | 2 | $310.00 |
314 | dancfd | 11 | $309.90 |
315 | chartsndarts | 15 | $309.20 |
316 | slowwriter * | 7 | $305.10 |
317 | almosthandsome2 * | 4 | $305.00 |
318 | jchecksf | 11 | $304.00 |
319 | SPARKY8016 | 13 | $299.40 |
320 | rodneyd1 | 14 | $296.00 |
321 | California Express * | 7 | $294.80 |
322 | nizly | 15 | $292.50 |
323 | spartanman * | 1 | $286.00 |
324 | eodonnell * | 8 | $280.80 |
325 | CatAttack | 13 | $280.00 |
325 | buzzer316 | 11 | $280.00 |
327 | NumbersGirl | 14 | $272.00 |
328 | dmhc | 14 | $271.90 |
329 | Bal1966 | 15 | $264.00 |
330 | Astrayer * | 4 | $260.00 |
331 | Chainsaw | 11 | $257.00 |
332 | Brutus | 15 | $250.00 |
332 | hammbone * | 8 | $250.00 |
332 | Jeffrobinson * | 2 | $250.00 |
335 | hogman101 * | 4 | $245.00 |
336 | tworiver | 15 | $244.00 |
337 | FirstFive | 13 | $240.00 |
337 | DelMarJim | 12 | $240.00 |
337 | CaptainKirk * | 7 | $240.00 |
340 | elwayisdaman | 15 | $235.00 |
340 | bellesforever | 11 | $235.00 |
342 | kyoung37 * | 2 | $233.00 |
343 | Ballzee | 13 | $230.00 |
343 | hunthg | 13 | $230.00 |
343 | ben6brave * | 2 | $230.00 |
343 | callac4u * | 2 | $230.00 |
343 | Happyhal3 * | 2 | $230.00 |
348 | sf2000 | 14 | $226.00 |
348 | lenhockey | 10 | $226.00 |
350 | Raiseyourskirts23 * | 9 | $221.00 |
351 | MarkoM69 | 14 | $220.50 |
352 | mjcstork * | 8 | $220.00 |
352 | Robkebob * | 6 | $220.00 |
354 | squiggley64 | 12 | $217.50 |
355 | PaulMyers619 * | 6 | $215.00 |
356 | jmulstay | 15 | $214.00 |
356 | MaverickMaven | 12 | $214.00 |
358 | wayne-k | 15 | $213.00 |
359 | bozina | 13 | $211.50 |
360 | ACEddie * | 3 | $210.00 |
360 | biggieknai * | 3 | $210.00 |
362 | rsantil1111 * | 9 | $208.00 |
363 | franknorvici * | 2 | $201.00 |
364 | AJoy2tlk2 | 13 | $200.40 |
365 | jfjmjr47 | 14 | $200.00 |
365 | jef11x * | 2 | $200.00 |
367 | Flip41 * | 7 | $186.00 |
368 | drpea | 12 | $185.00 |
369 | bridgesmoes * | 6 | $184.00 |
369 | amberasimon * | 4 | $184.00 |
371 | reidsk | 13 | $183.70 |
372 | KoolAid75 | 11 | $183.00 |
373 | pittspaul11 | 14 | $180.00 |
373 | GypsyRescue401 * | 6 | $180.00 |
375 | slewpan | 14 | $178.00 |
376 | Ponyplayer50 | 11 | $172.00 |
377 | Rico11 | 11 | $171.30 |
378 | MYLESR | 13 | $170.00 |
378 | 1andrew3 | 12 | $170.00 |
378 | DavidsPicks * | 5 | $170.00 |
378 | pavstar * | 5 | $170.00 |
382 | Charliehorses * | 9 | $165.00 |
383 | doublebee | 15 | $161.20 |
384 | mojohn | 13 | $160.00 |
384 | DANNA101 * | 7 | $160.00 |
384 | TURFGIRL * | 5 | $160.00 |
384 | Renomoose * | 4 | $160.00 |
388 | INGA2123 | 11 | $159.20 |
389 | doug6927 | 11 | $157.40 |
390 | grichard49 * | 5 | $155.00 |
391 | rondo49er * | 4 | $152.00 |
392 | Brian11 * | 7 | $150.00 |
392 | seether40 * | 6 | $150.00 |
392 | tswat * | 2 | $150.00 |
395 | ratino | 12 | $145.00 |
395 | slewis | 12 | $145.00 |
397 | knuckleheadsmith * | 3 | $142.50 |
398 | budman42sjk | 14 | $142.00 |
399 | deacon327 | 13 | $140.00 |
399 | d7124d * | 8 | $140.00 |
399 | rbothe * | 8 | $140.00 |
399 | baroncuda * | 5 | $140.00 |
403 | Wilkes | 11 | $138.00 |
404 | danbarron | 15 | $137.20 |
405 | delmardoris | 15 | $135.00 |
406 | TedorEd * | 2 | $134.50 |
407 | Stogie | 12 | $132.20 |
408 | earlnice | 10 | $131.00 |
409 | azwldcatfan * | 3 | $130.00 |
409 | left bank * | 3 | $130.00 |
411 | jrldev | 15 | $129.70 |
412 | STEAM438 | 15 | $125.00 |
412 | reverson28 | 12 | $125.00 |
414 | swiener | 12 | $120.00 |
414 | cactusviper * | 9 | $120.00 |
414 | mrock12 * | 4 | $120.00 |
417 | Backdraft54 | 12 | $117.00 |
418 | johnlonger * | 9 | $116.50 |
419 | hwess | 14 | $111.20 |
420 | 7711 | 14 | $110.00 |
420 | benzsales * | 4 | $110.00 |
420 | jekatshst * | 4 | $110.00 |
420 | jimbob27 * | 4 | $110.00 |
420 | slob15 * | 4 | $110.00 |
420 | theiman * | 4 | $110.00 |
420 | tlalla * | 4 | $110.00 |
420 | whipal * | 4 | $110.00 |
428 | riverpop | 12 | $105.00 |
429 | dewdad | 14 | $103.00 |
430 | AccManDan * | 2 | $102.00 |
431 | Falconconvert2 | 12 | $100.00 |
431 | danstep1963 | 10 | $100.00 |
431 | VanSavant | 10 | $100.00 |
431 | briantg * | 8 | $100.00 |
431 | m0ng00se * | 8 | $100.00 |
436 | shade245 | 15 | $99.50 |
437 | hyessian * | 7 | $98.50 |
438 | MRHOWARDJ * | 7 | $98.00 |
439 | siggy11 * | 9 | $97.00 |
440 | TOMH444 | 14 | $95.00 |
441 | Bill1101 * | 3 | $92.00 |
442 | marmol | 10 | $90.00 |
443 | gstoner | 13 | $86.00 |
444 | Trackside | 15 | $85.00 |
444 | cregrut | 11 | $85.00 |
446 | rickbo * | 5 | $82.40 |
447 | rschne | 13 | $81.00 |
448 | ceemo35 | 14 | $80.00 |
448 | TerryBeck44 | 14 | $80.00 |
448 | speedracr83 * | 3 | $80.00 |
448 | rsantil * | 1 | $80.00 |
452 | reainusa | 15 | $78.00 |
453 | coraltree | 15 | $76.00 |
453 | Gummoo | 10 | $76.00 |
455 | ghetto | 14 | $75.50 |
456 | jonesdo63 | 14 | $72.00 |
456 | kearnyguy * | 5 | $72.00 |
458 | Mertz35 * | 7 | $70.00 |
459 | myedengrace * | 4 | $66.00 |
460 | DOUXROUX * | 2 | $63.50 |
461 | Assante | 12 | $62.50 |
462 | dbalint49 * | 2 | $62.00 |
463 | whisper * | 1 | $60.00 |
464 | BADDGUY1956 | 14 | $58.60 |
465 | bjspar3 | 11 | $58.00 |
466 | Wolfgang * | 4 | $56.00 |
467 | Saxon67 * | 8 | $54.00 |
468 | rjf1943 | 15 | $50.00 |
469 | donnieboy44 | 10 | $49.50 |
470 | CharlieH * | 3 | $48.00 |
471 | Wiseolowl * | 9 | $46.00 |
472 | delmarbry | 11 | $43.50 |
473 | 4pauldlm2 * | 7 | $42.00 |
474 | zendog9 | 10 | $40.00 |
474 | 186seav * | 6 | $40.00 |
474 | eric69 * | 6 | $40.00 |
474 | MathTeacher * | 6 | $40.00 |
474 | thunder1940 * | 6 | $40.00 |
474 | Habitony * | 2 | $40.00 |
474 | ITS2EASY * | 2 | $40.00 |
481 | 47gold * | 8 | $39.00 |
481 | delmarjc * | 2 | $39.00 |
483 | dbgeek * | 1 | $36.00 |
484 | ecmatthew | 13 | $34.00 |
485 | pookkay * | 7 | $33.50 |
486 | hayisforhorses | 14 | $32.40 |
487 | bmschwan * | 5 | $32.00 |
488 | toada69 * | 1 | $31.00 |
489 | Swaps * | 4 | $30.00 |
489 | captainron * | 1 | $30.00 |
489 | lump99 * | 1 | $30.00 |
492 | zampeachie * | 5 | $29.00 |
493 | novibill | 10 | $27.50 |
494 | jmayer26 | 15 | $26.90 |
495 | TURNnBURN * | 1 | $25.00 |
496 | drdog | 11 | $24.00 |
497 | aantich | 15 | $23.60 |
498 | cornhusker22 | 14 | $23.00 |
499 | Go1229 * | 3 | $22.50 |
500 | TurfmeisterMaz | 10 | $20.70 |
501 | crimson | 14 | $20.00 |
501 | bumperbee | 13 | $20.00 |
501 | hi0ctang * | 8 | $20.00 |
501 | mitchnglo * | 6 | $20.00 |
501 | ARSIGNMAN * | 5 | $20.00 |
501 | Cp71772 * | 1 | $20.00 |
501 | Streetsense2007 * | 1 | $20.00 |
508 | mikesr | 14 | $15.00 |
508 | rickpurcell * | 5 | $15.00 |
508 | tc1954 * | 1 | $15.00 |
511 | mrmagic125 * | 2 | $14.60 |
512 | tennis77 | 10 | $12.40 |
513 | 1gmfordon | 15 | $10.00 |
513 | deeznutz * | 9 | $10.00 |
513 | dcronin * | 5 | $10.00 |
513 | keving * | 5 | $10.00 |
513 | kylekj * | 5 | $10.00 |
513 | ohmyhead * | 5 | $10.00 |
519 | Terryfox | 14 | $9.00 |
520 | 33madmark | 10 | $7.00 |
521 | jeffthebaker | 13 | $5.00 |
522 | otis0930 | 14 | $4.00 |
522 | mkr343 * | 2 | $4.00 |
522 | MedoMoreno * | 1 | $4.00 |
525 | Wiseowl | 13 | $3.60 |
526 | Unbridled7 * | 7 | $2.00 |
526 | jkkelly * | 1 | $2.00 |
528 | ROBX * | 8 | $1.30 |
529 | amber4ever * | 9 | $1.00 |
530 | dougmack | 12 | $0.00 |
530 | tkmerrick | 12 | $0.00 |
530 | MichaelV123 * | 8 | $0.00 |
530 | deltacollen * | 4 | $0.00 |
530 | bobrob * | 0 | $0.00 |
530 | pwears * | 0 | $0.00 |
536 | 1ponypal | 13 | $-0.05 |
537 | tjeman * | 5 | $-1.20 |
538 | BigDogs1 * | 1 | $-5.00 |
539 | kapper24 * | 8 | $-6.00 |
540 | Forluvofivy * | 3 | $-7.00 |
540 | Katewalters * | 2 | $-7.00 |
542 | bunny23 * | 4 | $-7.50 |
543 | watermelon * | 6 | $-10.00 |
543 | abbeyrun * | 1 | $-10.00 |
543 | MollySparks * | 1 | $-10.00 |
546 | cigar | 13 | $-11.00 |
547 | Warrng20 * | 1 | $-12.00 |
548 | SWWildcard | 14 | $-13.40 |
549 | wiliamchad | 15 | $-14.00 |
549 | lenuuj | 13 | $-14.00 |
551 | girlygirl * | 7 | $-15.00 |
552 | mainedog | 14 | $-20.00 |
552 | 99hillcm * | 1 | $-20.00 |
552 | aeabubo * | 1 | $-20.00 |
552 | AlbertDav * | 1 | $-20.00 |
552 | Parlaypaulie * | 1 | $-20.00 |
557 | Dujmotj1 * | 3 | $-22.80 |
558 | mmcintyre * | 4 | $-25.00 |
558 | sndvc60 * | 4 | $-25.00 |
560 | DDDaved | 13 | $-26.00 |
561 | chiccars1 * | 1 | $-27.00 |
562 | floyd1975 * | 2 | $-27.50 |
563 | estrapade | 15 | $-28.00 |
563 | bowling | 14 | $-28.00 |
565 | jdsnoopdogg | 14 | $-30.00 |
565 | Jlsmith1967 | 12 | $-30.00 |
565 | subtleone * | 2 | $-30.00 |
565 | wdenmon * | 1 | $-30.00 |
569 | BigDaddy1 * | 2 | $-30.50 |
570 | mfrahm | 15 | $-32.50 |
571 | amy7531 | 15 | $-35.00 |
571 | putdowntheforkson | 13 | $-35.00 |
573 | petespix | 11 | $-35.70 |
574 | BRONCOS * | 7 | $-35.90 |
575 | jlindo * | 6 | $-39.00 |
575 | AC1BIGDOG * | 3 | $-39.00 |
577 | tommyt61 | 11 | $-40.00 |
577 | dandylane * | 7 | $-40.00 |
577 | jezable * | 3 | $-40.00 |
577 | slickvickja * | 2 | $-40.00 |
577 | Vinumburgundy * | 1 | $-40.00 |
582 | tjurkiewicz4 * | 1 | $-43.50 |
583 | gristick33 | 13 | $-44.00 |
583 | padslv63 | 13 | $-44.00 |
583 | sober42004 | 13 | $-44.00 |
586 | deengel26 * | 7 | $-45.00 |
586 | napolean10 * | 3 | $-45.00 |
588 | ads20175 | 12 | $-45.50 |
589 | melcary | 14 | $-46.00 |
590 | elsamurai | 15 | $-46.20 |
591 | jww1948 | 15 | $-47.20 |
592 | dboudinking | 10 | $-49.00 |
593 | NormaG | 14 | $-50.00 |
593 | Bettysue * | 1 | $-50.00 |
593 | DelPark * | 1 | $-50.00 |
593 | Emsteve16 * | 1 | $-50.00 |
593 | jdesertk * | 1 | $-50.00 |
598 | lmsarp * | 4 | $-52.00 |
599 | Bradys Bunch | 14 | $-53.00 |
600 | hilpmanpa | 15 | $-53.50 |
601 | shanaenae999 | 12 | $-55.00 |
601 | CaraY | 10 | $-55.00 |
601 | PonyGirlJCM * | 6 | $-55.00 |
604 | knopster * | 7 | $-56.00 |
605 | mrspanman * | 8 | $-58.60 |
606 | Acrosstheboard | 12 | $-60.00 |
606 | rubeville48 * | 9 | $-60.00 |
606 | Earlstone * | 7 | $-60.00 |
606 | mman * | 7 | $-60.00 |
606 | informore * | 3 | $-60.00 |
606 | TANGIBLE4ME * | 3 | $-60.00 |
606 | Lawdawg * | 2 | $-60.00 |
606 | djrayner * | 1 | $-60.00 |
606 | mrw58 * | 1 | $-60.00 |
615 | pick6punter * | 4 | $-62.00 |
616 | tripod3034 * | 1 | $-64.00 |
617 | vtexposfan | 15 | $-64.80 |
618 | Jauntyjet | 14 | $-67.00 |
619 | phlierfreak | 13 | $-70.00 |
619 | kvanlan * | 5 | $-70.00 |
619 | taddeofrank * | 5 | $-70.00 |
622 | DIEASU * | 2 | $-71.00 |
623 | KOKOLANE | 10 | $-71.50 |
624 | angievo | 14 | $-71.80 |
625 | ddelvec2003 | 15 | $-72.60 |
626 | Ruffianway | 15 | $-73.25 |
627 | cmanqueros * | 3 | $-76.00 |
628 | butch47 | 14 | $-77.00 |
629 | bill3649 * | 4 | $-77.80 |
630 | Brutus50 | 14 | $-78.60 |
631 | imsmgs0 | 11 | $-79.80 |
632 | AAcoolguy | 14 | $-80.00 |
632 | juice18 | 14 | $-80.00 |
632 | bobrrose | 13 | $-80.00 |
632 | BrendaHogan | 11 | $-80.00 |
632 | diabloamigo | 11 | $-80.00 |
632 | scorequick | 11 | $-80.00 |
632 | YAMAN20 | 11 | $-80.00 |
632 | raycracer * | 4 | $-80.00 |
632 | gatedancer7 * | 2 | $-80.00 |
632 | Leandra77 * | 2 | $-80.00 |
632 | halofan4life * | 1 | $-80.00 |
643 | dougiefresh | 15 | $-82.80 |
