Del Mar Work Tabs for Mon, Nov 16th 2026
Dirt (Fast)
Four Furlongs
| Horse | Time | Notes |
|---|---|---|
| As Catch Can | 47.00 | H |
| This Name's Taken | 47.40 | H |
| Mr Good Boy | 47.60 | H |
| Wishes to Riches | 47.80 | H |
| Da Bears | 48.40 | H |
| Unnamed [out of Cinnamon Cat] | 48.40 | H |
| Mescalero | 48.80 | H |
| Zihnal | 49.80 | H |
| Lakeville Love | 49.80 | H |
| Tirupati | 50.00 | H |
| Priya | 50.00 | H |
| Infinity Dream | 51.40 | H |
Five Furlongs
| Horse | Time | Notes |
|---|---|---|
| Love's Cause | 1:01.20 | H |
| Er En Alpha | 1:02.20 | H |