Del Mar Work Tabs for Sat, Nov 7th 2026
Dirt (Fast)
Four Furlongs
| Horse | Time | Notes |
|---|---|---|
| Going Lucky | 47.20 | H |
| Tirupati | 47.40 | H |
| Back Nine Stakes | 47.60 | H |
| Medjugorje | 48.00 | H |
| Themayor of Delmar | 49.60 | H |
| Iron Sand | 49.80 | H |
| Photogenic | 50.00 | H |
| Rashmi | 50.40 | H |
| Hey Lil Lady | 50.40 | H |
Five Furlongs
| Horse | Time | Notes |
|---|---|---|
| Will Do One | 58.60 | H |
| Austonian | 59.80 | H |
| Echos of Violence | 1:00.80 | H |
| Brazoria (GB) | 1:01.20 | H |