Del Mar Flash Results
Sunday, November 15th, 2026
Race #1
| # | Win | Place | Show |
| 3 - Boss Man Bolt | $6.40 | $3.20 | $2.40 |
| 6 - Iron Sand | $2.60 | $2.20 | |
| 5 - Cosmic Charlie | $2.60 | ||
| $2 Quinella | (3-6) $5.20 |
| $1 Exacta | (3-6) $6.00 |
| 50¢ Trifecta | (3-6-5) $6.60 |
Race #2
| # | Win | Place | Show |
| 4 - Ms Grainger Danger | $18.40 | $7.00 | $3.80 |
| 5 - Big Blast | $2.60 | $2.10 | |
| 6 - Manee | $3.60 | ||
| $2 Quinella | (4-5) $20.00 |
| $1 Exacta | (4-5) $27.20 |
| 50¢ Trifecta | (4-5-6) $47.40 |
| 10¢ Superfecta | (4-5-6-1) $12.70 |
| $2 Daily Double | (3/4) $57.80 |
Race #3
| # | Win | Place | Show |
| 7 - Godbless Her | $6.40 | $3.80 | $3.00 |
| 1 - Last Chance Darcy | $5.40 | $4.20 | |
| 5 - Champagnia | $3.80 | ||
| $2 Quinella | (1-7) $24.80 |
| $1 Exacta | (7-1) $18.30 |
| 50¢ Trifecta | (7-1-5) $27.65 |
| 10¢ Superfecta | (7-1-5-3) $9.12 |
| $2 Daily Double | (4/7) $75.60 |
| 50¢ Pick-3 | (3/4/7 - 3of3) $70.90 |
Race #4
| # | Win | Place | Show |
| 2 - Medjugorje | $23.60 | $7.40 | $4.40 |
| 6 - Christel Clean | $3.60 | $2.60 | |
| 5 - Shared Future | $4.60 | ||
| $2 Quinella | (2-6) $31.00 |
| $1 Exacta | (2-6) $39.60 |
| 50¢ Trifecta | (2-6-5) $87.35 |
| 10¢ Superfecta | (2-6-5-4) $65.64 |
| $2 Daily Double | (7/2) $43.80 |
| 50¢ Pick-3 | (4/7/2 - 3of3) $154.35 |
Race #5
| # | Win | Place | Show |
| 3 - Forewarn | $12.40 | $4.40 | $3.20 |
| 5 - Ubi [IRE] | $3.00 | $2.60 | |
| 6 - Thebeachisback | $3.20 | ||
| $2 Quinella | (3-5) $16.00 |
| $1 Exacta | (3-5) $21.50 |
| 50¢ Trifecta | (3-5-6) $29.05 |
| 10¢ Superfecta | (3-5-6-2) $20.71 |
| $2 Daily Double | (2/3) $59.60 |
| 50¢ Pick-3 | (7/2/3 - 3of3) $53.45 |
| 50¢ Pick-4 | (4/7/2/3 - 4of4) $1,819.35 |
| 50¢ Pick-5 | (3/4/7/2/3 - 5of5) $4,222.50 |
Race #6
| # | Win | Place | Show |
| 2 - Danzingwith Maxine | $9.00 | $4.40 | $3.60 |
| 8 - Scary Fast Ride | $4.40 | $3.20 | |
| 9 - Berry Valley | $4.40 | ||
| $2 Quinella | (2-8) $25.80 |
| $1 Exacta | (2-8) $22.30 |
| 50¢ Trifecta | (2-8-9) $64.10 |
| 10¢ Superfecta | (2-8-9-4) $63.94 |
| $2 Daily Double | (3/2) $52.00 |
| 50¢ Pick-3 | (2/3/2 - 3of3) $141.65 |
Race #7
| # | Win | Place | Show |
| 7 - Known Idea | $7.00 | $3.20 | $2.60 |
| 5 - Twirling Point | $3.00 | $3.40 | |
| 6 - Charlie's to Blame | $3.20 | $3.60 | |
| $2 Quinella | (5-7) $12.40 |
| $2 Quinella | (6-7) $8.00 |
| $1 Exacta | (7-5) $11.10 |
| $1 Exacta | (7-6) $7.70 |
| 50¢ Trifecta | (7-5-6) $22.00 |
| 50¢ Trifecta | (7-6-5) $17.05 |
| 10¢ Superfecta | (7-5-6-1) $18.11 |
| 10¢ Superfecta | (7-6-5-1) $13.08 |
| $2 Daily Double | (2/7) $37.80 |
| 50¢ Pick-3 | (3/2/7 - 3of3) $63.55 |
| 50¢ Pick-4 | (2/3/2/7 - 4of4) $817.05 |
Race #8
| # | Win | Place | Show |
| 7 - Kivo | $5.60 | $3.40 | $3.00 |
| 6 - High Pronto | $17.20 | $8.40 | |
| 2 - Fractious | $4.40 | ||
| $2 Quinella | (6-7) $83.00 |
| $1 Exacta | (7-6) $35.90 |
| 50¢ Trifecta | (7-6-2) $178.95 |
| 10¢ Superfecta | (7-6-2-1) $99.86 |
| $2 Daily Double | (7/7) $16.80 |
| 50¢ Pick-3 | (2/7/7 - 3of3) $35.20 |
Race #9
| # | Win | Place | Show |
| 1 - Let Seamus Go | $4.40 | $3.20 | $2.60 |
| 5 - No Poking Around | $5.60 | $4.80 | |
| 2 - Knowhere | $4.00 | ||
| $2 Quinella | (1-5) $19.40 |
| $1 Exacta | (1-5) $11.50 |
| 50¢ Trifecta | (1-5-2) $24.55 |
| 10¢ Superfecta | (1-5-2-8) $14.15 |
| $5 Daily Double | (7/1) $46.00 |
| $3 Pick-3 | (7/7/1 - 3of3) $86.70 |
| 50¢ Pick-4 | (2/7/7/1 - 4of4) $96.15 |
| 50¢ Pick-5 | (3/2/7/7/1 - 5of5) $635.00 |
| $2 Pick Six | (2/3/2/7/7/1 - 6of6) $13,358.40 |
| $2 Pick Six | (2/3/2/7/7/1 - 5of6) $164.00 |
| 50¢ Super High-5 | (1-5-2-8-3) $762.55 |
| $1 Place Pick-All | (1,3,6/4,5/1,7/2,6/3,5/2,8/5,6,7/6,7/1,5 - 9of9) $1,105.70 |
| $3 All Turf Pick-3 | (3/7/1 - 3of3) $280.50 |
| $1 3X3 | (7-5,6-5,6/7-6-2/1-5-2 - 3/4of9) $1.05 |
| 3X3 Carryover | $207.41 |