Del Mar Flash Results
Saturday, November 14th, 2026
Race #1
| # | Win | Place | Show |
| 2 - Eurydice | $5.00 | $2.80 | $3.20 |
| 4 - Sassy Joan | $4.20 | $4.20 | |
| 8 - Bill N Deet | $6.00 | ||
| $2 Quinella | (2-4) $14.80 |
| $1 Exacta | (2-4) $9.70 |
| 50¢ Trifecta | (2-4-8) $51.60 |
| 10¢ Superfecta | (2-4-8-6) $59.47 |
Race #2
| # | Win | Place | Show |
| 6 - Harcyn | $9.60 | $4.60 | $3.20 |
| 4 - Disko Tribute | $9.60 | $5.00 | |
| 7 - Gregory's Pride | $3.80 | ||
| $2 Quinella | (4-6) $41.80 |
| $1 Exacta | (6-4) $31.50 |
| 50¢ Trifecta | (6-4-7) $66.30 |
| 10¢ Superfecta | (6-4-7-5) $24.40 |
| $2 Daily Double | (2/6) $32.20 |
Race #3
| # | Win | Place | Show |
| 1 - Holmby | $2.60 | $2.10 | $2.10 |
| 3 - Sea's No Joke | $2.80 | $2.20 | |
| 4 - Grammy's Gal | $4.40 | ||
| $2 Quinella | (1-3) $4.80 |
| $1 Exacta | (1-3) $2.80 |
| 50¢ Trifecta | (1-3-4) $11.65 |
| $2 Daily Double | (6/1) $11.80 |
| 50¢ Pick-3 | (2/6/1 - 3of3) $12.20 |
Race #4
| # | Win | Place | Show |
| 3 - Battle School | $6.80 | $3.60 | $2.80 |
| 6 - Victoria's Rocket | $4.00 | $2.80 | |
| 9 - Danzing Wild Cat | $3.40 | ||
| $2 Quinella | (3-6) $13.40 |
| $1 Exacta | (3-6) $11.30 |
| 50¢ Trifecta | (3-6-9) $29.10 |
| 10¢ Superfecta | (3-6-9-2) $134.28 |
| $2 Daily Double | (1/3) $7.80 |
| 50¢ Pick-3 | (6/1/3 - 3of3) $10.80 |
Race #5
| # | Win | Place | Show |
| 2 - Dream Seeker | $7.00 | $4.40 | $2.80 |
| 1 - Flight Club | $9.80 | $4.40 | |
| 6 - Will Do One | $2.60 | ||
| $2 Quinella | (1-2) $30.60 |
| $1 Exacta | (2-1) $27.90 |
| 50¢ Trifecta | (2-1-6) $34.60 |
| 10¢ Superfecta | (2-1-6-4) $30.13 |
| $2 Daily Double | (3/3) $6.60 |
| $2 Daily Double | (3/2) $22.20 |
| 50¢ Pick-3 | (1/3/3 - 3of3) $2.60 |
| 50¢ Pick-3 | (1/3/2 - 3of3) $8.85 |
| 50¢ Pick-4 | (6/1/3/2 - 4of4) $45.30 |
| 50¢ Pick-5 | (2/6/1/3/2 - 5of5) $130.10 |
Race #6
| # | Win | Place | Show |
| 9 - Dont Short Ur Self | $14.40 | $7.40 | $6.20 |
| 12 - Runaround Sue | $5.00 | $4.40 | |
| 5 - Her Strut | $5.40 | ||
| $2 Quinella | (9-12) $40.00 |
| $1 Exacta | (9-12) $29.60 |
| 50¢ Trifecta | (9-12-5) $54.20 |
| 10¢ Superfecta | (9-12-5-1) $58.34 |
| $2 Daily Double | (2/9) $66.40 |
| 50¢ Pick-3 | (3/3/9 - 3of3) $11.10 |
| 50¢ Pick-3 | (3/2/9 - 3of3) $35.50 |
Race #7
| # | Win | Place | Show |
| 5 - Flamboyant | $11.00 | $4.80 | $3.20 |
| 1 - Trump Era | $3.20 | $2.60 | |
| 3 - Moonlit Sonata | $3.00 | ||
| $2 Quinella | (1-5) $14.20 |
| $1 Exacta | (5-1) $17.90 |
| 50¢ Trifecta | (5-1-3) $30.05 |
| 10¢ Superfecta | (5-1-3-6) $39.18 |
| $2 Daily Double | (9/5) $90.80 |
| 50¢ Pick-3 | (2/9/5 - 3of3) $81.55 |
| 50¢ Pick-4 | (3/2/9/5 - 4of4) $232.00 |
Race #8
| # | Win | Place | Show |
| 8 - Stagger Lee | $8.80 | $4.20 | $3.00 |
| 7 - Mr. Machupicchu | $4.40 | $3.20 | |
| 2 - Supernal | $2.80 | ||
| $2 Quinella | (7-8) $14.20 |
| $1 Exacta | (8-7) $11.40 |
| 50¢ Trifecta | (8-7-2) $24.05 |
| 10¢ Superfecta | (8-7-2-5) $36.65 |
| $2 Daily Double | (5/8) $54.40 |
| 50¢ Pick-3 | (9/5/8 - 3of3) $83.60 |
Race #9
| # | Win | Place | Show |
| 2 - Soul Force | $12.80 | $6.00 | $4.20 |
| 5 - Unconventional | $4.00 | $3.00 | |
| 7 - Doing Time | $4.20 | ||
| $2 Quinella | (2-5) $22.20 |
| $1 Exacta | (2-5) $30.20 |
| 50¢ Trifecta | (2-5-7) $69.95 |
| 10¢ Superfecta | (2-5-7-3) $68.19 |
| $5 Daily Double | (8/2) $124.50 |
| $3 Pick-3 | (5/8/2 - 3of3) $560.10 |
| 50¢ Pick-4 | (9/5/8/2 - 4of4) $516.00 |
| 50¢ Pick-5 | (2/9/5/8/2 - 5of5) $2,393.80 |
| $2 Pick Six | (3/2/9/5/8/2 - 6of6) $17,914.20 |
| $2 Pick Six | (3/2/9/5/8/2 - 5of6) $288.40 |
| 50¢ Super High-5 | (2-5-7-3-1) $899.05 |
| $1 Place Pick-All | (2,4/4,6/1,3/3,6/1,2/9,12/1,5/7,8/2,5,6,8,9 - 9of9) $11,900.20 |
| $1 3X3 | (5-1-3/8-7-2/2-5-7 - 3/4of9) $1.05 |
| 3X3 Carryover | $166.10 |