Del Mar Flash Results
Friday, November 13th, 2026
Race #1
| # | Win | Place | Show |
| 1 - Ala Sawab | $3.00 | $2.10 | $2.10 |
| 6 - Bold Type | $2.20 | $2.10 | |
| 4 - Mystic Stay | $4.40 | ||
| $2 Quinella | (1-6) $3.00 |
| $1 Exacta | (1-6) $2.00 |
| 50¢ Trifecta | (1-6-4) $32.95 |
| 10¢ Superfecta | (1-6-4-3) $16.52 |
Race #2
| # | Win | Place | Show |
| 2 - Big Juanito | $5.20 | $3.40 | $2.10 |
| 3 - Wizard of Westwood | $4.40 | $2.40 | |
| 7 - Keep Movin' On | $2.10 | ||
| $2 Quinella | (2-3) $13.40 |
| $1 Exacta | (2-3) $12.00 |
| 50¢ Trifecta | (2-3-7) $8.15 |
| 10¢ Superfecta | (2-3-7-4) $2.43 |
| $2 Daily Double | (1/2) $9.60 |
Race #3
| # | Win | Place | Show |
| 3 - Gallant Jack | $9.40 | $4.20 | $3.20 |
| 5 - Forest Warrior | $5.40 | $3.80 | |
| 4 - Jet E Z | $4.00 | ||
| $2 Quinella | (3-5) $19.40 |
| $1 Exacta | (3-5) $18.60 |
| 50¢ Trifecta | (3-5-4) $35.70 |
| 10¢ Superfecta | (3-5-4-2) $13.75 |
| $2 Daily Double | (2/3) $39.20 |
| 50¢ Pick-3 | (1/2/3 - 3of3) $14.40 |
Race #4
| # | Win | Place | Show |
| 5 - Straight Buzzin | $8.60 | $3.80 | $3.40 |
| 4 - Ballyhooligan | $3.40 | $2.60 | |
| 6 - Lead Pipe Joe | $4.00 | ||
| $2 Quinella | (4-5) $12.60 |
| $1 Exacta | (5-4) $11.60 |
| 50¢ Trifecta | (5-4-6) $27.70 |
| 10¢ Superfecta | (5-4-6-3) $17.34 |
| $2 Daily Double | (3/5) $43.40 |
| 50¢ Pick-3 | (2/3/5 - 3of3) $32.30 |
Race #5
| # | Win | Place | Show |
| 7 - Legal Heir | $4.60 | $3.20 | $2.60 |
| 2 - Chapter One | $6.60 | $3.80 | |
| 5 - Artic Power [IRE] | $3.60 | ||
| $2 Quinella | (2-7) $15.80 |
| $1 Exacta | (7-2) $8.90 |
| 50¢ Trifecta | (7-2-5) $21.50 |
| 10¢ Superfecta | (7-2-5-1) $10.53 |
| $2 Daily Double | (5/7) $32.00 |
| 50¢ Pick-3 | (3/5/7 - 3of3) $27.75 |
| 50¢ Pick-4 | (2/3/5/3,7 - 4of4) $73.20 |
| 50¢ Pick-5 | (1/2/3/5/3,7 - 5of5) $141.95 |
Race #6
| # | Win | Place | Show |
| 1 - He's Got Fire | $5.00 | $3.40 | $2.80 |
| 4 - Halninethousand | $5.20 | $3.80 | |
| 8 - Wicked Spud | $7.00 | ||
| $2 Quinella | (1-4) $14.60 |
| $1 Exacta | (1-4) $11.20 |
| 50¢ Trifecta | (1-4-8) $31.55 |
| 10¢ Superfecta | (1-4-8-9) $107.52 |
| $2 Daily Double | (7/1) $12.00 |
| 50¢ Pick-3 | (5/7/1 - 3of3) $18.05 |
Race #7
| # | Win | Place | Show |
| 5 - Sogno Di Vino | $7.20 | $4.20 | $2.60 |
| 1 - The Gypsy Cowboy | $5.00 | $2.60 | |
| 4 - Majestic Palisades | $2.40 | ||
| $2 Quinella | (1-5) $28.40 |
| $1 Exacta | (5-1) $21.50 |
| 50¢ Trifecta | (5-1-4) $24.75 |
| 10¢ Superfecta | (5-1-4-2) $15.27 |
| $2 Daily Double | (1/5) $22.80 |
| 50¢ Pick-3 | (7/1/5 - 3of3) $9.30 |
Race #8
| # | Win | Place | Show |
| 8 - Bourbon Story | $4.20 | $2.60 | $2.10 |
| 6 - Silkie Sevei [IRE] | $4.00 | $2.60 | |
| 10 - Banzai Betty | $2.60 | ||
| $2 Quinella | (6-8) $7.80 |
| $1 Exacta | (8-6) $6.10 |
| 50¢ Trifecta | (8-6-10) $5.45 |
| 10¢ Superfecta | (8-6-10-2) $2.16 |
| $5 Daily Double | (5/8) $55.50 |
| $3 Pick-3 | (1/5/8 - 3of3) $136.50 |
| 50¢ Pick-4 | (3,7/1,3,12/5/3,4,5,7,8,9,11 - 4of4) $20.10 |
| 50¢ Pick-5 | (5/3,7/1,3,12/5/3,4,5,7,8,9,11 - 5of5) $122.00 |
| $2 Pick Six | (3/5/3,7/1,3,12/5/3,4,5,7,8,9,11 - 6of6) $1,830.80 |
| $2 Pick Six | (3/5/3,7/1,3,12/5/3,4,5,7,8,9,11 - 5of6) $28.40 |
| 50¢ Super High-5 | (8-6-10-2-1) $18.35 |
| $1 Place Pick-All | (1,6/2,3/3,5/4,5,7/2,3,7/1,3,4,12/1,5/3,4,5,6,7,8,9,11 - 8of8) $1,623.70 |
| $1 3X3 | (1-4-8/5-1-4/8-6-10 - 3/4of9) $1.05 |
| 3X3 Carryover | $82.66 |