Del Mar Flash Results
Sunday, November 8th, 2026
Race #1
| # | Win | Place | Show |
| 2 - Good Golly Dolly | $6.20 | $3.40 | $2.80 |
| 1 - Sugar Reign | $4.80 | $4.80 | |
| 4 - Remember April | $5.40 | ||
| $2 Quinella | (1-2) $17.40 |
| $1 Exacta | (2-1) $15.80 |
| 50¢ Trifecta | (2-1-4) $28.30 |
| 10¢ Superfecta | (2-1-4-6) $9.91 |
Race #2
| # | Win | Place | Show |
| 6 - Big If | $6.00 | $3.00 | $3.00 |
| 4 - Vern Gosdin | $3.00 | $2.60 | |
| 7 - Swervedriver | $5.00 | ||
| $2 Quinella | (4-6) $8.60 |
| $1 Exacta | (6-4) $7.20 |
| 50¢ Trifecta | (6-4-7) $31.50 |
| 10¢ Superfecta | (6-4-7-1) $16.76 |
| $2 Daily Double | (2/6) $24.60 |
Race #3
| # | Win | Place | Show |
| 1 - Ellen Jorth | $9.80 | $5.60 | $4.00 |
| 4 - Princess Snow | $10.40 | $6.80 | |
| 3 - Dorie Miller | $4.00 | ||
| $2 Quinella | (1-4) $53.40 |
| $1 Exacta | (1-4) $48.90 |
| 50¢ Trifecta | (1-4-3) $104.05 |
| 10¢ Superfecta | (1-4-3-5) $44.79 |
| $2 Daily Double | (6/1) $36.40 |
| 50¢ Pick-3 | (2/6/1 - 3of3) $43.45 |
Race #4
| # | Win | Place | Show |
| 8 - Penny the Jet | $6.00 | $4.00 | $3.20 |
| 1 - Cindys Beach House | $6.80 | $4.80 | |
| 3 - Cherry Candy | $4.20 | ||
| $2 Quinella | (1-8) $24.40 |
| $1 Exacta | (8-1) $20.30 |
| 50¢ Trifecta | (8-1-3) $43.40 |
| 10¢ Superfecta | (8-1-3-4) $14.03 |
| $2 Daily Double | (1/8) $42.20 |
| 50¢ Pick-3 | (6/1/8 - 3of3) $40.55 |
Race #5
| # | Win | Place | Show |
| 4 - Shining River [GB] | $11.60 | $4.40 | $3.60 |
| 6 - Jennys Wine Girl | $3.80 | $3.00 | |
| 1 - Glory'z Clubhouse | $9.00 | ||
| $2 Quinella | (4-6) $13.40 |
| $1 Exacta | (4-6) $14.30 |
| 50¢ Trifecta | (4-6-1) $113.70 |
| 10¢ Superfecta | (4-6-1-7) $107.09 |
| $2 Daily Double | (8/4) $40.80 |
| 50¢ Pick-3 | (1/8/4 - 3of3) $65.10 |
| 50¢ Pick-4 | (6/1/8/4 - 4of4) $133.00 |
| 50¢ Pick-5 | (2/6/1/8/4 - 5of5) $619.15 |
Race #6
| # | Win | Place | Show |
| 5 - Himari | $3.60 | $3.40 | $2.20 |
| 6 - Clarina | $7.00 | $3.40 | |
| 1 - Kinzlee'scharisma | $2.80 | ||
| $2 Quinella | (5-6) $16.00 |
| $1 Exacta | (5-6) $10.70 |
| 50¢ Trifecta | (5-6-1) $18.10 |
| 10¢ Superfecta | (5-6-1-4) $20.08 |
| $2 Daily Double | (4/5) $17.40 |
| 50¢ Pick-3 | (8/4/5 - 3of3) $16.95 |
Race #7
| # | Win | Place | Show |
| 6 - Hazaka [FR] | $11.00 | $4.60 | $2.80 |
| 1 - Yep [GB] | $2.80 | $2.20 | |
| 4 - Go Ralph | $2.20 | ||
| $2 Quinella | (1-6) $10.20 |
| $1 Exacta | (6-1) $12.40 |
| 50¢ Trifecta | (6-1-4) $20.70 |
| 10¢ Superfecta | (6-1-4-2) $11.83 |
| $2 Daily Double | (5/6) $26.80 |
| 50¢ Pick-3 | (4/5/6 - 3of3) $31.80 |
| 50¢ Pick-4 | (8/4/5/6 - 4of4) $97.50 |
Race #8
| # | Win | Place | Show |
| 1 - Grand Slam Smile | $4.20 | $2.80 | $2.10 |
| 6 - Big Hug | $4.80 | $2.60 | |
| 7 - She's No Quant | $2.10 | ||
| $2 Quinella | (1-6) $11.40 |
| $1 Exacta | (1-6) $7.40 |
| 50¢ Trifecta | (1-6-7) $7.25 |
| 10¢ Superfecta | (1-6-7-4) $2.13 |
| $2 Daily Double | (6/1) $26.20 |
| 50¢ Pick-3 | (5/6/1 - 3of3) $13.10 |
Race #9
| # | Win | Place | Show |
| 7 - Channel Place | $10.40 | $5.00 | $4.20 |
| 3 - Jasmine | $5.60 | $4.60 | |
| 5 - Jet Black Jewel [IRE] | $5.60 | ||
| $2 Quinella | (3-7) $21.60 |
| $1 Exacta | (7-3) $22.50 |
| 50¢ Trifecta | (7-3-5) $89.75 |
| 10¢ Superfecta | (7-3-5-9) $416.80 |
| $5 Daily Double | (1/7) $63.50 |
| $3 Pick-3 | (6/1/7 - 3of3) $264.00 |
| 50¢ Pick-4 | (5/6/1,2,5,9/7 - 4of4) $63.85 |
| 50¢ Pick-5 | (4/5/6/1,2,5,9/7 - 5of5) $384.25 |
| $2 Pick Six | (8/4/5/6/1,2,5,9/7 - 6of6) $3,421.60 |
| $2 Pick Six | (8/4/5/6/1,2,5,9/7 - 5of6) $37.60 |
| 50¢ Super High-5 | (7-3-5-9-6) $27,921.55 |
| $1 Place Pick-All | (1,2/4,6/1,4/1,8/4,6/5,6/1,6/1,2,5,6,9/3,7 - 9of9) $2,032.20 |
| $3 All Turf Pick-3 | (4/6/7 - 3of3) $712.20 |
| $1 3X3 | (6-1-4/1-6-7/7-3-5 - 3/4of9) $1.05 |
| 3X3 Carryover | $74.09 |