Del Mar Flash Results
Saturday, November 7th, 2026
Race #1
| # | Win | Place | Show |
| 7 - Muscled | $11.80 | $5.00 | $3.20 |
| 1 - Call Me Sir | $4.40 | $2.60 | |
| 3 - Divisible By | $2.80 | ||
| $2 Quinella | (1-7) $24.20 |
| $1 Exacta | (7-1) $17.60 |
| 50¢ Trifecta | (7-1-3) $25.85 |
| 10¢ Superfecta | (7-1-3-8) $28.98 |
Race #2
| # | Win | Place | Show |
| 4 - Babe Ruthless | $26.80 | $9.00 | $5.60 |
| 7 - Mystic Moses | $8.00 | $5.00 | |
| 3 - Scene by Me | $4.60 | ||
| $2 Quinella | (4-7) $59.40 |
| $1 Exacta | (4-7) $46.40 |
| 50¢ Trifecta | (4-7-3) $284.00 |
| 10¢ Superfecta | (4-7-3-5) $156.15 |
| $2 Daily Double | (7/4) $136.00 |
Race #3
| # | Win | Place | Show |
| 3 - Sareeha [IRE] | $25.20 | $10.40 | $6.00 |
| 7 - Little Hidden Port [ARG] | $2.80 | $2.60 | |
| 1 - Corporal Violette [IRE] | $3.60 | ||
| $2 Quinella | (3-7) $24.20 |
| $1 Exacta | (3-7) $31.30 |
| 50¢ Trifecta | (3-7-1) $73.50 |
| 10¢ Superfecta | (3-7-1-4) $36.33 |
| $2 Daily Double | (4/3) $330.80 |
| 50¢ Pick-3 | (7/4/3 - 3of3) $293.05 |
Race #4
| # | Win | Place | Show |
| 5 - Duntov | $3.80 | $2.80 | $2.40 |
| 2 - Cheever | $3.20 | $2.40 | |
| 7 - Monumental | $3.80 | ||
| $2 Quinella | (2-5) $6.60 |
| $1 Exacta | (5-2) $4.80 |
| 50¢ Trifecta | (5-2-7) $7.40 |
| 10¢ Superfecta | (5-2-7-4) $13.72 |
| $2 Daily Double | (3/5) $60.60 |
| 50¢ Pick-3 | (4/3/5 - 3of3) $209.20 |
Race #5
| # | Win | Place | Show |
| 10 - Blame Ashley | $10.00 | $4.60 | $3.80 |
| 2 - Deluge | $3.80 | $3.00 | |
| 5 - Avalon Rose | $4.60 | ||
| $2 Quinella | (2-10) $16.60 |
| $1 Exacta | (10-2) $19.50 |
| 50¢ Trifecta | (10-2-5) $70.60 |
| 10¢ Superfecta | (10-2-5-8) $50.38 |
| $2 Daily Double | (5/10) $22.20 |
| 50¢ Pick-3 | (3/5/10 - 3of3) $82.65 |
| 50¢ Pick-4 | (4/3/5/10 - 4of4) $1,370.35 |
| 50¢ Pick-5 | (7/4/3/5/10 - 5of5) $7,748.25 |
Race #6
| # | Win | Place | Show |
| 5 - Sterling Sea | $13.60 | $5.60 | $3.80 |
| 3 - Forza Azzurri | $4.80 | $3.20 | |
| 10 - Big Reflections | $3.40 | ||
| $2 Quinella | (3-5) $25.40 |
| $1 Exacta | (5-3) $29.40 |
| 50¢ Trifecta | (5-3-10) $54.80 |
| 10¢ Superfecta | (5-3-10-7) $110.17 |
| $2 Daily Double | (10/5) $89.60 |
| 50¢ Pick-3 | (5/10/5 - 3of3) $69.45 |
Race #7
| # | Win | Place | Show |
| 3 - Billie Holiday | $6.40 | $3.20 | $2.60 |
| 2 - Acclaim Perfection | $3.80 | $3.20 | |
| 8 - Zadra | $20.60 | ||
| $2 Quinella | (2-3) $8.60 |
| $1 Exacta | (3-2) $8.50 |
| 50¢ Trifecta | (3-2-8) $225.40 |
| 10¢ Superfecta | (3-2-8-9) $385.44 |
| $2 Daily Double | (5/3) $62.20 |
| 50¢ Pick-3 | (10/5/3 - 3of3) $92.75 |
| 50¢ Pick-4 | (5/10/5/1,3,12,13,14 - 4of4) $250.45 |
Race #8
| # | Win | Place | Show |
| 8 - Mr. Disrespectful | $74.60 | $22.60 | $7.80 |
| 9 - Lovesick Blues | $5.20 | $4.20 | |
| 4 - Pure Madness | $3.20 | ||
| $2 Quinella | (8-9) $75.40 |
| $1 Exacta | (8-9) $142.00 |
| 50¢ Trifecta | (8-9-4) $363.10 |
| 10¢ Superfecta | (8-9-4-5) $113.67 |
| $2 Daily Double | (3/8) $257.60 |
| 50¢ Pick-3 | (5/3/8 - 3of3) $430.30 |
Race #9
| # | Win | Place | Show |
| 5 - Peppermint Dash | $12.00 | $5.60 | $5.00 |
| 6 - Mesmerize | $6.40 | $5.60 | |
| 3 - Waiting For You [GB] | $6.40 | ||
| $2 Quinella | (5-6) $41.20 |
| $1 Exacta | (5-6) $40.30 |
| 50¢ Trifecta | (5-6-3) $177.45 |
| 10¢ Superfecta | (5-6-3-7) $126.78 |
| $5 Daily Double | (8/5) $1,459.00 |
| $3 Pick-3 | (3/8/5 - 3of3) $3,960.30 |
| 50¢ Pick-4 | (5/1,3,12,13,14/8/5 - 4of4) $4,629.35 |
| 50¢ Pick-5 | (10/5/1,3,12,13,14/8/5 - 5of5) $49,793.35 |
| $2 Pick Six | (5/10/5/1,3,12,13,14/8/5 - 5of6) $1,129.20 |
| Pick Six Carryover | $45,175.06 |
| 50¢ Super High-5 | (5-6-3-7-2) $9,061.85 |
| $1 Place Pick-All | (1,7/4,7/3,7/2,5/2,10/3,5,11,12,13/1,2,3,12,13,14/8,9/5,6 - 9of9) $27,310.50 |
| $3 All Turf Pick-3 | (10/3/5 - 3of3) $749.40 |
| $1 3X3 | (3-2-8/8-9-4/5-6-3 - 3/4of9) $1.05 |
| 3X3 Carryover | $54.60 |