Del Mar Flash Results
Friday, September 5th, 2025
Race #1
# | Win | Place | Show |
2 - Opus Uno | $7.40 | $3.20 | $2.40 |
3 - In the Mix | $2.20 | $2.10 | |
1 - H Q Wilson | $2.60 | ||
$2 Quinella | (2-3) $5.00 |
$1 Exacta | (2-3) $5.50 |
50¢ Trifecta | (2-3-1) $8.95 |
10¢ Superfecta | (2-3-1-5) $3.03 |
Race #2
# | Win | Place | Show |
1 - Lee's Baby Girl | $33.40 | $19.60 | $7.40 |
6 - Baela | $11.20 | $7.60 | |
3 - Tight Squeeze | $3.80 | ||
$2 Quinella | (1-6) $145.40 |
$1 Exacta | (1-6) $182.60 |
50¢ Trifecta | (1-6-3) $416.45 |
10¢ Superfecta | (1-6-3-8) $286.03 |
$2 Daily Double | (2/1) $200.00 |
Race #3
# | Win | Place | Show |
7 - Cagey Burglar | $23.80 | $12.20 | $7.00 |
1 - Tap and Go | $10.80 | $8.00 | |
3 - Toppers At Seaside | $3.60 | ||
$2 Quinella | (1-7) $174.60 |
$1 Exacta | (7-1) $253.50 |
50¢ Trifecta | (7-1-3) $747.65 |
10¢ Superfecta | (7-1-3-9) $363.28 |
$2 Daily Double | (1/5) $35.80 |
$2 Daily Double | (1/7) $1,294.40 |
50¢ Pick-3 | (2/1/5 - 3of3) $49.10 |
50¢ Pick-3 | (2/1/7 - 3of3) $425.25 |
Race #4
# | Win | Place | Show |
9 - Case Hit | $10.40 | $6.20 | $2.40 |
1 - Andtheomofthebrave | $6.80 | $2.60 | |
4 - Glorious Life | $2.10 | ||
$2 Quinella | (1-9) $26.20 |
$1 Exacta | (9-1) $16.70 |
50¢ Trifecta | (9-1-4) $16.10 |
10¢ Superfecta | (9-1-4-3) $12.04 |
$2 Daily Double | (7/9) $191.60 |
50¢ Pick-3 | (1/5/9 - 3of3) $57.85 |
50¢ Pick-3 | (1/7/9 - 3of3) $3,569.95 |
Race #5
# | Win | Place | Show |
1 - Usha | $3.00 | $2.10 | $2.10 |
2 - Artisma | $3.60 | $2.60 | |
7 - Shared Future | $3.80 | ||
$2 Quinella | (1-2) $5.40 |
$1 Exacta | (1-2) $2.90 |
50¢ Trifecta | (1-2-7) $5.60 |
10¢ Superfecta | (1-2-7-5) $3.11 |
$2 Daily Double | (9/1) $15.20 |
50¢ Pick-3 | (7/9/1 - 3of3) $55.40 |
50¢ Pick-4 | (1/7/9/1,6,9,10 - 4of4) $3,358.70 |
50¢ Pick-5 | (2/1/7/9/1,6,9,10 - 5of5) $19,171.70 |
Race #6
# | Win | Place | Show |
1 - Brave Deb | $21.60 | $9.20 | $5.40 |
5 - Yurak | $11.00 | $6.20 | |
4 - Cortina d'Amprezzo [IRE] | $3.00 | ||
$2 Quinella | (1-5) $75.40 |
$1 Exacta | (1-5) $71.30 |
50¢ Trifecta | (1-5-4) $142.20 |
10¢ Superfecta | (1-5-4-10) $293.35 |
$2 Daily Double | (1/1) $36.40 |
50¢ Pick-3 | (9/1/1 - 3of3) $48.55 |
Race #7
# | Win | Place | Show |
6 - Max Ciao | $16.60 | $6.00 | $4.20 |
5 - Thirsty Rebel | $2.80 | $2.40 | |
3 - Saul Elliott | $4.40 | ||
$2 Quinella | (5-6) $13.80 |
$1 Exacta | (6-5) $24.10 |
50¢ Trifecta | (6-5-3) $51.80 |
10¢ Superfecta | (6-5-3-7) $85.37 |
$2 Daily Double | (1/6) $181.00 |
50¢ Pick-3 | (1/1/6 - 3of3) $62.50 |
Race #8
# | Win | Place | Show |
1 - We the Hobby | $8.40 | $3.60 | $2.80 |
9 - Ridegold | $4.00 | $3.00 | |
6 - French Moonlight | $3.80 | ||
$2 Quinella | (1-9) $13.80 |
$1 Exacta | (1-9) $12.60 |
50¢ Trifecta | (1-9-6) $24.40 |
10¢ Superfecta | (1-9-6-7) $24.28 |
$5 Daily Double | (6/1) $202.00 |
$3 Pick-3 | (1/6/1 - 3of3) $1,661.10 |
50¢ Pick-4 | (1,6,9,10/1/6/1,11,12,13 - 4of4) $414.90 |
50¢ Pick-5 | (9/1,6,9,10/1/6/1,11,12,13 - 5of5) $1,873.40 |
$1 Pick Six | (7/9/1,6,9,10/1/6/1,11,12,13 - 6of6) $115,901.40 |
$1 Pick Six | (7/9/1,6,9,10/1/6/1,11,12,13 - 5of6) $376.30 |
50¢ Super High-5 | (1-9-6-7-4) $1,037.15 |
$1 Place Pick-All | (2,3,6/1,6/1,7/1,9/1,2,6,9,10/1,5/5,6/1,9,11,12,13 - 7of8) $702.40 |
$1 3X3 | (1-5-4/6-5-3/1-9-6 - 3/4of9) $1.05 |
3X3 Carryover | $2,799.97 |