Del Mar Flash Results
Sunday, August 31st, 2025
Race #1
# | Win | Place | Show |
4 - Tariff | $4.20 | $2.60 | $2.10 |
3 - Call Me Sir | $3.00 | $2.40 | |
1 - Comininalittlehot | $2.60 | ||
$2 Quinella | (3-4) $9.00 |
$1 Exacta | (4-3) $6.70 |
50¢ Trifecta | (4-3-1) $7.25 |
10¢ Superfecta | (4-3-1-2) $2.46 |
Race #2
# | Win | Place | Show |
5 - Citizen Bull | $2.80 | ||
4 - Smooth Cruisein | |||
3 - Gaming | |||
$2 Quinella | (4-5) $7.20 |
$1 Exacta | (5-4) $5.00 |
50¢ Trifecta | (5-4-3) $2.20 |
$2 Daily Double | (4/5) $7.80 |
Race #3
# | Win | Place | Show |
1 - Fumano's Magic | $5.00 | $4.00 | $2.60 |
4 - What a Gift | $6.00 | $3.40 | |
5 - Stanford Dropout | $2.40 | ||
$2 Quinella | (1-4) $18.20 |
$1 Exacta | (1-4) $16.80 |
50¢ Trifecta | (1-4-5) $26.60 |
10¢ Superfecta | (1-4-5-10) $53.46 |
$2 Daily Double | (5/6) $2.40 |
$2 Daily Double | (5/1) $12.80 |
50¢ Pick-3 | (4/5/6 - 3of3) $2.50 |
50¢ Pick-3 | (4/5/1 - 3of3) $10.30 |
Race #4
# | Win | Place | Show |
10 - Last Call Zondlo | $11.40 | $6.40 | $4.60 |
11 - Mandela Effect | $40.60 | $19.40 | |
12 - Goldensunrise | $3.60 | ||
$2 Quinella | (10-11) $319.40 |
$1 Exacta | (10-11) $293.40 |
50¢ Trifecta | (10-11-12) $651.30 |
10¢ Superfecta | (10-11-12-7) $720.93 |
$2 Daily Double | (1/10) $31.40 |
50¢ Pick-3 | (5/6/10 - 3of3) $2.65 |
50¢ Pick-3 | (5/1/10 - 3of3) $11.85 |
Race #5
# | Win | Place | Show |
12 - Unbinding [GB] | $5.60 | $3.60 | $2.80 |
9 - Infinity Dream | $6.40 | $4.80 | |
11 - Frog | $3.40 | ||
$2 Quinella | (9-12) $30.00 |
$1 Exacta | (12-9) $27.80 |
50¢ Trifecta | (12-9-11) $46.85 |
10¢ Superfecta | (12-9-11-1) $35.76 |
$2 Daily Double | (10/12) $30.80 |
50¢ Pick-3 | (1/10/12 - 3of3) $29.90 |
50¢ Pick-4 | (1,2,5/1,6,8,12,13/10/12,13,14 - 4of4) $40.75 |
50¢ Pick-5 | (4/1,2,5/1,6,8,12,13/10/12,13,14 - 5of5) $134.15 |
Race #6
# | Win | Place | Show |
5 - Kristofferson | $4.20 | $3.00 | $2.20 |
8 - Mr. A. P. | $6.40 | $3.20 | |
7 - Falcon Jet | $2.20 | ||
$2 Quinella | (5-8) $18.00 |
$1 Exacta | (5-8) $9.60 |
50¢ Trifecta | (5-8-7) $8.55 |
10¢ Superfecta | (5-8-7-3) $9.06 |
$2 Daily Double | (12/5) $27.80 |
50¢ Pick-3 | (10/12/5 - 3of3) $22.90 |
Race #7
# | Win | Place | Show |
3 - Mayacama | $7.80 | $4.80 | $3.20 |
8 - Ima Joker | $5.40 | $3.80 | |
9 - Miss Meagher [IRE] | $18.20 | ||
$2 Quinella | (3-8) $22.60 |
$1 Exacta | (3-8) $21.90 |
50¢ Trifecta | (3-8-9) $385.95 |
10¢ Superfecta | (3-8-9-2) $557.41 |
$2 Daily Double | (5/3) $24.80 |
50¢ Pick-3 | (12/5/3 - 3of3) $36.40 |
50¢ Pick-4 | (10/12,13,14/5/3 - 4of4) $177.30 |
Race #8
# | Win | Place | Show |
6 - Pretty Prancealot | $16.20 | $12.40 | $9.80 |
9 - Big A's Little One | $31.80 | $16.20 | |
1 - Amelia's Echo | $5.80 | ||
$2 Quinella | (6-9) $489.60 |
$1 Exacta | (6-9) $288.00 |
50¢ Trifecta | (6-9-1) $465.50 |
10¢ Superfecta | (6-9-1-5) $468.20 |
$2 Daily Double | (3/3) $7.20 |
$2 Daily Double | (3/6) $152.60 |
50¢ Pick-3 | (5/3/3 - 3of3) $6.00 |
50¢ Pick-3 | (5/3/6 - 3of3) $149.60 |
Race #9
# | Win | Place | Show |
5 - The Padre [IRE] | $3.40 | $2.20 | $2.10 |
2 - Freedom's Not Free | $3.00 | $2.20 | |
1 - Game Warrior | $2.40 | ||
$2 Quinella | (2-5) $4.40 |
$1 Exacta | (5-2) $3.70 |
50¢ Trifecta | (5-2-1) $4.65 |
10¢ Superfecta | (5-2-1-3) $1.42 |
$2 Daily Double | (6/5) $42.80 |
50¢ Pick-3 | (3/3/5 - 3of3) $4.70 |
50¢ Pick-3 | (3/6/5 - 3of3) $73.70 |
Race #10
# | Win | Place | Show |
3 - Shea Brennan | $7.80 | $4.00 | $3.20 |
4 - Clampett | $6.60 | $5.40 | |
2 - Lawless World | $13.20 | ||
$2 Quinella | (3-4) $21.40 |
$1 Exacta | (3-4) $22.60 |
50¢ Trifecta | (3-4-2) $259.95 |
10¢ Superfecta | (3-4-2-7) $257.61 |
$2 Daily Double | (5/3) $17.40 |
50¢ Pick-3 | (6/5/3 - 3of3) $49.75 |
Race #11
# | Win | Place | Show |
6 - Kikuride | $4.40 | $3.40 | $2.60 |
4 - Hey Demps | $4.80 | $3.60 | |
11 - Quantum Innergy | $3.80 | ||
$2 Quinella | (4-6) $19.20 |
$1 Exacta | (6-4) $15.50 |
50¢ Trifecta | (6-4-11) $42.50 |
10¢ Superfecta | (6-4-11-3) $65.40 |
$5 Daily Double | (3/6) $83.50 |
$3 Pick-3 | (5/3/6 - 3of3) $106.20 |
50¢ Pick-4 | (6/4,5/3/6,10,14 - 4of4) $173.85 |
50¢ Pick-5 | (3/6/4,5/3/6,10,14 - 5of5) $1,515.45 |
$1 Pick Six | (5/3/6/4,5/3/6,10,14 - 6of6) $4,902.20 |
$1 Pick Six | (5/3/6/4,5/3/6,10,14 - 5of6) $42.70 |
50¢ Super High-5 | (6-4-11-3-8) $830.90 |
$1 Place Pick-All | (1,2,4,5/1,4,6,8,12,13/10,11/9,12,13,14/5,8/3,8/6,9/2,4,5/3,4/4,6,10,14 - 9of10) $1,460.50 |
$1 3X3 | (5-2-1/3-4-2/6-4-11 - 6of9) $7.80 |
$1 3X3 | (5-2-1/3-4-2/6-4-11 - 5of9) $1.05 |
$1 3X3 | (5-2-1/3-4-2/6-4-11 - 3/4of9) $1.05 |
3X3 Carryover | $2,549.66 |