Del Mar Flash Results
Sunday, November 20th, 2022
Race #1
# | Win | Place | Show |
5 - Rock the Bourbon | $20.00 | $8.80 | $6.00 |
2 - Ice Queen | $6.20 | $4.40 | |
4 - Beachgrass | $4.20 | ||
$2 Quinella | (2-5) $57.80 |
$1 Exacta | (5-2) $59.00 |
50¢ Trifecta | (5-2-4) $106.10 |
10¢ Superfecta | (5-2-4-6) $53.10 |
Race #2
# | Win | Place | Show |
4 - Conch Daddy | $6.40 | $3.40 | $2.60 |
3 - Devil Moon | $4.60 | $3.20 | |
8 - U R Pressed | $3.20 | ||
$2 Quinella | (3-4) $13.00 |
$1 Exacta | (4-3) $13.70 |
50¢ Trifecta | (4-3-8) $31.60 |
10¢ Superfecta | (4-3-8-5) $24.41 |
$2 Daily Double | (5/4) $76.00 |
Race #3
# | Win | Place | Show |
6 - Carole Lombard | $7.40 | $4.00 | $2.60 |
2 - Loyal to a Fault | $2.40 | $2.20 | |
1 - Moorea Time | $2.80 | ||
$2 Quinella | (2-6) $5.60 |
$1 Exacta | (6-2) $9.50 |
50¢ Trifecta | (6-2-1) $13.70 |
10¢ Superfecta | (6-2-1-4) $27.61 |
$2 Daily Double | (4/6) $30.80 |
50¢ Pick-3 | (5/4/6 - 3of3) $92.50 |
Race #4
# | Win | Place | Show |
4 - Get Her Number | $6.00 | $3.20 | $2.40 |
3 - Ginobili | $4.40 | $3.20 | |
6 - Forbidden Kingdom | $3.00 | ||
$2 Quinella | (3-4) $11.20 |
$1 Exacta | (4-3) $11.60 |
50¢ Trifecta | (4-3-6) $19.00 |
10¢ Superfecta | (4-3-6-5) $6.49 |
$2 Daily Double | (6/4) $17.60 |
50¢ Pick-3 | (4/6/4 - 3of3) $17.80 |
Race #5
# | Win | Place | Show |
8 - Icy Flavor | $5.40 | $3.80 | $3.20 |
7 - Wyfire | $3.40 | $2.80 | |
3 - Uncle George | $3.60 | ||
$2 Quinella | (7-8) $8.60 |
$1 Exacta | (8-7) $8.50 |
50¢ Trifecta | (8-7-3) $17.55 |
10¢ Superfecta | (8-7-3-1) $27.94 |
$2 Daily Double | (4/8) $13.80 |
50¢ Pick-3 | (6/4/8 - 3of3) $24.55 |
50¢ Pick-4 | (4/6/4/8 - 4of4) $115.15 |
50¢ Pick-5 | (5/4/6/4/8 - 5of5) $1,679.45 |
Race #6
# | Win | Place | Show |
5 - Night Party | $5.40 | $3.20 | $2.20 |
7 - Speaking Spanglish | $5.00 | $2.60 | |
6 - Hot Thoughts | $2.20 | ||
$2 Quinella | (5-7) $11.60 |
$1 Exacta | (5-7) $13.50 |
50¢ Trifecta | (5-7-6) $14.90 |
10¢ Superfecta | (5-7-6-2) $9.48 |
$2 Daily Double | (8/5) $19.40 |
50¢ Pick-3 | (4/8/5 - 3of3) $13.90 |
Race #7
# | Win | Place | Show |
3 - Phenom | $5.80 | $4.00 | $3.20 |
8 - Manorelli | $21.80 | $14.80 | |
4 - Tom's Beauty | $4.00 | ||
$2 Quinella | (3-8) $130.60 |
$1 Exacta | (3-8) $122.20 |
50¢ Trifecta | (3-8-4) $320.10 |
10¢ Superfecta | (3-8-4-6) $652.19 |
$2 Daily Double | (5/3) $16.60 |
50¢ Pick-3 | (8/5/3 - 3of3) $11.55 |
Race #8
# | Win | Place | Show |
2 - Havnameltdown | $3.80 | $2.20 | $2.10 |
7 - Newgate | $2.40 | $2.10 | |
6 - Practical Move | $2.60 | ||
$2 Quinella | (2-7) $3.80 |
$1 Exacta | (2-7) $3.90 |
50¢ Trifecta | (2-7-6) $4.85 |
10¢ Superfecta | (2-7-6-5) $2.02 |
$2 Daily Double | (3/2) $10.60 |
50¢ Pick-3 | (5/3/2 - 3of3) $8.20 |
Race #9
# | Win | Place | Show |
6 - Fifty Cent Dollars | $45.80 | $15.40 | $7.80 |
1 - Egomania | $12.20 | $6.40 | |
10 - Constant Conflict | $3.80 | ||
$2 Quinella | (1-6) $236.60 |
$1 Exacta | (6-1) $211.70 |
50¢ Trifecta | (6-1-10) $606.15 |
10¢ Superfecta | (6-1-10-3) $586.16 |
$2 Daily Double | (2/6) $84.00 |
50¢ Pick-3 | (3/2/6 - 3of3) $72.25 |
50¢ Pick-4 | (5/3,11,12,13,14/2,3,4/6 - 4of4) $234.30 |
50¢ Pick-5 | (8/5/3,11,12,13,14/2,3,4/6 - 5of5) $737.25 |
20¢ Rainbow Pick Six Jackpot | (4/8/5/3,11,12,13,14/2,3,4/6 - 6of6) $836.16 |
Rainbow Pick Six Jackpot Carryover | $225,434.73 |
Super High-5 Carryover | $25,530.16 |
$1 Place Pick-All | (2,5/3,4/2,6/3,4/7,8/5,7/3,8,11,12,13,14/2,3,4,7/1,6 - 9of9) $11,504.60 |