Del Mar Flash Results
Thursday, September 1st, 2022
Race #1
# | Win | Place | Show |
1 - No Ice Cream | $13.20 | $5.40 | $4.40 |
6 - Dark Marcus | $6.40 | $4.00 | |
3 - Crypto Munny | $4.80 | ||
$2 Quinella | (1-6) $45.20 |
$1 Exacta | (1-6) $46.50 |
50¢ Trifecta | (1-6-3) $120.15 |
10¢ Superfecta | (1-6-3-8) $138.95 |
Race #2
# | Win | Place | Show |
2 - Warrior's Moon | $36.00 | $11.20 | $5.20 |
4 - Busker Allie | $13.40 | $7.20 | |
6 - Northern Gem | $4.60 | ||
$2 Quinella | (2-4) $210.40 |
$1 Exacta | (2-4) $118.50 |
50¢ Trifecta | (2-4-6) $251.40 |
10¢ Superfecta | (2-4-6-1) $348.83 |
$2 Daily Double | (1/2) $193.60 |
Race #3
# | Win | Place | Show |
4 - Jibber Jabber [IRE] | $12.20 | $6.60 | $4.60 |
9 - Big Mama Sue | $10.40 | $6.20 | |
6 - Octane [BRZ] | $5.60 | ||
$2 Quinella | (4-9) $71.80 |
$1 Exacta | (4-9) $67.70 |
50¢ Trifecta | (4-9-6) $265.85 |
10¢ Superfecta | (4-9-6-7) $294.45 |
$2 Daily Double | (2/4) $330.80 |
50¢ Pick-3 | (1/2/4 - 3of3) $621.10 |
Race #4
# | Win | Place | Show |
3 - Laughing Legacy | $4.60 | $3.00 | $2.40 |
5 - Raku Firing | $13.80 | $4.60 | |
4 - Mastermind | $3.20 | ||
$2 Quinella | (3-5) $33.00 |
$1 Exacta | (3-5) $22.90 |
50¢ Trifecta | (3-5-4) $35.65 |
10¢ Superfecta | (3-5-4-1) $30.03 |
$2 Daily Double | (4/3) $30.20 |
50¢ Pick-3 | (2/4/3 - 3of3) $117.05 |
Race #5
# | Win | Place | Show |
4 - Cool Your Jets | $9.80 | $5.60 | $4.40 |
7 - Rvindicated | $19.60 | $9.80 | |
8 - Never Seen Before [IRE] | $7.60 | ||
$2 Quinella | (4-7) $160.40 |
$1 Exacta | (4-7) $90.50 |
50¢ Trifecta | (4-7-8) $515.05 |
10¢ Superfecta | (4-7-8-2) $474.08 |
$2 Daily Double | (3/4) $33.20 |
50¢ Pick-3 | (4/3/4 - 3of3) $65.50 |
50¢ Pick-4 | (2/4/3,7/4 - 4of4) $1,081.90 |
50¢ Pick-5 | (1/2/4/3,7/4 - 5of5) $11,464.80 |
Race #6
# | Win | Place | Show |
3 - Flame Rider | $7.60 | $4.40 | $3.40 |
6 - Respect the Union | $7.80 | $6.20 | |
10 - Krixus Flash | $5.40 | ||
$2 Quinella | (3-6) $46.00 |
$1 Exacta | (3-6) $34.20 |
50¢ Trifecta | (3-6-10) $125.30 |
10¢ Superfecta | (3-6-10-4) $371.69 |
$2 Daily Double | (4/3) $56.60 |
50¢ Pick-3 | (3/4/3 - 3of3) $34.10 |
Race #7
# | Win | Place | Show |
1 - Hot Box | $8.80 | $5.00 | $4.00 |
4 - Commander [FR] | $5.00 | $3.80 | |
8 - Sigiloso | $10.00 | ||
$2 Quinella | (1-4) $29.20 |
$1 Exacta | (1-4) $24.20 |
50¢ Trifecta | (1-4-8) $171.80 |
10¢ Superfecta | (1-4-8-7) $145.53 |
$2 Daily Double | (3/1) $68.60 |
50¢ Pick-3 | (4/3/1 - 3of3) $75.70 |
Race #8
# | Win | Place | Show |
11 - Arrest | $11.80 | $5.60 | $3.80 |
4 - Cold City | $5.00 | $3.80 | |
8 - Havakash Ready | $10.80 | ||
$2 Quinella | (4-11) $21.60 |
$1 Exacta | (11-4) $24.80 |
50¢ Trifecta | (11-4-8) $135.55 |
10¢ Superfecta | (11-4-8-2) $185.36 |
$2 Daily Double | (1/10) $12.20 |
$2 Daily Double | (1/11) $69.00 |
50¢ Pick-3 | (3/1/10 - 3of3) $16.70 |
50¢ Pick-3 | (3/1/11 - 3of3) $73.85 |
50¢ Pick-4 | (4/2,3/1/11 - 4of4) $374.50 |
50¢ Pick-5 | (3,7/4/2,3/1/11 - 5of5) $1,123.95 |
20¢ Rainbow Pick Six Jackpot | (4/3,7/4/2,3/1/11 - 6of6) $2,815.70 |
Rainbow Pick Six Jackpot Carryover | $66,160.63 |
50¢ Super High-5 | (11-4-8-2-3) $2,874.25 |
$1 Place Pick-All | (1,6/2,4/4,9/3,5,7/4,7/2,3,6/1,4/4,11 - 7of8) $4,247.80 |