Del Mar Flash Results
Friday, July 30th, 2021
Race #1
# | Win | Place | Show |
3 | $7.00 | $4.00 | $3.00 |
8 | $8.60 | $5.80 | |
7 | $6.60 | ||
$2 Quinella | (3-8) $49.20 |
$1 Exacta | (3-8) $24.10 |
50¢ Trifecta | (3-8-7) $100.70 |
10¢ Superfecta | (3-8-7-4) $91.71 |
Race #2
# | Win | Place | Show |
6 | $4.40 | $2.80 | $2.20 |
2 | $3.40 | $2.60 | |
1 | $2.40 | ||
$2 Quinella | (2-6) $8.80 |
$1 Exacta | (6-2) $7.70 |
50¢ Trifecta | (6-2-1) $8.30 |
10¢ Superfecta | (6-2-1-5) $15.35 |
$2 Daily Double | (3/6) $17.20 |
Race #3
# | Win | Place | Show |
1 | $5.80 | $3.80 | $2.60 |
3 | $14.60 | $5.80 | |
6 | $2.40 | ||
$2 Quinella | (1-3) $55.80 |
$1 Exacta | (1-3) $51.20 |
50¢ Trifecta | (1-3-6) $59.25 |
10¢ Superfecta | (1-3-6-2) $45.30 |
$2 Daily Double | (6/1) $12.00 |
50¢ Pick-3 | (3/6/1 - 3of3) $13.55 |
Race #4
# | Win | Place | Show |
5 | $6.60 | $3.60 | $2.60 |
2 | $4.40 | $3.40 | |
8 | $4.40 | ||
$2 Quinella | (2-5) $8.80 |
$1 Exacta | (5-2) $11.00 |
50¢ Trifecta | (5-2-8) $38.20 |
10¢ Superfecta | (5-2-8-3) $44.59 |
$2 Daily Double | (1/5) $18.60 |
50¢ Pick-3 | (6/1/5 - 3of3) $9.85 |
Race #5
# | Win | Place | Show |
10 | $4.80 | $2.80 | $2.40 |
6 | $3.60 | $2.80 | |
3 | $11.40 | ||
$2 Quinella | (6-10) $7.00 |
$1 Exacta | (10-6) $6.50 |
50¢ Trifecta | (10-6-3) $52.20 |
10¢ Superfecta | (10-6-3-7) $46.96 |
$2 Daily Double | (5/4) $6.00 |
$2 Daily Double | (5/5) $7.00 |
$2 Daily Double | (5/10) $17.40 |
50¢ Pick-3 | (1/5/4,5 - 3of3) $5.20 |
50¢ Pick-3 | (1/5/10 - 3of3) $11.85 |
50¢ Pick-4 | (6/1/5/4,5,10,11 - 4of4) $23.55 |
50¢ Pick-5 | (3/6/1/5/4,5,10,11 - 5of5) $118.15 |
Race #6
# | Win | Place | Show |
6 | $22.00 | $4.00 | $2.60 |
1 | $2.10 | $2.10 | |
5 | $3.20 | ||
$2 Quinella | (1-6) $6.60 |
$1 Exacta | (6-1) $23.50 |
50¢ Trifecta | (6-1-5) $52.40 |
10¢ Superfecta | (6-1-5-4) $29.31 |
$2 Daily Double | (10/6) $52.40 |
50¢ Pick-3 | (5/4,5/6 - 3of3) $20.15 |
50¢ Pick-3 | (5/10/6 - 3of3) $47.65 |
Race #7
# | Win | Place | Show |
7 | $19.20 | $9.20 | $5.80 |
1 | $3.80 | $2.80 | |
3 | $3.60 | ||
$2 Quinella | (1-7) $33.40 |
$1 Exacta | (7-1) $42.70 |
50¢ Trifecta | (7-1-3) $102.60 |
10¢ Superfecta | (7-1-3-5) $121.67 |
$2 Daily Double | (6/7) $433.40 |
50¢ Pick-3 | (10/6/7 - 3of3) $205.45 |
Race #8
# | Win | Place | Show |
5 | $9.60 | $4.40 | $3.20 |
1 | $3.20 | $2.60 | |
2 | $4.20 | ||
$2 Quinella | (1-5) $11.60 |
$1 Exacta | (5-1) $13.10 |
50¢ Trifecta | (5-1-2) $31.05 |
10¢ Superfecta | (5-1-2-10) $28.79 |
$2 Daily Double | (7/5) $116.00 |
50¢ Pick-3 | (6/7/5 - 3of3) $597.15 |
50¢ Pick-4 | (4,5,10,11/6/7/5 - 4of4) $1,365.20 |
50¢ Pick-5 | (5/4,5,10,11/6/7/5 - 5of5) $5,358.70 |
20¢ Rainbow Pick Six Jackpot | (1/5/4,5,10,11/6/7/5 - 6of6) $5,513.72 |
Rainbow Pick Six Jackpot Carryover | $441,366.70 |
50¢ Super High-5 | (5-1-2-10-7) $387.40 |
$1 Place Pick-All | (3,8/2,6/1,3/2,5/4,5,6,10,11/1,6/1,7,11/1,5,8 - 8of8) $207.40 |