Del Mar Daily Entries
Racing Information
Race 1
Race 1
                         TURF, 1 MILE
                          / 
                         MAIDEN SPECIAL WEIGHT
                          / 
                         PURSE: $60,000
                          / 
                         POST TIME: 12:30PM
                     
                     FOR MAIDENS, TWO YEARS OLD. Weight, 122 lbs. (Non-Starters For A Claiming Price Of $40,000 Or Less In The Last 3 Starts Preferred). (Rail at 30 feet).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Army Man Battalion Runner - You're the Best [Malibu Moon] | Army Man Battalion Runner - You're the Best [Malibu Moon] | J. Ortiz | M. McCarthy | 122 | 8/1 | ||||
| J. Ortiz / M. McCarthy | 122 | 8/1 | |||||||||
|  2 | 2 | Luck Lucky (IRE) Lucky Vega (IRE) - Alshadhia (IRE) [Marju (IRE)] | Luck Lucky (IRE) Lucky Vega (IRE) - Alshadhia (IRE) [Marju (IRE)] | F. Prat | P. D'Amato | 122 | 7/2 | ||||
| F. Prat / P. D'Amato | 122 | 7/2 | |||||||||
|  3 | 3 | Medici Into Mischief - Avenge [War Front] | Medici Into Mischief - Avenge [War Front] | M. Demuro | R. Mandella | O | 122 | 5/2 | |||
| M. Demuro / R. Mandella | O | 122 | 5/2 | ||||||||
|  4 | 4 | Iriseach (IRE) Ubettabelieveit (IRE) - Max's Dandy (IRE) [Dandy Man (IRE)] | Iriseach (IRE) Ubettabelieveit (IRE) - Max's Dandy (IRE) [Dandy Man (IRE)] | U. Rispoli | P. D'Amato | 122 | 6/1 | ||||
| U. Rispoli / P. D'Amato | 122 | 6/1 | |||||||||
|  5 | 5 | Kid Charlemagne By My Standards - Tizzy Be Hot [Tiz Wonderful] | Kid Charlemagne By My Standards - Tizzy Be Hot [Tiz Wonderful] | J. Velazquez | J. Thomas | 122 | 9/2 | ||||
| J. Velazquez / J. Thomas | 122 | 9/2 | |||||||||
|  6 | 6 | Biggiebiggiebiggie Maclean's Music - Wild About Star [Star Guitar] | Biggiebiggiebiggie Maclean's Music - Wild About Star [Star Guitar] | A. Fresu | D. O'Neill | 122 | 12/1 | ||||
| A. Fresu / D. O'Neill | 122 | 12/1 | |||||||||
|  7 | 7 | Mighty Toro Raging Bull (FR) - Fleur de Cerise [Bernardini] | Mighty Toro Raging Bull (FR) - Fleur de Cerise [Bernardini] | J. Rosario | J. Sadler | 122 | 8/1 | ||||
| J. Rosario / J. Sadler | 122 | 8/1 | |||||||||
|  8 | 8 | Prime Artist (FR) Churchill (IRE) - Slumming Angel (IRE) [Exceed And Excel (AUS)] | Prime Artist (FR) Churchill (IRE) - Slumming Angel (IRE) [Exceed And Excel (AUS)] | O. Murphy | L. Powell | 122 | 8/1 | ||||
| O. Murphy / L. Powell | 122 | 8/1 | |||||||||
$1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, $1 Place Pick All / 50c Rolling Pick Three, $1 Superfecta (10c min) / 50c Early Pick 5 / $2 WPS Parlay
                 Race 2
Race 2
                         DIRT, 5 1/2 FURLONGS
                          / 
                         CLAIMING
                          / 
                         PURSE: $23,000
                          / 
                         POST TIME: 1:00PM
                     
                     FOR THREE YEAR OLDS. Weight, 124 lbs. Non-winners Of Two Races Since July 30 Allowed 2 lbs. A Race Since Then Allowed 4 lbs. Claiming Price $12,500 (Maiden Races And Claiming Races Races For $10,000 Or Less Not Considered).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Unbreakable Trust Accelerate - Kittyluck [Exchange Rate] | Unbreakable Trust Accelerate - Kittyluck [Exchange Rate] | S. Carmona | D. Baker | L | 120 | 8/1 | |||
| S. Carmona / D. Baker | L | 120 | 8/1 | ||||||||
|  2 | 2 | Western Freedom American Freedom - Western Kitty [Western Fame] | Western Freedom American Freedom - Western Kitty [Western Fame] | A. Ayuso | B. Koriner | L | 120 | 5/2 | |||
| A. Ayuso / B. Koriner | L | 120 | 5/2 | ||||||||
|  3 | 3 | Run Abboudy Run Stanford - Sugar Spice [Tavasco] | Run Abboudy Run Stanford - Sugar Spice [Tavasco] | A. Aguilar | J. Uranga | L | 120 | 8/1 | |||
| A. Aguilar / J. Uranga | L | 120 | 8/1 | ||||||||
| SCR | - | Stay Thirsty - Zapattack [Ghostzapper] | Stay Thirsty - Zapattack [Ghostzapper] | - | C. Treece | L | 120 | 10/1 | |||
| - / C. Treece | L | 120 | 10/1 | ||||||||
|  5 | 4 | Winds of Freedom Stanford - Lemon Drop Sis [Lemon Drop Kid] | Winds of Freedom Stanford - Lemon Drop Sis [Lemon Drop Kid] | K. Frey | R. Hess, Jr. | L | 120 | 3/1 | |||
| K. Frey / R. Hess, Jr. | L | 120 | 3/1 | ||||||||
|  6 | 5 | Far Western Dads Caps - Deyonce [Awesome Again] | Far Western Dads Caps - Deyonce [Awesome Again] | R. Gonzalez | R. Hanson | L | 120 | 7/2 | |||
| R. Gonzalez / R. Hanson | L | 120 | 7/2 | ||||||||
|  7 | 6 | Panuco Stanford - Swiftly Risen [Lucky Pulpit] | Panuco Stanford - Swiftly Risen [Lucky Pulpit] | A. Lezcano | D. O'Neill | L | 120 | 5/1 | |||
| A. Lezcano / D. O'Neill | L | 120 | 5/1 | ||||||||
                             SCRATCHED:  
                             Fly Zapper - Reason Unavailable
                         
                                                               $1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), 50c Early Pick 4 / $2 WPS Parlay
                 Race 3
Race 3
                         TURF, 1 MILE
                          / 
                         MAIDEN SPECIAL WEIGHT
                          / 
                         PURSE: $60,000
                          / 
                         POST TIME: 1:30PM
                     
                     FOR MAIDENS, TWO YEARS OLD. Weight, 122 lbs. (Non-Starters For A Claiming Price Of $40,000 Or Less In The Last 3 Starts Preferred). (Rail at 30 feet).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Whynotanotherone Midshipman - Turning Point [Hard Spun] | Whynotanotherone Midshipman - Turning Point [Hard Spun] | T. Baze | R. Hess, Jr. | 122 | 12/1 | ||||
| T. Baze / R. Hess, Jr. | 122 | 12/1 | |||||||||
|  2 | 2 | Brigante More Than Ready - Cheeky Charm [A.P. Indy] | Brigante More Than Ready - Cheeky Charm [A.P. Indy] | A. Fresu | D. O'Neill | O | 122 | 5/2 | |||
| A. Fresu / D. O'Neill | O | 122 | 5/2 | ||||||||
|  3 | 3 | Honey's Choice Liam's Map - Our Love Tap [Tapit] | Honey's Choice Liam's Map - Our Love Tap [Tapit] | U. Rispoli | P. D'Amato | 122 | 3/1 | ||||
| U. Rispoli / P. D'Amato | 122 | 3/1 | |||||||||
|  4 | 4 | Born to Rock Rock Your World - Exorbitance [Orb] | Born to Rock Rock Your World - Exorbitance [Orb] | I. Ortiz, Jr. | M. McCarthy | 122 | 5/1 | ||||
| I. Ortiz, Jr. / M. McCarthy | 122 | 5/1 | |||||||||
|  5 | 5 | Keagman (IRE) Earthlight (IRE) - Soul Searcher (IRE) [Motivator (GB)] | Keagman (IRE) Earthlight (IRE) - Soul Searcher (IRE) [Motivator (GB)] | D. Egan | G. Papaprodromou | 122 | 15/1 | ||||
| D. Egan / G. Papaprodromou | 122 | 15/1 | |||||||||
|  6 | 6 | American King American Pharoah - Nella Vetrina [Bernardini] | American King American Pharoah - Nella Vetrina [Bernardini] | S. Carmona | R. Gomez | 122 | 30/1 | ||||
| S. Carmona / R. Gomez | 122 | 30/1 | |||||||||
|  7 | 7 | Raging Inferno Raging Bull (FR) - Great Hot (BRZ) [Orientate] | Raging Inferno Raging Bull (FR) - Great Hot (BRZ) [Orientate] | J. Hernandez | D. Blacker | 122 | 9/2 | ||||
| J. Hernandez / D. Blacker | 122 | 9/2 | |||||||||
|  8 | 8 | Green Screen Oscar Performance - Penjade (FR) [Air Chief Marshal (IRE)] | Green Screen Oscar Performance - Penjade (FR) [Air Chief Marshal (IRE)] | K. Kimura | H. Motion | 122 | 4/1 | ||||
| K. Kimura / H. Motion | 122 | 4/1 | |||||||||
$1 Exacta / $2 Quinella / 50c Trifecta, $2 Rolling Double / 50c Rolling Pick Three, $1 Superfecta (10c min) / $2 WPS Parlay
                 Race 4
Race 4
                         DIRT, 5 1/2 FURLONGS
                          / 
                         CLAIMING
                          / 
                         PURSE: $26,000
                          / 
                         POST TIME: 2:00PM
                     
                     FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 122 lbs.; Older, 124 lbs. Claiming Price $25,000, if for $22,500, allowed 2 lbs.
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | One Smokin Dude Smokem - Very Few Details [Great Notion] | One Smokin Dude Smokem - Very Few Details [Great Notion] | T. Baze | S. Miyadi | L | 122 | 2/1 | |||
| T. Baze / S. Miyadi | L | 122 | 2/1 | ||||||||
|  2 | 2 | Cultural Volatile - Lets Dance Charlie [Indian Charlie] | Cultural Volatile - Lets Dance Charlie [Indian Charlie] | S. Carmona | M. McCarthy | L | 122 | 3/1 | |||
| S. Carmona / M. McCarthy | L | 122 | 3/1 | ||||||||
|  3 | 3 | Mr. Machupicchu Conquest Farenheit - Missmachupicchu [Goldencents] | Mr. Machupicchu Conquest Farenheit - Missmachupicchu [Goldencents] | A. Aguilar | J. Bonde | L | 122 | 5/2 | |||
| A. Aguilar / J. Bonde | L | 122 | 5/2 | ||||||||
|  4 | 4 | Tee N Off Stay Thirsty - Tee Game [El Corredor] | Tee N Off Stay Thirsty - Tee Game [El Corredor] | K. Kimura | S. Knapp | L | 122 | 10/1 | |||
| K. Kimura / S. Knapp | L | 122 | 10/1 | ||||||||
|  5 | 5 | Magic Connection Connect - Carolina Cotton [Majesticperfection] | Magic Connection Connect - Carolina Cotton [Majesticperfection] | A. Fresu | H. Palma | L | 122 | 4/1 | |||
| A. Fresu / H. Palma | L | 122 | 4/1 | ||||||||
|  6 | 6 | Chasing Rain Medaglia d'Oro - Desert Rose Drive [A.P. Indy] | Chasing Rain Medaglia d'Oro - Desert Rose Drive [A.P. Indy] | A. Ayuso | K. Bainum | O L | 124 | 12/1 | |||
| A. Ayuso / K. Bainum | O L | 124 | 12/1 | ||||||||
$1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / 50c Middle Pick 4 / $1 Superfecta (10c min), $2 Pick Six / $2 WPS Parlay
                 Race 5
Race 5
                         TURF, 1 1/16 MILES
                          / 
                         ALLOWANCE OPTIONAL CLAIMING
                          / 
                         PURSE: $61,000
                          / 
                         POST TIME: 2:30PM
                     
                     FOR FILLIES AND MARES THREE YEARS OLD  AND UPWARD WHICH HAVE NEVER WON $21,000 ONCE OTHER THAN MAIDEN, CLAIMING, OR STARTER OR STATE BRED OR WHICH HAVE NEVER WON TWO RACES OR CLAIMING PRICE $50,000. Three Year Olds, 122 lbs.; Older, 125 lbs. Non-winners Of A Race Other Than Maiden, Claiming, Or Starter At A Mile Or Over Allowed 2 lbs. Claiming Price $50,000 (Non-Starters For A Claiming Price Of $25,000 Or Less In The Last 2 Starts Preferred). (Rail at 30 feet).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Angelic Appeal (IRE) Siyouni (FR) - Gabrielle (FR) [Dark Angel (IRE)] | Angelic Appeal (IRE) Siyouni (FR) - Gabrielle (FR) [Dark Angel (IRE)] | F. Prat | P. D'Amato | M | 125 | 4/1 | |||
| F. Prat / P. D'Amato | M | 125 | 4/1 | ||||||||
|  2 | 2 | Esmeray (IRE) Sea The Moon (GER) - Exploitation (IRE) [Excelebration (IRE)] | Esmeray (IRE) Sea The Moon (GER) - Exploitation (IRE) [Excelebration (IRE)] | S. Carmona | M. Badilla | L | 125 | 20/1 | |||
| S. Carmona / M. Badilla | L | 125 | 20/1 | ||||||||
|  3 | 3 | Starts Now Mucho Macho Man - Very Funny [Distorted Humor] | Starts Now Mucho Macho Man - Very Funny [Distorted Humor] | J. Velazquez | R. Baltas | L | 125 | 5/1 | |||
| J. Velazquez / R. Baltas | L | 125 | 5/1 | ||||||||
|  4 | 4 | Corporal Violette (IRE) Starspangledbanner (AUS) - Diptych [Hat Trick (JPN)] | Corporal Violette (IRE) Starspangledbanner (AUS) - Diptych [Hat Trick (JPN)] | A. Fresu | M. Rheinford | L | 123 | 3/1 | |||
| A. Fresu / M. Rheinford | L | 123 | 3/1 | ||||||||
|  5 | 5 | Motet Mo Town - Miss Holiday Inn [Tactical Cat] | Motet Mo Town - Miss Holiday Inn [Tactical Cat] | T. Baze | R. Gomez | L | 123 | 20/1 | |||
| T. Baze / R. Gomez | L | 123 | 20/1 | ||||||||
|  6 | 6 | Queen Sienna (ARG) Fortify - Gamuza Fina (ARG) [Equal Stripes (ARG)] | Queen Sienna (ARG) Fortify - Gamuza Fina (ARG) [Equal Stripes (ARG)] | M. Smith | M. Polanco | M | 125 | 8/1 | |||
| M. Smith / M. Polanco | M | 125 | 8/1 | ||||||||
|  7 | 7 | She's a Joker Practical Joke - Hollywood Queen [Giant's Causeway] | She's a Joker Practical Joke - Hollywood Queen [Giant's Causeway] | I. Ortiz, Jr. | P. Miller | L | 123 | 6/1 | |||
| I. Ortiz, Jr. / P. Miller | L | 123 | 6/1 | ||||||||
|  8 | 8 | Delightful Laura Uncle Mo - Laseen (IRE) [Dylan Thomas (IRE)] | Delightful Laura Uncle Mo - Laseen (IRE) [Dylan Thomas (IRE)] | H. Berrios | J. Shirreffs | B L | 120 | 5/2 | |||
| H. Berrios / J. Shirreffs | B L | 120 | 5/2 | ||||||||
$1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), 50c Late Pick 5 / $2 WPS Parlay
                 Race 6
Race 6
                         DIRT, 6 FURLONGS
                          / 
                         MAIDEN CLAIMING
                          / 
                         PURSE: $33,000
                          / 
                         POST TIME: 3:00PM
                     
                     FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAIDENS, FILLIES AND MARES THREE YEARS OLD  AND UPWARD. Three Year Olds, 122 lbs.; Older, 124 lbs. Claiming Price $50,000.
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Turkey Bird Tonalist - Wise Impression [Smarty Jones] | Turkey Bird Tonalist - Wise Impression [Smarty Jones] | G. Franco | A. Vega | L | 124 | 12/1 | |||
| G. Franco / A. Vega | L | 124 | 12/1 | ||||||||
|  2 | 2 | Ante Up Tony Om - Bold Ante [Bold Chieftain] | Ante Up Tony Om - Bold Ante [Bold Chieftain] | A. Aguilar | K. Bainum | M | 122 | 12/1 | |||
| A. Aguilar / K. Bainum | M | 122 | 12/1 | ||||||||
|  3 | 3 | Amelia's Echo Echo Town - Here Comes Chloe [Bellamy Road] | Amelia's Echo Echo Town - Here Comes Chloe [Bellamy Road] | R. Gonzalez | P. D'Amato | L | 122 | 2/1 | |||
| R. Gonzalez / P. D'Amato | L | 122 | 2/1 | ||||||||
|  4 | 4 | Surfin Candy Danzing Candy - Surfing the Menu [Surf Cat] | Surfin Candy Danzing Candy - Surfing the Menu [Surf Cat] | W. Antongeorgi III | S. McCarthy | L | 122 | 6/1 | |||
| W. Antongeorgi III / S. McCarthy | L | 122 | 6/1 | ||||||||
|  5 | 5 | West Fresno Sir Prancealot (IRE) - West Ruler [Tribal Rule] | West Fresno Sir Prancealot (IRE) - West Ruler [Tribal Rule] | K. Frey | J. Bonde | L | 122 | 5/1 | |||
| K. Frey / J. Bonde | L | 122 | 5/1 | ||||||||
|  6 | 6 | Clubhouse Cutie Clubhouse Ride - Tiz Molly [Tiz Wonderful] | Clubhouse Cutie Clubhouse Ride - Tiz Molly [Tiz Wonderful] | A. Ayuso | I. Kruljac | L | 122 | 4/1 | |||
| A. Ayuso / I. Kruljac | L | 122 | 4/1 | ||||||||
|  7 | 7 | By the Moonlight Mr. Big - Wild in the Saddle [Silic (FR)] | By the Moonlight Mr. Big - Wild in the Saddle [Silic (FR)] | D. Herrera | R. Baltas | M | 122 | 6/1 | |||
| D. Herrera / R. Baltas | M | 122 | 6/1 | ||||||||
|  8 | 8 | My Kimmie Stay Thirsty - Northern Song [Animal Kingdom] | My Kimmie Stay Thirsty - Northern Song [Animal Kingdom] | U. Rispoli | A. Marquez | 122 | 8/1 | ||||
| U. Rispoli / A. Marquez | 122 | 8/1 | |||||||||
$1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), 50c Late Pick 4 / $2 WPS Parlay
                 Race 7
Race 7
Let It Ride Stakes
                                          
                         TURF, 1 MILE
                          / 
                         STAKES
                          / 
                         PURSE: $100,000
                          / 
                         POST TIME: 3:30PM
                     
                     FOR THREE-YEAR-OLDS, NON-WINNERS OF A SWEEPSTAKES OF $60,000* OTHER THAN STATE BRED AT ONE MILE OR OVER SINCE APRIL 1. Free nominations closed Thursday, October 23,2025 with 14 or by supplementary nomination of $1,000 by the closing time of entries. $100 to pass the entry box and an additional $1,500 to start with $100,000 Guaranteed, of which $60,000 to first, $20,000 to second, $12,000 to third, $6,000 to fourth, and $2,000 to fifth. Weight: 124 lbs. Non-winners of a sweepstakes at one mile or over allowed 2 lbs.; Non-winners of a race other than maiden, claiming, or starter at one mile or over allowed  4 lbs. High weights preferred. Preference of horses with equal weights will be determined by 2025 non-claiming earnings.  *$60,000 to the winner. A trophy will be presented to the winning owner (Rail at 30 feet).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Bodi Zafa Good Samaritan - Lightning Dove [Uncle Mo] | Bodi Zafa Good Samaritan - Lightning Dove [Uncle Mo] | K. Kimura | J. Hollendorfer | 124 | 12/1 | ||||
| K. Kimura / J. Hollendorfer | 124 | 12/1 | |||||||||
|  2 | 2 | Tempus Volat Not This Time - Bella Carina [War Front] | Tempus Volat Not This Time - Bella Carina [War Front] | M. Demuro | L. Powell | 120 | 6/1 | ||||
| M. Demuro / L. Powell | 120 | 6/1 | |||||||||
|  3 | 3 | Hiding in Honduras Dialed In - La Moneda [Freud] | Hiding in Honduras Dialed In - La Moneda [Freud] | O. Murphy | J. Thomas | 120 | 15/1 | ||||
| O. Murphy / J. Thomas | 120 | 15/1 | |||||||||
|  4 | 4 | Geometry Twirling Candy - Vanishing [Lemon Drop Kid] | Geometry Twirling Candy - Vanishing [Lemon Drop Kid] | J. Velazquez | J. Thomas | 122 | 5/2 | ||||
| J. Velazquez / J. Thomas | 122 | 5/2 | |||||||||
|  5 | 5 | Lyle The Crocodile (IRE) Inns of Court (IRE) - Miriam's Song (GB) [Royal Applause (GB)] | Lyle The Crocodile (IRE) Inns of Court (IRE) - Miriam's Song (GB) [Royal Applause (GB)] | I. Ortiz, Jr. | P. D'Amato | 120 | 4/1 | ||||
| I. Ortiz, Jr. / P. D'Amato | 120 | 4/1 | |||||||||
|  6 | 6 | Friendly Confines Twirling Candy - Queen Madison [Dialed In] | Friendly Confines Twirling Candy - Queen Madison [Dialed In] | F. Prat | R. Baltas | 122 | 2/1 | ||||
| F. Prat / R. Baltas | 122 | 2/1 | |||||||||
|  7 | 7 | Mescalero Into Mischief - Wild At Heart [Indian Charlie] | Mescalero Into Mischief - Wild At Heart [Indian Charlie] | U. Rispoli | R. Mandella | 120 | 6/1 | ||||
| U. Rispoli / R. Mandella | 120 | 6/1 | |||||||||
$1 Exacta / $2 Quinella / 50c Trifecta, $2 Rolling Double / $3 Late Pick Three, $1 Superfecta (10c min) / $2 WPS Parlay / $1 3x3
                 Race 8
Race 8
                         DIRT, 6 FURLONGS
                          / 
                         MAIDEN SPECIAL WEIGHT
                          / 
                         PURSE: $60,000
                          / 
                         POST TIME: 4:00PM
                     
                     FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAIDENS, TWO YEARS OLD. Weight, 122 lbs. (Winning Owner to Receive $12,500 From CTBA).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Kiki Ride Clubhouse Ride - Kiama [Ghostzapper] | Kiki Ride Clubhouse Ride - Kiama [Ghostzapper] | K. Kimura | C. Lewis | 122 | 20/1 | ||||
| K. Kimura / C. Lewis | 122 | 20/1 | |||||||||
| SCR | - | Upstart - Elusive Ride [Tiznow] | Upstart - Elusive Ride [Tiznow] | - | D. Blacker | 122 | 12/1 | ||||
| - / D. Blacker | 122 | 12/1 | |||||||||
|  3 | 2 | Low Tox Vekoma - Patricia's Ring [Malibu Moon] | Low Tox Vekoma - Patricia's Ring [Malibu Moon] | A. Fresu | R. Hanson | 122 | 10/1 | ||||
| A. Fresu / R. Hanson | 122 | 10/1 | |||||||||
|  4 | 3 | Rocky Colavito Halladay - Bonnie Brae [Grazen] | Rocky Colavito Halladay - Bonnie Brae [Grazen] | J. Hernandez | P. D'Amato | 122 | 6/1 | ||||
| J. Hernandez / P. D'Amato | 122 | 6/1 | |||||||||
|  5 | 4 | Eye of the Smiley Smiling Tiger - Fantasy Heat [Unusual Heat] | Eye of the Smiley Smiling Tiger - Fantasy Heat [Unusual Heat] | A. Lezcano | B. Koriner | 122 | 10/1 | ||||
| A. Lezcano / B. Koriner | 122 | 10/1 | |||||||||
|  6 | 5 | Joker Went Wild Practical Joke - Intimate Obsession [Elusive Quality] | Joker Went Wild Practical Joke - Intimate Obsession [Elusive Quality] | D. Herrera | B. Koriner | 122 | 8/1 | ||||
| D. Herrera / B. Koriner | 122 | 8/1 | |||||||||
| SCR | - | Stanford - Minster'sadventure [Ministers Wild Cat] | Stanford - Minster'sadventure [Ministers Wild Cat] | - | L. Barocio | 122 | 7/2 | ||||
| - / L. Barocio | 122 | 7/2 | |||||||||
|  8 | 6 | Cabal Acclamation - Exclusive Game [Redattore (BRZ)] | Cabal Acclamation - Exclusive Game [Redattore (BRZ)] | R. Gonzalez | S. Williams | 122 | 15/1 | ||||
| R. Gonzalez / S. Williams | 122 | 15/1 | |||||||||
|  9 | 7 | Mystic Moses Stay Thirsty - Show It N Moe It [Grace Upon Grace] | Mystic Moses Stay Thirsty - Show It N Moe It [Grace Upon Grace] | A. Aguilar | S. Miyadi | 122 | 5/1 | ||||
| A. Aguilar / S. Miyadi | 122 | 5/1 | |||||||||
| 10 | 8 | Mesa Verde Stay Thirsty - Bella Verde [Tapizar] | Mesa Verde Stay Thirsty - Bella Verde [Tapizar] | K. Frey | A. Farias | 122 | 20/1 | ||||
| K. Frey / A. Farias | 122 | 20/1 | |||||||||
| 11 | 9 | Another Bulleit I'll Have Another - Silver Score [Even the Score] | Another Bulleit I'll Have Another - Silver Score [Even the Score] | M. Demuro | P. Capestro | 122 | 4/1 | ||||
| M. Demuro / P. Capestro | 122 | 4/1 | |||||||||
                             SCRATCHED:  
                             Start the Ride - Reason Unavailable, Tommy Norris - Reason Unavailable
                         
                                                               $1 Exacta / $2 Quinella / 50c Trifecta, $5 Late Double / $1 Superfecta (10c min) / $2 WPS Parlay
                 Race 9
Race 9
                         TURF, 1 MILE
                          / 
                         ALLOWANCE OPTIONAL CLAIMING
                          / 
                         PURSE: $61,000
                          / 
                         POST TIME: 4:30PM
                     
                     FOR FILLIES THREE YEARS OLD  WHICH HAVE NEVER WON $21,000 ONCE OTHER THAN MAIDEN, CLAIMING, OR STARTER OR STATE BRED OR WHICH HAVE NEVER WON TWO RACES OR CLAIMING PRICE $80,000. Weight, 124 lbs. Non-winners Of A Race Other Than Maiden, Claiming, Or Starter At A Mile Or Over Allowed 3 lbs. Claiming Price $80,000 (Non-Starters For A Claiming Price Of $25,000 Or Less In The Last 2 Starts Preferred). (Rail at 30 feet).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Ribbons Liam's Map - Calinas Song [Elusive Quality] | Ribbons Liam's Map - Calinas Song [Elusive Quality] | M. Demuro | L. Powell | L | 121 | 5/1 | |||
| M. Demuro / L. Powell | L | 121 | 5/1 | ||||||||
|  2 | 2 | The Mizen Queen (IRE) Cotai Glory (GB) - Balqaa [Invasor (ARG)] | The Mizen Queen (IRE) Cotai Glory (GB) - Balqaa [Invasor (ARG)] | H. Berrios | D. Blacker | L | 121 | 5/1 | |||
| H. Berrios / D. Blacker | L | 121 | 5/1 | ||||||||
|  3 | 3 | Ambaya Ghostzapper - Kundray [Distorted Humor] | Ambaya Ghostzapper - Kundray [Distorted Humor] | O. Murphy | J. Thomas | L | 121 | 4/1 | |||
| O. Murphy / J. Thomas | L | 121 | 4/1 | ||||||||
|  4 | 4 | Take Another Card I'll Have Another - You Missed It [Lookin At Lucky] | Take Another Card I'll Have Another - You Missed It [Lookin At Lucky] | U. Rispoli | S. Callaghan | L | 124 | 3/1 | |||
| U. Rispoli / S. Callaghan | L | 124 | 3/1 | ||||||||
|  5 | 5 | Tigerish Tiz the Law - Lerici [Woodman] | Tigerish Tiz the Law - Lerici [Woodman] | F. Prat | P. D'Amato | L | 121 | 8/1 | |||
| F. Prat / P. D'Amato | L | 121 | 8/1 | ||||||||
|  6 | 6 | Cat The Confidante (IRE) Churchill (IRE) - The Lazy Monkey (IRE) [Rock of Gibraltar (IRE)] | Cat The Confidante (IRE) Churchill (IRE) - The Lazy Monkey (IRE) [Rock of Gibraltar (IRE)] | J. Rosario | J. Sadler | L | 121 | 10/1 | |||
| J. Rosario / J. Sadler | L | 121 | 10/1 | ||||||||
|  7 | 7 | Lila Audible - Lucy De [Decarchy] | Lila Audible - Lucy De [Decarchy] | J. Velazquez | R. Baltas | O L | 121 | 15/1 | |||
| J. Velazquez / R. Baltas | O L | 121 | 15/1 | ||||||||
|  8 | 8 | Hey Lil Lady Goldencents - Noble Beauty [Kitten's Joy] | Hey Lil Lady Goldencents - Noble Beauty [Kitten's Joy] | K. Kimura | R. Hess, Jr. | L | 121 | 20/1 | |||
| K. Kimura / R. Hess, Jr. | L | 121 | 20/1 | ||||||||
|  9 | 9 | Polythene Pam Violence - Love Hurts [Tiznow] | Polythene Pam Violence - Love Hurts [Tiznow] | K. Frey | L. Barocio | L | 121 | 20/1 | |||
| K. Frey / L. Barocio | L | 121 | 20/1 | ||||||||
| 10 | 10 | Resolve Midnight Lute - Custody [Broken Vow] | Resolve Midnight Lute - Custody [Broken Vow] | D. Herrera | L. Powell | L | 121 | 8/1 | |||
