Del Mar Daily Entries
Racing Information
Race 1
Race 1
                         TURF, 1 MILE
                          / 
                         MAIDEN SPECIAL WEIGHT
                          / 
                         PURSE: $80,000
                          / 
                         POST TIME: 1:30PM
                     
                     FOR MAIDENS, FILLIES AND MARES THREE YEARS OLD  AND UPWARD. Three Year Olds, 121 lbs.; Older, 125 lbs. (Non-Starters For A Claiming Price Of $40,000 Or Less In The Last 3 Starts Preferred).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Nafisa Quality Road - Ithinkisawapudycat [Bluegrass Cat] | Nafisa Quality Road - Ithinkisawapudycat [Bluegrass Cat] | J. Hernandez | B. Baffert | B L | 125 | 5/2 | |||
| J. Hernandez / B. Baffert | B L | 125 | 5/2 | ||||||||
|  2 | 2 | Gathered Collected - Seattle Grey [Friends Lake] | Gathered Collected - Seattle Grey [Friends Lake] | U. Rispoli | M. McCarthy | M | 121 | 6/1 | |||
| U. Rispoli / M. McCarthy | M | 121 | 6/1 | ||||||||
|  3 | 3 | Icons Only Maximum Security - Smiling Cruise [Harlan's Holiday] | Icons Only Maximum Security - Smiling Cruise [Harlan's Holiday] | T. Baze | C. Gaines | B L | 121 | 15/1 | |||
| T. Baze / C. Gaines | B L | 121 | 15/1 | ||||||||
|  4 | 4 | Blame Eve Blame - Sunday Prophet [Hat Trick (JPN)] | Blame Eve Blame - Sunday Prophet [Hat Trick (JPN)] | D. Herrera | L. Powell | L | 121 | 20/1 | |||
| D. Herrera / L. Powell | L | 121 | 20/1 | ||||||||
|  5 | 5 | Heads in Beds (FR) Hello Youmzain (FR) - Eleona (GER) [Areion (GER)] | Heads in Beds (FR) Hello Youmzain (FR) - Eleona (GER) [Areion (GER)] | A. Fresu | P. D'Amato | L | 121 | 4/1 | |||
| A. Fresu / P. D'Amato | L | 121 | 4/1 | ||||||||
|  6 | 6 | Surf Song Maclean's Music - Gran Cherry [First Dude] | Surf Song Maclean's Music - Gran Cherry [First Dude] | A. Ayuso | L. Powell | L | 121 | 12/1 | |||
| A. Ayuso / L. Powell | L | 121 | 12/1 | ||||||||
|  7 | 7 | The Mizen Queen (IRE) Cotai Glory (GB) - Balqaa [Invasor (ARG)] | The Mizen Queen (IRE) Cotai Glory (GB) - Balqaa [Invasor (ARG)] | H. Berrios | D. Blacker | L | 121 | 3/1 | |||
| H. Berrios / D. Blacker | L | 121 | 3/1 | ||||||||
|  8 | 8 | Church Lady (IRE) Churchill (IRE) - Convocate [Exchange Rate] | Church Lady (IRE) Churchill (IRE) - Convocate [Exchange Rate] | K. Kimura | P. D'Amato | B L | 121 | 12/1 | |||
| K. Kimura / P. D'Amato | B L | 121 | 12/1 | ||||||||
|  9 | 9 | Lanilla English Channel - Leonilla [Vronsky] | Lanilla English Channel - Leonilla [Vronsky] | K. Desormeaux | V. Cerin | L | 121 | 8/1 | |||
| K. Desormeaux / V. Cerin | L | 121 | 8/1 | ||||||||
$1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), 50c Early Pick 5 / $2 WPS Parlay
                 Race 2
Race 2
                         DIRT, 6 1/2 FURLONGS
                          / 
                         CLAIMING
                          / 
                         PURSE: $32,000
                          / 
                         POST TIME: 2:00PM
                     
                     FOR THREE YEAR OLDS AND UPWARD. Three Year Olds, 121 lbs.; Older, 124 lbs. Non-winners Of Two Races Since June 6 Allowed 2 lbs. A Race Since Then Allowed 4 lbs. Claiming Price $12,500, if for $10,500, allowed 2 lbs. (Maiden Races And Claiming Races For $10,000 Or Less Not Considered).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Major Tom Ransom the Moon - Taptam [Pleasant Tap] | Major Tom Ransom the Moon - Taptam [Pleasant Tap] | C. Herrera | L. Campuzano | L | 118 | 20/1 | |||
| C. Herrera / L. Campuzano | L | 118 | 20/1 | ||||||||
|  2 | 2 | Raging Waters Ministers Wild Cat - Calm the Sea [Stormy Atlantic] | Raging Waters Ministers Wild Cat - Calm the Sea [Stormy Atlantic] | A. Espinoza | S. Knapp | L | 120 | 15/1 | |||
| A. Espinoza / S. Knapp | L | 120 | 15/1 | ||||||||
|  3 | 3 | Morello Classic Empire - Stop the Wedding [Congrats] | Morello Classic Empire - Stop the Wedding [Congrats] | S. Carmona | L. Campuzano | L | 120 | 4/1 | |||
| S. Carmona / L. Campuzano | L | 120 | 4/1 | ||||||||
|  4 | 4 | Man Child Creative Cause - Neck of the Moon [More Than Ready] | Man Child Creative Cause - Neck of the Moon [More Than Ready] | E. Maldonado | G. Papaprodromou | L | 122 | 6/5 | |||
| E. Maldonado / G. Papaprodromou | L | 122 | 6/5 | ||||||||
|  5 | 5 | Gypsy Tears Gem Heist - Grayson's Star [Aldebaran] | Gypsy Tears Gem Heist - Grayson's Star [Aldebaran] | M. Demuro | V. Brinkerhoff | L | 122 | 8/1 | |||
| M. Demuro / V. Brinkerhoff | L | 122 | 8/1 | ||||||||
| SCR | - | Daredevil - Nile Delta [Pioneerof the Nile] | Daredevil - Nile Delta [Pioneerof the Nile] | - | G. Lopez | L | 120 | 8/1 | |||
| - / G. Lopez | L | 120 | 8/1 | ||||||||
|  7 | 6 | Get Her Number Dialed In - Fancier [Bernstein] | Get Her Number Dialed In - Fancier [Bernstein] | A. Ayuso | A. Garcia | L | 120 | 3/1 | |||
| A. Ayuso / A. Garcia | L | 120 | 3/1 | ||||||||
                             SCRATCHED:  
                             My Man Bags - Reason Unavailable
                         
                                                               $1 Exacta / $2 Quinella / 50c Trifecta, $2 Rolling Double / 50c Rolling Pick Three, $1 Superfecta (10c min) / $1 Place Pick All, 50c Early Pick 4 / $2 WPS Parlay
                 Race 3
Race 3
                         TURF, 1 MILE
                          / 
                         MAIDEN SPECIAL WEIGHT
                          / 
                         PURSE: $80,000
                          / 
                         POST TIME: 2:33PM
                     
                     FOR MAIDENS, TWO YEARS OLD. Weight, 122 lbs. (Non-Starters For A Claiming Price Of $40,000 Or Less In The Last 3 Starts Preferred).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
| SCR | - | Caravaggio - Georgia Blue [Exchange Rate] | Caravaggio - Georgia Blue [Exchange Rate] | - | N. Drysdale | 122 | - | ||||
| - / N. Drysdale | 122 | - | |||||||||
|  2 | 1 | St Petersburg Constitution - Catherinethegreat [Uncaptured] | St Petersburg Constitution - Catherinethegreat [Uncaptured] | J. Hernandez | B. Baffert | 122 | 4/1 | ||||
| J. Hernandez / B. Baffert | 122 | 4/1 | |||||||||
| SCR | - | Frosted - Arising [Candy Ride (ARG)] | Frosted - Arising [Candy Ride (ARG)] | - | R. Mandella | 122 | - | ||||
| - / R. Mandella | 122 | - | |||||||||
|  4 | 2 | Keagman (IRE) Earthlight (IRE) - Soul Searcher (IRE) [Motivator (GB)] | Keagman (IRE) Earthlight (IRE) - Soul Searcher (IRE) [Motivator (GB)] | J. Valdivia, Jr. | G. Papaprodromou | 122 | 12/1 | ||||
| J. Valdivia, Jr. / G. Papaprodromou | 122 | 12/1 | |||||||||
|  5 | 3 | Whynotanotherone Midshipman - Turning Point [Hard Spun] | Whynotanotherone Midshipman - Turning Point [Hard Spun] | T. Baze | R. Hess, Jr. | 122 | 20/1 | ||||
| T. Baze / R. Hess, Jr. | 122 | 20/1 | |||||||||
|  6 | 4 | Honey's Choice Liam's Map - Our Love Tap [Tapit] | Honey's Choice Liam's Map - Our Love Tap [Tapit] | U. Rispoli | P. D'Amato | 122 | 5/1 | ||||
| U. Rispoli / P. D'Amato | 122 | 5/1 | |||||||||
|  7 | 5 | Still Bulletproof Idiot Proof - Onefunsonofagun [Decarchy] | Still Bulletproof Idiot Proof - Onefunsonofagun [Decarchy] | A. Fresu | P. Biancone | 122 | 3/1 | ||||
| A. Fresu / P. Biancone | 122 | 3/1 | |||||||||
|  8 | 6 | Forty Seven Practical Joke - Kay Two [Medaglia d'Oro] | Forty Seven Practical Joke - Kay Two [Medaglia d'Oro] | H. Berrios | T. Yakteen | 122 | 8/1 | ||||
| H. Berrios / T. Yakteen | 122 | 8/1 | |||||||||
|  9 | 7 | Cornealeusthegreat Grazen - Seneca Destiny [Seneca Jones] | Cornealeusthegreat Grazen - Seneca Destiny [Seneca Jones] | S. Carmona | E. Alvarez | 122 | 30/1 | ||||
| S. Carmona / E. Alvarez | 122 | 30/1 | |||||||||
| 10 | 8 | Here's Some More Rushie - Tunic [Empire Maker] | Here's Some More Rushie - Tunic [Empire Maker] | R. Gonzalez | M. McCarthy | B | 122 | 8/1 | |||
| R. Gonzalez / M. McCarthy | B | 122 | 8/1 | ||||||||
| 11 | 9 | Stark Contrast Caravaggio - Catch the Eye [Quality Road] | Stark Contrast Caravaggio - Catch the Eye [Quality Road] | K. Kimura | M. McCarthy | 122 | 8/1 | ||||
| K. Kimura / M. McCarthy | 122 | 8/1 | |||||||||
| SCR | - | Goldencents - Lovefromafar [Pleasantly Perfect] | Goldencents - Lovefromafar [Pleasantly Perfect] | - | B. Koriner | 122 | 6/1 | ||||
| - / B. Koriner | 122 | 6/1 | |||||||||
| 13 | 10 | Medici Into Mischief - Avenge [War Front] | Medici Into Mischief - Avenge [War Front] | M. Demuro | R. Mandella | B | 122 | 12/1 | |||
| M. Demuro / R. Mandella | B | 122 | 12/1 | ||||||||
| SCR | - | Classic Empire - Our Republic [Tapit] | Classic Empire - Our Republic [Tapit] | - | D. O'Neill | 122 | 12/1 | ||||
| - / D. O'Neill | 122 | 12/1 | |||||||||
                             SCRATCHED:  
                             Georgetown - Reason Unavailable, After Dawn - Reason Unavailable, Oracle of Paradise - Reason Unavailable, Classico - Reason Unavailable
                         
                                                               $1 Exacta / $2 Quinella / 50c Trifecta, $2 Rolling Double / 50c Rolling Pick Three, $1 Superfecta (10c min) / $2 WPS Parlay
                 Race 4
Race 4
                         DIRT, 5 1/2 FURLONGS
                          / 
                         MAIDEN SPECIAL WEIGHT
                          / 
                         PURSE: $100,000
                          / 
                         POST TIME: 3:05PM
                     
                     FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 122 lbs. (Non-Starters For A Claiming Price Of $40,000 Or Less In The Last 3 Starts Preferred).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Mimi's Memory Charlatan - Ullapool [Langfuhr] | Mimi's Memory Charlatan - Ullapool [Langfuhr] | A. Espinoza | G. Papaprodromou | 122 | 5/1 | ||||
| A. Espinoza / G. Papaprodromou | 122 | 5/1 | |||||||||
|  2 | 2 | Kizazi Mitole - Pasito [More Than Ready] | Kizazi Mitole - Pasito [More Than Ready] | K. Desormeaux | J. Nehf | B | 122 | 20/1 | |||
| K. Desormeaux / J. Nehf | B | 122 | 20/1 | ||||||||
|  3 | 3 | Can't Say That Vino Rosso - Solo Run [Langfuhr] | Can't Say That Vino Rosso - Solo Run [Langfuhr] | U. Rispoli | G. Papaprodromou | 122 | 6/1 | ||||
| U. Rispoli / G. Papaprodromou | 122 | 6/1 | |||||||||
|  4 | 4 | Fortunate Truth Authentic - Lucky Stride [Declaration of War] | Fortunate Truth Authentic - Lucky Stride [Declaration of War] | A. Ayuso | D. Blacker | 122 | 15/1 | ||||
| A. Ayuso / D. Blacker | 122 | 15/1 | |||||||||
|  5 | 5 | Wild Like the West Into Mischief - American West [Curlin] | Wild Like the West Into Mischief - American West [Curlin] | H. Berrios | R. Baltas | 122 | 6/1 | ||||
| H. Berrios / R. Baltas | 122 | 6/1 | |||||||||
|  6 | 6 | Not Happy Runhappy - Causara [Giant's Causeway] | Not Happy Runhappy - Causara [Giant's Causeway] | R. Gonzalez | R. DeLeon | 122 | 30/1 | ||||
| R. Gonzalez / R. DeLeon | 122 | 30/1 | |||||||||
|  7 | 7 | Sounds Lucky Tiz the Law - Lucky Song [Unbridled's Song] | Sounds Lucky Tiz the Law - Lucky Song [Unbridled's Song] | J. Hernandez | B. Baffert | 122 | 5/2 | ||||
| J. Hernandez / B. Baffert | 122 | 5/2 | |||||||||
|  8 | 8 | Donttellmewhattodo Gato Del Oro - Princess Rahy [Coil] | Donttellmewhattodo Gato Del Oro - Princess Rahy [Coil] | E. Maldonado | G. Papaprodromou | 122 | 12/1 | ||||
| E. Maldonado / G. Papaprodromou | 122 | 12/1 | |||||||||
|  9 | 9 | Revera Lexitonian - Decoder [War Front] | Revera Lexitonian - Decoder [War Front] | A. Fresu | J. Sadler | 122 | 3/1 | ||||
| A. Fresu / J. Sadler | 122 | 3/1 | |||||||||
| 10 | 10 | Total Val Into Mischief - Orbolution [Orb] | Total Val Into Mischief - Orbolution [Orb] | M. Demuro | R. Mandella | 122 | 15/1 | ||||
| M. Demuro / R. Mandella | 122 | 15/1 | |||||||||
$1 Exacta / $2 Quinella / 50c Trifecta, $2 Rolling Double / 50c Rolling Pick Three, 50c Middle Pick 4 / $1 Superfecta (10c min) / $2 WPS Parlay
                 Race 5
Race 5
                         TURF, 1 MILE
                          / 
                         MAIDEN CLAIMING
                          / 
                         PURSE: $44,000
                          / 
                         POST TIME: 3:38PM
                     
                     FOR MAIDENS, FILLIES AND MARES THREE YEARS OLD  AND UPWARD. Three Year Olds, 122 lbs.; Older, 125 lbs. Claiming Price $62,500, For Each $2,500 To $50,000 1 lb.
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Aleramo (IRE) Arizona (IRE) - Puttore (IRE) [High Chaparral (IRE)] | Aleramo (IRE) Arizona (IRE) - Puttore (IRE) [High Chaparral (IRE)] | R. Gonzalez | M. McCarthy | M | 117 | 8/1 | |||
| R. Gonzalez / M. McCarthy | M | 117 | 8/1 | ||||||||
|  2 | 2 | Without a Pout (IRE) Lope de Vega (IRE) - Sequined [Street Cry (IRE)] | Without a Pout (IRE) Lope de Vega (IRE) - Sequined [Street Cry (IRE)] | W. Orantes | R. Baltas | L | 114 | 4/1 | |||
| W. Orantes / R. Baltas | L | 114 | 4/1 | ||||||||
|  3 | 3 | Rehearsal (IRE) Calyx (GB) - Melodrama (IRE) [Oratorio (IRE)] | Rehearsal (IRE) Calyx (GB) - Melodrama (IRE) [Oratorio (IRE)] | U. Rispoli | P. D'Amato | L | 120 | 7/2 | |||
| U. Rispoli / P. D'Amato | L | 120 | 7/2 | ||||||||
|  4 | 4 | Thea Temple City - Caney Creek [Service Stripe] | Thea Temple City - Caney Creek [Service Stripe] | K. Frey | T. McCanna | B L | 120 | 20/1 | |||
| K. Frey / T. McCanna | B L | 120 | 20/1 | ||||||||
|  5 | 5 | Nakota (IRE) Sioux Nation - Real Magic (IRE) [Pour Moi (IRE)] | Nakota (IRE) Sioux Nation - Real Magic (IRE) [Pour Moi (IRE)] | A. Ayuso | P. Gallagher | O L | 120 | 12/1 | |||
| A. Ayuso / P. Gallagher | O L | 120 | 12/1 | ||||||||
|  6 | 6 | Makenarita Hard Spun - Tequila Sunrise [Lemon Drop Kid] | Makenarita Hard Spun - Tequila Sunrise [Lemon Drop Kid] | M. Demuro | G. Papaprodromou | L | 117 | 30/1 | |||
| M. Demuro / G. Papaprodromou | L | 117 | 30/1 | ||||||||
|  7 | 7 | Caitlin Fever Caracaro - Caroline's Spirit [Ghostzapper] | Caitlin Fever Caracaro - Caroline's Spirit [Ghostzapper] | D. Herrera | P. Miller | L | 117 | 8/1 | |||
| D. Herrera / P. Miller | L | 117 | 8/1 | ||||||||
| SCR | - | Zoustar (AUS) - Danehill Revival (GB) [Pivotal (GB)] | Zoustar (AUS) - Danehill Revival (GB) [Pivotal (GB)] | - | C. Gaines | L | 122 | 6/1 | |||
| - / C. Gaines | L | 122 | 6/1 | ||||||||
|  9 | 8 | Inner Fury (IRE) Inns of Court (IRE) - China In My Hands (GB) [Dark Angel (IRE)] | Inner Fury (IRE) Inns of Court (IRE) - China In My Hands (GB) [Dark Angel (IRE)] | A. Fresu | P. D'Amato | L | 117 | 5/1 | |||
| A. Fresu / P. D'Amato | L | 117 | 5/1 | ||||||||
| 10 | 9 | Tupelo Bernardini - Honey Graeme [Graeme Hall] | Tupelo Bernardini - Honey Graeme [Graeme Hall] | K. Kimura | M. McCarthy | L | 117 | 15/1 | |||
| K. Kimura / M. McCarthy | L | 117 | 15/1 | ||||||||
| 11 | 10 | Authentic Grace Authentic - Singita [Holy Bull] | Authentic Grace Authentic - Singita [Holy Bull] | A. Lezcano | N. Drysdale | L | 122 | 10/1 | |||
| A. Lezcano / N. Drysdale | L | 122 | 10/1 | ||||||||
                             SCRATCHED:  
                             Storm Lady (GB) - Reason Unavailable
                         
                                                               $1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), $2 WPS Parlay
                 Race 6
Race 6
Del Mar Debutante Stakes (G1)
                                          
                         DIRT, 7 FURLONGS
                          / 
                         STAKES
                          / 
                         PURSE: $300,000
                          / 
                         POST TIME: 4:08PM
                     
                     FOR FILLIES, TWO-YEAR-OLDS (FOALS OF 2023). By subscription of $300 each, on or before Friday, June 20, 2025, Closed with 98 the fee to accompany the nomination. For horses not nominated, supplementary nominations of $10,000 each will close at the time of entry, Wednesday, September 3, 2025.  All horses shall pay $4,500 additional to start, with $300,000 Guaranteed, of which $180,000 to first, $60,000 to second, $36,000 to third, $18,000 to fourth and $6,000 to fifth.  Weight 123 lbs.; Non-winners of $50,000 allowed 3 lbs.; $30,000 other than claiming 5 lbs.;  High weights preferred.  Total non-claiming purse earnings will determine the order of preference for fillies of equal status.  A trophy will be presented to the winning owner.
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Explora Blame - Collections Choice [Bernardini] | Explora Blame - Collections Choice [Bernardini] | J. Hernandez | B. Baffert | 120 | 8/5 | ||||
| J. Hernandez / B. Baffert | 120 | 8/5 | |||||||||
|  2 | 2 | Himika Curlin - Motivated Seller [Into Mischief] | Himika Curlin - Motivated Seller [Into Mischief] | K. Kimura | B. Baffert | 123 | 2/1 | ||||
| K. Kimura / B. Baffert | 123 | 2/1 | |||||||||
|  3 | 3 | Fourlynnes Tom's d'Etat - Classic Joy [Kitten's Joy] | Fourlynnes Tom's d'Etat - Classic Joy [Kitten's Joy] | H. Berrios | L. Mendez | 118 | 20/1 | ||||
| H. Berrios / L. Mendez | 118 | 20/1 | |||||||||
|  4 | 4 | Grandma Mary Bolt d'Oro - Mary Edna [Pioneerof the Nile] | Grandma Mary Bolt d'Oro - Mary Edna [Pioneerof the Nile] | R. Gonzalez | M. Ruis, Sr. | B | 118 | 8/1 | |||
| R. Gonzalez / M. Ruis, Sr. | B | 118 | 8/1 | ||||||||
|  5 | 5 | Bottle of Rouge Vino Rosso - Blues Corner [Bluegrass Cat] | Bottle of Rouge Vino Rosso - Blues Corner [Bluegrass Cat] | M. Smith | B. Baffert | 120 | 5/1 | ||||
| M. Smith / B. Baffert | 120 | 5/1 | |||||||||
|  6 | 6 | La Wally Constitution - Moonstone [Gemologist] | La Wally Constitution - Moonstone [Gemologist] | A. Fresu | M. Glatt | 120 | 10/1 | ||||
| A. Fresu / M. Glatt | 120 | 10/1 | |||||||||
|  7 | 7 | Bourbon and Ginger Bolt d'Oro - Touchy Feely [Bernardini] | Bourbon and Ginger Bolt d'Oro - Touchy Feely [Bernardini] | M. Demuro | R. Mandella | 120 | 8/1 | ||||
| M. Demuro / R. Mandella | 120 | 8/1 | |||||||||
$1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), $1 Pick 6 / $2 WPS Parlay
                 Race 7
Race 7
Del Mar Juvenile Fillies Turf Stakes
                                          
                         TURF, 1 MILE
                          / 
                         STAKES
                          / 
                         PURSE: $100,000
                          / 
                         POST TIME: 4:38PM
                     
                     FOR FILLIES, TWO YEARS OLD. By subscription of $100 each which shall accompany the nomination Closed Thursday August 28,2025 with 20 or by supplementary nomination of $1,000 each by closing time of entries. Closed with 3 (Cara Rose Improbable U Pentle Bay) $1,500 additional to start, with $100,000 Guaranteed, of which $60,000 to first, $20,000 to second, $12,000 to third, $6,000 to fourth and $2,000 to fifth. Weight 124 lbs.; Non-winners of $50,000 allowed 2 lbs.; $30,000 other than claiming, 4 lbs. Highweights preferred. Preference of horses with equal weights will be determined by earnings. (Earnings in claiming & starter races of $50,000 or less not considered). Participation purse earnings do not apply to preferences. STARTERS TO BE NAMED THROUGH THEE ENTRY BOX WEDNESDAY,  SEPTEMBER 3, BY THE CLOSING TIME OF ENTRIES. A trophy will be presented to winning owner.
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | La Ville Lumiere City of Light - Malibu Drive [Malibu Moon] | La Ville Lumiere City of Light - Malibu Drive [Malibu Moon] | K. Kimura | M. McCarthy | 122 | 7/2 | ||||
| K. Kimura / M. McCarthy | 122 | 7/2 | |||||||||
|  2 | 2 | Soaring Angel Knicks Go - Cuyathy [Congrats] | Soaring Angel Knicks Go - Cuyathy [Congrats] | A. Fresu | T. Yakteen | 122 | 20/1 | ||||
| A. Fresu / T. Yakteen | 122 | 20/1 | |||||||||
| SCR | - | Complexity - Pointe Class [Arch] | Complexity - Pointe Class [Arch] | - | D. O'Neill | 120 | 30/1 | ||||
| - / D. O'Neill | 120 | 30/1 | |||||||||
|  4 | 3 | Got the Ring Liam's Map - Owlette [Frac Daddy] | Got the Ring Liam's Map - Owlette [Frac Daddy] | M. Smith | P. Miller | 120 | 15/1 | ||||
| M. Smith / P. Miller | 120 | 15/1 | |||||||||
|  5 | 4 | South Bay Omaha Beach - Gardenista [Curlin] | South Bay Omaha Beach - Gardenista [Curlin] | H. Berrios | T. Yakteen | 122 | 6/1 | ||||
| H. Berrios / T. Yakteen | 122 | 6/1 | |||||||||
|  6 | 5 | Cara Rose Caravaggio - Ghost Flower [Ghostzapper] | Cara Rose Caravaggio - Ghost Flower [Ghostzapper] | M. Demuro | S. Miyadi | 122 | 15/1 | ||||
| M. Demuro / S. Miyadi | 122 | 15/1 | |||||||||
|  7 | 6 | Hypergamy American Pharoah - Shane's Girlfriend [Adios Charlie] | Hypergamy American Pharoah - Shane's Girlfriend [Adios Charlie] | A. Ayuso | D. O'Neill | 120 | 8/1 | ||||
| A. Ayuso / D. O'Neill | 120 | 8/1 | |||||||||
|  8 | 7 | Queen Bay Charlatan - Queen Medb (IRE) [Kodiac (GB)] | Queen Bay Charlatan - Queen Medb (IRE) [Kodiac (GB)] | J. Hernandez | S. Callaghan | 122 | 9/2 | ||||
| J. Hernandez / S. Callaghan | 122 | 9/2 | |||||||||
| SCR | - | Improbable - Abou [Distorted Humor] | Improbable - Abou [Distorted Humor] | - | J. Thomas | 120 | 12/1 | ||||
| - / J. Thomas | 120 | 12/1 | |||||||||
| 10 | 8 | Dreaming of Alys Upstart - Grammajo [Street Sense] | Dreaming of Alys Upstart - Grammajo [Street Sense] | D. Herrera | P. D'Amato | 120 | 12/1 | ||||
| D. Herrera / P. D'Amato | 120 | 12/1 | |||||||||
| 11 | 9 | Yours Sincerely (IRE) Cable Bay (IRE) - Best Regards (IRE) [Tamayuz (GB)] | Yours Sincerely (IRE) Cable Bay (IRE) - Best Regards (IRE) [Tamayuz (GB)] | R. Gonzalez | P. D'Amato | 122 | 5/1 | ||||
| R. Gonzalez / P. D'Amato | 122 | 5/1 | |||||||||
| 12 | 10 | Pentle Bay Uncle Mo - Sanenus (CHI) [Scat Daddy] | Pentle Bay Uncle Mo - Sanenus (CHI) [Scat Daddy] | S. Carmona | S. Callaghan | 120 | 30/1 | ||||
| S. Carmona / S. Callaghan | 120 | 30/1 | |||||||||
| 13 | 11 | Dats Ms. Blame Blame - Soliloquy [Exchange Rate] | Dats Ms. Blame Blame - Soliloquy [Exchange Rate] | A. Lezcano | D. O'Neill | 120 | 12/1 | ||||
| A. Lezcano / D. O'Neill | 120 | 12/1 | |||||||||
                             SCRATCHED:  
                             Pride of Queens - Reason Unavailable, Improbable U - Reason Unavailable
                         
                                                               $1 Exacta / $2 Quinella / 50c Trifecta / $2 Rolling Double, 50c Rolling Pick Three / $1 Superfecta (10c min), 50c Late Pick 5 / $2 WPS Parlay
                 Race 8
Race 8
                         DIRT, 1 MILE
                          / 
                         ALLOWANCE OPTIONAL CLAIMING
                          / 
                         PURSE: $81,000
                          / 
                         POST TIME: 5:08PM
                     
                     FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON $21,000 ONCE OTHER THAN MAIDEN, CLAIMING, OR STARTER OR STATE BRED OR WHICH HAVE NEVER WON TWO RACES OR CLAIMING PRICE $50,000. Three Year Olds, 121 lbs.; Older, 125 lbs. Non-winners Of A Race Other Than Maiden, Claiming, Or Starter At A Mile Or Over Allowed 2 lbs. Claiming Price $50,000 (Non-Starters For A Claiming Price Of $25,000 Or Less In The Last 2 Starts Preferred)(HORSES ENTERED FOR CLAIMING PRICE ARE RUNNING FOR A PURSE OF $67,000) (Plus $20,100 to Cal-Breds).
                   Slide to View All Information
                    | PGM# | PP | RUNNER | RUNNER | JOCKEY | TRAINER | E/M | WGT | M/L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCKEY / TRAINER | E/M | WGT | M/L | ||||||||
|  1 | 1 | Wayne the Brain Mitole - Namaste's Wish [Pulpit] | Wayne the Brain Mitole - Namaste's Wish [Pulpit] | K. Kimura | M. Glatt | L | 123 | 6/1 | |||
| K. Kimura / M. Glatt | L | 123 | 6/1 | ||||||||
|  2 | 2 | Lyell's Song Cairo Prince - La Parisienne [Harlan's Holiday] | Lyell's Song Cairo Prince - La Parisienne [Harlan's Holiday] | A. Fresu | M. Glatt | B L | 123 | 5/2 | |||
| A. Fresu / M. Glatt | B L | 123 | 5/2 | ||||||||
|  3 | 3 | Del Mar Jerry Mastery - Xtra Spice [Quality Road] | Del Mar Jerry Mastery - Xtra Spice [Quality Road] | E. Maldonado | S. Miyadi | L | 123 | 3/1 | |||
| E. Maldonado / S. Miyadi | L | 123 | 3/1 | ||||||||
|  4 | 4 | Miracle Mark Constitution - Melody's Spirit [Scat Daddy] | Miracle Mark Constitution - Melody's Spirit [Scat Daddy] | D. Herrera | P. D'Amato | L | 123 | 10/1 | |||
| D. Herrera / P. D'Amato | L | 123 | 10/1 | ||||||||
