Meet Leaderboard

Last Update: Monday, March 18th
Ordered by most wins
Drag to View Full Table
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Juan J. Hernandez 70 21 16 7 30% 63% $1,067,120
2 Flavien Prat 60 19 10 5 32% 57% $1,024,008
3 Antonio Fresu 77 11 16 16 14% 56% $875,920
4 Edwin A. Maldonado 49 7 6 6 14% 39% $360,240
5 Umberto Rispoli 53 6 10 7 11% 43% $463,300
6 Kyle Frey 67 6 11 8 9% 37% $321,056
7 J.G. Torrealba 31 6 3 6 19% 48% $240,180
8 Hector Isaac Berrios 30 5 2 5 17% 40% $346,752
9 Geovanni Franco 37 5 3 4 14% 32% $216,560
10 Ramon A. Vazquez 44 4 5 6 9% 34% $310,960
11 Tiago Josue Pereira 35 4 3 7 11% 40% $230,852
12 Tyler Baze 34 4 4 2 12% 29% $133,720
13 Mike E. Smith 26 3 4 5 12% 46% $222,620
14 Mario Gutierrez 22 3 1 2 14% 27% $162,024
15 Diego A. Herrera 34 3 2 5 9% 29% $129,534
16 Armando Aguilar 35 2 3 3 6% 23% $116,260
17 Joel Rosario 10 1 1 1 10% 30% $203,420
18 Tyler Gaffalione 4 1 1 0 25% 50% $103,100
19 Jose Valdivia, Jr. 24 1 2 2 4% 21% $86,100
20 Victor Espinoza 13 1 0 2 8% 23% $58,920
21 Irad Ortiz, Jr. 4 0 1 1 0% 50% $71,600
22 Jamie P. Spencer 2 0 0 1 0% 50% $36,500
23 Abdul Alsagoor 10 0 2 2 0% 40% $34,994
24 Armando Ayuso 16 0 2 2 0% 25% $33,540
25 Sean Kirrane 5 0 1 2 0% 60% $24,880
26 John R. Velazquez 2 0 1 1 0% 100% $24,200
27 Ricardo Gonzalez 12 0 1 1 0% 17% $23,980
28 Edgar Payeras 8 0 1 0 0% 13% $12,820
29 Abel Cedillo 2 0 1 0 0% 50% $12,700
30 Efrain Hernandez 4 0 0 2 0% 50% $9,400
31 Luis Saez 4 0 0 1 0% 25% $9,300
32 Alex Achard 1 0 0 0 0% 0% $6,000
33 Jay Mackay 1 0 0 1 0% 100% $2,640
34 Adrian Escobedo 4 0 0 0 0% 0% $2,000
35 Ismael Eluid Mosqueira 2 0 0 0 0% 0% $1,760
36 Erick Garcia 2 0 0 0 0% 0% $1,000
37 Jose L. Verenzuela 2 0 0 0 0% 0% $1,000
38 Epifanio Garcia 1 0 0 0 0% 0% $500
39 Francisco Orduna-Rojas 1 0 0 0 0% 0% $500
40 Cerapio Figueroa 1 0 0 0 0% 0% $500
41 Barrington Harvey 1 0 0 0 0% 0% $500
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Philip D'Amato 59 14 8 9 24% 53% $883,140
2 Bob Baffert 26 8 4 2 31% 54% $455,508
3 Peter Miller 49 8 8 2 16% 37% $395,560
4 Doug F. O'Neill 48 7 9 9 15% 52% $407,428
5 Peter Eurton 24 5 2 4 21% 46% $251,040
6 George Papaprodromou 34 5 5 6 15% 47% $201,004
7 Robert B. Hess, Jr. 20 5 1 3 25% 45% $199,540
8 Richard E. Mandella 20 4 2 4 20% 50% $354,286
9 Mark Glatt 23 4 8 7 17% 83% $261,200
10 Tim Yakteen 20 4 3 1 20% 40% $188,700
11 Steve R. Knapp 32 4 6 2 13% 38% $181,300
12 John W. Sadler 23 3 3 5 13% 48% $185,800
13 Jeff Mullins 17 3 3 1 18% 41% $151,900
14 Jorge Periban 9 3 2 1 33% 67% $92,220
15 Vladimir Cerin 13 3 0 0 23% 23% $86,240
16 Chad C. Brown 8 2 3 1 25% 75% $534,500
17 Mark E. Casse 7 2 1 1 29% 57% $147,100
18 Brian J. Koriner 13 2 1 3 15% 46% $114,338
19 John A. Shirreffs 11 2 2 1 18% 45% $88,440
20 Anthony K. Saavedra 4 2 0 1 50% 75% $58,460
21 Jorge Gutierrez 3 2 0 0 67% 67% $42,180
22 Carla Gaines 14 1 1 4 7% 43% $81,540
23 Librado Barocio 17 1 2 4 6% 41% $76,508
24 Jamey R. Thomas 2 1 1 0 50% 100% $73,900
25 Antonio C. Garcia 10 1 1 2 10% 40% $69,240
26 J. Eric Kruljac 4 1 1 0 25% 50% $63,900
27 Kristin Mulhall 7 1 1 1 14% 43% $62,714
28 Michael W. McCarthy 14 1 1 0 7% 14% $58,760
29 Edward R. Freeman 6 1 0 1 17% 33% $52,240
30 Ryan Hanson 10 1 1 0 10% 20% $51,400
31 Craig Anthony Lewis 5 1 1 0 20% 40% $50,300
32 Paula S. Capestro 10 1 2 0 10% 30% $48,880
33 Jesus Nunez 7 1 0 0 14% 14% $48,600
34 Ronald W. Ellis 8 1 2 1 13% 50% $45,680
35 Simon Callaghan 6 1 2 1 17% 67% $44,580
36 Eoin G. Harty 3 1 0 0 33% 33% $44,300
37 Gary Mandella 3 1 0 1 33% 67% $41,300
38 Bill McLean 1 1 0 0 100% 100% $25,920
39 Jeff Bonde 4 1 0 0 25% 25% $22,500
40 Alfredo P. Marquez 3 1 1 0 33% 67% $19,040
41 Salvador Naranjo 8 1 0 0 13% 13% $18,240
42 Keith E. Craigmyle 2 1 0 0 50% 50% $13,920
43 Steven Miyadi 10 0 5 3 0% 80% $63,520
44 Neil D. Drysdale 8 0 0 2 0% 25% $43,412
45 Charles Appleby 1 0 0 1 0% 100% $36,000
46 Mick Ruis, Sr. 7 0 3 0 0% 43% $34,960
47 Mike Puype 12 0 0 4 0% 33% $33,640
48 Ian Kruljac 6 0 2 1 0% 50% $33,120
49 Leonard Powell 12 0 0 3 0% 25% $29,694
50 H. Graham Motion 3 0 0 2 0% 67% $28,000
51 Rolando Quinonez 6 0 3 0 0% 50% $24,700
52 Gary Stute 3 0 0 3 0% 100% $22,200
53 Andy Mathis 3 0 2 0 0% 67% $22,100
54 Patrick Gallagher 8 0 1 0 0% 13% $21,780
55 Debbie Winick 2 0 2 0 0% 100% $17,800
56 Vann Belvoir 7 0 2 0 0% 29% $16,960
57 Luis Mendez 6 0 1 1 0% 33% $16,240
58 Wesley A. Ward 2 0 0 1 0% 50% $15,780
59 Sean McCarthy 4 0 1 0 0% 25% $14,860
60 Val Brinkerhoff 7 0 0 2 0% 29% $14,800
61 Dan Blacker 4 0 0 0 0% 0% $13,000
62 Rafael DeLeon 4 0 0 2 0% 50% $12,900
63 Marcelo Polanco 3 0 0 1 0% 33% $10,080
64 Sergio Morfin 9 0 0 1 0% 11% $9,900
65 Jerry Hollendorfer 8 0 0 1 0% 13% $9,840
66 Alexis Barba 2 0 0 1 0% 50% $8,780
67 Philip A. Oviedo 5 0 1 0 0% 20% $8,500
68 Reid France 3 0 1 0 0% 33% $8,000
69 Aggie Ordonez 2 0 0 1 0% 50% $7,820
70 Simon Hobson 1 0 0 1 0% 100% $7,560
71 Adam Kitchingman 4 0 0 0 0% 0% $7,300
72 Ruben Gomez 6 0 0 0 0% 0% $7,100
73 Paul G. Aguirre 2 0 0 1 0% 50% $6,360
74 Martin H. Valenzuela, Jr. 3 0 1 0 0% 33% $6,000
75 Rodolphe Brisset 1 0 0 0 0% 0% $6,000
76 Manuel Ortiz, Sr. 4 0 0 0 0% 0% $5,460
77 Jonathan Thomas 2 0 0 1 0% 50% $4,968
78 Andrew Harris 3 0 0 1 0% 33% $4,640
79 Charles S. Treece 3 0 0 0 0% 0% $4,160
80 Edwin G. Alvarez 5 0 0 0 0% 0% $4,100
81 Eddie Truman 3 0 0 0 0% 0% $3,880
82 Karen Headley 3 0 0 0 0% 0% $3,880
83 Jose Hernandez, Jr. 1 0 0 0 0% 0% $3,780
84 David E. Hofmans 1 0 0 0 0% 0% $3,660
85 Daniel Dunham 3 0 0 0 0% 0% $3,500
86 Lorenzo Campuzano 2 0 0 1 0% 50% $3,140
87 Brian T. Cunningham 2 0 0 0 0% 0% $3,020
88 Genaro Vallejo 2 0 0 0 0% 0% $2,660
89 Craig Dollase 5 0 0 0 0% 0% $2,500
90 Jose R. Valdez 2 0 0 0 0% 0% $1,760
91 Matthew M. Fales 1 0 0 0 0% 0% $1,320
92 Adan Farias 1 0 0 0 0% 0% $1,260
93 Ronald L. McAnally 2 0 0 0 0% 0% $1,000
94 Martin Valenzuela, III 2 0 0 0 0% 0% $1,000
95 Jesus Garcia 2 0 0 0 0% 0% $1,000
96 Ruben D. Alvarado 1 0 0 0 0% 0% $720
97 Daniel Azcarate 1 0 0 0 0% 0% $500
98 John C. Ivory 1 0 0 0 0% 0% $500
99 Hector O. Palma 1 0 0 0 0% 0% $500
100 Sam J. Scolamieri 1 0 0 0 0% 0% $500
Rank Name Starts Win Place Show Win % ITM % Earnings
1 Reddam Racing LLC 16 3 0 2 19% 31% $155,440
2 Gary Barber 11 3 0 1 27% 36% $128,520
3 Klaravich Stables, Inc. 3 2 0 0 67% 67% $360,500
4 Jay Em Ess Stable 6 2 0 2 33% 67% $91,178
5 C R K Stable LLC 9 2 1 1 22% 44% $87,420
6 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 3 2 0 0 67% 67% $76,820
7 Bernal, Eduardo, Buckendorf, Larry S., Harringer, Tyler and Lambert, Jeffrey 2 2 0 0 100% 100% $75,600
8 Les Blake 8 2 1 0 25% 38% $75,260
9 Red Baron's Barn LLC and Rancho Temescal LLC 4 2 0 0 50% 50% $72,140
10 Nguyen, Calvin and Tran, Joey C. 7 2 1 1 29% 57% $55,360
11 Tricar Stables, Inc. 6 2 2 0 33% 67% $50,920
12 Wilson, Holly and Wilson, David 9 2 0 0 22% 22% $46,500
13 Red Rafa Stud, Inc 1 1 0 0 100% 100% $120,000
14 Madaket Stables LLC 1 1 0 0 100% 100% $120,000
15 D. J. Stable LLC 3 1 1 0 33% 67% $97,100
16 Hronis Racing LLC 11 1 2 3 9% 55% $77,200
17 Godolphin, LLC 2 1 0 1 50% 100% $73,800
18 Cronin, John, DiMarco, Anthony, Mandara, Michael A., Nicotra, Fred and Varvaro, Vincent 2 1 0 0 50% 50% $64,986
19 Baoma Corp 3 1 0 0 33% 33% $62,500
20 Giddyup JR, LLC 4 1 1 1 25% 75% $60,054
21 Burns Racing LLC, Exline-Border Racing LLC, SAF Racing, The Estate of Brereton C. Jones and Hudock, William Dan 1 1 0 0 100% 100% $60,000
22 Benowitz Family Trust, CYBT, McLean Racing Stables and Nentwig, Michael 1 1 0 0 100% 100% $60,000
23 Hunt, Georgia Antley, Giglio, Jeff and Rogitz, John L. 1 1 0 0 100% 100% $60,000
24 CYBT, Aldabbagh, Omar and Nentwig, Michael 1 1 0 0 100% 100% $60,000
25 Sunny Brook Stables, LLC 1 1 0 0 100% 100% $60,000
26 Sondereker Racing LLC, Kruljac, J. Eric, Fetkin, Robert S. and Thornburgh, Richard 1 1 0 0 100% 100% $57,000
27 Smolich, Andy and Smolich, Rob 1 1 0 0 100% 100% $57,000
28 Pegram, Michael E., Watson, Karl and Weitman, Paul 3 1 1 0 33% 67% $55,380
29 George Krikorian 2 1 1 0 50% 100% $54,180
30 Spendthrift Farm LLC 4 1 0 1 25% 50% $51,140
31 Ali Nilforushan 1 1 0 0 100% 100% $50,700
32 Madaket Stables LLC, Dubb, Michael, LaPenta, Robert V. and Caruso, Michael J. 1 1 0 0 100% 100% $49,860
33 Michael House 3 1 1 1 33% 100% $48,920
34 Zedan Racing Stables, Inc. 2 1 1 0 50% 100% $48,800
35 Superfecta King Stable (Margolis) 6 1 1 3 17% 83% $46,540
36 Kirkwood, Allan K. and Kirkwood, Saundra S. 2 1 1 0 50% 100% $45,800
37 Muir Hut Stables, LLC 3 1 2 0 33% 100% $42,400
38 Altamira Racing Stable, Madaket Stables LLC and Kagele, Tom 1 1 0 0 100% 100% $42,000
39 Paula S. Capestro 9 1 1 0 11% 22% $41,880
40 Altamira Racing Stable and SoCal Seven Racing 2 1 0 0 50% 50% $41,580
41 CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray 1 1 0 0 100% 100% $39,000
42 Commonwealth Thoroughbreds LLC, Exline-Border Racing LLC, Ocean Reef Racing and Aaron Kennedy 1 1 0 0 100% 100% $39,000
43 Saints or Sinners 3 1 1 1 33% 100% $38,520
44 Double L Racing 2 1 1 0 50% 100% $38,500
45 Soma Racing Stables LLC 3 1 0 0 33% 33% $38,320
46 H and E Ranch, Inc. 2 1 0 0 50% 50% $38,300
47 Kretz Racing LLC 6 1 1 2 17% 67% $38,160
48 Javier C. Perez 1 1 0 0 100% 100% $37,800
49 Avansino, James, Bernal, Carolyn, Bernal, Eduardo, Harringer, Tyler, Kilgore, Jr, Thomas E.,McCarty, Richard A, Medina, David, Schneider, Paul Gerard 1 1 0 0 100% 100% $37,800
50 Brant, Peter M. and Shanahan, Mrs. Paul 1 1 0 0 100% 100% $37,800
51 Newfield Farm and Johnson, Peter O. 1 1 0 0 100% 100% $37,800
52 James E. Downey 1 1 0 0 100% 100% $37,800
53 Talla Racing LLC 1 1 0 0 100% 100% $37,800
54 Ty Leatherman 2 1 0 0 50% 50% $37,300
55 Columbine Stable LLC. 2 1 0 0 50% 50% $37,100
56 Gary and Mary West 2 1 0 0 50% 50% $37,100
57 Barber, Gary and Pell, Richard C. 2 1 0 0 50% 50% $37,100
58 James J. Martin 1 1 0 0 100% 100% $36,600
59 Agnew, Dan J. and Orr, Rodney E. 1 1 0 0 100% 100% $36,600
60 Commonwealth Thoroughbreds, LLC and Gandharvi LLC 1 1 0 0 100% 100% $36,600
61 CSLR Racing Partners LLC 1 1 0 0 100% 100% $36,600
62 Firebird Racing LLC 1 1 0 0 100% 100% $36,600
63 Little Red Feather Racing, Saints or Sinners and Sterling Stables, LLC 1 1 0 0 100% 100% $36,600
64 Talla Racing LLC and West Point Thoroughbreds 1 1 0 0 100% 100% $36,600
65 Evans, Bart B., and Evans, Robert M. 1 1 0 0 100% 100% $36,600
66 Martin, Perry and Martin, Denise 1 1 0 0 100% 100% $36,600
67 Abrams, Robert, Dutko, Mitchell and Paran, Michael 1 1 0 0 100% 100% $36,600
68 Calumet Farm 1 1 0 0 100% 100% $36,600
69 F. J Volk 1 1 0 0 100% 100% $36,600
70 Legacy Ranch, Inc. 1 1 0 0 100% 100% $36,600
71 B and B Zietz Stables, Inc. 1 1 0 0 100% 100% $36,600
72 Abbondanza Racing, LLC and Aldabbagh, Omar 2 1 1 0 50% 100% $33,600
73 Glenn Sorgenstein WC Racing Inc. and Wonderland Racing Stables, LLC 2 1 0 1 50% 100% $31,320
74 Kaleem Shah, Inc. 3 1 1 1 33% 100% $27,720
75 Tom Kagele 1 1 0 0 100% 100% $27,000
76 Forristall, Dino, McLean, Bill, Robinson, Herb and Taylor, Marilyn 1 1 0 0 100% 100% $25,920
77 Jerome S. Moss Trust 1 1 0 0 100% 100% $23,400
78 White Fence LLC, Buckendorf, Larry S., and Underhill, Peter G. 2 1 0 0 50% 50% $23,160
79 Mia Familia Racing Stable 3 1 1 0 33% 67% $22,700
80 Chacon, Anthony J., Knapp, Steve R., Lovingier, Terry C. and Moroney, John 2 1 0 0 50% 50% $21,900
81 Michael Bello LLC, Brown, Edward Rusty J. and Mora, Leandro 1 1 0 0 100% 100% $21,600
82 Davis Racing LLC, Giordano, Louis A. and Mueller, Martin 1 1 0 0 100% 100% $21,600
83 RG Racing Stables 1 1 0 0 100% 100% $21,600
84 Alvernaz, Grant, Bartlett, Charles and Nigro, Louis 1 1 0 0 100% 100% $21,600
85 Antonio P. Sardo 1 1 0 0 100% 100% $21,600
86 Old Bones Racing Stable, LLC, Carter, Michael P., Jacobsen, Gordon and Owen, Jeff 1 1 0 0 100% 100% $21,600
87 Zolotas, Steven and Romo-Zolotas, Sabina 1 1 0 0 100% 100% $21,600
88 Miguel Carranza 1 1 0 0 100% 100% $21,000
89 Altamira Racing Stable and Peter Redekop B. C. Ltd. 1 1 0 0 100% 100% $21,000
90 Altamira Racing Stable, Barber, Gary and Nentwig, Michael 1 1 0 0 100% 100% $16,800
91 ESX Racing, Georgio, Ron and Gutierrez, Jorge 1 1 0 0 100% 100% $16,800
92 Rachel Hare 2 1 0 0 50% 50% $13,920
93 Buckendorf, Larry S., Gans, Doug, Jackson, Dale K., Jacobs, Gary, Katz, Larry M., Lambert, Jeffrey and Stotland, Peter 1 1 0 0 100% 100% $13,200
94 Lizbeth Medina 1 1 0 0 100% 100% $13,200
95 Jeff Jacobs 1 1 0 0 100% 100% $12,600
96 Nicholas B. Alexander 8 0 3 3 0% 75% $62,720
97 Head of Plains Partners LLC 1 0 1 0 0% 100% $60,000
98 Harris Farms, Inc. 8 0 3 1 0% 50% $45,620
99 Eclipse Thoroughbred Partners 4 0 1 2 0% 75% $44,620
100 Peter M. Brant 1 0 1 0 0% 100% $40,000