Del Mar  :    :  Racing Community

Del Mar Online Racing Community


Final 2012 National Earnings List Jockeys

Chat about horses, racing, and the industry.

Final 2012 National Earnings List Jockeys

Postby Tvghrtvfan » Thu Jan 03, 2013 2:59 pm

Any surprises?

Rank Jockey Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Ramon A. Dominguez 1,398 341 245 203 $25,582,252 $18,299 24% 789 56%
2 Javier Castellano 1,461 325 245 215 $22,441,852 $15,361 22% 785 54%
3 John R. Velazquez 979 188 130 117 $19,875,351 $20,302 19% 435 44%
4 Rafael Bejarano 1,126 257 221 165 $17,163,460 $15,243 23% 643 57%
5 Joel Rosario 1,216 232 201 169 $15,323,705 $12,602 19% 602 50%
6 Jose Lezcano 1,053 190 169 137 $12,852,606 $12,206 18% 496 47%
7 Julien R. Leparoux 1,048 181 158 126 $12,715,589 $12,133 17% 465 44%
8 Rosie Napravnik 1,200 193 191 167 $12,451,713 $10,376 16% 551 46%
9 Joseph Talamo 1,256 208 196 196 $11,851,147 $9,436 17% 600 48%
10 Junior Alvarado 1,078 183 166 137 $10,844,765 $10,060 17% 486 45%
11 Luis Contreras 1,214 214 191 176 $10,716,768 $8,828 18% 581 48%
12 Garrett K. Gomez 664 124 107 114 $10,630,992 $16,011 19% 345 52%
13 Mike E. Smith 413 63 65 52 $10,623,899 $25,724 15% 180 44%
14 Rajiv Maragh 1,222 141 161 157 $10,002,719 $8,186 12% 459 38%
15 Patrick Husbands 773 170 138 111 $9,890,816 $12,795 22% 419 54%
16 Cornelio H. Velasquez 1,202 185 182 168 $9,192,809 $7,648 15% 535 45%
17 Irad Ortiz, Jr. 1,345 152 169 177 $9,125,562 $6,785 11% 498 37%
18 Corey S. Nakatani 620 99 89 73 $8,961,419 $14,454 16% 261 42%
19 Eurico Rosa Da Silva 818 160 135 122 $8,132,053 $9,941 20% 417 51%
20 Brian Joseph Hernandez, Jr. 871 128 129 107 $8,034,048 $9,224 15% 364 42%
21 Martin Garcia 818 135 117 102 $7,698,121 $9,411 17% 354 43%
22 Leandro R. Goncalves 1,450 267 240 180 $7,269,084 $5,013 18% 687 47%
23 James Graham 1,353 190 198 183 $7,146,477 $5,282 14% 571 42%
24 Corey J. Lanerie 1,111 206 160 151 $7,115,439 $6,405 19% 517 47%
25 Shaun Bridgmohan 1,011 183 162 138 $6,981,432 $6,905 18% 483 48%
26 Kendrick Carmouche 1,070 202 179 144 $6,960,685 $6,505 19% 525 49%
27 Alan Garcia 589 96 89 68 $6,923,393 $11,754 16% 253 43%
28 Eddie Castro 861 95 100 119 $6,640,434 $7,712 11% 314 36%
29 Justin Stein 868 117 106 130 $6,579,948 $7,581 13% 353 41%
30 Emma-Jayne Wilson 870 130 135 128 $6,483,508 $7,452 15% 393 45%
31 Joe Bravo 739 133 111 91 $6,284,885 $8,505 18% 335 45%
32 Miguel Mena 1,081 172 158 128 $6,267,110 $5,798 16% 458 42%
33 Elvis Trujillo 997 178 154 123 $6,107,924 $6,126 18% 455 46%
34 Paco Lopez 886 162 136 119 $6,071,205 $6,852 18% 417 47%
35 David Cohen 847 115 125 123 $6,053,379 $7,147 14% 363 43%
36 Luis Saez 1,220 280 209 171 $6,045,802 $4,956 23% 660 54%
37 Russell A. Baze 1,143 374 240 170 $5,854,254 $5,122 33% 784 69%
38 Angel S. Arroyo 992 183 149 168 $5,832,032 $5,879 18% 500 50%
39 Francisco C. Torres 1,071 195 148 148 $5,493,353 $5,129 18% 491 46%
40 Mario Gutierrez 424 51 62 45 $5,309,831 $12,523 12% 158 37%
41 Jesse M. Campbell 715 95 84 99 $5,102,614 $7,137 13% 278 39%
42 Edgar S. Prado 693 75 84 104 $4,805,840 $6,935 11% 263 38%
43 Sheldon Russell 973 186 178 132 $4,702,406 $4,833 19% 496 51%
44 Edwin A. Maldonado 836 133 102 103 $4,664,983 $5,580 16% 338 40%
45 Joseph Rocco, Jr. 888 131 110 124 $4,655,431 $5,243 15% 365 41%
46 Richard E. Eramia 1,182 203 177 163 $4,641,201 $3,927 17% 543 46%
47 Martin A. Pedroza 791 94 113 90 $4,585,063 $5,797 12% 297 38%
48 Robby Albarado 812 101 111 95 $4,529,571 $5,578 12% 307 38%
49 Victor Espinoza 638 74 75 82 $4,451,277 $6,977 12% 231 36%
50 Abel Castellano, Jr. 962 192 155 157 $4,429,624 $4,605 20% 504 52%
51 Luis S. Quinonez 768 146 122 113 $4,380,575 $5,704 19% 381 50%
52 Alex Birzer 1,030 179 179 140 $4,256,891 $4,133 17% 498 48%
53 J. D. Acosta 1,141 185 166 135 $4,115,087 $3,607 16% 486 43%
54 Angel Serpa 870 158 141 130 $4,112,553 $4,727 18% 429 49%
55 Daniel Centeno 959 191 161 133 $4,070,971 $4,245 20% 485 51%
56 Pablo Morales 976 183 160 142 $4,047,247 $4,147 19% 485 50%
57 M. Clifton Berry 819 189 133 105 $4,001,399 $4,886 23% 427 52%
58 Julian Pimentel 638 120 115 91 $3,940,754 $6,177 19% 326 51%
59 Frankie Pennington 645 113 87 103 $3,925,735 $6,086 18% 303 47%
60 David Romero Flores 569 59 80 82 $3,910,633 $6,873 10% 221 39%
61 Matthew Rispoli 990 168 151 137 $3,882,005 $3,921 17% 456 46%
62 Diego Saenz 984 193 138 139 $3,833,683 $3,896 20% 470 48%
63 Deshawn L. Parker 1,321 306 231 195 $3,808,188 $2,883 23% 732 55%
64 Stewart Elliott 556 111 80 61 $3,801,518 $6,837 20% 252 45%
65 Manoel R. Cruz 866 140 140 142 $3,791,087 $4,378 16% 422 49%
66 Jon Kenton Court 724 101 86 87 $3,781,184 $5,223 14% 274 38%
67 John Bisono 656 107 106 96 $3,687,498 $5,621 16% 309 47%
68 Kevin Krigger 680 73 86 95 $3,651,569 $5,370 11% 254 37%
69 Alex Cintron 774 125 112 133 $3,623,820 $4,682 16% 370 48%
70 Jose Montano 1,075 225 214 163 $3,613,984 $3,362 21% 602 56%
71 Jose Luis Flores 767 100 136 111 $3,593,493 $4,685 13% 347 45%
72 Scott Spieth 1,047 167 160 137 $3,567,339 $3,407 16% 464 44%
73 Victor Lebron 1,015 181 157 124 $3,550,007 $3,498 18% 462 46%
74 Olivier Peslier 4 1 1 0 $3,519,451 $879,863 25% 2 50%
75 Terry J. Thompson 636 126 85 83 $3,471,870 $5,459 20% 294 46%
76 Horacio Karamanos 826 119 109 127 $3,446,428 $4,172 14% 355 43%
77 Angel Suarez 923 151 125 118 $3,423,348 $3,709 16% 394 43%
78 Michael J. Luzzi 539 66 43 54 $3,326,549 $6,172 12% 163 30%
79 Rosemary B. Homeister, Jr. 934 125 122 122 $3,280,647 $3,512 13% 369 40%
80 Seth B. Martinez 960 132 135 117 $3,266,194 $3,402 14% 384 40%
81 Fernando De La Cruz 1,009 167 135 134 $3,255,253 $3,226 17% 436 43%
82 Tracy J. Hebert 962 162 132 131 $3,202,967 $3,329 17% 425 44%
83 Wilmer A. Garcia 904 67 102 99 $3,201,484 $3,541 7% 268 30%
84 Juan J. Hernandez 800 128 110 118 $3,194,624 $3,993 16% 356 45%
85 Dana G. Whitney 879 137 137 116 $3,181,120 $3,619 16% 390 44%
86 James Doyle 3 1 0 1 $3,162,870 $1,054,290 33% 2 67%
87 Ken S. Tohill 854 128 125 121 $3,141,049 $3,678 15% 374 44%
88 Miguel Hernandez 753 169 140 93 $3,134,839 $4,163 22% 402 53%
89 Calvin H. Borel 610 73 72 64 $3,098,001 $5,079 12% 209 34%
90 Aaron T. Gryder 807 130 115 122 $3,073,347 $3,808 16% 367 45%
91 Alex O. Solis 270 19 39 34 $3,058,876 $11,329 7% 92 34%
92 Ronald Dale Allen, Jr. 1,118 154 181 155 $3,027,989 $2,708 14% 490 44%
93 Jose L. Ortiz 697 98 95 80 $3,015,960 $4,327 14% 273 39%
94 Eswan Flores 726 86 75 90 $3,010,177 $4,146 12% 251 35%
95 Travis L. Dunkelberger 501 134 99 76 $3,001,032 $5,990 27% 309 62%
96 Eduardo E. Perez 534 80 91 72 $2,989,227 $5,598 15% 243 46%
97 Frank T. Alvarado 894 172 153 136 $2,923,306 $3,270 19% 461 52%
98 Forest Boyce 775 101 119 130 $2,884,445 $3,722 13% 350 45%
99 David Cora 784 120 127 102 $2,867,636 $3,658 15% 349 45%
100 Tyler Pizarro 437 54 56 53 $2,859,194 $6,543 12% 163 37%
Tvghrtvfan
 
Posts: 2954
Joined: Sun Aug 09, 2009 3:54 pm

Re: Final 2012 National Earnings List Jockeys

Postby Hollywoodmike » Thu Jan 03, 2013 3:04 pm

37 Russell A. Baze 1,143 374 240 170 $5,854,254 $5,122 33% 784 69%
Wow! Nearly 400 wins and less than $6 million in earnings. He sure won a lot of cheap races up north.
Hollywoodmike
 
Posts: 5525
Joined: Wed Jul 01, 2009 10:04 pm

Re: Final 2012 National Earnings List Jockeys

Postby Tvghrtvfan » Thu Jan 03, 2013 3:18 pm

Purses up at Golden Gate may not be the best
Tvghrtvfan
 
Posts: 2954
Joined: Sun Aug 09, 2009 3:54 pm

Re: Final 2012 National Earnings List Jockeys

Postby Nittz » Fri Jan 04, 2013 10:19 am

and no Kent Desormeaux.. Sad to see
Nittz
 
Posts: 166
Joined: Mon Aug 27, 2012 7:37 am

Re: Final 2012 National Earnings List Jockeys

Postby Tvghrtvfan » Fri Jan 04, 2013 10:35 am

It feels like Kent Desormeaux has reached a downfall.
Tvghrtvfan
 
Posts: 2954
Joined: Sun Aug 09, 2009 3:54 pm

Re: Final 2012 National Earnings List Jockeys

Postby Kermit » Fri Jan 04, 2013 10:52 am

Kent D. - 263 / 37 ... 38 ... 31 ..... $2,829,842 ... $10,760 ... 14% ... 106 ... 40%

Just out of the top 100.
America must have the highest "goofs per capita" rating of any nation outside Antarctica.
User avatar
Kermit
 
Posts: 5197
Joined: Thu Jul 09, 2009 1:49 pm
Location: Cricket Flat, Nevada

Re: Final 2012 National Earnings List Jockeys

Postby Claimboxx » Fri Jan 04, 2013 10:54 am

Tvghrtvfan wrote:It feels like Kent Desormeaux has reached a downfall.




Why, because he was perennially in the top 5- 15 and now he isn't in the top 100????
Claimboxx
 
Posts: 784
Joined: Wed Jul 01, 2009 3:02 pm

Re: Final 2012 National Earnings List Jockeys

Postby Tvghrtvfan » Fri Jan 04, 2013 12:49 pm

He's been declining these past few years.
Tvghrtvfan
 
Posts: 2954
Joined: Sun Aug 09, 2009 3:54 pm


Return to General Racing

Who is online

Users browsing this forum: No registered users and 2 guests